Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 21.04 883.741971399529 42
2 NIR Rory McIlroy 11.59 521.389729669063 45
3 USA Xander Schauffele 6.63 251.796211850622 38
4 USA Russell Henley 6.27 250.758163805639 40
5 USA Justin Thomas 5.60 246.274766486662 44
6 ENG Tommy Fleetwood 5.51 281.057219494917 51
7 USA J.J Spaun 5.20 286.107487268464 55
8 USA Collin Morikawa 4.95 212.751808965882 43
9 SCO Robert MacIntyre 3.98 251.035414655107 63
10 USA Harris English 4.67 228.816725232028 49
11 NOR Viktor Hovland 4.77 186.111315117894 39
12 USA Keegan Bradley 4.65 213.954917752927 46
13 USA Benjamin Griffin 3.55 241.32459190242 68
14 ENG Justin Rose 4.62 212.30469898766 46
15 AUT Sepp Straka 4.61 230.605405386994 50
16 SWE Ludvig Aberg 4.52 212.378367297175 47
17 JPN Hideki Matsuyama 4.18 196.262520688267 47
18 SWE Alexander Noren 3.97 158.670954254815 40
19 USA Maverick McNealy 3.76 203.100525398573 54
20 USA Cameron Young 3.84 195.789420547667 51
21 USA Bryson DeChambeau 16.87 151.844965046818 9
22 USA Patrick Cantlay 3.84 149.705809169991 39
23 USA Sam Burns 3.56 170.849424729108 48
24 IRL Shane Lowry 3.53 172.958477569079 49
25 ENG Tyrrell Hatton 6.34 133.045998757163 21
26 CAN Corey Conners 3.16 148.620734824121 47
27 USA Chris Gotterup 3.00 162.174482546669 54
28 ENG Aaron Rai 2.69 150.87231546415 56
29 ENG Matthew Fitzpatrick 2.87 143.665506631094 50
30 USA Wyndham Clark 2.87 137.643571675786 48
31 USA Brian Harman 2.86 145.846934031014 51
32 USA Andrew Novak 2.51 137.776160487504 55
33 KOR Sungjae Im 2.37 137.40814773811 58
34 USA Akshay Bhatia 2.32 136.84787264549 59
35 USA Kurt Kitayama 2.59 113.813061527759 44
36 USA Billy Horschel 2.57 108.041473628475 42
37 NZL Ryan Fox 2.28 129.684665940189 57
38 AUS Jason Day 2.48 99.1546911913206 40
39 CAN Nick Taylor 2.46 125.494088803654 51
40 CAN Taylor Pendrith 2.40 124.567693462803 52
41 USA Max Greyserman 2.37 123.052500603548 52
42 BEL Thomas Detry 2.12 120.687604155532 57
43 AUS Minwoo Lee 2.29 114.253214815745 50
44 USA Daniel Berger 2.28 107.164209305869 47
45 USA JT Poston 2.28 113.825805902842 50
46 USA Patrick Reed 3.93 90.3377788205036 23
47 USA Samuel Stevens 1.95 117.270283395576 60
48 USA Denny McCarthy 2.23 104.79650176036 47
49 ENG Harry Hall 1.97 114.208743304555 58
50 USA Ryan Gerard 1.96 113.429363797036 58
51 AUS Adam Scott 2.16 103.822606269511 48
52 USA Chris Kirk 2.14 100.718900397092 47
53 USA Lucas Glover 2.14 111.197779107916 52
54 USA Jordan Spieth 2.14 89.7807586115842 42
55 USA John Keefer 2.51 85.2018180007105 34
56 ENG Marco Penge 2.01 110.739868086751 55
57 DEN Rasmus Hojgaard 2.08 110.058743659407 53
58 USA Matt McCarty 2.00 107.918006056596 54
59 KOR Siwoo Kim 1.92 107.272421064703 56
60 USA Tony Finau 2.06 88.601764481347 43
61 USA Bud Cauley 2.14 81.4331746310374 38
62 USA Grayson Murray 1.93 92.7399305139763 48
62 COL Nicolas Echavarria 1.87 104.501923821012 56
63 USA Brian Campbell 1.99 99.7362647504047 50
64 USA Michael Kim 1.72 101.280207622038 59
65 USA Jacob Bridgeman 1.83 100.37872920183 55
66 AUS Aldrich Potgieter 1.93 90.7233278693201 47
67 USA Mackenzie Hughes 1.81 99.3173008496285 55
68 NOR Kristoffer Reitan 1.91 87.7767765645143 46
69 RSA Thriston Lawrence 1.51 98.2272215978625 65
70 USA Sahith Theegala 1.87 87.8390720892893 47
71 KOR Byeong Hun An 1.86 91.1093429781852 49
72 ENG Matt Wallace 1.61 96.5513953871585 60
73 ESP Jon Rahm 4.91 73.6018928109866 15
74 USA Davis Thompson 1.77 95.5537002993104 54
75 USA Tom Hoge 1.71 95.532581448415 56
76 VEN Jhonattan Vegas 1.83 85.857548609072 47
77 RSA Christiaan Bezuidenhout 1.69 92.7223641948542 55
78 FRA Adrien Saddier 1.77 92.128543284184 52
79 USA Rickie Fowler 1.76 81.0002754258415 46
79 USA Davis Riley 1.70 91.5658550684162 54
81 TPE Yu Chun-an(am) 1.63 91.1556958332622 56
82 CHN Hao Tong Li 1.74 81.8091725089024 47
83 USA Jake Knappe 1.73 83.2680817549068 48
84 ENG Laurie Canter 1.76 68.7529393888921 39
85 GER Stephan Jaeger 1.71 88.8213020265742 52
86 KOR Tom Kim 1.61 88.8038812061478 55
87 DEN Nicolai Hojgaard 1.68 88.7754370017151 53
88 GER Matthias Schmid 1.28 85.7182021799581 67
89 USA Neal Shipley(Am) 1.72 65.2257566946266 38
90 ARG Emiliano Grillo 1.63 84.7684012799698 52
91 RSA Erik van Rooyen 1.43 82.9160032994606 58
92 Rasmus Neergaard-Petersen 1.58 80.8011836242829 51
93 USA Austin Eckroat 1.52 81.9895416092157 54
94 USA Joe Highsmith 1.52 81.8459419594724 54
95 ENG Jordan L Smith 1.45 81.2210184928241 56
96 USA McClure Meissner 1.48 71.2718008544804 48
97 USA Mark Hubbard 1.27 76.0263362981992 60
98 USA William Mouw 1.41 59.1257580806303 42
99 USA Gary Woodland 1.40 64.4429032138578 46

Show More