Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 16.31 684.955768659094 42
2 NIR Rory McIlroy 9.10 436.71838952051 48
3 ENG Tommy Fleetwood 5.44 282.998207968055 52
4 USA Xander Schauffele 5.42 206.079927358001 38
5 USA Russell Henley 5.03 196.356986547296 39
6 USA J.J Spaun 4.68 248.037068511892 53
7 SCO Robert MacIntyre 4.09 241.341029302071 59
8 USA Benjamin Griffin 3.69 236.34876519142 64
9 USA Justin Thomas 4.50 189.152122004399 42
10 ENG Justin Rose 4.02 180.823194130464 45
11 SWE Alexander Noren 3.91 156.283156124588 40
12 AUT Sepp Straka 3.88 190.091609507822 49
13 USA Harris English 3.80 190.011988765649 50
14 NOR Viktor Hovland 3.88 151.18915038724 39
15 USA Keegan Bradley 3.70 166.440355360269 45
16 USA Collin Morikawa 3.65 153.360853038312 42
17 JPN Hideki Matsuyama 3.64 178.525718178877 49
18 SWE Ludvig Aberg 3.56 160.004305501699 45
19 USA Cameron Young 3.28 160.904152255107 49
20 ENG Tyrrell Hatton 5.43 130.273948165346 24
21 USA Maverick McNealy 3.02 160.146746154591 53
22 ENG Matthew Fitzpatrick 3.00 150.14797054833 50
23 ENG Aaron Rai 2.81 151.597879883605 54
24 USA Patrick Cantlay 2.91 113.423860519272 39
25 USA Sam Burns 2.80 134.464856463252 48
26 IRL Shane Lowry 2.77 144.050844437946 52
27 USA Bryson DeChambeau 12.11 108.983242256267 9
28 USA Chris Gotterup 2.59 137.281920099475 53
29 ENG Marco Penge 2.49 134.510018262647 54
30 CAN Corey Conners 2.49 119.403468488769 48
31 NOR Kristoffer Reitan 2.27 113.63090495889 50
32 USA Max Greyserman 2.23 115.822042000891 52
33 USA Andrew Novak 2.22 115.642474207362 52
34 USA Michael Brennan 2.87 88.878031042998 31
35 USA Brian Harman 2.19 113.650085834974 52
36 USA Michael Kim 1.83 111.918403054634 61
37 USA Kurt Kitayama 2.13 95.8804067535016 45
38 FIN Sami Valimaki 1.99 109.688147331896 55
39 NZL Ryan Fox 1.97 108.567274658455 55
40 DEN Rasmus Hojgaard 2.07 105.647835861438 51
41 KOR Sungjae Im 1.77 104.524747210458 59
42 USA Patrick Reed 2.87 80.2465567190864 28
43 AUS Minwoo Lee 2.00 98.1505908832094 49
44 USA Ryan Gerard 1.76 103.916012668462 59
45 USA Akshay Bhatia 1.88 103.161806577524 55
46 USA Wyndham Clark 1.98 95.1735103825229 48
47 KOR Siwoo Kim 1.76 102.003142611845 58
48 USA John Keefer 2.01 78.2772695659257 39
49 Rasmus Neergaard-Petersen 1.85 99.9166226564138 54
50 USA Samuel Stevens 1.66 99.7383459097138 60
51 CAN Taylor Pendrith 1.90 91.3861979447898 48
52 COL Nicolas Echavarria 1.76 98.8307409771829 56
53 USA Billy Horschel 1.89 79.5112418005084 42
54 AUS Jason Day 1.85 74.1746425412792 40
55 USA Matt McCarty 1.75 96.1446618999503 55
56 BEL Thomas Detry 1.71 95.6788527810609 56
57 CAN Nick Taylor 1.82 92.7521887290919 51
58 USA JT Poston 1.80 89.8049428532061 50
59 ENG Laurie Canter 1.79 73.2031828201705 41
60 ENG Harry Hall 1.68 92.4659726990454 55
61 USA Daniel Berger 1.77 84.9734348604962 48
62 USA Grayson Murray 1.93 92.7399305139763 48
62 RSA Jayden Trey Schaper 1.58 91.8441649069596 58
63 AUS Adam Scott 1.74 83.7463723792728 48
64 USA Lucas Glover 1.74 85.2414012789902 49
65 RSA Thriston Lawrence 1.42 89.7228572603235 63
66 RSA Garrick Higgo 1.71 80.2446133371356 47
67 USA Max McGreevy 1.48 88.6043315286698 60
68 USA Michael Thorbjornsen 1.84 67.9760330937176 37
69 USA Richard Hoey 1.53 87.2689430873196 57
70 USA Bud Cauley 1.66 66.4337201784653 40
71 USA Brian Campbell 1.66 81.3624379223934 49
72 USA Denny McCarthy 1.65 77.7249521682202 47
73 ENG Daniel A Brown 1.63 80.1008669038077 49
74 FRA Adrien Saddier 1.61 83.7387403327994 52
75 ENG Matt Wallace 1.38 82.8786893713851 60
76 NIR Tom McKibbin 1.59 65.1933834920975 41
77 DEN Nicolai Hojgaard 1.56 82.6617711533329 53
78 USA Chris Kirk 1.59 72.9533616853911 46
79 RSA Christiaan Bezuidenhout 1.49 82.2143792644098 55
80 USA Jordan Spieth 1.58 66.3911548113641 42
81 USA Jacob Bridgeman 1.45 81.2183307464814 56
82 ENG John Parry 1.29 79.7518473841627 62
83 AUS Aldrich Potgieter 1.53 76.4007990323775 50
84 ESP Jon Rahm 4.33 60.6581125557549 14
85 VEN Jhonattan Vegas 1.50 66.1329399355756 44
86 USA Rickie Fowler 1.50 65.8194295850552 44
87 CHN Hao Tong Li 1.48 75.5915939209603 51
88 GER Matthias Schmid 1.21 76.1262370620637 63
89 ENG Jordan L Smith 1.33 76.0731373702781 57
90 TPE Yu Chun-an(am) 1.37 75.5428871600346 55
91 USA Mackenzie Hughes 1.36 73.5299203666906 54
92 USA Davis Thompson 1.36 72.2326771874818 53
93 USA Neal Shipley(Am) 1.39 58.2500718984578 42
94 USA Tony Finau 1.39 59.6342244937315 43
95 JPN Toru Nakajima 1.38 63.4240840563568 46
96 USA Pierceson Coody 1.26 71.5449391176226 57
97 DEN Thorbjorn Olesen 1.20 71.0786214391224 59
98 KOR Byeong Hun An 1.34 71.0529568212078 53
99 USA Tom Hoge 1.24 70.5838599843383 57

Show More