Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 17.01 714.573030936098 42
2 NIR Rory McIlroy 9.45 453.463239213751 48
3 ENG Tommy Fleetwood 5.61 291.665934407771 52
4 USA Xander Schauffele 5.72 217.50414958459 38
5 USA Russell Henley 5.23 204.058187682535 39
6 USA J.J Spaun 4.82 255.222394181106 53
7 SCO Robert MacIntyre 4.22 248.976667861919 59
8 USA Justin Thomas 4.68 196.673824480108 42
9 USA Benjamin Griffin 3.79 242.624959766473 64
10 ENG Justin Rose 4.15 186.829492091331 45
11 SWE Alexander Noren 4.02 160.965290031237 40
12 AUT Sepp Straka 4.02 196.843138155578 49
13 USA Harris English 3.93 196.350182134964 50
14 NOR Viktor Hovland 4.02 156.715432751552 39
15 USA Keegan Bradley 3.85 173.235898092216 45
16 USA Collin Morikawa 3.84 161.470253585724 42
17 JPN Hideki Matsuyama 3.81 186.531604315434 49
18 SWE Ludvig Aberg 3.73 168.032044438617 45
19 USA Cameron Young 3.41 166.925213464365 49
20 ENG Tyrrell Hatton 5.60 134.424957270011 24
21 USA Maverick McNealy 3.14 166.272248557429 53
22 ENG Matthew Fitzpatrick 3.09 154.340962578446 50
23 ENG Aaron Rai 2.90 156.748458957534 54
24 USA Patrick Cantlay 3.04 118.670286088255 39
25 USA Sam Burns 2.92 140.089416739219 48
26 IRL Shane Lowry 2.88 149.971962117681 52
27 USA Bryson DeChambeau 12.75 114.770602396457 9
28 USA Chris Gotterup 2.67 141.357611759617 53
29 ENG Marco Penge 2.54 137.061144536671 54
30 CAN Corey Conners 2.59 124.205783867872 48
31 NOR Kristoffer Reitan 2.32 115.837027212091 50
32 USA Max Greyserman 2.31 119.878936142783 52
33 USA Andrew Novak 2.30 119.67296538552 52
34 USA Brian Harman 2.28 118.501592198978 52
35 USA Michael Brennan 2.91 90.0914973541501 31
36 USA Michael Kim 1.89 115.232773517937 61
37 USA Kurt Kitayama 2.20 99.1977155131376 45
38 NZL Ryan Fox 2.04 112.065520757271 55
39 FIN Sami Valimaki 2.03 111.751978070865 55
40 DEN Rasmus Hojgaard 2.14 109.250417115897 51
41 USA Wyndham Clark 2.12 101.615852384924 48
42 KOR Sungjae Im 1.85 109.404965687624 59
43 AUS Minwoo Lee 2.08 102.068722309315 49
44 USA Akshay Bhatia 1.97 108.194962281554 55
45 USA Patrick Reed 2.96 82.7808588176182 28
46 KOR Siwoo Kim 1.82 105.324430631773 58
47 USA John Keefer 2.06 80.52701553787 39
48 USA Billy Horschel 2.00 84.1701031583011 42
49 CAN Taylor Pendrith 2.00 95.8022945232931 48
50 USA Samuel Stevens 1.72 103.000277794357 60
51 Rasmus Neergaard-Petersen 1.90 102.413328137735 54
52 COL Nicolas Echavarria 1.82 102.044881550841 56
53 AUS Jason Day 1.94 77.7405844108982 40
54 USA Matt McCarty 1.81 99.7027110166337 55
55 BEL Thomas Detry 1.78 99.5878234347278 56
56 CAN Nick Taylor 1.91 97.3227795444166 51
57 USA Ryan Gerard 1.70 98.5091262033118 58
58 USA JT Poston 1.88 93.8837668096929 50
59 ENG Harry Hall 1.74 95.7265344408561 55
60 ENG Laurie Canter 1.84 75.3564626152115 41
61 USA Daniel Berger 1.83 88.0637968745322 48
62 AUS Adam Scott 1.83 87.8089832855072 48
62 USA Grayson Murray 1.93 92.7399305139763 48
63 USA Lucas Glover 1.81 88.7077258896354 49
64 RSA Thriston Lawrence 1.47 92.686546638141 63
65 USA Max McGreevy 1.52 90.9069309146111 60
66 USA Michael Thorbjornsen 1.88 69.5887418429812 37
67 RSA Garrick Higgo 1.74 81.6725547014348 47
68 USA Denny McCarthy 1.73 81.4381218181327 47
69 USA Brian Campbell 1.72 84.1977343834738 49
70 USA Richard Hoey 1.57 89.3246221200507 57
71 USA Bud Cauley 1.72 68.6092511762008 40
72 ENG Daniel A Brown 1.69 81.3197093011856 48
73 USA Chris Kirk 1.67 77.0380378049306 46
74 FRA Adrien Saddier 1.66 86.0939706314014 52
75 USA Jordan Spieth 1.65 69.4647326884048 42
76 ENG Matt Wallace 1.43 85.7866713454693 60
77 DEN Nicolai Hojgaard 1.62 85.6749213291321 53
78 RSA Christiaan Bezuidenhout 1.55 85.2365190257179 55
79 NIR Tom McKibbin 1.63 66.9715775692899 41
80 USA Jacob Bridgeman 1.50 83.9612097840843 56
81 AUS Aldrich Potgieter 1.58 78.8479867621919 50
82 ESP Jon Rahm 4.49 62.8470085581392 14
83 VEN Jhonattan Vegas 1.56 68.8533739471614 44
84 USA Rickie Fowler 1.55 68.0915342141197 44
85 CHN Hao Tong Li 1.53 77.8262948397925 51
86 ENG John Parry 1.29 78.7932130102428 61
87 ENG Jordan L Smith 1.38 78.4184779776396 57
88 GER Matthias Schmid 1.24 78.3834616485794 63
89 TPE Yu Chun-an(am) 1.42 78.1077299139078 55
90 USA Mackenzie Hughes 1.42 76.8553206355124 54
91 USA Tony Finau 1.47 63.3919142454812 43
92 USA Davis Thompson 1.43 75.9176772541974 53
93 KOR Byeong Hun An 1.41 74.8078508816992 53
94 RSA Jayden Trey Schaper 1.31 74.7781254784318 57
95 USA Neal Shipley(Am) 1.43 60.0285319520094 42
96 USA Tom Hoge 1.30 73.8601204067627 57
97 JPN Toru Nakajima 1.42 65.2592342956731 46
98 USA Pierceson Coody 1.29 73.5316560098215 57
99 DEN Thorbjorn Olesen 1.24 73.1277874028564 59

Show More