Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 18.89 793.516180433886 42
2 NIR Rory McIlroy 10.21 469.445156851448 46
3 USA Xander Schauffele 6.63 251.757188968989 38
4 USA Russell Henley 5.66 226.562365033448 40
5 ENG Tommy Fleetwood 5.53 287.561015757285 52
6 USA J.J Spaun 5.09 264.807500126462 52
7 SCO Robert MacIntyre 4.35 261.271146865571 60
8 USA Justin Thomas 4.99 219.642710287842 44
9 ENG Justin Rose 4.38 196.91867257824 45
10 USA Collin Morikawa 4.32 185.887608633798 43
11 NOR Viktor Hovland 4.31 172.21913769053 40
12 USA Benjamin Griffin 3.44 223.73019738552 65
13 USA Harris English 4.29 210.060222376565 49
14 USA Keegan Bradley 4.24 190.852208088644 45
15 SWE Ludvig Aberg 4.15 182.809128024821 44
16 AUT Sepp Straka 4.13 206.372637346505 50
17 SWE Alexander Noren 3.84 149.849273742681 39
18 JPN Hideki Matsuyama 3.63 174.417285083406 48
19 USA Cameron Young 3.62 180.845638612328 50
20 USA Maverick McNealy 3.41 184.134609263622 54
21 ENG Tyrrell Hatton 6.35 139.68490231628 22
22 USA Patrick Cantlay 3.43 133.817159384935 39
23 USA Bryson DeChambeau 14.68 132.132682817025 9
24 USA Sam Burns 3.19 153.216053622946 48
25 IRL Shane Lowry 3.16 161.021668720828 51
26 USA Chris Gotterup 2.95 153.458860921904 52
27 CAN Corey Conners 2.78 133.534829130209 48
28 ENG Matthew Fitzpatrick 2.67 133.448645387686 50
29 ENG Marco Penge 2.59 137.309013299086 53
30 ENG Aaron Rai 2.60 135.190828608813 52
31 USA Max Greyserman 2.58 131.581995263581 51
32 USA Brian Harman 2.52 130.971860039396 52
33 USA Wyndham Clark 2.44 116.957636688139 48
34 USA Kurt Kitayama 2.42 109.116750738483 45
35 USA Andrew Novak 2.40 124.852129149529 52
36 KOR Sungjae Im 2.10 124.002122018484 59
37 USA Michael Kim 2.06 121.748408942489 59
38 USA Akshay Bhatia 2.15 120.374931750075 56
39 NZL Ryan Fox 2.18 119.968952688766 55
40 USA Billy Horschel 2.28 95.7979753440472 42
41 CAN Nick Taylor 2.24 109.733083331092 49
42 USA Michael Brennan 3.19 89.2453430489492 28
43 DEN Rasmus Hojgaard 2.22 113.195511655787 51
44 USA Patrick Reed 3.24 87.4291022222921 27
45 CAN Taylor Pendrith 2.18 109.033867517802 50
46 AUS Minwoo Lee 2.17 108.378575749369 50
47 AUS Jason Day 2.16 88.5821658810732 41
48 USA Samuel Stevens 1.83 108.220193798474 59
49 BEL Thomas Detry 1.89 107.80768042373 57
50 USA Matt McCarty 1.99 107.322883195242 54
51 USA Ryan Gerard 1.85 107.257369817818 58
52 USA Daniel Berger 2.06 96.5882675713303 47
53 USA John Keefer 2.22 82.2004398538677 37
54 USA JT Poston 2.03 101.290056528437 50
55 ENG Harry Hall 1.88 105.086477047607 56
56 NOR Kristoffer Reitan 2.01 94.2586455548287 47
57 USA Denny McCarthy 1.96 91.9790808660369 47
58 USA Lucas Glover 1.95 99.2590736893159 51
59 USA Chris Kirk 1.92 88.095548887652 46
60 USA Brian Campbell 1.89 92.6962021956548 49
61 COL Nicolas Echavarria 1.79 98.3344789152056 55
62 USA Grayson Murray 1.93 92.7399305139763 48
62 AUS Adam Scott 1.88 92.2740503484418 49
62 KOR Siwoo Kim 1.72 97.9189555128845 57
64 RSA Thriston Lawrence 1.53 97.8877013866794 64
65 USA Jordan Spieth 1.88 78.9472048417827 42
66 USA Bud Cauley 1.93 75.1226059675849 39
67 ENG Matt Wallace 1.56 92.2235178037574 59
68 ENG Laurie Canter 1.77 72.4181815252453 41
69 USA Jacob Bridgeman 1.69 91.3570587869436 54
70 AUS Aldrich Potgieter 1.74 83.6087247504565 48
71 ESP Jon Rahm 4.62 69.2905526145208 15
72 TPE Yu Chun-an(am) 1.62 89.1837469670836 55
73 USA Tony Finau 1.70 75.0183305057755 44
74 USA Michael Thorbjornsen 1.94 68.0551854199867 35
75 FRA Adrien Saddier 1.70 88.1554832172757 52
76 USA Richard Hoey 1.58 87.1749407188472 55
77 RSA Garrick Higgo 1.67 75.2850413480019 45
78 RSA Christiaan Bezuidenhout 1.55 86.6754904514787 56
79 USA Rickie Fowler 1.67 74.9311730461112 45
80 ENG Daniel A Brown 1.66 84.7832707888709 51
81 USA Mackenzie Hughes 1.62 85.9564901132174 53
82 KOR Byeong Hun An 1.65 85.833933645965 52
83 VEN Jhonattan Vegas 1.64 76.9934092354767 47
84 USA Davis Thompson 1.60 85.0528354837775 53
85 NIR Tom McKibbin 1.64 67.0463690183603 41
86 CHN Hao Tong Li 1.61 77.2645116979568 48
87 USA Tom Hoge 1.52 83.4698927813274 55
88 USA Jake Knappe 1.59 73.1221250264505 46
89 USA Neal Shipley(Am) 1.58 64.6747487295266 41
90 USA Sahith Theegala 1.57 73.8241928424627 47
91 KOR Tom Kim 1.48 81.4581053232122 55
92 USA Davis Riley 1.56 81.2065194588018 52
93 Rasmus Neergaard-Petersen 1.55 79.1894969760063 51
94 GER Stephan Jaeger 1.55 80.3492507539322 52
95 DEN Nicolai Hojgaard 1.51 80.1172030012125 53
96 ARG Emiliano Grillo 1.54 78.4161262885493 51
97 GER Matthias Schmid 1.23 79.8653308299074 65
98 ENG Jordan L Smith 1.43 79.8204983721865 56
99 ENG John Parry 1.37 78.0480669052863 57

Show More