Rank Name Avg Points Total Points Events Played
200 USA Harry Higgs 0.70 36.3 52
201 USA Jeffrey Kang 0.69 33 48
202 ENG Alex Fitzpatrick 0.64 35.7 56
203 ITA Matteo Manassero 0.68 34.2 50
204 ENG Todd Clements 0.62 35.5 57
205 AUS Cameron Smith 1.61 27.3 17
206 Caleb Surratt 2.10 27.3 13
207 USA Zachary Bauchou 0.64 35.4 55
208 RSA Danie van Tonder 0.59 35.3 60
209 USA Sam Ryder 0.64 35.2 55
210 RSA Casey Jarvis 0.49 35.1 71
211 USA Danny Walker 0.67 33.7 50
212 FRA Julien Guerrier 0.66 34.5 52
213 CHN Marty Dou Zecheng 0.66 31 47
214 PHI Miguel Tabuena 0.71 26.4 37
215 NOR Kristoffer Ventura 0.66 34.2 52
216 USA Hayden Springer 0.66 32.1 49
217 USA Joel Dahmen 0.61 34.1 56
218 SCO Connor Syme 0.66 34.1 52
219 ITA Renato Paratore 0.61 34.1 56
220 USA Isaiah Salinda 0.65 31.3 48
221 JPN Yuta Sugiura 0.65 31.3 48
222 ITA Francesco Laporta 0.59 33.8 57
223 AUS Marc Leishman 2.36 25.9 11
224 USA Davis Chatfield 0.64 31.5 49
225 USA Julian Suri 0.64 25.6 40
226 USA Will Zalatoris 0.74 25.3 34
227 USA Frankie Capan 0.63 32.7 52
228 ESP Angel Hidalgo Portillo 0.57 32.6 57
229 ENG Brandon Robinson-Thompson 0.59 32.6 55
230 CAN Benjamin Silverman 0.62 31.2 50
231 AUT Maximilian Steinlechner 0.61 32.4 53
232 JPN Yosuke Asaji 0.62 31.4 51
233 USA Paul Peterson 0.59 31.7 54
234 ESP Alejandro Del Rey 0.61 30.9 51
235 RSA Michael Hollick 0.60 24.2 40
236 USA Johannes Veerman 0.60 31.3 52
237 AUS Lucas Herbert 1.72 24.1 14
238 CHN Zhou Yanhan 0.73 24 33
239 USA Jay Card III 0.89 24 27
240 GER Marcel Schneider 0.57 31.1 55
241 ITA Guido Migliozzi 0.59 31 53
242 JPN Ren Yonezawa 0.60 31 52
243 FRA Ugo Coussaud 0.56 31 55
244 USA Brooks Koepka 1.83 23.8 13
245 ENG Paul Waring 0.59 24.4 41
246 USA Patton Kizzire 0.59 29 49
247 ARG Alejandro Tosti 0.59 27.7 47
248 KOR Seungtaek Lee 0.59 30.5 52
249 USA Chan Kim 0.55 30.3 55
250 FRA Matthieu Pavon 0.56 30.3 54
251 THA Sadom Kaewkanjana 0.58 25.4 44
252 CAN Adam Hadwin 0.57 29.8 52
253 THA Suteepat Prateeptienchai 0.57 29 51
254 JPN Shugo Imahira 0.57 25 44
255 USA Charley Hoffman 0.59 22.6 38
256 ENG Joseph Dean 0.56 28.8 51
257 USA Greyson Sigg 0.54 29.3 54
258 JPN Taiga Semikawa 0.56 29 52
259 USA John VanDerLaan 0.56 27.9 50
260 NED Darius Van Driel 0.55 29 53
261 RSA Dean Burmester 1.17 22.3 19
262 FRA Jeremy Gandon 0.56 22.3 40
263 THA Rattanon Wannasrichan 0.56 28.3 51
264 SWE Pontus Nyholm 0.55 28.8 52
265 USA Ben Kohles 0.52 28.8 55
266 USA John Catlin 0.55 23.1 42
267 FRA Frederic LaCroix 0.55 25.1 46
268 USA Zac Blair 0.55 27.3 50
269 SWE Henrik Norlander 0.53 28.3 53
270 KOR Doyeob Mun 0.54 25 46
270 SWE Mikael Lindberg 0.51 28.2 55
272 ENG David Skinns 0.53 28 53
273 ENG Sam Bairstow 0.50 27.9 56
274 USA Zach Johnson 0.65 21.4 33
275 ESP Manuel Elvira 0.45 27.7 61
276 Sudarshan Yellamaraju 0.53 26 49
277 GER Thomas Rosenmuller 0.53 27 51
278 SWE Sebastian Soderberg 0.53 21.6 41
279 JPN Yuto Katsuragawa 0.52 24.1 46
280 SUI Joel Girrbach 0.44 27.2 62
281 USA Noah Goodwin 0.52 25.1 48
282 ESP Rafael Cabrera Bello 0.45 27 60
283 USA Quade Cummins 0.48 27 56
284 GER Marcel Siem 0.52 23.7 46
285 DEN Jeff Winther 0.52 25.8 50
286 ITA Andrea Pavan 0.44 26.7 61
287 JPN Ryo Ishikawa 0.51 23.6 46
288 JPN Riki Kawamoto 0.51 25.4 50
289 USA Davis Bryant 0.68 20.3 30
290 USA Brandt Snedeker 0.51 25.8 51
291 USA Mitchell Meissner 0.50 24.6 49
292 JPN Mikumu Horikawa 0.50 26.1 52
293 ESP Rocco Paolo Repetto Taylor 0.69 20 29
294 JPN Tomoyo Ikemura 0.45 25.9 58
295 USA Trent Phillips 0.48 25.8 54
296 FRA Tom Vaillant 0.48 25.5 53
297 TPE Wang Wei Hsuan 0.63 19.5 31
298 USA Nicolo Galletti 0.50 19.4 39
299 USA John Pak 0.48 22.7 47

Show More