Rank Name Avg Points Total Points Events Played
200 CAN Adam Hadwin 0.76 37.3862679634649 49
201 SCO Connor Syme 0.76 39.6332034811182 52
202 ENG Paul Waring 0.76 31.8465564857999 42
203 FRA Julien Guerrier 0.75 38.2878555193761 51
204 ESP Angel Hidalgo Portillo 0.68 38.539558780814 57
205 ENG Joseph Dean 0.74 34.8069209994092 47
206 ZAF Barend Botha 0.82 29.6079529541145 36
207 JPN Tatsunori Shogenji 0.65 38.4518206395506 59
208 ARG Alejandro Tosti 0.73 35.2684595501352 48
209 AUT Maximilian Steinlechner 0.73 36.5974479749206 50
210 ITA Guido Migliozzi 0.71 37.8919680852117 53
211 ENG Alex Fitzpatrick 0.70 37.8702269539287 54
212 ENG Marcus Armitage 0.72 37.5140030979639 52
213 USA Johannes Veerman 0.72 36.7291224455463 51
214 USA John Catlin 0.72 30.1784821447687 42
215 USA Paul Peterson 0.70 36.9965438719406 53
215 JPN Kota Yuta Kaneko 0.71 30.5965163367416 43
217 ITA Renato Paratore 0.66 36.9610309512832 56
218 JPN Ren Yonezawa 0.71 34.7428569705028 49
219 ENG Brandon Robinson-Thompson 0.69 36.6328681154975 53
220 USA Chan Kim 0.70 35.874181080015 51
221 ENG Dan Bradbury 0.64 36.5085004143372 57
222 ITA Francesco Laporta 0.64 36.2007101369757 57
223 USA Brooks Koepka 1.98 27.6850470832575 14
224 USA Julian Suri 0.69 29.695822438816 43
225 ENG David Skinns 0.69 33.6573362916412 49
226 KOR Seungtaek Lee 0.63 35.6342565632478 57
227 CHN Marty Dou Zecheng 0.68 34.209487070965 50
228 RSA Danie van Tonder 0.62 35.5295207503631 57
229 FRA Ugo Coussaud 0.65 35.4958104539096 55
230 SWE Sebastian Soderberg 0.68 30.017725669145 44
231 NOR Kristoffer Ventura 0.68 32.5347315144666 48
232 FRA Frederic LaCroix 0.68 31.8427508870699 47
233 USA Patton Kizzire 0.67 32.9197871576103 49
234 USA Adam Schenk 0.62 34.8574811446614 56
235 USA Ricky Castillo 0.67 32.7811971293579 49
236 USA Frankie Capan 0.67 32.0363337894008 48
237 GER Marcel Schneider 0.63 34.6870335841784 55
238 ESP Alejandro Del Rey 0.66 32.9333631324955 50
239 NED Darius Van Driel 0.64 34.1712352747909 53
240 USA Zach Johnson 0.80 26.235084505939 33
241 THA Suteepat Prateeptienchai 0.66 32.116737654294 49
242 SWE Pontus Nyholm 0.66 34.0709593096636 52
243 USA Jay Card III 0.97 26.1391032296187 27
244 SWE Henrik Norlander 0.64 33.0625906575513 52
245 ENG Sam Bairstow 0.57 32.8320513322866 58
246 USA Ben Kohles 0.63 32.8030915788268 52
247 THA Sadom Kaewkanjana 0.62 26.7273452595249 43
248 USA John VanDerLaan 0.62 31.0405178304917 50
249 USA Peter Uihlein 1.55 24.8048162872368 16
250 USA Quade Cummins 0.62 32.1750658169559 52
251 Sudarshan Yellamaraju 0.62 29.0552391457289 47
252 GER Marcel Siem 0.62 28.3896712025116 46
253 USA Noah Goodwin 0.62 27.1087914848551 44
254 JPN Yuta Sugiura 0.61 28.7041874863463 47
255 GER Thomas Rosenmuller 0.61 28.5933168844751 47
256 RSA Richard Sterne 0.97 24.1492549511899 25
257 USA Mitchell Meissner 0.60 29.5430547708385 49
258 FRA Jeremy Gandon 0.60 25.850181536796 43
259 AUS Lucas Herbert 1.48 23.6016546543061 16
260 USA Chad Ramey 0.58 30.5574799350923 53
261 JPN Shugo Imahira 0.58 25.0080182154962 43
262 USA Trent Phillips 0.55 29.9234079127457 54
263 CAN Benjamin Silverman 0.57 26.4345434858612 46
264 JPN Taiga Semikawa 0.57 29.1469657585896 51
265 USA Brice Garnett 0.57 23.7967061609959 42
266 USA Greyson Sigg 0.57 29.4232404164381 52
267 DEN Jeff Winther 0.55 29.3771710830113 53
268 KOR Doyeob Mun 0.56 26.870634440129 48
269 ESP Manuel Elvira 0.47 28.9110878519163 61
270 USA Nate Lashley 0.56 26.6773629139602 48
271 FRA David Ravetto 0.50 28.7765139449441 57
272 CAN Adam Svensson 0.49 28.4690117176525 58
273 GER Jeremy Paul 0.55 26.2015284884978 48
274 CHN Ding Wenyi 0.68 21.811289786411 32
275 USA Robby Shelton 0.54 27.5904793528082 51
276 MEX Alvaro Ortiz Becerra 0.52 28.1149317373101 54
277 USA Nicolo Galletti 0.54 22.1501058892202 41
278 CAN Myles Creighton 0.54 27.512136103607 51
279 Ross Steelman 0.54 25.2371327869464 47
280 JPN Taisei Shimizu 0.54 24.1008997272068 45
281 SUI Joel Girrbach 0.45 27.7512171304318 61
282 CHN Wu Ashun 0.53 21.8387847412697 41
283 TPE C.T. Pan 0.66 21.2708155230676 32
284 USA Cameron Champ 0.53 24.6843809935385 47
285 FRA Jeong Weon Ko 0.43 27.2158711942273 63
286 JPN Ryo Ishikawa 0.52 23.9380861586936 46
287 ESP Nacho Elvira 0.49 27.0410007388577 55
288 USA Joseph Bramlett 0.52 24.414646035993 47
289 AUS Jason Scrivener 0.48 26.9454127425534 56
290 DEN Oliver Suhr 0.50 26.8675884079652 54
291 RSA Brandon Stone 0.45 26.7737909541728 59
291 AUS Cameron Smith 1.21 20.594313317148 17
293 JPN Yuto Katsuragawa 0.51 23.6817376607062 46
294 ESP Rafael Cabrera Bello 0.45 26.695519899345 59
295 FRA Oihan Guillamoundeguy 0.51 25.6502408980367 50
296 ENG Ben Schmidt 0.51 25.6334800616529 50
297 USA Alistair Docherty 0.51 24.9557397380267 49
298 SWE Mikael Lindberg 0.51 26.4542152082171 52
299 USA William Gordon 0.51 20.8492313727674 41

Show More