Rank Name Avg Points Total Points Events Played
200 KOR Junghwan Lee 0.73 36.3118967505109 50
201 AUS Cameron Smith 1.69 28.7689546562762 17
201 USA Will Zalatoris 0.85 28.7679505530192 34
203 USA Jeffrey Kang 0.72 34.4520234234062 48
204 RSA Richard Sterne 1.02 28.5820889035012 28
205 USA Sam Ryder 0.68 37.152537803496 55
206 USA Zachary Bauchou 0.67 37.1097754018823 55
207 ENG Todd Clements 0.66 36.9934700947268 56
208 USA Danny Walker 0.71 35.2744797313071 50
209 ENG Alex Fitzpatrick 0.67 36.5991622925117 55
210 FRA Julien Guerrier 0.70 36.5690273014024 52
211 Caleb Surratt 2.15 27.9127427078201 13
212 USA Joel Dahmen 0.65 36.2243912027377 56
213 USA Hayden Springer 0.70 34.0996973100215 49
214 SCO Connor Syme 0.69 36.0768739869168 52
215 USA Isaiah Salinda 0.69 33.2980024190054 48
216 NOR Kristoffer Ventura 0.69 35.8740671305526 52
217 RSA Danie van Tonder 0.60 35.6902085317931 59
218 CHN Marty Dou Zecheng 0.68 32.1491382011594 47
219 JPN Yuta Sugiura 0.68 32.8117753996127 48
220 FRA Matthieu Pavon 0.66 35.5389257668301 54
221 PHI Miguel Tabuena 0.73 27.098534883467 37
222 USA Davis Chatfield 0.68 33.1713457272972 49
223 USA Julian Suri 0.67 26.7854683769406 40
224 ITA Francesco Laporta 0.62 34.6757294975503 56
225 ITA Renato Paratore 0.63 34.610365203989 55
226 ESP Angel Hidalgo Portillo 0.61 34.5824243343258 57
227 USA Frankie Capan 0.66 34.5579664743717 52
228 AUS Marc Leishman 2.40 26.4081091074816 11
229 CAN Benjamin Silverman 0.66 32.9689076514851 50
230 ENG Brandon Robinson-Thompson 0.63 34.253388668913 54
231 AUT Maximilian Steinlechner 0.63 33.5827706296836 53
232 USA Johannes Veerman 0.65 33.5401579256287 52
233 USA Paul Peterson 0.62 33.4965944982241 54
234 ENG Paul Waring 0.64 26.3933472353943 41
235 ITA Guido Migliozzi 0.63 33.3576078338257 53
236 ESP Alejandro Del Rey 0.64 32.5918956568558 51
237 USA Patton Kizzire 0.64 31.1837844587129 49
238 ARG Alejandro Tosti 0.63 29.774290895462 47
239 CAN Adam Hadwin 0.62 32.9017253272386 53
240 USA Charley Hoffman 0.67 25.2739522867449 38
241 AUS Lucas Herbert 1.80 25.2423943386487 14
242 FRA Ugo Coussaud 0.59 32.6444193751399 55
243 JPN Yosuke Asaji 0.63 31.9470107007346 51
243 USA Brooks Koepka 1.93 25.0540347107659 13
245 JPN Ren Yonezawa 0.63 32.5306718131686 52
246 USA Chan Kim 0.59 32.3439779048664 55
247 USA Jay Card III 0.92 24.7612412874892 27
248 GER Marcel Schneider 0.59 32.1094299138592 54
249 THA Sadom Kaewkanjana 0.62 26.4954192814917 43
250 KOR Seungtaek Lee 0.62 32.0095752061035 52
251 ENG Joseph Dean 0.62 30.7682736926266 50
252 CHN Zhou Yanhan 0.77 24.5431655851663 32
253 USA John Catlin 0.60 25.3321886097999 42
254 THA Suteepat Prateeptienchai 0.60 30.0757970130461 50
255 JPN Shugo Imahira 0.59 26.1601796898536 44
256 USA Ben Kohles 0.56 30.9083106800868 55
257 USA Greyson Sigg 0.57 30.8696495299307 54
258 NED Darius Van Driel 0.58 30.6462938129597 53
259 FRA Frederic LaCroix 0.59 27.0219251200421 46
260 RSA Dean Burmester 1.23 23.4215762392334 19
261 RSA Casey Jarvis 0.43 30.4089049059595 70
262 JPN Taiga Semikawa 0.58 30.3664930867245 52
263 USA John VanDerLaan 0.58 29.1762723214574 50
264 SWE Pontus Nyholm 0.58 30.3198270264502 52
265 FRA Jeremy Gandon 0.58 23.2684573317586 40
266 SWE Sebastian Soderberg 0.58 23.7524775241461 41
267 SWE Henrik Norlander 0.57 30.0347220585951 53
268 RSA Michael Hollick 0.59 23.0683447173403 39
269 ENG David Skinns 0.56 29.8543083033566 53
270 THA Rattanon Wannasrichan 0.57 29.2326543884582 51
271 USA Zac Blair 0.57 28.6237896579329 50
272 ENG Sam Bairstow 0.53 29.7523983810266 56
273 USA Zach Johnson 0.69 22.7393226516282 33
274 KOR Doyeob Mun 0.56 25.9796432003786 46
275 GER Thomas Rosenmuller 0.56 28.6357588614382 51
276 Sudarshan Yellamaraju 0.56 27.1992883170407 49
277 JPN Yuto Katsuragawa 0.55 25.5120558040905 46
278 SWE Mikael Lindberg 0.53 28.6945680881739 54
279 USA Noah Goodwin 0.55 26.4468453986686 48
280 GER Marcel Siem 0.55 24.7387366658163 45
281 USA Quade Cummins 0.51 28.4725229747822 56
282 DEN Jeff Winther 0.55 26.8198473075694 49
283 ESP Rafael Cabrera Bello 0.47 27.9572017124522 60
284 JPN Ryo Ishikawa 0.54 24.6670206885142 46
285 SUI Joel Girrbach 0.45 27.7475310239389 62
286 USA Mitchell Meissner 0.53 25.9728915375689 49
287 JPN Riki Kawamoto 0.53 26.3528879787014 50
288 ITA Andrea Pavan 0.46 27.4057705441813 60
289 USA Brandt Snedeker 0.53 26.829310115497 51
290 USA Davis Bryant 0.72 20.9477013125038 29
291 USA Trent Phillips 0.50 27.1592309774229 54
292 JPN Mikumu Horikawa 0.52 27.0526112887133 52
293 JPN Tomoyo Ikemura 0.46 26.9089429640356 58
294 ESP Manuel Elvira 0.45 26.7885708435713 60
295 GER Jeremy Paul 0.51 26.5266557456218 52
296 USA John Pak 0.51 23.9368584686974 47
297 ESP Rocco Paolo Repetto Taylor 0.72 20.2446020229159 28
298 USA Nicolo Galletti 0.52 20.2348083043426 39
299 USA Brice Garnett 0.50 20.5507036778217 41

Show More