Rank Name Avg Points Total Points Events Played
883 AUS Andrew Martin 0.12 4.40849944941491 37
884 KOR Mingyu Cho 0.11 5.39369769026453 49
885 ESP Eduard Rousaud 0.13 6.2 47
885 DEN Frederik Birkelund 0.10 4 40
885 POR Daniel Da Costa Rodrigues 0.34 4.39863675053579 13
886 NIR Dermot McElroy 0.11 4.71214348032018 43
887 USA Charles Howell III 2.18 4.36503838873552 2
888 USA Tommy Gainey 0.11 4.98992113390781 46
889 THA Phachara Khongwatmai 0.16 4.33057008808883 27
890 MEX Luis Gerardo Garza 0.12 4.32200242559745 36
891 USA Luke Long 0.12 4.31513392337151 35
892 Mateo Fernandez de Oliveira 0.12 4.30312882520239 36
893 Kerry Mountcastle 0.13 4.29624693715442 32
894 IND Karandeep Kochhar 0.11 5.57188555346513 52
895 FRA Pierre Pineau 0.10 5.56947385642226 54
895 SCO Rory Franssen 0.16 4.2824647554656 27
897 USA Brandon Harkins 0.11 5.43788619032318 51
898 USA Conner Godsey 0.13 4.24572092499769 33
899 SCO Marc Warren 0.12 4.238305578906 35
900 KOR Seonghyeon Jeon 0.11 4.22459422214438 39
901 JPN Taikou Nishiyama(am) 0.11 4.53713651263877 43
902 NED Daan Huizing 0.11 5.47707609703847 52
903 AUS Jediah Morgan 0.11 4.20293314859484 37
904 JPN Yushi Ito 0.11 4.19898324398547 38
905 TWN Lin Chuan-tai 0.16 4.19291834407379 26
906 USA Jake Staiano 0.26 4.18223129513412 16
906 RSA Jaco Prinsloo 0.10 5.23100254722148 50
908 AUS Brett Rankin 0.11 4.17683053046171 37
908 IND Sachin Baisoya 0.12 4.17659122466201 36
910 THA Kosuke Hamamoto 0.10 5.19785634725696 50
910 USA Robert Streb 0.10 4.47378017815058 43
912 KOR Hanmil Jung 0.10 4.74373039787085 46
913 AUS Rhein Gibson 0.10 5.14547047895352 50
914 BAN MD Zamal Hossain Mollah 0.10 4.60754920296274 45
915 DEN Christoffer Bring 0.10 4.17016441883493 41
916 SUI Benjamin Rusch 0.11 4.05650546786737 36
916 USA Kevin Na 0.30 3.61404978820933 12
916 USA Patrick Flavin 0.16 4.05770721041605 26
918 ENG Frank Kennedy 0.10 4.1310206523073 41
919 JPN Yuta Ikeda 0.10 4.02687249588212 40
919 ENG Steve Surry 0.12 4.83 40
920 CHN Luo Xuewen 0.12 4.82 40
920 JPN Yuki Kajimura 0.17 4.01585944967636 23
921 USA Danny Fisher 0.33 3.99243901837125 12
921 RSA Tristen Strydom 0.09 5.33744753471336 62
921 IND Manu Gandas 0.10 4.39013881781711 44
923 JPN Leo Maruo 0.19 3.97600111692609 21
924 ENG Barclay Brown 0.11 3.96923361318352 35
925 AUS Jordan Doull 0.14 3.96149114176998 28
926 IRL Mark Power 0.12 3.94963801421001 32
926 ARG Estanislao Goya 0.11 3.94613053453017 37
928 SUI Cedric Gugler 0.10 4.04258935402511 41
929 AUS Steve Allan 0.11 3.92559653367543 37
930 MAS Shariffudin Ariffin 0.10 3.91610717403953 38
931 USA Shawn Lu 0.22 3.88007371207242 18
932 USA Clay Feagler 0.10 3.87129753561741 37
932 ESP Alvaro Hernandez Cabezuela(Am 0.10 4.35434241248239 45
932 FRA Clement Guichard 0.10 3.87293730457822 38
932 RSA Luke Brown 0.09 5.03363755753145 53
935 ENG Nick Cunningham 0.10 4 40
936 SWE Anton Karlsson 0.10 3.86834410467144 37
937 KOR Jiho Yang 0.09 5.02381760321696 55
938 ESP Lucas Vacarisas 0.10 5.01547461022103 52
939 THA Itthipat Buranatanyarat 0.10 4.79392859311896 50
940 JPN Yoshinori Fujimoto 0.14 3.83035643075213 28
941 FRA Maxence Giboudot 0.10 4.94303601667172 52
942 RSA Gerhard Pepler 0.09 4.91437459821607 55
943 GER Maximilian Herrmann 0.11 4.53 40
943 Gordon Sargent 0.29 3.74810436126484 13
943 DEN Christian Jacobsen 0.09 4.68670278212186 50
945 KOR Dongmin Lee 0.09 3.74368687598098 40
946 FRA Adam Bresnu(Am) 0.53 3.73727546711177 7
947 SGP James Leow Kwang Aik 0.12 3.73275119350955 31
948 SWE Martin Eriksson 0.09 4.28685976008289 46
949 USA John Ellis 0.10 3.71922126520629 39
949 AUS Josh Younger 0.11 4.45 40
949 USA Jack Lundin 0.22 3.71926550951334 17
951 NZL Tyler Hodge 0.16 3.7125788402485 23
952 AUS Andrew Evans 0.09 5.31649795728243 57
952 ENG Jack Yule 0.09 3.70604759849983 40
952 WAL James Ashfield 0.15 3.7088303657428 24
954 THA Chargng-Tai Sudsom 0.09 4.59858998523352 50
954 USA Pat Perez 0.23 3.40946389953627 15
955 JPN Taisei Yamada 0.09 3.9500982740377 43
956 SWE Per Edberg 0.10 4 40
956 SWE Adam Blomme 0.10 3.26973077264835 32
956 ENG Jack Cope 0.13 3.66694650553031 29
956 USA Chris Gotterup 0.08 3.16 40
956 JPN Hirotaro Naito 0.09 3.94360430653264 43
957 CHN Cao Yi 0.11 3.77075625581684 35
958 AUS Haydn Barron 0.09 3.66167515679865 39
959 BEL Kristof Ulenaers 0.10 4.50368778215156 46
959 JPN Tatsuya Kodai 0.09 4.47325270605709 49
960 JPN Shota Matsumoto 0.10 4 40
960 CZE Jiri Zuska(AM) 0.09 3.64650860432514 39
961 JPN Yuichi Teruya 0.09 3.64300501293517 39
961 RSA Michael Palmer 0.11 4.33 40
961 WAL Rhys Enoch 0.10 5.06718779507737 53
962 FRA Julien Brun 0.13 3.6388631850124 27
962 DEN Soren Broholt Lind 0.08 3.46919732549408 44

Show More