Rank Name Avg Points Total Points Events Played
100 RSA Shaun Norris 1.17 69.2 59
101 USA Tom Hoge 1.23 68.9 56
102 USA Davis Riley 1.31 68.3 52
103 USA McClure Meissner 1.30 65.2 50
104 USA Steven Fisk 1.30 63.5 49
105 USA Vincent Whaley 1.19 66.9 56
106 USA Jake Knappe 1.28 58.8 46
107 KOR Tom Kim 1.24 66 53
108 SWE Joakim Lagergren 1.23 57.9 47
109 GER Stephan Jaeger 1.19 63.3 53
110 USA Eric Cole 1.00 63.2 63
111 JPN Kazuki Higa 1.00 63.1 63
112 USA Joe Highsmith 1.12 62.5 56
113 ESP David Puig 1.97 47.2 24
114 RSA Erik van Rooyen 1.11 61.1 55
115 USA William Mouw 1.17 52.6 45
116 JPN Takumi Kanaya 1.01 60.4 60
117 ESP Angel Ayora 0.99 60.2 61
118 USA Chandler Blanchet 1.15 51.9 45
119 USA Sahith Theegala 1.13 53.3 47
119 USA Mark Hubbard 0.98 58.9 60
121 USA Patrick Rodgers 0.93 58.8 63
122 USA Alex Smalley 1.03 57.4 56
123 ESP Eugenio Lopez-Chacarra 1.09 43.7 40
124 USA Austin Eckroat 1.06 56.4 53
125 USA Gary Woodland 1.08 50.7 47
126 USA Patrick Fishburn 1.00 54.8 55
127 AUS Elvis Smylie 1.05 45.1 43
128 JPN Ryo Hisatsune 0.88 54.5 62
129 Martin Couvra 0.99 54.4 55
130 RSA JC Ritchie 1.02 54.3 53
131 USA Austin Smotherman 1.04 52 50
132 USA Keith Mitchell 1.03 52.7 51
133 USA Adam Schenk 0.93 53.7 58
134 USA Beau Hossler 0.97 53.4 55
135 FRA Victor Perez 1.01 53.4 53
136 AUS Cameron Davis 1.01 48.4 48
137 USA Matt Kuchar 1.00 43.1 43
138 USA Max Homa 0.98 45.3 46
139 NZL Daniel Hillier 0.93 50.9 55
140 USA Lee Hodges 0.98 50.7 52
141 ENG Andy Sullivan 0.86 50.7 59
142 CHI Joaquin Niemann 1.94 38.7 20
143 SWE Jesper Svensson 0.90 49.4 55
144 USA David Lipsky 0.88 49.4 56
145 AUS Karl Vilips 1.11 37.7 34
146 RSA Christo Lamprecht 0.94 37.6 40
147 USA Kevin Roy 0.92 48.7 53
148 USA Doug Ghim 0.89 47.9 54
149 MEX Carlos Ortiz 3.27 35.9 11
150 ZIM Scott Vincent 1.05 35.6 34
151 DEN Jacob Skov Olesen 1.02 35.6 35
152 DEN Niklas Norgaard Moller 0.83 45.9 55
153 JPN Kensei Hirata(AM) 0.79 45.6 58
154 MEX Emilio Gonzalez 0.83 45.5 55
155 BEL Adrien Dumont de Chassart 0.81 45.3 56
155 USA Chandler Phillips 0.85 45.3 53
157 USA Justin Lower 0.77 44.9 58
158 ENG Richard Mansell 0.84 44.8 53
159 ESP Jorge Campillo 0.67 44.5 66
160 IRL Seamus Power 0.79 44 56
161 KOR Seonghyeon Kim 0.71 43.8 62
162 SCO Ewen Ferguson 0.84 43.5 52
163 FRA Antoine Rozner 0.84 43.5 52
164 CHN Ding Wenyi 0.98 33.3 34
165 USA Chad Ramey 0.76 43.1 57
166 SCO Grant Forrest 0.83 41.4 50
167 FIN Oliver Lindell 0.75 42.9 57
168 USA Taylor Moore 0.81 42.9 53
169 JPN Kota Yuta Kaneko 0.82 39.4 48
170 USA Nick Dunlap 0.82 41 50
171 NED Joost Luiten 0.77 42.5 55
172 CAN Richard T Lee 0.82 40.9 50
173 USA Ricky Castillo 0.80 42.4 53
174 USA Carson Young 0.76 41.7 55
175 USA Luke Clanton(Am) 1.22 31.8 26
176 ENG Dan Bradbury 0.76 41.3 54
177 KOR Taehoon Ok 0.78 36.1 46
178 USA Jackson Koivun(Am) 3.48 31.3 9
179 RSA Jacques Kruyswijk 0.77 39.5 51
180 USA Andrew Putnam 0.74 39.4 53
181 USA Peter Uihlein 1.78 30.2 17
182 SCO Calum Hill 0.70 39 56
183 USA Jackson Suber 0.75 37.4 50
184 Trace Crowe(Oct1996) 0.75 35.2 47
185 JPN Tatsunori Shogenji 0.63 38.6 61
186 Jose Luis Ballester 2.70 29.6 11
187 USA Lanto Griffin 0.74 37.8 51
188 NZL Kazuma Kobori 0.74 36.9 50
189 ESP Nacho Elvira 0.66 37.9 57
190 GER Nicolai Von Dellingshausen 0.68 37.8 56
191 USA Taylor Montgomery 0.73 34.9 48
192 ENG Marcus Armitage 0.67 37.7 56
193 USA Hank Lebioda 0.72 34 47
194 ENG Matthew Jordan 0.72 37.6 52
195 KOR Junghwan Lee 0.71 35.4 50
196 SCO David Law 0.66 36.8 56
197 ZAF Barend Botha 0.74 28.3 38
198 FRA Romain Langasque 0.64 36.5 57
199 RSA Richard Sterne 0.97 28 29

Show More