Details


Nationality
ESP

World Ranking
672

Total Points
6.06601859967553

Events Played
13

Details Last Updated
22/04/2024 07:01:36

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
14th Apr '24 THE MASTERS 205.00
18th Jun '23 U.S. OPEN T27 460.00 4.65
9th Apr '23 THE MASTERS MC 335.00 0.00
10th Oct '22 LIV Golf Invitational Bangkok 50.00
11th Sep '22 BMW PGA CHAMPIONSHIP WD 92.00 0.00 76
17th Jul '22 The Open Championship T68 264.00 1.50 286
3rd Jul '22 LIV Golf Invitational Portland 18.00
26th Jun '22 BMW International Open T48 22.00 0.00 280
19th Jun '22 U.S. OPEN MC 264.00 0.00 144
12th Jun '22 LIV Golf Invitational London 14.00
22nd May '22 U.S. PGA CHAMPIONSHIP MC 175.00 0.00 147
8th May '22 Wells Fargo Championship T21 40.00 2.63 280
10th Apr '22 THE MASTERS T23 123.00 5.50 291
26th Mar '22 WGC - Dell Technologies Match Play T26 70.00 3.38
13th Mar '22 THE PLAYERS Championship T26 90.00 3.74 284
6th Mar '22 Arnold Palmer Invitational T38 66.00 2.27 294
20th Feb '22 The Genesis Invitational T39 80.00 2.30 280
30th Jan '22 Dubai Desert Classic T12 22.00 4.80 282
21st Nov '21 DP WORLD TOUR CHAMPIONSHIP T16 18.00 3.68 279
7th Nov '21 World Wide Technology Championship T7 61.00 8.19 269
17th Oct '21 The CJ Cup T25 60.00 3.29 271
3rd Oct '21 Sanderson Farms Championship MC 20.00 0.00 140
5th Sep '21 Tour Championship 10 40.00 8.96 273
29th Aug '21 BMW Championship T6 110.00 13.68 268
22nd Aug '21 THE NORTHERN TRUST MC 90.00 0.00 143
8th Aug '21 WGC - FedEx St. Jude Invitational T26 70.00 3.56 275
25th Jul '21 3M Open T25 35.00 2.08 276
18th Jul '21 THE 149TH OPEN T19 70.00 6.25 276
27th Jun '21 BMW International Open T17 12.00 1.60 278
20th Jun '21 U.S. OPEN T19 110.00 6.25 286
30th May '21 Charles Schwab Challenge T20 80.00 3.13 276
23rd May '21 U.S. PGA CHAMPIONSHIP MC 80.00 0.00 150
16th May '21 AT&T Byron Nelson MC 40.00 0.00 140
18th Apr '21 RBC Heritage MC 40.00 0.00 143
11th Apr '21 THE MASTERS MC 55.00 0.00 148
27th Mar '21 WGC - Dell Technologies Match Play T5 35.00 14.82
14th Mar '21 THE PLAYERS Championship T9 90.00 9.35 280
28th Feb '21 WGC - Workday Championship at The Concession T32 80.00 3.10 284
21st Feb '21 The Genesis Invitational MC 66.00 0.00 143
7th Feb '21 Saudi International powered by SoftBank Investment Advisers T12 25.00 5.40 271
31st Jan '21 Omega Dubai Desert Classic T6 22.00 8.64 279
17th Jan '21 Sony Open in Hawaii T47 40.00 1.25 270
10th Jan '21 Sentry Tournament of Champions T11 66.00 8.00 274
8th Nov '20 Vivint Houston Open MC 40.00 0.00 145
18th Oct '20 THE CJ CUP @ NINE BRIDGES T21 50.00 3.83 282
11th Oct '20 Shriners Hospitals for Children Open T43 40.00 1.54 272
4th Oct '20 Sanderson Farms Championship 1 55.00 30.00 269
20th Sep '20 U.S. Open MC 100.00 0.00 155
13th Sep '20 Safeway Open MC 30.00 0.00 141
16th Aug '20 Wyndham Championship T66 50.00 0.00 276
9th Aug '20 US PGA CHAMPIONSHIP MC 66.00 0.00 146
2nd Aug '20 WGC - FedEx St Jude Invitational T35 70.00 2.73 277
19th Jul '20 Euram Bank Open T32 80.00 3.07 292
28th Jun '20 Travelers Championship T32 50.00 2.78 270
21st Jun '20 RBC Heritage T5 80.00 15.84 265
14th Jun '20 Charles Schwab Challenge MC 60.00 0.00 139
15th Mar '20 THE PLAYERS Championship 70.00
23rd Feb '20 WGC - Mexico Championship T37 45.00 2.52 282
16th Feb '20 The Genesis Invitational T37 66.00 2.49 283
2nd Feb '20 Saudi International powered by SoftBank Investment Advisers T6 28.00 7.96 273
26th Jan '20 Omega Dubai Desert Classic T23 20.00 2.64 286
19th Jan '20 Abu Dhabi HSBC Championship presented by EGA T8 33.00 7.25 275
8th Dec '19 Emirates Australian Open MC 0.00 144
24th Nov '19 DP WORLD TOUR CHAMPIONSHIP, DUBAI T6 50.00 9.36 278
3rd Nov '19 WGC - HSBC Champions T53 55.00 1.24 290
27th Oct '19 ZOZO CHAMPIONSHIP T33 60.00 2.59 277
20th Oct '19 THE CJ CUP @ NINE BRIDGES T60 30.00 0.00 288
6th Oct '19 Open de Espana T7 6.00 3.64 272
15th Sep '19 KLM Open 1 14.00 24.00 270
1st Sep '19 Omega European Masters T23 33.00 2.05 271
11th Aug '19 THE NORTHERN TRUST MC 100.00 0.00 146
28th Jul '19 WGC - FedEx St. Jude Invitational T40 70.00 2.44 279
21st Jul '19 The Open Championship T67 60.00 1.50 290
30th Jun '19 Andalucia Valderrama Masters 7 6.00 4.32 281
23rd Jun '19 BMW International Open MC 12.00 0.00 143
16th Jun '19 U.S. Open T52 70.00 2.05 288
9th Jun '19 RBC Canadian Open MC 33.00 0.00 141
19th May '19 PGA Championship MC 45.00 0.00 145
5th May '19 Wells Fargo Championship T4 25.00 11.50 275
14th Apr '19 Masters Tournament MC 45.00 0.00 148
30th Mar '19 WGC - Dell Technologies Match Play T5 45.00 14.82
24th Mar '19 Valspar Championship T54 16.00 0.00 288
17th Mar '19 THE PLAYERS Championship T22 28.00 4.56 280
3rd Mar '19 The Honda Classic T9 16.00 6.72 276
24th Feb '19 WGC - Mexico Championship T6 45.00 12.96 274
17th Feb '19 Genesis Open T37 50.00 2.24 282
3rd Feb '19 Saudi International DQ 14.00 0.00 139
27th Jan '19 Omega Dubai Desert Classic T3 16.00 13.11 272
25th Nov '18 Honma Hong Kong Open presented by Amundi T6 5.40 271
18th Nov '18 DP WORLD TOUR CHAMPIONSHIP, DUBAI T9 12.00 7.28 276
11th Nov '18 NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER 2 9.00 20.40 276
23rd Sep '18 Portugal Masters T7 19.00 3.64 269
19th Aug '18 Wyndham Championship T24 37.00 1.65 268
12th Aug '18 US PGA CHAMPIONSHIP MC 99.00 0.00 141
5th Aug '18 WGC - Bridgestone Invitational T39 88.00 2.36 281
29th Jul '18 RBC Canadian Open MC 37.00 0.00 141
22nd Jul '18 147th OPEN CHAMPIONSHIP MC 31.00 0.00 146
1st Jul '18 HNA OPEN DE FRANCE T8 23.00 6.96 280
24th Jun '18 BMW International Open T12 14.00 2.55 283
17th Jun '18 US OPEN MC 57.00 0.00 154
20th May '18 AT&T Byron Nelson MC 17.00 0.00 141
13th May '18 THE PLAYERS Championship 70 38.00 0.00 288
29th Apr '18 Zurich Classic of New Orleans MC 0.00 146
22nd Apr '18 Valero Texas Open MC 14.00 0.00 146
8th Apr '18 THE MASTERS MC 31.00 0.00 159
24th Mar '18 WGC - Dell Technologies Match Play T9 29.00 8.65
11th Mar '18 Valspar Championship 4 15.60 276
4th Mar '18 WGC - Mexico Championship T7 31.00 12.24 272
25th Feb '18 The Honda Classic T33 18.00 1.87 285
28th Jan '18 Omega Dubai Desert Classic T32 8.00 1.96 276
21st Jan '18 SMBC Singapore Open 1 28.00 270
26th Nov '17 UBS Hong Kong Open T19 2.30 275
19th Nov '17 DP World Tour Championship, Dubai T4 13.00 11.50 271
22nd Oct '17 Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation 1 5.00 24.00 272
15th Oct '17 Italian Open T30 17.00 1.87 272
1st Oct '17 British Masters supported by Sky Sports MC 10.00 0.00 139
24th Sep '17 TOUR Championship T10 30.00 7.80 274
17th Sep '17 BMW Championship T12 56.00 6.79 273
4th Sep '17 Dell Technologies Championship T35 2.81 282
13th Aug '17 PGA Championship MC 250.00 0.00 150
6th Aug '17 WGC - Bridgestone Invitational T39 31.00 2.70 282
23rd Jul '17 The Open Championship T37 21.00 3.50 282
25th Jun '17 BMW International Open T2 7.00 13.86 272
18th Jun '17 U.S. Open T21 27.00 6.25 284
28th May '17 DEAN & DELUCA Invitational T12 16.00 5.00 277
21st May '17 AT&T Byron Nelson T20 14.00 2.96 276
14th May '17 THE PLAYERS Championship T30 19.00 3.44 289
9th Apr '17 Masters Tournament 1 43.00 100.00 279
25th Mar '17 WGC - Dell Technologies Match Play T30 30.00 3.03
5th Mar '17 WGC - Mexico Championship T12 27.00 8.07 277
26th Feb '17 The Honda Classic T14 17.00 4.59 276
19th Feb '17 Genesis Open T49 25.00 1.55 282
5th Feb '17 Omega Dubai Desert Classic 1 46.00 269
20th Nov '16 DP WORLD TOUR CHAMPIONSHIP, DUBAI T19 3.51 279
30th Oct '16 WGC - HSBC Champions T9 10.15 276
23rd Oct '16 CIMB Classic T17 3.88 276
11th Sep '16 BMW Championship T47 32.00 1.82 286
5th Sep '16 Deutsche Bank Championship T24 30.00 3.60 278
14th Aug '16 Olympic Men's Golf Competition T8 7.00 6.90 277
31st Jul '16 US PGA CHAMPIONSHIP MC 37.00 0.00 145
17th Jul '16 145th OPEN CHAMPIONSHIP T5 18.00 20.66 280
26th Jun '16 BMW International Open T5 8.00 7.48 278
19th Jun '16 U.S. Open T5 49.00 22.00 280
22nd May '16 AT&T Byron Nelson 1 22.00 48.00 265
15th May '16 THE PLAYERS Championship T54 600.00 1.60 290
17th Apr '16 Open de España 3 6.00 11.20 287
10th Apr '16 Masters Tournament T34 67.00 4.00 296
3rd Apr '16 Shell Houston Open T72 27.00 0.00 218
26th Mar '16 WGC-Dell Match Play T18 45.00 4.71
6th Mar '16 WGC-Cadillac Championship T11 32.00 9.12 285
28th Feb '16 The Honda Classic 2 45.00 34.80 272
21st Feb '16 Northern Trust Open MC 27.00 0.00 146
30th Jan '16 Commercial Bank Qatar Masters T7 7.00 5.28 280
12th Dec '15 Thailand Golf Championship T4 9.18 274
14th Nov '15 BMW MASTERS T11 22.00 6.25 275
8th Nov '15 WGC – HSBC CHAMPIONS T11 27.00 7.09 274
1st Nov '15 CIMB Classic T24 16.00 2.48 275
20th Sep '15 BMW Championship T39 57.00 2.56 278
16th Aug '15 US PGA CHAMPIONSHIP T54 45.00 1.80 288
9th Aug '15 WGC – Bridgestone Invitational T37 27.00 2.66 283
26th Jul '15 Omega European Masters 6 8.00 6.40 269
19th Jul '15 144th OPEN CHAMPIONSHIP T6 32.00 17.25 277
28th Jun '15 Travelers Championship T25 16.00 2.03 273
21st Jun '15 US OPEN T18 45.00 6.62 283
31st May '15 Irish Open Hosted by The Rory Foundation MC 13.00 0.00 154
17th May '15 Open de España T22 4.00 1.43 287
10th May '15 THE PLAYERS Championship T2 32.00 40.00 276
2nd May '15 WGC – Cadillac Match Play T34 27.00 2.47
12th Apr '15 The Masters T17 27.00 8.25 283
5th Apr '15 Shell Houston Open T37 22.00 1.94 281
8th Mar '15 WGC - Cadillac Championship T31 32.00 3.11 291
1st Mar '15 The Honda Classic T31 27.00 2.37 283
22nd Feb '15 Northern Trust Open T4 32.00 12.42 279
1st Feb '15 Omega Dubai Desert Classic MC 22.00 0.00 146
24th Jan '15 Commercial Bank Qatar Masters T46 7.00 1.20 284
13th Dec '14 Thailand Golf Championship 9 5.00 5.10 286
22nd Nov '14 DP WORLD TOUR CHAMPIONSHIP, DUBAI T12 16.00 5.95 278
15th Nov '14 Turkish Airlines Open by the Ministry of Youth and Sport T25 10.00 2.32 281
8th Nov '14 WGC HSBC Champions T28 16.00 3.03 288
1st Nov '14 CIMB Classic T2 8.00 18.20 274
13th Sep '14 TOUR Championship by Coca-Cola T9 13.00 8.12 276
6th Sep '14 BMW Championship T4 22.00 16.10 271
23rd Aug '14 The Barclays T57 22.00 1.25 284
9th Aug '14 96th PGA CHAMPIONSHIP T35 16.00 3.80 281
2nd Aug '14 WGC - Bridgestone Invitational 2 27.00 45.60 267
19th Jul '14 143rd OPEN CHAMPIONSHIP T2 22.00 50.00 273
28th Jun '14 BMW International Open T12 13.00 3.74 272
21st Jun '14 Travelers Championship T2 22.00 24.00 266
14th Jun '14 U.S. OPEN T35 32.00 3.80 288
24th May '14 BMW PGA CHAMPIONSHIP WD 19.00 0.00 73
17th May '14 Open de Espana T38 4.00 0.00 292
10th May '14 THE PLAYERS Championship 3 22.00 32.00 277
12th Apr '14 MASTERS TOURNAMENT MC 22.00 0.00 149
5th Apr '14 Shell Houston Open 3 27.00 23.20 275
8th Mar '14 WGC - Cadillac Championship T16 22.00 5.39 292
1st Mar '14 The Honda Classic T8 22.00 8.70 275
22nd Feb '14 WGC - Accenture Match Play Championship T9 27.00 8.41 0
25th Jan '14 Commercialbank Qatar Masters 1 7.00 44.00 272
18th Jan '14 Abu Dhabi HSBC Golf Championship T19 8.00 2.88 282
14th Dec '13 Thailand Golf Championship 1 6.00 38.00 266
7th Dec '13 Nedbank Challenge T2 13.00 23.00 270
2nd Nov '13 World Golf Championship-HSBC Champions 4 22.00 19.80 270
26th Oct '13 CIMB Classic T11 13.00 5.76 280
21st Sep '13 TOUR Championship by Coca-Cola T9 32.00 8.40 275
14th Sep '13 BMW Championship T18 45.00 5.04 279
31st Aug '13 Deutsche Bank Championship T4 57.00 17.02 267
24th Aug '13 The Barclays T37 57.00 2.70 282
17th Aug '13 Wyndham Championship T29 16.00 1.87 276
10th Aug '13 95th PGA CHAMPIONSHIP T61 57.00 1.50 288
3rd Aug '13 World Golf Championships-Bridgestone Invitational T40 45.00 2.54 285
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP T21 5.86 291
22nd Jun '13 BMW International Open T7 13.00 5.22 274
15th Jun '13 U.S. OPEN CHAMPIONSHIP T45 32.00 2.65 295
25th May '13 BMW PGA CHAMPIONSHIP T19 16.00 4.20 283
11th May '13 THE PLAYERS Championship T8 27.00 10.40 281
4th May '13 Wells Fargo Championship T16 22.00 4.03 285
20th Apr '13 Open de España T12 5.00 2.55 286
13th Apr '13 MASTERS TOURNAMENT T8 45.00 15.00 285
23rd Mar '13 Arnold Palmer Invitational presented by MasterCard WD 22.00 0.00 214
16th Mar '13 Tampa Bay Championship T7 13.00 7.35 279
9th Mar '13 WGC - Cadillac Championship T3 32.00 21.09 274
23rd Feb '13 WGC - Accenture Match Play Championship T17 32.00 4.30 0
16th Feb '13 Northern Trust Open T13 16.00 6.10 279
2nd Feb '13 Omega Dubai Desert Classic T17 5.00 2.41 277
26th Jan '13 Commercial Bank Qatar Masters T2 13.00 24.00 271
15th Dec '12 Iskandar Johor Open 1 4.00 20.00 198
8th Dec '12 Thailand Golf Championship 4 8.00 10.80 276
24th Nov '12 DP World Tour Championship T9 27.00 7.54 274
22nd Sep '12 TOUR Championship by Coca-Cola T15 27.00 5.43 281
8th Sep '12 BMW Championship T24 27.00 3.85 279
25th Aug '12 The Barclays T3 27.00 25.90 278
18th Aug '12 Wyndham Championship 1 27.00 42.00 262
11th Aug '12 94th PGA CHAMPIONSHIP MC 67.00 0.00 151
4th Aug '12 WGC-Bridgestone Invitational T29 67.00 3.26 281
21st Jul '12 141st OPEN CHAMPIONSHIP MC 0.00 144
23rd Jun '12 BMW International Open T29 1.34 284
16th Jun '12 U.S. OPEN CHAMPIONSHIP T38 45.00 3.60 290
9th Jun '12 Nordea Masters T3 8.14 275
26th May '12 Crowne Plaza Invitational at Colonial T13 32.00 4.67 278
19th May '12 Volvo World Match Play Championship T5 6.63 0
12th May '12 THE PLAYERS Championship T56 32.00 1.36 291
7th Apr '12 MASTERS TOURNAMENT T12 57.00 10.30 286
24th Mar '12 Arnold Palmer Invitational presented by MasterCard T33 22.00 2.30 289
17th Mar '12 Transitions Championship T16 32.00 4.79 276
10th Mar '12 WGC - Cadillac Championship T60 32.00 0.00 293
25th Feb '12 WGC - Accenture Match Play Championship T33 22.00 2.04 0
18th Feb '12 Northern Trust Open T4 27.00 14.26 279
4th Feb '12 Commercialbank Qatar Masters presented by Dolphin Energy T5 9.36 208
28th Jan '12 Abu Dhabi HSBC Championship T12 22.00 6.67 280
17th Dec '11 Thailand Golf Championship T24 1.72 288
10th Dec '11 Dubai World Championship T11 16.00 6.44 279
29th Oct '11 Andaluciá Masters 1 38.00 278
22nd Oct '11 Castello Masters Costa Azahar 1 24.00 257
17th Sep '11 BMW Championship T12 32.00 7.01 282
3rd Sep '11 Deutsche Bank Championship T31 45.00 2.91 279
27th Aug '11 The Barclays T32 45.00 2.66 204
13th Aug '11 93rd PGA CHAMPIONSHIP T12 45.00 9.71 279
6th Aug '11 World Golf Championships - Bridgestone Invitational T53 45.00 1.52 284
30th Jul '11 The Greenbrier Classic T39 16.00 0.00 278
16th Jul '11 The 140th OPEN CHAMPIONSHIP T9 14.00 282
25th Jun '11 BMW International Open 2 22.80 272
18th Jun '11 U.S. OPEN CHAMPIONSHIP T7 57.00 17.00 279
11th Jun '11 FedEx St. Jude Classic MC 27.00 0.00 147
28th May '11 HP Byron Nelson Championship T20 32.00 2.30 283
21st May '11 Crowne Plaza Invitational at Colonial T16 32.00 2.86 276
14th May '11 The Players Championsip T12 57.00 7.77 280
7th May '11 Wells Fargo Championship T28 57.00 2.62 282
23rd Apr '11 Volvo China Open T22 1.56 274
9th Apr '11 MASTERS TOURNAMENT T35 92.00 3.90 288
26th Mar '11 Arnold Palmer Invitational presented by MasterCard 8 45.00 9.28 284
19th Mar '11 Transitions Championsip T15 57.00 4.42 277
12th Feb '11 Omega Dubai Desert Classic T20 2.90 284
5th Feb '11 Commercialbank Qatar Masters presented by Dolphin Energy T9 7.00 283
29th Jan '11 Volvo Golf Champions T30 1.60 278
27th Nov '10 DUBAI WORLD CHAMPIONSHIP T21 57.00 3.54 283
13th Nov '10 JBWere Masters T28 1.37 285
30th Oct '10 Andalucia Masters T10 4.75 288
23rd Oct '10 CASTELLO MASTERS Costa Azahar MC 0.00 144
14th Aug '10 92nd PGA CHAMPIONSHIP MC 67.00 0.00 147
7th Aug '10 WGC - Bridgestone Invitational T22 67.00 3.84 279
31st Jul '10 The Greenbrier Classic T60 32.00 0.00 272
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T14 8.00 284
26th Jun '10 BMW International Open MC 0.00 153
19th Jun '10 U.S. OPEN CHAMPIONSHIP T22 92.00 5.60 293
29th May '10 Madrid Masters MC 0.00 145
15th May '10 Valero Texas Open T45 27.00 0.00 287
8th May '10 THE PLAYERS Championship T47 57.00 2.08 288
24th Apr '10 Zurich Classic of New Orleans T70 32.00 0.00 290
17th Apr '10 Verizon Heritage MC 45.00 0.00 144
10th Apr '10 MASTERS TOURNAMENT T45 57.00 2.90 298
20th Mar '10 Transitions Championship T41 45.00 1.86 284
13th Mar '10 WGC - CA Championship T37 45.00 2.55 286
6th Mar '10 The Honda Classic T50 27.00 1.21 285
20th Feb '10 WGC - Accenture Match Play Championship 4 45.00 22.20 0
13th Feb '10 AT&T Pebble Beach National Pro-Am T52 27.00 0.00 283
30th Jan '10 Commercialbank Qatar Masters presented by Dolphin Energy T24 2.86 285
23rd Jan '10 Abu Dhabi Golf Championship T13 5.04 276
21st Nov '09 DUBAI WORLD CHAMPIONSHIP T7 22.00 9.52 276
7th Nov '09 WGC-HSBC Champions T23 27.00 3.76 281
31st Oct '09 Volvo World Match Play Championship T9 5.67 0
24th Oct '09 CASTELLÓ MASTERS Costa Azahar 4 8.40 267
10th Oct '09 Madrid Masters T17 2.02 273
12th Sep '09 BMW Championship T6 32.00 12.92 278
5th Sep '09 Deutsche Bank Championship 26 32.00 3.64 276
29th Aug '09 The Barclays T31 32.00 2.77 285
22nd Aug '09 Wyndham Championship 4 16.00 9.60 265
15th Aug '09 91st PGA Championship MC 32.00 0.00 149
8th Aug '09 WGC - Bridgestone Invitational T22 32.00 4.10 280
18th Jul '09 THE 138th OPEN CHAMPIONSHIP T38 3.50 286
27th Jun '09 Travelers Championship T43 16.00 1.46 273
20th Jun '09 U.S. OPEN CHAMPIONSHIP T10 32.00 11.58 282
13th Jun '09 St. Jude Classic Presented by FedEx MC 13.00 0.00 143
30th May '09 The European Open T13 4.88 286
9th May '09 THE PLAYERS Championship T22 32.00 4.10 286
2nd May '09 Quail Hollow Championship MC 27.00 0.00 149
11th Apr '09 MASTERS TOURNAMENT T38 32.00 3.55 289
4th Apr '09 Shell Houston Open T77 22.00 0.00 295
14th Mar '09 WGC-CA Championship T31 16.00 3.32 282
7th Mar '09 The Honda Classic T13 10.00 3.94 278
28th Feb '09 WGC - Accenture Match Play T33 16.00 2.04 0
31st Jan '09 Dubai Desert Classic T11 6.50 276
24th Jan '09 Commercial Bank Qatar Masters T7 8.20 277
17th Jan '09 The Abu Dhabi Golf Championship T8 7.44 272
6th Dec '08 Nedbank Golf Challenge T5 7.48 284
8th Nov '08 HSBC Champions 1 52.00 274
1st Nov '08 Volvo Masters T4 13.50 280
25th Oct '08 CASTELLÓ MASTERS Costa Azahar 1 38.00 264
27th Sep '08 THE TOUR Championship 2 10.00 32.40 273
6th Sep '08 BMW Championship T20 9.00 4.46 275
30th Aug '08 Deutsche Bank Championship T5 10.00 15.40 271
23rd Aug '08 The Barclays T2 13.00 36.00 276
9th Aug '08 90th PGA CHAMPIONSHIP T2 22.00 50.00 279
2nd Aug '08 WGC - Bridgestone Invitational T36 16.00 2.66 281
19th Jul '08 137th OPEN CHAMPIONSHIP T51 2.10 297
5th Jul '08 European Open 2 24.00 275
14th Jun '08 US OPEN T18 22.00 6.47 290
7th Jun '08 Stanford St. Jude Championship T4 16.00 10.12 277
31st May '08 The Memorial Tournament 45 16.00 1.86 294
10th May '08 The PLAYERS Championship 1 45.00 80.00 283
3rd May '08 Wachovia Championship T34 32.00 2.54 287
26th Apr '08 EDS Byron Nelson Championship T19 27.00 2.69 281
12th Apr '08 MASTERS TOURNAMENT MC 57.00 0.00 148
22nd Mar '08 WGC - CA Championship T15 45.00 6.46 279
15th Mar '08 Arnold Palmer Invitational T31 32.00 2.45 280
1st Mar '08 The Honda Classic T43 22.00 1.41 285
23rd Feb '08 WGC - Accenture Matchplay Championship T17 45.00 4.42 0
16th Feb '08 Northern Trust Open T46 27.00 1.70 286
2nd Feb '08 Dubai Desert Classic T19 3.20 283
26th Jan '08 Commercial Bank Qatar Masters T7 6.74 278

Show More