Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 21.23 870.284843356081 41
2 NIR Rory McIlroy 11.26 506.680430190424 45
3 USA Xander Schauffele 7.01 273.361791956273 39
4 USA Russell Henley 6.10 237.811803217473 39
5 USA Justin Thomas 5.91 254.282062623729 43
6 USA J.J Spaun 5.26 284.125855558407 54
7 USA Collin Morikawa 5.38 225.775836369929 42
8 SCO Robert MacIntyre 4.04 258.636683465934 64
9 USA Harris English 4.94 232.398482009842 47
10 ENG Tommy Fleetwood 4.86 247.605686211749 51
11 ENG Justin Rose 4.84 217.659774571161 45
12 AUT Sepp Straka 4.76 242.784475134065 51
13 USA Keegan Bradley 4.72 217.211908301859 46
14 SWE Ludvig Aberg 4.67 224.349683530176 48
15 NOR Viktor Hovland 4.68 182.4317274404 39
16 JPN Hideki Matsuyama 4.56 205.000311420894 45
17 USA Benjamin Griffin 3.31 218.331268349171 66
18 USA Bryson DeChambeau 18.10 162.876207066327 9
19 USA Maverick McNealy 3.98 206.977710474552 52
20 USA Cameron Young 3.79 185.804766923195 49
21 IRL Shane Lowry 3.61 176.675061758198 49
22 USA Sam Burns 3.59 168.750025517365 47
23 USA Patrick Cantlay 3.55 134.881470981229 38
24 ENG Tyrrell Hatton 5.95 130.794965800849 22
25 CAN Corey Conners 3.19 146.864810531549 46
26 USA Wyndham Clark 3.10 148.961567299024 48
27 USA Chris Gotterup 2.90 159.474632832764 55
28 USA Brian Harman 2.95 150.696010180448 51
29 KOR Sungjae Im 2.50 145.15023895944 58
30 USA Andrew Novak 2.60 143.091240543949 55
31 USA Billy Horschel 2.74 117.643193942956 43
32 ENG Aaron Rai 2.57 141.23237295708 55
33 USA Kurt Kitayama 2.67 117.457056109727 44
34 USA Akshay Bhatia 2.37 137.260474246194 58
35 ENG Matthew Fitzpatrick 2.59 129.605972814568 50
36 CAN Nick Taylor 2.58 131.340535500661 51
37 NZL Ryan Fox 2.31 133.877799134157 58
38 AUS Jason Day 2.57 105.436842088959 41
39 CAN Taylor Pendrith 2.51 133.114639275178 53
40 USA Max Greyserman 2.45 129.948879729067 53
41 USA JT Poston 2.44 121.816943494311 50
42 USA Daniel Berger 2.40 112.960503859758 47
43 BEL Thomas Detry 2.17 123.973302055981 57
44 USA Denny McCarthy 2.37 111.588787881464 47
45 USA Samuel Stevens 2.00 122.211982448341 61
46 AUS Minwoo Lee 2.29 116.832305123075 51
47 USA Chris Kirk 2.27 106.553108229836 47
48 USA Lucas Glover 2.21 117.312661174494 53
49 AUS Adam Scott 2.25 110.242380278303 49
50 USA Ryan Gerard 2.04 116.365443719547 57
51 USA Jordan Spieth 2.22 95.6622485072331 43
52 USA Tony Finau 2.19 96.2268567802751 44
53 USA Matt McCarty 2.05 112.700672200679 55
54 ENG Harry Hall 1.95 111.415938135087 57
55 USA Bud Cauley 2.24 85.267005111588 38
56 COL Nicolas Echavarria 1.97 110.455324353377 56
57 USA John Keefer 2.55 84.1763963697098 33
58 USA Sahith Theegala 2.07 97.1460805315377 47
59 SWE Alexander Noren 2.17 82.4226974078787 38
60 KOR Byeong Hun An 2.04 98.111831702479 48
61 USA Michael Kim 1.83 106.223139902594 58
62 USA Brian Campbell 2.03 103.292252172873 51
62 USA Grayson Murray 1.93 92.7399305139763 48
63 KOR Siwoo Kim 1.87 104.728501620497 56
64 USA Jacob Bridgeman 1.85 103.478996451561 56
65 AUS Aldrich Potgieter 1.99 93.4709622600279 47
66 VEN Jhonattan Vegas 1.98 89.2155382278399 45
67 USA Tom Hoge 1.80 102.837041411356 57
68 DEN Rasmus Hojgaard 1.90 102.76528575735 54
69 USA Davis Thompson 1.84 99.5245143176078 54
70 USA Mackenzie Hughes 1.80 99.1794641647163 55
71 RSA Christiaan Bezuidenhout 1.80 99.1183680758579 55
72 USA Patrick Reed 3.63 76.2004695726788 21
73 ENG Marco Penge 1.80 98.9801487841289 55
74 USA Davis Riley 1.80 97.4486037096006 54
75 TPE Yu Chun-an(am) 1.70 96.7087529136763 57
76 NOR Kristoffer Reitan 1.86 87.2287108109861 47
77 GER Stephan Jaeger 1.82 96.4278952707415 53
78 ESP Jon Rahm 4.59 73.4201673948401 16
79 KOR Tom Kim 1.70 95.0802346718965 56
80 USA Rickie Fowler 1.79 84.0472225857451 47
81 USA Jake Knappe 1.77 88.3654963933921 50
82 ENG Laurie Canter 1.90 70.3907439833069 37
83 GER Matthias Schmid 1.32 90.8141891870514 69
84 ENG Matt Wallace 1.47 89.4489481396055 61
85 CHN Hao Tong Li 1.68 79.131759955288 47
86 USA Neal Shipley(Am) 1.82 67.3231432922779 37
87 USA Joe Highsmith 1.58 86.7819333620926 55
88 RSA Erik van Rooyen 1.48 85.6371327193241 58
89 USA Austin Eckroat 1.53 82.7649132019668 54
90 DEN Nicolai Hojgaard 1.53 80.9321350723274 53
91 ENG Jordan L Smith 1.46 80.5601138320758 55
92 RSA Thriston Lawrence 1.22 79.5486448999992 65
93 USA Mark Hubbard 1.31 78.5370490265994 60
94 USA McClure Meissner 1.49 72.9754776927619 49
95 Rasmus Neergaard-Petersen 1.49 75.7968487538472 51
96 AUS Cameron Davis 1.47 76.2858835138272 52
97 USA Max McGreevy 1.31 76.2581798761689 58
98 DEN Thorbjorn Olesen 1.24 75.5024412660951 61
99 ARG Emiliano Grillo 1.45 75.3229557769109 52

Show More