Rank Name Avg Points Total Points Events Played
500 USA Braden Thornberry 0.28 13.7737931674845 49
501 JPN Taiki Yoshida(AM) 0.27 14.5466313176973 53
502 RSA Herman Loubser 0.28 13.0619287717148 47
503 KOR Hongtaek Kim 0.28 14.3792943964345 52
504 KOR Jinho Choi 0.28 11.6038029378592 42
505 NZL Harry Hillier 0.28 13.2231894173139 48
506 RSA Ian Snyman 0.29 10.9731004177197 38
506 ENG Eddie Pepperell 0.27 12.8909829592538 47
508 JPN Yosuke Asaji 0.27 13.4221225563483 49
509 GER Dominic Foos 0.44 10.9068469697041 25
509 USA Hayden Buckley 0.27 13.3646933564626 49
511 JPN Tomoharu Otsuki 0.27 12.9621825163823 48
512 KOR Sanghee Lee 0.26 14.0320012981355 53
513 USA Chesson Hadley 0.27 11.5828841186406 43
514 ENG Callum Tarren 0.26 13.8052079318441 53
515 JPN Kohei Okada 0.27 10.6175983631426 39
515 USA Chris Francoeur 0.32 10.6165458295187 33
517 ESP Joel Moscatel Nachshon 0.24 13.7951671126649 57
518 ENG James Morrison 0.24 13.7793598031699 58
519 ARG Fabian Gomez 0.26 12.9702799807961 49
520 JPN Aguri Iwasaki 0.26 12.6682075799655 48
521 JPN Ryutaro Nagano 0.26 12.1255878353324 46
522 USA Brandon Wu 0.24 13.6946552503697 58
523 RSA Charl Schwartzel 0.96 10.5064578762108 11
524 IND Shubhankar Sharma 0.24 13.6458552637667 57
525 USA Tripp Kinney 0.40 10.403107962471 26
526 SWE Tobias Eden 0.29 10.396092955436 36
527 RSA Zander Lombard 0.26 11.9508054130395 46
528 KOR Sanghyun Park 0.26 11.1631613720015 43
529 JPN Yusaku Hosono 0.26 12.4550350518661 48
530 Palmer Jackson 0.49 10.3724582055485 21
530 JPN Satoshi Hara 0.26 11.410260233735 44
532 GER Max Rottluff 0.28 10.3325216613437 37
533 ENG Matthew Baldwin 0.22 13.405069636463 62
534 NZL Nick Voke 0.35 10.2902714391443 29
535 JPN Tomohiro Ishizaka 0.26 11.0541344823512 43
536 GER Maximilian Kieffer 0.25 13.3180723123993 54
537 RSA Deon Germishuys 0.21 13.2826218749383 64
538 KOR Wooyoung Cho(Am) 0.25 13.2560623401896 54
539 USA Tom Whitney 0.25 12.478757285635 49
540 USA Dan Erickson 0.29 10.1425981234603 35
541 TPE Wang Wei Lun 0.25 11.1549536247493 44
542 GER Anton Albers 0.25 11.1409478107694 44
543 THA Sarit Suwannarut 0.27 10.1162881009872 37
544 KOR Jaewoong Eom 0.25 10.5409088025577 42
545 KOR Jeunghun Wang 0.29 10.0171302377904 35
546 GER Jannik De Bruyn 0.25 12.4853574899613 50
547 SCO Calum Fyfe 0.25 10.1949125209285 41
548 USA Bronson Burgoon 0.34 9.94274576038674 29
549 USA Jason Kokrak 1.99 9.94182837810358 5
550 ITA Francesco Molinari 0.25 9.9246442080084 39
550 KOR Bio Kim 0.25 11.1631863201514 45
550 AUS Ryan Peake 0.28 9.92331778432001 35
553 IND Veer Ahlawat 0.24 12.7907120503894 53
554 RSA Jovan Rebula 0.23 12.7133345503902 55
555 THA Tanapat Pichaikul 0.24 10.7223144261014 44
556 JPN Kaito Onishi 0.23 12.6390694220486 55
557 KOR Minhyuk Song(Am) 0.26 9.6912176277686 37
558 USA Kevin Velo 0.24 11.3774680539866 47
559 KOR Guntaek Koh 0.20 12.5164558590475 63
560 RSA Thomas Aiken 0.23 12.5094169180573 55
561 USA Daniel McCarthy 0.24 11.7282514695413 49
562 USA Scott Piercy 0.24 11.7259290614212 49
562 RSA Ryan Van Velzen 0.23 12.4428946098506 55
564 AUS Maverick Antcliff 0.25 9.56199748765844 38
565 USA Ryan Hall 0.26 9.43828780143915 37
566 KOR Hyunwoo Ryu 0.24 10.5793835689497 45
567 ENG Matthew Southgate 0.23 12.1956841438135 54
568 USA Rob Oppenheim 0.23 11.2261457681246 48
569 SWE Simon Forsstrom 0.23 11.2143993361386 48
570 RSA Yurav Premlall 0.22 12.1265896397528 54
571 CAN Justin Shin 0.23 9.78754983176769 42
572 AUS Kevin Yuan 0.23 9.99789273506061 43
573 Victor H Sidal Svendsen 0.23 11.1556916093982 48
574 KOR Yongjun Bae 0.23 11.5989784008674 50
575 JPN Yuki Inamori 0.23 11.7728307351036 51
576 USA Richy Werenski 0.22 11.9367124745313 55
577 SCO Ryan Lumsden 0.23 9.16367496126761 39
578 IND Yuvraj Singh Sandhu 0.23 11.2185785569308 49
579 RSA Warwick Purchase 0.23 9.13578928055067 39
580 USA Cole Hammer 0.23 11.8477717476493 52
581 KOR Heemin Chang 0.23 9 40
581 USA Cody Blick 0.23 11.3489922846536 50
582 THA Runchanapong Youprayong 0.23 10.6349111977697 47
583 SWE Alexander Bjork 0.35 9.01330779357434 26
583 THA Jazz Janewattananond 0.23 10.8157136572921 48
585 USA Maxwell Moldovan 0.32 8.99747700268166 28
586 ARG Augusto Nunez 0.23 8.98585967135522 39
587 CAN Roger Sloan 0.22 10.3289938357775 46
587 JPN Taihei Sato 0.22 11.4519597492041 51
589 KOR Eunshin Park 0.22 9.42548620260176 42
590 USA Mason Williams 0.31 8.90753946837067 29
591 DEN Jeppe Kristian Andersen 0.22 11.5475178276664 52
592 USA Connor Howe 0.39 8.85984904342094 23
593 USA Brandon Berry 0.30 8.81812777493283 29
594 CZE Petr Hruby 0.24 8.81598265225599 37
595 Matthis Besard 0.22 11.4357390065574 52
596 SWE Per Langfors 0.22 10.1127758474982 46
597 Joey Vrzich 0.27 8.78714835959981 33
598 DNK Anders Emil Ejlersen 0.22 10.9697312095207 50

Show More