Rank Name Avg Points Total Points Events Played
500 USA Patrick Newcomb 0.30 11.2316041567022 38
501 CHN Zheng Sampson Yunhe 0.34 11.2125894526873 33
502 ENG Richard Bland 1.40 11.2043583201475 8
503 USA John Marshall Butler 0.43 11.1911604005193 26
504 JPN Tomohiro Ishizaka 0.28 12.297956528948 44
505 GER Dominic Foos 0.41 11.102213399617 27
506 USA Theo Humphrey 0.55 11.0599463011175 20
506 THA Tanapat Pichaikul 0.28 12.7183115362119 46
508 JPN Kohei Okada 0.28 12.120588841557 44
508 David Ford 0.73 11.0213971844871 15
510 JPN Tomoharu Otsuki 0.27 13.1981976103535 48
511 USA Philip Knowles 0.27 11.5247124532834 42
512 RSA Wilco Nienaber 0.24 14.2622304787259 59
512 USA Wesley Bryan 0.48 10.9713247804436 23
514 CHI Cristobal Del Solar 0.26 14.2574365911799 55
515 JPN Ryutaro Nagano 0.27 13.1342366361456 48
516 RSA Branden Grace 1.09 10.905401349008 10
516 RSA Ian Snyman 0.28 10.9048077997003 39
518 AUS Kevin Yuan 0.27 11.9891885882497 44
519 USA Dillon Stewart 1.08 10.8369673220083 10
520 ENG Nathan Kimsey 0.43 10.8165138192638 25
521 IND Yuvraj Singh Sandhu 0.27 13.7871859489114 51
522 USA Jonathan Byrd 0.42 10.8001800679634 26
523 KOR Bio Kim 0.27 12.6008499801214 47
524 ENG Andrew Wilson 0.27 12.8643810680949 48
525 JPN Yosuke Tsukada 0.27 12.7405668432848 48
526 KOR Wooyoung Cho(Am) 0.24 13.7885131856943 57
527 MAS Gavin Green 0.24 13.6452058443838 58
527 IND Veer Ahlawat 0.26 13.3836333748866 51
529 CHN Yuan Carl Yechun 0.26 13.6172722124184 53
530 Frederik Kjettrup 0.65 10.440727316964 16
531 RSA Jaco Ahlers 0.26 13.0169472241102 50
532 USA Matt Atkins 0.26 11.4129562017063 44
533 KOR Soomin Lee 0.26 11.9283260082143 46
534 THA Pavit Tangkamolprasert 0.25 13.4782333060313 54
535 USA Ryan Burnett 0.26 10.3284952661523 39
536 USA Kevin Tway 0.31 10.3196627808931 33
537 AUS Ryan Peake 0.26 10.3035396631061 39
538 USA Samuel Anderson 0.26 11.0546559225482 43
539 ENG Eddie Pepperell 0.26 11.7980008979539 46
540 Palmer Jackson 0.46 10.2190728352388 22
541 FRA Alexander Levy 0.24 13.2331250455964 55
542 USA Ryan McCormick 0.25 13.1958315588658 52
543 JPN Aguri Iwasaki 0.25 12.1387687814933 48
544 BEL Thomas Pieters 0.78 10.1061064963929 13
545 KOR Hongtaek Kim 0.25 13.1192084642679 52
546 RSA Herman Loubser 0.25 13.0752174342704 52
547 KOR Yongjun Bae 0.25 12.2163840852347 49
548 JPN Takahiro Hataji 0.25 12.6343568592882 51
549 USA Chris Francoeur 0.30 9.82112499159237 33
550 RSA Dylan Frittelli 0.22 12.7544608252129 57
551 NZL Harry Hillier 0.24 11.748065722064 48
552 ARG Fabian Gomez 0.24 11.4857101937545 47
553 USA Tripp Kinney 0.37 9.70652609940283 26
554 RSA Warwick Purchase 0.24 10.1509192252297 42
555 JPN Satoshi Hara 0.24 11.8342785749126 49
556 SWE Tobias Eden 0.27 9.58384986599223 36
557 GER Anton Albers 0.24 10.7612101705391 45
558 ENG Callum Tarren 0.24 12.4231238289631 52
559 USA Austen Truslow 0.28 9.5165967072179 34
560 RSA Zander Lombard 0.24 10.1803913437688 43
561 USA Jordan Gumberg 0.19 12.2708786105186 64
562 RSA Ryan Van Velzen 0.22 12.2691120193947 56
563 CAN Justin Shin 0.24 9.40658378292414 40
564 TPE Wang Wei Lun 0.23 10.5236173587843 45
565 GER Maximilian Kieffer 0.23 12.1259288282643 53
566 RSA Jovan Rebula 0.22 12.0176821999387 54
566 USA James Piot 0.37 9.24528507099496 25
568 USA Dan Erickson 0.27 9.22725354981703 34
568 THA Ekpharit Wu 0.23 10.8449261652504 47
570 USA Brandon Wu 0.22 11.9703258764082 55
571 MEX Jose de Jesus Rodriguez 0.26 9.20442685588493 35
572 SCO Calum Fyfe 0.23 9.65350806905814 42
573 AUS Anthony Quayle 0.23 9.6365592912777 42
574 RSA Yurav Premlall 0.23 11.9148332036896 52
575 KOR Eunshin Park 0.23 9.56303501877154 42
576 USA Bronson Burgoon 0.31 9.01302990625036 29
577 KOR Hyunwoo Ryu 0.23 10.1346859623285 45
578 USA Chesson Hadley 0.22 9.66323975712856 43
579 JPN Yuki Inamori 0.22 11.4446498677303 51
580 USA Connor Howe 0.37 8.97308245510153 24
581 KOR Heemin Chang 0.23 9 40
581 ESP Joel Moscatel Nachshon 0.21 11.6574021252383 55
582 KOR Jaewoong Eom 0.22 9.58600980153009 43
583 USA Tom Whitney 0.22 10.8654088706499 49
584 ENG Matthew Baldwin 0.19 11.5042549082227 62
585 MEX Santiago De la Fuente 0.28 8.81891113738052 31
586 GER Jannik De Bruyn 0.22 11.0169458549203 50
587 ENG Matthew Southgate 0.22 10.5252040118711 48
588 IND Shubhankar Sharma 0.20 11.3152819337346 57
589 AUS Cameron John 0.28 8.6917420522976 31
590 SWE Simon Forsstrom 0.22 10.2005632690468 47
591 JPN Kaito Onishi 0.20 11.2283193430002 55
592 USA Kevin Velo 0.22 10.9954378635868 51
593 POL Adrian Meronk 0.45 8.58227487592394 19
594 RSA Thomas Aiken 0.21 10.8525472070632 51
595 KOR Sungkug Park 0.27 8.50377247506555 31
596 USA Daniel McCarthy 0.21 10.4127701358946 49
597 USA Ryan Hall 0.23 8.49403685596196 37
598 DEN Jeppe Kristian Andersen 0.21 10.5957763407447 50

Show More