Rank Name Avg Points Total Points Events Played
500 USA James Nicholas 0.27 13.35891810717655 49
501 USA Braden Thornberry 0.27 14.076270738088937 53
502 JPN Takanori Konishi 0.27 12.07303280197624 45
503 RSA Wilco Nienaber 0.23 13.937944254135035 60
504 USA Patrick Newcomb 0.28 10.714437218677045 38
504 RSA Charl Schwartzel 1.07 10.716912828894255 10
506 THA Tanapat Pichaikul 0.27 12.514228519839376 47
507 USA Carter Jenkins 0.27 11.448314554042263 43
508 AUT Lukas Nemecz 0.27 13.55893609966271 51
509 JPN Tomohiro Ishizaka 0.27 11.694349447096371 44
510 RSA Christiaan Burke 0.27 11.660990838508688 44
511 USA Tyson Alexander 0.25 13.752521624344295 54
512 RSA Dylan Frittelli 0.24 13.751258327352854 58
513 SCO Euan Walker 0.26 13.736769495474162 52
514 USA John Marshall Butler 0.41 10.555003211108655 26
515 USA Theo Humphrey 0.53 10.520864461580365 20
516 JPN Kohei Okada 0.26 11.542752837966509 44
517 ITA Edoardo Molinari 0.27 10.468948462461967 39
518 USA Tyler Duncan 0.26 13.589987254836334 53
518 AUS Kevin Yuan 0.26 11.49757942301786 44
520 JPN Tomoharu Otsuki 0.26 12.514341447167645 48
521 JPN Ryutaro Nagano 0.26 12.470134447092137 48
522 RSA Oliver Bekker 0.23 13.486239667941765 58
523 USA Brendon Todd 0.31 10.366360901260283 33
524 TPE Lee Chieh-po 0.37 10.350218040708642 28
525 USA Dillon Stewart 1.03 10.337099593839769 10
526 JPN Yosuke Tsukada 0.26 12.392770677664076 48
527 KOR Bio Kim 0.26 12.129088125730169 47
528 RSA Ian Snyman 0.26 10.311089175400486 39
529 USA Jonathan Byrd 0.40 10.293419372868177 26
530 USA Philip Knowles 0.25 10.679441869183911 42
531 AUS Anthony Quayle 0.25 10.870710652985887 43
532 ENG Andrew Wilson 0.25 11.855186834631898 47
533 RSA Jaco Ahlers 0.25 12.648619571303229 51
534 KOR Wooyoung Cho(Am) 0.22 12.857677431260688 58
535 THA Pavit Tangkamolprasert 0.24 12.831052847927172 53
536 KOR Soomin Lee 0.24 11.475129156474106 47
537 Palmer Jackson 0.44 9.750079100136748 22
538 AUS Ryan Peake 0.24 9.747056632224897 40
539 ENG Eddie Pepperell 0.24 11.43136480604664 47
540 CHI Cristobal Del Solar 0.23 12.630357019273609 55
541 USA Wesley Bryan 0.42 9.686457473537459 23
542 KOR Yongjun Bae 0.24 11.59963126326313 48
543 MAS Gavin Green 0.22 12.522140537451257 58
544 USA Ryan Burnett 0.25 9.59521777346295 39
545 USA Samuel Anderson 0.24 10.3102128039579 43
546 USA Matt Atkins 0.24 10.50224981142728 44
547 CHN Yuan Carl Yechun 0.23 12.403651953958455 53
548 BEL Thomas Pieters 0.73 9.435154008280744 13
549 JPN Aguri Iwasaki 0.23 11.245192633834385 48
550 RSA Warwick Purchase 0.23 10.039572584999876 43
551 JPN Satoshi Hara 0.23 11.428551678658758 49
552 USA Ryan McCormick 0.23 12.100925969155488 52
553 Frederik Kjettrup 0.58 9.29800398774796 16
554 USA Chris Francoeur 0.28 9.259457240854298 33
555 KOR Hongtaek Kim 0.23 12.01338095818153 52
556 RSA Jovan Rebula 0.22 11.978169043240733 55
556 USA Tripp Kinney 0.35 9.211885424060092 26
558 USA Austen Truslow 0.27 9.160448688419478 34
559 USA James Piot 0.36 9.121554306171898 25
560 GER Anton Albers 0.23 10.246655973561104 45
561 NZL Harry Hillier 0.23 10.88649238072692 48
562 SWE Tobias Eden 0.25 9.05432427122375 36
563 ARG Fabian Gomez 0.23 10.637384601159306 47
564 USA Jordan Gumberg 0.19 11.748052183688305 63
565 USA Kevin Tway 0.27 8.961060842014716 33
566 THA Ekpharit Wu 0.22 10.506242837647205 47
567 CAN Justin Shin 0.22 8.912431988621817 40
567 ENG Callum Tarren 0.22 11.586389853250276 52
569 TPE Wang Wei Lun 0.22 10.012623069019096 45
570 THA Runchanapong Youprayong 0.22 10.600701390714736 48
571 RSA Yurav Premlall 0.22 11.477049480482469 53
572 RSA Ryan Van Velzen 0.20 11.350057553730956 57
573 SCO Calum Fyfe 0.22 9.156619691965673 42
574 JPN Takahiro Hataji 0.22 11.104593483616998 51
575 USA Dan Erickson 0.26 8.696709232100472 33
576 MEX Santiago De la Fuente 0.27 8.692134120346644 32
577 KOR Eunshin Park 0.22 9.05666077502635 42
578 RSA Hennie Du Plessis 0.71 8.549960875146043 12
579 USA Connor Howe 0.36 8.542657786619197 24
580 KOR Jaewoong Eom 0.21 8.960435139646705 42
581 GER Maximilian Kieffer 0.21 11.05810820743193 53
581 KOR Heemin Chang 0.23 9 40
582 MEX Jose de Jesus Rodriguez 0.23 8.458847447026775 36
583 USA Brandon Wu 0.20 10.931311607556763 55
584 KOR Hyunwoo Ryu 0.21 9.45035465327239 45
585 AUS Cameron John 0.26 8.386853879093664 32
586 JPN Yuki Inamori 0.21 10.655936294892792 51
587 USA Bronson Burgoon 0.29 8.342818032038638 29
588 Charles Porter 0.21 8.269085443821046 39
589 IND Shubhankar Sharma 0.19 10.745606681114605 58
590 KOR Sungkug Park 0.26 8.184802571805859 31
591 ENG Matthew Southgate 0.20 9.59656074238688 47
592 DEN Jeppe Kristian Andersen 0.20 9.980496828518975 49
593 SWE Simon Forsstrom 0.20 9.563538011943223 47
594 ENG Matthew Baldwin 0.17 10.548903549408678 62
595 USA Tom Whitney 0.20 9.903444665881318 49
596 GER Jannik De Bruyn 0.20 10.078612082600458 50
597 USA Chesson Hadley 0.20 8.649723303825082 43
598 DNK Anders Emil Ejlersen 0.20 10.009522833363434 50

Show More