Rank Name Avg Points Total Points Events Played
500 IND Veer Ahlawat 0.25 14.0087953276291 55
501 USA Dan Erickson 0.30 10.7619869425523 36
502 GER Frederik Schott 0.24 13.9562262338225 58
503 USA Rob Oppenheim 0.27 12.0409537404672 45
503 JPN Kaito Onishi 0.25 13.9149829926538 56
505 RSA Deon Germishuys 0.22 13.8872561574996 63
506 RSA Thomas Aiken 0.26 13.8488174707855 54
507 Palmer Jackson 0.59 10.6410156182249 18
508 GER Maximilian Kieffer 0.26 13.8259098264607 54
509 NZL Nick Voke 0.35 10.6265468341085 30
510 RSA Herman Loubser 0.27 11.1572167393017 42
511 RSA Ian Snyman 0.27 10.620919075346 39
512 USA Jason Kokrak 2.11 10.5745667404205 5
513 SWE Alexander Bjork 0.38 10.568053662324 28
514 USA Scott Piercy 0.26 12.8710576631465 49
515 THA Poom Saksansin 0.26 11.8048929008687 45
516 KOR Guntaek Koh 0.22 13.6300663885092 62
517 USA James Nicholas 0.26 12.0523344386693 46
518 USA Daniel McCarthy 0.26 12.5721444715626 48
519 JPN Naoyuki Kataoka(AM) 0.26 13.0705715376304 50
520 THA Tanapat Pichaikul 0.26 11.1672973667173 43
521 USA Wilson Furr 0.26 12.7092760048991 49
522 AUS Ryan Peake 0.31 10.3680209999012 33
523 ENG Matthew Southgate 0.24 13.4734545318548 55
524 GER Max Rottluff 0.28 10.3547082667359 37
525 USA Chris Francoeur 0.33 10.3505566260622 31
526 USA Jordan Gumberg 0.21 13.3776472334814 63
527 KOR Sanghee Lee 0.25 13.3311996525834 53
528 ENG Eddie Pepperell 0.25 11.9291870265238 47
529 TPE Wang Wei Lun 0.25 11.1011656094282 44
530 USA Doc Redman 0.25 10.8458216691872 43
531 JPN Kohei Okada 0.27 10.0859315719681 37
532 JPN Taiki Yoshida(AM) 0.25 13.0710333785325 53
533 USA Richy Werenski 0.24 12.9335356156213 55
534 POL Adrian Meronk 0.50 9.94193559259778 20
535 GER Anton Albers 0.25 10.1490663098575 41
536 USA Tom Whitney 0.25 12.1053549180753 49
537 RSA Richard Sterne 0.47 9.8511495392504 21
538 USA Ryan Hall 0.28 9.82317411458784 35
539 JPN Ryutaro Nagano 0.25 11.2755882337334 46
540 USA Ryan Moore 0.30 9.76299374227246 33
541 KOR Jeunghun Wang 0.28 9.68700673041494 35
542 SCO Ryan Lumsden 0.25 9.65433081987136 39
543 USA Kevin Chappell 0.25 9.63118515907428 38
544 RSA Yurav Premlall 0.23 12.5180226136701 55
545 FRA Alexander Levy 0.21 12.467155725497 59
546 KOR Hyunwoo Ryu 0.24 10.7830588362807 45
547 GER Jannik De Bruyn 0.24 11.4768175705725 48
548 TPE Wang Wei Hsuan 0.32 9.55955211223546 30
548 USA Jack Maguire 0.28 9.56187207723414 34
550 RSA Louis Oosthuizen 0.95 9.54092491435792 10
551 USA Sam Bennett 0.24 11.9036120297664 50
552 SCO Calum Fyfe 0.25 9.42693383537833 38
553 CAN Roger Sloan 0.24 11.0494647135401 47
554 RSA Jovan Rebula 0.22 12.2154673411822 55
555 ARG Augusto Nunez 0.24 9.37775234998251 39
556 Victor H Sidal Svendsen 0.23 11.7142320091799 50
557 IND Yuvraj Singh Sandhu 0.23 11.4709674881415 49
558 THA Rattanon Wannasrichan 0.23 11.6798947000983 50
559 THA Runchanapong Youprayong 0.23 11.2089071816124 48
560 RSA Zander Lombard 0.23 10.4987730246436 45
561 AUS Maverick Antcliff 0.25 9.32395087411759 38
562 MEX Jose de Jesus Rodriguez 0.25 9.30289110832452 37
563 USA Joshua Creel 0.23 9.98522261621429 43
564 ENG John Gough 0.23 9.93458333976152 43
565 USA Cody Blick 0.23 11.5250579449388 50
566 AUS Austin Bautista 0.22 11.9218400112551 54
567 AUS Kevin Yuan 0.23 10.025402951026 44
568 KOR Inhoi Hur 0.26 9.11013246272774 35
569 USA Thomas Walsh 0.23 10.2451551865601 45
570 AUS Aaron Baddeley 0.23 10.2335582672152 45
571 ESP Sebastian Garcia Rodriguez 0.20 11.8188347851764 59
572 Joey Vrzich 0.29 9.08839204815367 31
573 Sam Jones 0.23 11.5833927095267 51
573 NOR Mats Ege 0.36 9.0823230962726 25
575 USA Brandon Berry 0.34 9.07594534972228 27
576 Matthis Besard 0.23 11.0773579207425 49
577 USA Maxwell Moldovan 0.35 9.03638566273129 26
577 USA T.J. Vogel 0.23 9.7146219443152 43
579 RSA Branden Grace 0.82 9.03237248151492 11
580 JPN Tomohiro Ishizaka 0.22 9.63900376112191 43
581 KOR Heemin Chang 0.23 9 40
581 USA Mason Andersen 0.22 10.5068486493837 47
582 JPN Yuki Inamori 0.22 11.5888863773839 52
583 USA Dalton Ward 0.22 9.55256489940704 43
584 USA Cole Hammer 0.22 10.829616237471 49
585 JPN Shunya Takeyasu 0.22 10.5964343621052 48
586 USA Tripp Kinney 0.37 8.82088568947003 24
587 USA Ryan Blaum 0.22 9.68520938637575 44
588 SWE Tobias Eden 0.25 8.79154578277719 35
589 SWE Christofer Blomstrand 0.22 10.0802609942868 46
590 USA Brandon Crick 0.22 9.52408328795718 44
591 USA Riley Lewis 0.48 8.62701912499442 18
592 CZE Petr Hruby 0.25 8.6038091848628 35
593 JPN Yusaku Hosono 0.21 10.2890881902265 48
594 THA Gunn Charoenkul 0.21 9.64179870331643 45
595 USA Mason Williams 0.32 8.54239124262938 27
596 DNK Anders Emil Ejlersen 0.21 10.8302198870857 51
597 USA Matthew Oshrine 0.23 8.48286002259416 37
597 COL Ricardo Celia 0.29 8.48530129178858 29

Show More