Rank Name Avg Points Total Points Events Played
500 JPN Kohei Okada 0.29 12.3856043698336 43
501 USA John Marshall Butler 0.44 11.4949028505658 26
502 CHN Zheng Sampson Yunhe 0.35 11.4612062270768 33
503 USA Patrick Newcomb 0.30 11.4389893629126 38
504 ITA Edoardo Molinari 0.28 11.6843960655368 41
505 RSA Wilco Nienaber 0.25 14.8058209610302 60
506 USA Philip Knowles 0.28 11.9473477453331 42
507 ENG Richard Bland 1.42 11.3346072891946 8
508 USA Theo Humphrey 0.57 11.3225615827155 20
509 RSA Ian Snyman 0.29 11.2458677689343 39
510 AUS Kevin Yuan 0.28 12.3153086054279 44
510 RSA Branden Grace 1.02 11.1950265069269 11
512 GER Dominic Foos 0.41 11.1687575261823 27
513 THA Tanapat Pichaikul 0.28 12.8393149740586 46
513 KOR Bio Kim 0.28 12.837384235231 46
515 ENG Andrew Wilson 0.28 13.3689781848264 48
516 ENG Nathan Kimsey 0.48 11.0932745840073 23
517 USA Dillon Stewart 1.11 11.0786340904906 10
518 David Ford 0.74 11.0385914583443 15
519 Frederik Kjettrup 0.69 11.0120889815721 16
520 USA Kevin Tway 0.33 10.9989637503323 33
521 USA Jonathan Byrd 0.42 10.9898700692481 26
522 CHN Yuan Carl Yechun 0.27 14.2123634486647 53
523 MAS Gavin Green 0.24 14.2012492575651 60
524 USA Matt Atkins 0.27 11.8597410047237 44
525 JPN Tomoharu Otsuki 0.27 12.8518678306073 48
526 USA Ryan Burnett 0.27 10.6924744820438 39
527 JPN Ryutaro Nagano 0.27 12.5266473896487 47
528 JPN Yosuke Tsukada 0.27 12.2208911625449 46
529 USA Samuel Anderson 0.27 11.418830996751 43
530 ENG Eddie Pepperell 0.27 11.942148598245 45
531 USA Ryan McCormick 0.26 13.7411117795478 52
532 KOR Soomin Lee 0.26 12.1536522164849 46
533 IND Yuvraj Singh Sandhu 0.26 13.1905791832338 50
534 FRA Alexander Levy 0.24 13.6909271310223 57
535 KOR Hongtaek Kim 0.26 13.6651072834448 52
536 JPN Takahiro Hataji 0.26 13.3991920966992 51
537 Palmer Jackson 0.47 10.4476476400886 22
538 BEL Thomas Pieters 0.80 10.4282575106314 13
539 RSA Herman Loubser 0.26 13.2661770382376 51
540 RSA Jaco Ahlers 0.26 12.9579156537697 50
541 JPN Aguri Iwasaki 0.26 12.3947955388067 48
542 KOR Yongjun Bae 0.26 12.5077506065303 49
543 NZL Harry Hillier 0.25 12.1775038984183 48
544 ARG Fabian Gomez 0.25 11.9098729900521 47
545 RSA Dylan Frittelli 0.23 13.1716186153813 58
546 ENG Callum Tarren 0.25 12.8360015765345 51
546 RSA Ryan Van Velzen 0.23 13.0883155344993 56
548 USA Chris Francoeur 0.31 10.0658872042103 33
549 JPN Satoshi Hara 0.25 11.7329169669685 47
550 RSA Warwick Purchase 0.25 10.2059571733716 41
551 USA Tripp Kinney 0.38 9.92398645711949 26
552 KOR Wooyoung Cho(Am) 0.23 12.8178874027827 56
553 SWE Tobias Eden 0.27 9.82060053415609 36
554 AUS Ryan Peake 0.26 9.79587086091027 37
555 GER Anton Albers 0.24 10.9697936457543 45
556 THA Pavit Tangkamolprasert 0.23 12.6586051916468 54
557 GER Maximilian Kieffer 0.24 12.6519571789011 53
558 USA Austen Truslow 0.28 9.66441669008857 34
559 NZL Nick Voke 0.33 9.65387628151298 29
560 RSA Deon Germishuys 0.19 12.5314039889621 66
561 MEX Jose de Jesus Rodriguez 0.27 9.61808079348989 36
562 TPE Wang Wei Lun 0.24 10.8123859009172 45
563 USA Brandon Wu 0.23 12.4763650033898 55
564 USA Dan Erickson 0.27 9.49330425024892 35
565 RSA Yurav Premlall 0.23 12.3359524654023 53
566 RSA Jovan Rebula 0.22 12.3317565987627 56
567 USA Chesson Hadley 0.24 10.1699979837803 43
568 ESP Joel Moscatel Nachshon 0.22 12.2901361203917 56
569 KOR Hyunwoo Ryu 0.24 10.3658794812471 44
570 SCO Calum Fyfe 0.24 9.88302027968655 42
571 CAN Justin Shin 0.23 9.63160433006796 41
572 IND Shubhankar Sharma 0.22 12.1534346783799 56
573 KOR Eunshin Park 0.23 9.79042551027367 42
574 RSA Zander Lombard 0.23 10.2317859373595 44
575 USA Bronson Burgoon 0.32 9.27866300743218 29
576 USA James Piot 0.39 9.26367948687339 24
577 USA Tom Whitney 0.23 11.3263655606456 49
577 IND Veer Ahlawat 0.23 12.0237204169914 52
579 ENG Matthew Baldwin 0.20 12.0115745105993 61
580 KOR Jaewoong Eom 0.23 9.89690607367196 43
581 USA Kevin Velo 0.23 11.6975732933891 51
581 KOR Heemin Chang 0.23 9 40
582 GER Jannik De Bruyn 0.23 11.4523469781106 50
583 USA Connor Howe 0.38 9.15502725706697 24
584 JPN Yuki Inamori 0.23 11.6681470521351 51
585 JPN Kaito Onishi 0.21 11.77528124617 55
585 USA Jordan Gumberg 0.19 11.7705301726575 63
587 POL Adrian Meronk 0.48 9.03686023152361 19
588 SWE Simon Forsstrom 0.22 10.5050992957628 47
589 MEX Santiago De la Fuente 0.29 8.83290889148196 30
590 USA Daniel McCarthy 0.22 10.793747081972 49
591 ENG Matthew Southgate 0.22 10.9965842257703 50
592 AUS Maverick Antcliff 0.23 8.7911886056965 38
593 USA Ryan Hall 0.24 8.78544232336199 37
594 RSA Thomas Aiken 0.21 11.3677013142383 53
595 DEN Jeppe Kristian Andersen 0.22 10.882984801904 50
596 THA Ekpharit Wu 0.22 10.2229014117292 47
597 USA Scott Piercy 0.22 10.642136069064 49
598 DNK Anders Emil Ejlersen 0.22 10.7958651715768 50

Show More