Rank Name Avg Points Total Points Events Played
699 JPN Koshiro Maeda 0.18 8.28105962359395 47
700 USA Kevin Kisner 0.19 7.01270504188945 37
701 JPN Genki Okada 0.18 7.53217659388208 43
702 USA Brandon Hoelzer 0.18 6.99640466678212 38
703 KOR Song-Gyu Yoo 0.19 6.93561605711013 37
704 USA Dalton Ward 0.17 7.61754128897215 44
705 Marcus Byrd 0.19 6.91791558295644 37
706 USA Preston Summerhays 0.41 6.90108839884086 17
706 JPN Jinichiro Kozuma 0.28 6.89955032096614 25
706 TPE Hung Chien-Yao 0.17 7.24587170265532 42
709 AUS Harrison Crowe 0.21 6.89537807970978 33
710 ESP Pablo Martin Benavides 0.15 8.91242426361876 60
711 USA Norman Xiong 0.21 6.84674150851792 32
711 USA Patrick Cover 0.17 8.38651861039712 49
713 USA Luke Guthrie 0.27 6.8449975204493 25
714 THA Atiruj Winaicharoenchai 0.16 8.86241138697102 54
714 USA Jackson Buchanan(Am) 0.45 6.81676164336096 15
716 PHI Justin De Los Santos 0.17 7.66102237241608 45
717 PHL Aidric Chan 0.36 6.80393632585202 19
718 USA Ian Gilligan 0.52 6.78872213161215 13
719 JPN Kosuke Suzuki 0.17 8.12069901466901 48
719 USA Kevin Velo 0.15 6 40
720 NOR Bard Bjornevik Skogen 0.25 6.76489450862475 27
720 USA Peter Knade 0.27 6.76278691669192 25
721 THA Denwit David Boriboonsub 0.16 6.2 40
722 KOR Taehee Lee 0.17 7.60390375394745 45
723 RSA Bryce Easton 0.17 8.38803659584059 50
723 ENG Jake Mcgoldrick 0.19 6.71175551611674 36
725 ENG Will Enefer 0.17 8.2034304839004 49
726 PAK Ahmad Baig 0.18 6.66816406433846 37
727 JPN Yuto Katsumata 0.17 6.9856938202412 42
728 CHN Backjun Bobby An 0.19 6.64233481314395 35
729 USA Daniel Summerhays 0.25 6.62492802967957 26
730 ENG Andrew Johnston 0.41 6.61925590879755 16
731 NED Lars Van Der Vight 0.29 6.61369092573943 23
732 RSA Justin Walters 0.17 7.59990011951763 46
733 JPN Yujiro Ohori 0.17 7.26437264197532 44
734 USA Andrew Kozan 0.16 6.58149858946612 40
735 THA Nopparat Panichphol 0.16 7.84717701907585 48
736 Luis MASAVEU 0.38 6.53648550039287 17
737 Max Kennedy 0.25 6.5160124916254 26
738 RSA Malcolm Mitchell 0.16 7.64756728620234 47
738 JPN Daijiro Izumida 0.16 6.67140755239041 41
740 AUS Scott Hend 0.23 6.50162651745884 28
740 USA Steve Stricker 0.18 7.12 40
740 USA Nick Carlson 0.28 6.50019151124325 23
742 MEX Abraham Ancer 1.08 6.49139674592065 6
743 USA Billy Kennerly 0.22 6.48995439192898 29
744 SCO Richard McDonald 0.16 6.7661357546841 42
745 THA Thanyakorn Khrongpha 0.24 6.44195879636825 27
746 JPN Yusaku Miyazato 0.16 6.73368033051443 42
747 RSA Jean-Paul Strydom 0.20 6.38421681963864 32
748 USA Ryan Moore 0.23 6.36210131129119 28
749 ENG Matt Killen 0.16 7.78246581873067 49
750 IRL Padraig Harrington 0.26 6.33112395337509 24
751 ENG Callum Shinkwin 0.16 6.5953938578183 42
752 AUS Brad Kennedy 0.16 6.27706453937947 40
752 USA Manav Shah 0.15 6 40
753 ARG Vicente Marzilio(Sept2001) 0.35 6.26273614046154 18
754 USA Tanner Gore 0.16 7.18742028737802 46
755 KOR Doyeon Hwang 0.17 6.2302170491686 37
756 RSA Christiaan Burke 0.16 6.22273178848069 40
757 KOR Woohyun Kim 0.15 6.19569244074377 40
758 RSA Hennie Du Plessis 0.51 6.13043562030272 12
759 NZL Denzel Ieremia 0.18 6.1285238008338 35
760 AUS Jack Buchanan 0.19 6.11941675595465 32
761 USA Beau Breault 0.34 6.0867957577142 18
762 IRL Liam Nolan(Am) 0.23 6.07901549365249 26
763 RSA Jacques Blaauw 0.14 7.89723713288501 55
764 RSA Kyle Barker 0.13 7.86338771188283 61
765 USA Chez Reavie 0.16 6.03447409367406 37
766 ISL Haraldur Magnus 0.17 6.0311742106309 35
766 SWE Christofer Rahm 0.15 7.841206359678 52
768 KOR Heemin Chang 0.15 6.17717275725585 41
769 ENG Alfie Plant 0.15 6.47793105425415 43
769 KOR Yunseok Gang 0.15 6.02439002046047 40
771 MEX Roberto Diaz 0.15 7.81956220279012 53
772 CZE Ondrej Lieser 0.16 6.58 40
772 USA William Moll 0.20 6.0059136733222 30
773 KOR Dongmin Kim 0.15 6.09477190440413 41
774 ESP Victor Pastor Rufian 0.15 7.42399991772926 50
775 JPN Hideto Tanihara 0.17 5.93107176858297 34
776 SWE Jens Fahrbring 0.20 5.90059337689598 30
777 AUS Matt Jones 0.65 5.87850534582024 9
778 AUS Harrison Gilbert 0.15 6 40
778 CRI Paul Chaplet 0.18 5.86948000491904 32
779 KOR Donghwan Lee 0.16 5.86496472373631 36
780 USA Brendon Jelley 0.18 5.85592338817872 32
781 USA Jonathan De Los Reyes 0.18 5.83485080666987 32
782 BEL James Meyer de Beco 0.15 5.80925479253691 39
783 Callan Barrow 0.14 6.34789043393849 44
783 DEN Joachim B Hansen 0.13 7.5168183428831 60
784 IND Shaurya Bhattacharya 0.15 5.73988734240316 39
785 CAN Etienne Papineau 0.14 7.1686026345291 50
786 JPN Syotaro Tanaka 0.14 5.86877932869634 41
787 USA Ollie Osborne 0.17 5.72022669052166 33
788 USA Seth Reeves 0.16 5.69854540546981 35
789 POL Adrian Meronk 0.30 5.69354197556777 19
790 RSA MJ Daffue 0.14 6.96483826991327 49
791 ESP Javier Barcos Garbayo 0.19 5.66523513974995 30

Show More