Details


Nationality
SCO

World Ranking
604

Total Points
7.06401746533406

Events Played
40

Details Last Updated
22/04/2024 07:01:35

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
24th Mar '24 Singapore Classic 600.00
4th Dec '23 Australian Open MC 431.00 0.00
26th Nov '23 Fortinet Australian PGA Championship T15 750.00 1.21
4th Dec '22 ISPS HANDA Australian Open MC 0.00
9th Feb '20 ISPS Handa Vic Open MC 100.00 0.00 213
22nd Dec '19 Australian PGA Championship 2 250.00 12.00 277
8th Dec '19 Emirates Australian Open T46 0.00 285
1st Dec '19 Casio World Open MC 0.00 144
24th Nov '19 Dunlop Phoenix T53 0.00 218
10th Nov '19 HEIWA PGM Championship MC 0.00 145
3rd Nov '19 Mynavi ABC Championship T32 0.00 281
13th Oct '19 Bridgestone Open T12 1.47 135
6th Oct '19 Tokai Classic T59 0.00 293
15th Sep '19 ANA Open MC 0.00 144
8th Sep '19 Fujisankei Classic T32 0.00 285
1st Sep '19 RIZAP KBC Augusta T6 2.88 270
7th Jul '19 Japan PGA Championship T32 0.00 279
9th Jun '19 JGTC Mori Building Cup Shishido Hills T51 0.00 291
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC MC 0.00 148
26th May '19 Kansai Open Golf Championship MC 0.00 148
5th May '19 The Crowns T26 0.00 280
21st Apr '19 Token Homemate Cup T18 1.20 277
10th Mar '19 SEC NZ PGA Championship T14 0.00 276
3rd Mar '19 New Zealand Open MC 0.00 142
17th Feb '19 ISPS Handa World Super 6 Perth T47 250.00 0.00
10th Feb '19 Vic Open MC 200.00 0.00 213
9th Sep '18 Bridgestone Challenge MC 0.00 149
13th May '18 Japan PGA Championship MC 0.00 150
3rd Dec '16 Australian PGA Championship MC 67.00 0.00 147
19th Nov '16 Emirates Australian Open T35 57.00 1.22 285
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T20 1.46 279
5th Nov '16 Heiwa PGM Championship T15 1.36 280
22nd Oct '16 Bridgestone Open T18 1.26 278
15th Oct '16 Japan Open Golf Championship MC 0.00 150
8th Oct '16 Fiji International 2 13.00 9.60 281
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf T18 1.20 279
17th Sep '16 ANA Open Golf Tournament MC 0.00 148
3rd Sep '16 Fujisankei Classic T20 0.00 286
27th Aug '16 RIZAP KBC Augusta T2 6.93 278
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup 4 4.80 275
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP T7 2.72 279
25th Jun '16 ISPS HANDA Global Cup T5 3.90 271
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills 2 9.60 283
28th May '16 Gate Way To The Open Mizuno Open 2016 T5 3.12 279
30th Apr '16 The Crowns T12 1.60 280
23rd Apr '16 Panasonic Open Golf Championship MC 0.00 153
16th Apr '16 Token Homemate Cup T52 0.00 289
28th Feb '16 Perth International MC 0.00 151
30th Jan '16 SMBC Singapore Open T64 0.00 291
5th Dec '15 Golf Nippon Series JT Cup T15 230.00 1.58 280
29th Nov '15 Emirates Australian Open MC 0.00 148
25th Nov '15 Dunlop Phoenix T57 0.00 288
26th Apr '15 Volvo China Open T31 115.00 0.00 288
13th Dec '14 Australian PGA Championship 4 7.20 279
29th Nov '14 Emirates Australian Open T46 0.00 292
22nd Nov '14 BetEasy Masters T59 0.00 295
8th Nov '14 WGC HSBC Champions T64 0.00 300
1st Nov '14 Mynavi ABC Championship T38 0.00 282
25th Oct '14 Bridgestone Open MC 0.00 144
18th Oct '14 Japan Open T52 0.00 288
27th Sep '14 Asia-Pacific Diamond Cup Golf T53 0.00 291
20th Sep '14 ANA Open MC 0.00 146
6th Sep '14 Fujisankei Classic MC 0.00 146
30th Aug '14 RZ EVERLASTING KBC Augusta T11 2.00 279
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 146
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills T51 0.00 294
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T21 0.00 290
31st May '14 Gate Way To The Open Mizuno Open T6 2.88 281
3rd May '14 The Crowns T31 0.00 284
26th Apr '14 Tsuruya Open T3 5.60 272
19th Apr '14 TOKEN HOMEMATE CUP T11 1.92 277
29th Mar '14 Indonesia PGA Championship T29 0.00 278
7th Dec '13 Golf Nippon Series JT Cup 29 92.00 0.00 303
16th Nov '13 Talisker Masters T16 2.15 282
9th Nov '13 Australian PGA Championship presented by Coca Cola T35 45.00 0.00 285
2nd Nov '13 World Golf Championship-HSBC Champions T50 1.52 286
26th Oct '13 Bridgestone Open T32 0.00 212
19th Oct '13 Japan Open MC 0.00 147
5th Oct '13 Coca-Cola Tokai Classic T41 0.00 295
21st Sep '13 ANA Open T33 0.00 286
7th Sep '13 Fujisankei Classic T20 0.00 282
31st Aug '13 Vana H Cup KBC Augusta T10 2.00 210
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T32 0.00 280
29th Jun '13 Gate Way To The Open Mizuno Open T6 2.56 278
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T33 0.00 285
1st Jun '13 Diamond Cup Golf T35 0.00 292
4th May '13 Volvo China Open T55 0.00 291
27th Apr '13 Tsuruya Open MC 0.00 142
20th Apr '13 TOKEN HOMEMATE CUP MC 0.00 147
30th Mar '13 Indonesia PGA Championship T59 0.00 283
16th Mar '13 Thailand Open T37 0.00 275
9th Mar '13 WGC - Cadillac Championship T58 1.23 293
15th Dec '12 Australian PGA Championship Presented by Coca-Cola T35 32.00 0.00 286
8th Dec '12 Emirates Australian Open T7 5.22 288
17th Nov '12 Talisker Masters T6 45.00 3.80 284
20th Oct '12 ISPS HANDA Perth International 4 6.60 279
13th Oct '12 Nanshan China Masters 7 2.16 280
21st Apr '12 Volvo China Open MC 0.00 143
17th Dec '11 JBWere Masters T40 0.00 285
12th Nov '11 Australian Open MC 0.00 148
23rd Apr '11 Volvo China Open T43 0.00 278
11th Dec '10 Australian PGA Championship T52 0.00 290
13th Nov '10 JBWere Masters T13 3.05 282
9th Oct '10 Kolon Korea Open T21 0.00 289
25th Sep '10 Asia-Pacific Panasonic Open T8 3.08 211
22nd May '10 SK Telecom Open 5 2.88 276
14th Nov '09 JBWere Australian Masters MC 0.00 149
6th Dec '08 Cadbury Schweppes Australian PGA Championship MC 0.00 151

Show More