Rank Name Avg Points Total Points Events Played
599 THA Runchanapong Youprayong 0.22 10.354670262415 48
600 JPN Taichiro Ideriha 0.21 9.23290990317192 43
601 KOR Sungkug Park 0.28 8.54739525085072 31
602 SCO Ryan Lumsden 0.22 8.52470075463031 39
603 Victor H Sidal Svendsen 0.21 10.3864769182747 49
603 AUS Cameron John 0.28 8.48191531472136 30
605 USA Rob Oppenheim 0.21 10.1711015354549 48
606 SWE Per Langfors 0.21 9.95379098079907 47
607 USA Maxwell Moldovan 0.30 8.4503596442756 28
608 USA Cole Hammer 0.21 10.8983047434718 52
609 USA Brandon Berry 0.29 8.37233149766577 29
610 NOR Mats Ege 0.31 8.36496919075431 27
611 USA Richy Werenski 0.21 10.8635543181227 52
612 ENG John Gough 0.21 9.18191764335972 44
613 CZE Petr Hruby 0.23 8.34105355841075 37
614 ARG Augusto Nunez 0.23 8.30735487861018 36
615 ITA Jacopo Vecchi Fossa 0.21 8.30053956609402 39
615 USA Riley Lewis 0.42 8.30079117627427 20
617 USA Cody Blick 0.21 10.370869868592 50
618 SWE Charlie Lindh 0.21 8.49872977202134 41
619 USA Mason Williams 0.28 8.26252630258006 29
620 RSA George Coetzee 0.27 8.25807512953631 31
621 USA Dustin Johnson 0.69 8.23921034017239 12
622 HKG Kenji Cheung 0.21 8.61907027902858 42
623 JPN Shu Fukuzumi 0.34 8.20551827791022 24
624 USA Mason Andersen 0.20 10.2430236040029 50
625 KOR Chanwoo Kim 0.20 8.17014585029418 40
626 Matthis Besard 0.20 10.6022293513592 52
627 CAN Roger Sloan 0.20 9.36509422566812 46
628 ENG Tom Lewis 0.20 8.95307881101455 44
629 Joey Vrzich 0.25 8.12195634743609 33
630 IND Gaganjeet Bhullar 0.23 8.10370712409195 35
631 CAY Justin Hastings(Am) 0.54 8.10189978851793 15
632 USA Bubba Watson 1.62 8.0890043247141 5
633 USA Nathan Franks(Am) 0.73 8.08235137051723 11
634 POR Pedro Figueiredo 0.20 8.43451242877297 42
635 ENG Steve Lewton 0.22 8.01507182286423 37
635 THA Gunn Charoenkul 0.20 9.21757927297161 46
637 THA Sarut Vongchaisit 0.20 8.79273263839157 44
638 JPN Kazuki Yasumori 0.26 7.98638201276896 31
638 ESP Albert Boneta 0.20 7.9890522164803 40
640 JPN Shunya Takeyasu 0.20 9.57186361973748 48
641 KOR Kyungnam Kang 0.20 8.36741631429999 42
642 SWE Christofer Blomstrand 0.20 8.71028868930146 44
642 FRA Julien Quesne 0.32 7.91803634375111 25
644 USA Austin Greaser 0.23 7.90618034752234 35
645 USA Jack Maguire 0.24 7.89857969137501 33
646 USA Joshua Creel 0.20 8.82781517795347 45
647 THA Suradit Yongcharoenchai 0.19 10.1705918092511 53
648 PER Julian Perico 0.31 7.81544813475147 25
649 GER Hurly Long 0.19 8.96911549165344 46
650 JPN Ryota Wakahara 0.37 7.79776465327668 21
651 KOR Junggon Hwang 0.19 9.71454280262148 50
652 USA Travis Trace 0.26 7.76168819780468 30
653 ESP Adria Arnaus 0.18 10.0711329086417 56
654 COL Ricardo Celia 0.26 7.73961607245663 30
655 USA Zack Fischer 0.20 7.72437134013133 39
655 USA Brendon Doyle 0.26 7.7222632959831 30
657 SUI Ronan Kleu 0.19 8.48354978874907 44
658 SWE Robin Petersson 0.21 7.70697779515612 37
659 SWE Albin Bergstrom 0.19 9.81945160961723 51
660 USA Mark Goetz 0.19 7.88861315919547 41
661 Sam Jones 0.18 9.98825697615326 54
662 Luis MASAVEU 0.43 7.67758522565476 18
662 THA Tawit Polthai 0.19 9.20910773484752 48
664 AUS Anthony Quayle 0.19 7.85473925334922 41
665 SWE Bjorn Hellgren 0.20 7.65019905552406 38
666 KOR Inhoi Hur 0.21 7.62550893098207 36
667 CHN Zihao Jin 0.20 7.62158339814691 39
668 JPN Taichi Nabetani 0.19 9.1257359806877 48
669 USA Cameron Tringale 1.90 7.59272930887513 4
670 RSA Oliver Bekker 0.17 9.83770943186457 57
671 USA T.J. Vogel 0.19 8.29619549801257 44
672 KOR Guntaek Koh 0.15 9.79579818169801 64
673 SWE Alexander Bjork 0.33 7.52721020619328 23
673 USA Sam Bennett 0.19 9.22240796731506 49
675 JPN Koshiro Maeda 0.19 8.84281429316678 47
676 USA Thomas Walsh 0.19 8.07309940977249 43
677 USA Thomas Ponder 0.28 7.44361592525894 27
678 CZE Filip Mruzek 0.21 7.43757629554208 36
679 ENG Ross Fisher 0.18 9.66367549206687 53
679 USA Billy Tom Sargent 0.41 7.43285295500435 18
681 KOR Daihan Lee 0.19 7.7988815076931 42
682 USA Kevin Chappell 0.21 7.41134822428134 35
683 JPN Yusaku Miyazato 0.18 7.751836810979 42
684 SWE Bjorn Akesson 0.18 9.22326385553772 50
684 AUS Curtis Luck 0.37 7.37840162780712 20
686 USA Matthew Oshrine 0.19 7.3411864422065 38
687 RSA Martin Vorster 0.18 8.06543373261389 44
688 RSA Altin van der Merwe(Am) 0.19 7.3212741936518 38
688 KOR Jaeho Kim 0.46 7.32019740442765 16
690 SCO Michael Hendry 0.18 9.48078261114455 54
691 RSA Keenan Davidse 0.16 9.45911119890285 59
692 NED Lars Van Meijel 0.17 9.45114940552916 56
693 USA Spencer Levin 0.18 8.11765350410742 45
694 USA Austin Cook 0.18 9.37407251852265 52
695 JPN Jinichiro Kozuma 0.29 7.18413009091614 25
696 ENG Dale Whitnell 0.17 9.33109101826876 55
697 MEX Abraham Ancer 1.02 7.1508284323509 7
698 Charles Porter 0.19 7.1443676087232 38

Show More