Rank Name Avg Points Total Points Events Played
792 Callan Barrow 0.14 6.24746094056298 44
792 ARG Jesus Montenegro 0.15 6 40
792 RSA Haydn Porteous 0.15 5.67915680166049 37
794 ENG Paul Casey 0.81 5.67363105814307 7
795 JPN Syotaro Tanaka 0.14 5.78824097146516 41
796 USA Ollie Osborne 0.17 5.64245046328016 33
796 AUS Cory Crawford 0.19 5.64499664210484 29
798 USA Micah Shin 0.33 5.62837949741193 17
798 JPN Sejung Hiramoto 0.14 6.18916950790753 44
800 ESP Javier Barcos Garbayo 0.19 5.6254111271242 30
801 CAN Etienne Papineau 0.14 7.01096599097538 50
802 RSA MJ Daffue 0.14 6.85437817992983 49
803 Chase Sienkiewicz 0.14 5.55469569238643 39
804 ESP Borja Virto Astudillo 0.14 6.5132296684078 47
804 CHN Xiao Bowen 0.16 5.5459806955741 35
806 USA William McGirt 0.16 5.52092810286397 35
807 USA Ryan Palmer 0.14 5.79173932374646 42
807 USA Seth Reeves 0.16 5.51455273240878 35
809 AUS Daniel List 0.20 5.51002033065299 27
809 JPN Genki Okada 0.12 4.8 40
810 ZIM Benjamin Follett-Smith 0.11 7.13466087813653 64
811 JPN Yuki Moriyama 0.14 5.45014337602561 38
812 AUT Matthias Schwab 0.12 7.07333809756546 59
813 SVK Tadeas Tetak 0.13 5.52312132528038 41
814 SWE Vincent Norrman 0.19 5.38535418024992 28
815 RSA Justin Harding 0.13 5.90573060264083 44
816 USA Brett Roberts 0.26 5.36203011459891 21
817 CAN Joey Savoie 0.17 5.36184805158381 32
817 THA Settee Prakongvech 0.13 6.56478633281692 49
819 IND Angad Cheema 0.13 5.48149659112243 41
820 SRI Nadaraja Thangaraja 0.13 6.13700010183435 46
821 RSA Kieron Van Wyk 0.41 5.33111309667857 13
822 TPE Chan Shih-chang 0.13 6.25635878186105 47
823 USA Seungsu Han 0.13 6.07728559271919 46
823 KOR Yetaek Lim 0.14 5.28223102106545 39
825 KOR Gyumin Lee 0.14 5.4 40
825 TPE Liu Yung Hua 0.15 5.28046787326419 36
826 USA Tommy Gainey 0.13 6.05620526471109 46
827 KOR Yeongsu Kim 0.12 6.73141064706741 55
828 RSA Nikhil Rama 0.11 6.72381302200923 62
829 GUA Jose Toledo 0.14 5.16554528095419 38
830 SWE Oliver Gillberg 0.13 5.66840257057197 44
831 THA Poosit Supupramai 0.13 6.04243885440375 47
832 KOR Hyungjoon Lee 0.13 5.26004439214716 41
832 RSA Jean Hugo 0.12 6.67152419558943 54
834 THA Phachara Khongwatmai 0.18 5.11664901782441 28
835 USA Grant Hirschman 0.13 5.10521204204796 39
836 ESP Asier Aguirre Izcue 0.14 5.09751746367917 36
837 ENG Chris Wood 0.20 5.09232001413712 25
838 JPN Terumichi Kakazu 0.13 5.72458040286063 45
838 DEN John Axelsen 0.13 5.72490282496024 45
840 USA Christopher Petefish 0.12 4.9 40
840 USA Brandon Harkins 0.13 6.46523323412856 51
840 KOR Minchel Choi 0.13 5.0730252763379 40
842 RSA Grant Veenstra 0.13 5.70366963738541 45
843 GER Michael Hirmer 0.13 5.31713636702263 42
844 KOR Taeyoung Kang 0.14 5.060530403236 36
844 USA Philip Barbaree 0.19 5.05975063786231 26
846 RSA Lyle Rowe 0.11 6.56757826719508 59
847 FRA Pierre Pineau 0.12 6.54155536564924 55
848 USA George Markham 0.23 5.02602190464485 22
849 Grant Booth 0.19 5.02173395029348 26
850 SWE Jonas Blixt 0.14 5.01746092316343 37
850 IND Anirban Lahiri 0.46 5.01679192625733 11
851 RSA Anton Haig 0.14 5.7 40
852 KOR Mingyu Cho 0.13 6.26296912379098 50
853 RSA Samuel Simpson 0.13 6.12868199907202 49
854 NIR Dermot McElroy 0.12 5.36199525170558 43
855 USA Christopher Crawford 0.14 4.97354828949778 35
856 AUS Jack Thompson 0.14 4.95869880763435 36
857 DNK Jacob Worm Agerschou 0.12 6.41718142244616 53
857 USA Conner Godsey 0.15 4.9364456066813 33
857 NED Daan Huizing 0.12 6.41750406705298 53
860 KOR Kyongjun Moon 0.12 5.88531583133803 48
861 USA Owen Stamper 0.26 4.89426241535665 19
862 USA Luke Long 0.14 4.8874708108365 35
863 Toby Hunt 0.18 4.88250451870757 27
864 MEX Luis Gerardo Garza 0.13 4.86790764030937 37
864 DEN Sebastian Friedrichsen 0.12 5.35637987358211 44
866 Mateo Fernandez de Oliveira 0.13 4.85741161057764 36
866 IND Ajeetesh Sandhu 0.12 5.70383539127273 47
868 AUS Christopher Wood 0.15 4.85319322001744 32
868 RSA Dylan Mostert 0.08 5.55588888125211 66
868 Charles Wang 0.14 4.85345772975859 35
870 USA Griffin Barela 0.30 4.83301024906208 16
871 ITA Andrea Romano(June2000) 0.14 4.80986483910652 34
872 USA Jay Card III 0.10 3.97 40
872 ARG Estanislao Goya 0.13 4.80425072104917 37
873 AUS Andrew Martin 0.13 4.79509880055778 36
873 FRA Oihan Guillamoundeguy 0.10 4 40
874 ENG Josh Hilleard 0.15 4.78636406289733 31
875 THA Thanapol Charoensuk 0.21 4.77575363485567 23
876 AUS Matias Sanchez 0.15 4.75892144037872 31
877 RSA MJ Viljoen 0.11 6.17926183636801 56
878 USA Robert Streb 0.12 5.06923029114791 43
879 ENG Jordan Wrisdale 0.17 4.7105696153308 27
880 PHI Justin Quiban 0.12 4.69895907837851 40
880 JPN Hiroki Tanaka 0.10 4 40
881 AUS Rhein Gibson 0.12 5.97867315892045 51
882 PHL Carl Jano Corpus 0.31 4.68041573457075 15

Show More