Rank Name Avg Points Total Points Events Played
791 JPN Yuki Moriyama 0.18 5.43777084434202 31
792 ARG Jesus Montenegro 0.15 6 40
793 USA Joel Thelen 0.19 5.4317784859963 29
794 USA Robert Streb 0.14 6.10578786219713 45
795 ENG Frank Kennedy 0.14 6.23926353074489 46
796 AUS Andrew Martin 0.15 5.41734533309932 37
797 KOR Yeongsu Kim 0.13 7.03302151129203 54
798 KOR Mingyu Cho 0.14 6.89401563787194 51
799 KOR Song-Gyu Yoo 0.18 5.38863610698922 30
800 CHN Xiao Bowen 0.17 5.36542644393162 32
801 JPN Daijiro Izumida 0.13 5.35165523517688 40
802 ESP Borja Virto Astudillo 0.13 6.41942352314178 48
803 KOR Dongmin Kim 0.13 5.34468678316989 40
803 SWE Oliver Gillberg 0.13 6.41373103076242 48
805 USA Patrick Flavin 0.21 5.30033116172584 25
806 AUS Daniel Gale 0.13 5.65933101205377 43
807 TPE Hung Chien-Yao 0.13 5.3829747699896 41
808 Toby Hunt 0.20 5.22512648207174 26
809 JPN Genki Okada 0.12 4.8 40
809 THA Itthipat Buranatanyarat 0.13 6.37488663233117 49
810 AUS Jake McLeod 0.14 5.19436937322737 38
811 SUI Benjamin Rusch 0.14 5.19248572389531 38
812 ENG Jordan Wrisdale 0.22 5.17939210021424 24
813 KOR Heemin Chang 0.13 5.16466533470595 40
814 KOR Taeyoung Kang 0.14 5.1510689872491 36
815 RSA Lyle Rowe 0.12 6.66326861306867 57
816 USA Kelly Kraft 0.27 5.11676611576673 19
817 ESP Javier Barcos Garbayo 0.19 5.10697268291297 27
818 KOR Woohyun Kim 0.13 5.09430258146128 40
819 AUS Cory Crawford 0.20 5.0933125817705 25
820 AUS Jediah Morgan 0.16 5.08416209243766 32
821 NED Lars Van Der Vight 0.24 5.05234172756907 21
822 RSA Nikhil Rama 0.11 6.56498595339949 61
823 DEN Christoffer Bring 0.13 5.54776744032185 44
823 JPN Taichiro Ideriha 0.14 5.04431555456458 36
825 KOR Gyumin Lee 0.14 5.4 40
825 CAN Drew Nesbitt 0.25 5.00885457585151 20
826 AUT Matthias Schwab 0.11 6.50450236499296 59
826 RSA Louis Albertse 0.10 6.50589539288866 65
828 USA Christopher Crawford 0.15 5.0004132238842 33
829 KOR Hanmil Jung 0.12 5.8721180422977 47
830 RSA Kieron Van Wyk 0.71 4.98249017386656 7
830 ITA Andrea Romano(June2000) 0.16 4.98322668427891 32
832 JPN Terumichi Kakazu 0.12 5.22311715980731 42
833 USA Jimmy Stanger 0.26 4.95206268333429 19
834 ENG Oliver Wilson 0.12 5.18823347426108 42
835 ESP Lucas Vacarisas 0.12 6.41915437687085 54
836 TPE Chan Shih-chang 0.12 5.66870950385542 46
837 ESP Alvaro Hernandez Cabezuela(Am 0.12 5.29034348925835 43
838 Grant Booth 0.20 4.91564952341542 24
839 THA Thanapol Charoensuk 0.21 4.91118270108726 23
840 USA Christopher Petefish 0.12 4.9 40
840 SCO Marc Warren 0.12 4.98205929779673 41
841 JPN Taiga Sugihara 0.12 5.42085741942443 45
842 AUS Steve Allan 0.12 4.81791008064035 39
842 TPE Liu Yung Hua 0.16 4.8155320553602 30
844 RSA Jbe Kruger 0.11 6.25050426832762 57
845 RSA Haydn Porteous 0.14 4.77884069406896 35
846 KOR Hanbyeol Kim 0.17 4.76478984637275 28
847 USA James Piot 0.25 4.75951402283726 19
848 DEN Christian Jacobsen 0.12 6.18004824678638 53
849 THA Suradit Yongcharoenchai 0.12 6.17386981420917 52
850 ENG Richard Bland 0.79 4.7357108657161 6
850 WAL Rhys Enoch 0.11 6.15890454484751 55
851 RSA Anton Haig 0.14 5.7 40
852 RSA Justin Harding 0.12 5.0879279960279 43
853 KOR Taehee Lee 0.12 5.31995781238152 45
854 FRA Sebastien Gros 0.12 4.7241364088276 39
855 SWE Fredrik From 0.12 4.69864415451548 39
856 NZL Josh Geary 0.31 4.69084331701443 15
857 ENG Garrick Porteous 0.17 4.67481104840232 27
857 FRA Maxence Giboudot 0.12 5.84685634715673 50
859 KOR Jiho Yang 0.11 6.06410970222987 56
860 KOR Kyongjun Moon 0.12 5.58634223317595 48
860 RSA Louis de Jager 0.12 5.93680659328546 51
862 KOR Doyeon Hwang 0.13 4.64388131009993 35
863 SWE Jesper Sandborg 0.12 5.56478261144036 48
864 SWE Sebastian Petersen 0.11 6.01944371021625 57
865 USA Adam Long 0.12 5.77884024687658 50
866 DEN Nicolai B Kristensen 0.12 5.42346887407583 47
867 ENG Josh Hilleard 0.16 4.61082062911718 28
868 RSA Dylan Mostert 0.08 5.55588888125211 66
868 USA Keenan Huskey 0.13 4.60813660035845 36
869 AUS Jordan Doull 0.22 4.59680737490681 21
870 NED Wil Besseling 0.11 4.59326679504204 40
870 DEN Soren Kjeldsen 0.12 4.59302480811796 39
872 PER Julian Perico 0.21 4.57987851288855 22
872 USA Jay Card III 0.10 3.97 40
873 FRA Oihan Guillamoundeguy 0.10 4 40
873 Jak Carter 0.13 4.5727502780756 35
873 Mateo Fernandez de Oliveira 0.13 4.57223307789099 34
875 THA Ekpharit Wu 0.11 4.89594603087947 43
876 PHI Lloyd Jefferson Go 0.11 5.67018270524841 50
877 USA Ryan Palmer 0.11 4.75570448480309 42
878 THA Sarut Vongchaisit 0.11 4.63223429220503 41
879 USA Danny Fisher 0.41 4.5155889744422 11
880 FRA Clement Guichard 0.12 4.50991123037563 39
880 JPN Hiroki Tanaka 0.10 4 40
880 KOR Yunseok Gang 0.12 4.50601008468395 39
882 ENG Jack Cope 0.16 4.49210190272317 28

Show More