Details


Nationality
TPE

World Ranking
1494

Total Points
0.73

Events Played
40

Details Last Updated
24/05/2021 07:02:19

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
29th Sep '19 Panasonic Open Golf Championship T64 0.00 285
23rd Jun '19 Kolon Korea Open MC 0.00 148
12th May '19 Asia Pacific Diamond Cup Golf T8 2.10 285
24th Mar '19 Maybank Championship MC 0.00 148
3rd Mar '19 New Zealand Open MC 0.00 146
16th Dec '18 Indonesian Masters T55 0.00 291
2nd Dec '18 Queen's Cup hosted by Jaidee Foundation T11 1.55 272
25th Nov '18 Honma Hong Kong Open presented by Amundi MC 0.00 142
28th Oct '18 Panasonic Open India T31 0.00 285
30th Sep '18 Mercuries Taiwan Masters T9 1.89 287
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup T58 0.00 289
16th Sep '18 The 34th Shinhan Donghae Open MC 0.00 145
29th Jul '18 Royal Cup T28 0.00 279
15th Jul '18 Bank BRI Indonesia Open T35 0.00 283
24th Jun '18 Kolon Korea Open Golf Championship MC 0.00 149
20th May '18 Asia-Pacific Classic T31 0.00 285
29th Apr '18 Volvo China Open MC 0.00 144
22nd Apr '18 Panasonic Open Golf Championship T49 0.00 283
4th Feb '18 Maybank Championship MC 0.00 143
28th Jan '18 Leopalace21 Myanmar Open T48 0.00 285
21st Jan '18 SMBC Singapore Open T63 0.00 292
26th Nov '17 UBS Hong Kong Open MC 0.00 144
10th Sep '17 Omega European Masters MC 0.00 150
12th Mar '17 Hero Indian Open MC 0.00 175
19th Feb '17 ISPS HANDA World Super 6 Perth MC 0.00
12th Feb '17 Maybank Championship T55 0.00 287
10th Dec '16 UBS Hong Kong Open MC 0.00 141
15th Oct '16 Venetian Macao Open T63 0.00 287
8th Oct '16 BNI Indonesian Masters presented by Zurich T30 0.00 282
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf T54 0.00 287
15th May '16 AfrAsia Bank Mauritius Open MC 0.00 151
23rd Apr '16 Panasonic Open Golf Championship T9 2.08 279
13th Mar '16 True Thailand Classic MC 0.00 145
21st Feb '16 Maybank Championship Malaysia MC 0.00 144
6th Feb '16 Leopalace21 Myanmar Open T49 0.00 283
30th Jan '16 SMBC Singapore Open MC 0.00 147
12th Dec '15 Thailand Golf Championship T57 0.00 288
25th Oct '15 Hong Kong Open T42 0.00 278
15th Feb '15 Thailand Classic MC 0.00 143
8th Feb '15 Maybank Malaysian Open T64 0.00 293
13th Dec '14 Thailand Golf Championship T25 1.73 292
15th Nov '14 Chiangmai Golf Classic presented by PTT T54 0.00 290
25th Oct '14 Venetian Macau Open T26 0.00 281
18th Oct '14 Hong Kong Open T12 2.09 273
27th Sep '14 Asia-Pacific Diamond Cup Golf T33 0.00 286
3rd May '14 The Championship at Laguna National MC 0.00 142
19th Apr '14 Maybank Malaysian Open MC 0.00 151
7th Dec '13 Hong Kong Open T47 0.00 279
19th Oct '13 Venetian Macau Open 67 0.00 296
28th Sep '13 Asia-Pacific Panasonic Open T12 1.70 284
23rd Jun '12 Gate Way To The Open Mizuno Open MC 0.00 161
28th Apr '12 Ballantine's Championship MC 0.00 152
21st Apr '12 CIMB Niaga Indonesian Masters T57 0.00 293
14th Apr '12 Maybank Malaysian Open MC 0.00 149
18th Feb '12 Avantha Masters MC 0.00 149
17th Dec '11 Thailand Golf Championship T54 0.00 296
19th Nov '11 Iskandar Johor Open T54 0.00 210
17th Sep '11 ANA Open MC 0.00 146
10th Sep '11 Toshin Golf Tournament in Lake Wood T7 2.43 275
27th Aug '11 Vana H Cup KBC Augusta MC 0.00 145
20th Aug '11 Kansai Open Golf Championship T42 0.00 288
25th Jun '11 Gateway to the Open Mizuno Open MC 0.00 151
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 153
28th May '11 Diamond Cup Golf T57 0.00 292
21st May '11 Totoumi Hamamatsu Open T37 0.00 280
30th Apr '11 Ballantine's Championship MC 0.00 146
23rd Apr '11 Tsuruya Open T60 0.00 285
16th Apr '11 Token Homemate Cup MC 0.00 147
19th Feb '11 Avantha Masters T57 0.00 288
18th Dec '10 Black Mountain Masters T34 0.00 285
20th Nov '10 UBS Hong Kong Open MC 0.00 141
13th Nov '10 Barclays Singapore Open MC 0.00 144
16th Oct '10 Iskandar Johor Open T58 0.00 289
25th Sep '10 Asia-Pacific Panasonic Open T35 0.00 216
18th Sep '10 ANA Open MC 0.00 150
4th Sep '10 Fujisankei Classic T51 0.00 292
28th Aug '10 Vana H Cup KBC Augusta MC 0.00 144
21st Aug '10 Kansai Open Golf Championship MC 0.00 150
31st Jul '10 Sun Chlorella Classic T38 0.00 289
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 152
10th Jul '10 The Championship by LEXUS MC 0.00 148
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood T27 0.00 284
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic MC 0.00 152
5th Jun '10 Japan Golf Tour Championship ShishidoHills MC 0.00 161
29th May '10 Diamond Cup Golf MC 0.00 147
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup T23 0.00 283
1st May '10 The Crowns T41 0.00 284
24th Apr '10 Ballantine's Championship MC 0.00 149
17th Apr '10 Token Homemate Cup MC 0.00 147
6th Mar '10 Maybank Malaysian Open T17 1.98 282
14th Nov '09 UBS Hong Kong Open T45 1.28 275
31st Oct '09 Barclays Singapore Open 68 0.00 293
26th Sep '09 Asia-Pacific Panasonic Open T57 0.00 298
25th Apr '09 Ballantine's Championship T24 1.72 291
28th Mar '09 Black Mountain Masters T8 1.82 277
28th Feb '09 Enjoy Jakarta Indonesia Open T22 1.20 284
14th Feb '09 Maybank Malaysian Open T44 0.00 284
7th Feb '09 Asian Tour International MC 0.00 142
20th Dec '08 Volvo Masters of Asia T25 0.00 286
22nd Nov '08 UBS Hong Kong Open T17 2.64 271
15th Nov '08 Barclays Singapore Open T32 1.48 290
4th Oct '08 Kolon-Hana Bank 51st Korea Open MC 0.00 146
27th Sep '08 Asia-Pacific Panasonic Open T45 0.00 279
26th Apr '08 BMW Asian Open T46 0.00 294
19th Apr '08 Volvo China Open T42 0.00 297
15th Mar '08 Ballantines Championship MC 0.00 149
8th Mar '08 Maybank Malaysian Open MC 0.00 152
1st Mar '08 Johnnie Walker Classic MC 0.00 147
16th Feb '08 Enjoy Jakarta Astro Indonesia Open MC 0.00 143

Show More