Kurt Kitayama

Details


Full Name
Kurt Kitayama
Nationality
USA
WorldRanking
36
Average Points
2.14
TotalPoints
94.2
EventsPlayed
44
OwgrPlayerNum
21891
BetFairExchangeID
13470480
LastUpdated
1/5/2026 7:01:54 AM
EventsLastUpdated
10/29/2018 12:24:10 PM

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
22 Feb '26 The Genesis Invitational 2 60.00 33.47 267
15 Feb '26 AT&T Pebble Beach Pro-Am 48 90.00 0.74 279
8 Feb '26 Phoenix Open 24 70.00 3.08 276
25 Jan '26 The American Express 45.00 0.00 206
18 Jan '26 Sony Open in Hawaii 40 50.00 1.43 275
26 Oct '25 Bank of Utah Championship 15 2.86 271
13 Oct '25 Open de Espana 48 0.40 282
12 Oct '25 Baycurrent Classic 48 0.40 282
17 Aug '25 BMW Championship 19 55.00 3.02 280
10 Aug '25 FedEx St. Jude Championship 9 66.00 7.10 271
3 Aug '25 Wyndham Championship 31 30.00 2.39 273
27 Jul '25 3M Open 1 40.00 47.36 261
21 Jul '25 Barracuda Championship 14 22.00 2.68 0
6 Jul '25 John Deere Classic 5 66.00 7.80 268
29 Jun '25 Rocket Classic 51 92.00 0.99 278
8 Jun '25 RBC Canadian Open MC 77.00 0.00 139
25 May '25 Charles Schwab Challenge 22 100.00 2.92 276
19 May '25 PGA Championship MC 300.00 0.00 144
4 May '25 THE CJ CUP Byron Nelson 5 100.00 7.62 267
14 Apr '25 Masters Tournament 300.00

Show More