Details


Nationality
ENG

World Ranking
61

Total Points
76.5041831948854

Events Played
41

Details Last Updated
22/04/2024 07:01:28

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
21st Apr '24 RBC Heritage 44 381.00 0.81 280
14th Apr '24 THE MASTERS 224.00
17th Mar '24 THE PLAYERS Championship 100.00
10th Mar '24 Arnold Palmer Invitational 254.00
3rd Mar '24 Cognizant Classic 87.00
4th Feb '24 Pebble Beach 11 136.00 7.17 205
27th Jan '24 Farmers Insurance Open 56 87.00 0.88 287
14th Jan '24 Sony Open in Hawaii 57 40.00 0.75 274
7th Jan '24 The Sentry 40 100.00 0.97 276
3rd Dec '23 Hero World Challenge T8 45.00 4.66
12th Nov '23 Nedbank Golf Challenge T51 24.00 0.43
15th Oct '23 Spanish Open T57 14.00 0.34
17th Sep '23 BMW PGA Championship T36 33.00 1.36
20th Aug '23 BMW Championship T22 75.00 2.91
13th Aug '23 FedEx St. Jude Championship T20 133.00 3.54
23rd Jul '23 The 151st OPEN MC 45.00 0.00
16th Jul '23 Genesis Scottish Open MC 67.00 0.00
2nd Jul '23 Betfred British Masters T4 9.00 5.07
18th Jun '23 U.S. OPEN MC 52.00 0.00
11th Jun '23 Canadian Open 8 18.00 5.86
28th May '23 Charles Schwab Challenge T12 28.00 5.03
21st May '23 U.S. PGA CHAMPIONSHIP T9 100.00 14.00
16th Apr '23 RBC Heritage T25 105.00 3.43
9th Apr '23 THE MASTERS T16 50.00 7.50
19th Mar '23 Valspar Championship T36 20.00 1.29
12th Mar '23 THE PLAYERS Championship T6 181.00 12.34
5th Mar '23 Arnold Palmer Invitational MC 100.00 0.00
19th Feb '23 The Genesis Invitational MC 95.00 0.00
5th Feb '23 AT&T Pebble Beach Pro-Am 1 41.00 34.71
28th Jan '23 Farmers Insurance Open T18 72.00 3.64
22nd Jan '23 The American Express T26 181.00 2.50
20th Nov '22 The RSM Classic T29 50.00 1.61
13th Nov '22 Cadence Bank Houston Open T9 100.00 4.59
6th Nov '22 World Wide Technology Championship at Mayakoba CUT 80.00 0.00
30th Oct '22 Bermuda Championship T9 4.59
23rd Oct '22 The CJ Cup T9 4.59
17th Oct '22 LIV Golf Invitational Jeddah T9 4.59
16th Oct '22 ZOZO CHAMPIONSHIP T9 4.59
10th Oct '22 LIV Golf Invitational Bangkok T9 4.59
9th Oct '22 Shriners Childrens Open T9 4.59
2nd Oct '22 Sanderson Farms Championship T9 4.59
19th Sep '22 LIV Golf Invitational Chicago T9 4.59
18th Sep '22 Fortinet Championship T9 4.59
11th Sep '22 BMW PGA CHAMPIONSHIP WD 66.00 0.00 73
14th Aug '22 FedEx St. Jude Championship CUT 244.00 0.00
7th Aug '22 Wyndham Championship T54 68.00 0.00
17th Jul '22 The Open Championship 75.00
10th Jul '22 Scottish Open T69 97.00 0.00 289
19th Jun '22 U.S. OPEN T37 55.00 3.55 287
12th Jun '22 RBC Canadian Open T4 97.00 12.42 266
29th May '22 Charles Schwab Challenge MC 66.00 0.00 143
22nd May '22 U.S. PGA CHAMPIONSHIP T13 273.00 9.07 280
10th Apr '22 THE MASTERS MC 113.00 0.00 152
26th Mar '22 WGC - Dell Technologies Match Play T26 113.00 3.38
13th Mar '22 THE PLAYERS Championship MC 170.00 0.00 148
6th Mar '22 Arnold Palmer Invitational MC 50.00 0.00 149
6th Feb '22 Pebble Beach Pro-Am 62 28.00 0.00 285
30th Jan '22 Farmers Insurance Open T6 104.00 9.96 275
23rd Jan '22 The American Express T33 80.00 1.95 277
5th Dec '21 Hero World Challenge T9 30.00 6.72 277
21st Nov '21 The RSM Classic T12 75.00 4.67 270
7th Nov '21 World Wide Technology Championship T40 85.00 1.71 275
17th Oct '21 The CJ Cup T57 60.00 1.21 277
12th Sep '21 BMW PGA CHAMPIONSHIP T6 33.00 11.52 272
15th Aug '21 Wyndham Championship T10 70.00 5.52 267
8th Aug '21 WGC - FedEx St. Jude Invitational T54 80.00 1.48 282
18th Jul '21 THE 149TH OPEN T46 60.00 2.60 280
27th Jun '21 Travelers Championship T36 55.00 1.97 276
20th Jun '21 U.S. OPEN MC 60.00 0.00 155
30th May '21 Charles Schwab Challenge T20 35.00 3.13 276
23rd May '21 U.S. PGA CHAMPIONSHIP T8 90.00 12.16 287
2nd May '21 Valspar Championship MC 33.00 0.00 147
11th Apr '21 THE MASTERS 7 90.00 18.00 283
7th Mar '21 Arnold Palmer Invitational presented by Mastercard WD 66.00 0.00 139
28th Feb '21 WGC - Workday Championship at The Concession T54 66.00 1.40 293
7th Feb '21 Saudi International powered by SoftBank Investment Advisers T2 55.00 27.00 267
31st Jan '21 Omega Dubai Desert Classic T35 40.00 1.80 285
24th Jan '21 Abu Dhabi HSBC Championship T57 30.00 0.00 289
22nd Nov '20 The RSM Classic MC 40.00 0.00 140
15th Nov '20 Masters Tournament T23 55.00 5.70 283
25th Oct '20 ZOZO CHAMPIONSHIP @ SHERWOOD T17 100.00 4.69 273
18th Oct '20 THE CJ CUP @ NINE BRIDGES T52 70.00 1.36 289
11th Oct '20 BMW PGA Championship T37 18.00 2.36 285
20th Sep '20 U.S. Open MC 55.00 0.00 150
23rd Aug '20 THE NORTHERN TRUST T25 66.00 3.87 273
16th Aug '20 Wyndham Championship MC 22.00 0.00 140
9th Aug '20 US PGA CHAMPIONSHIP 9 66.00 15.00 271
19th Jul '20 Euram Bank Open MC 66.00 0.00 149
12th Jul '20 Workday Charity Open MC 25.00 0.00 154
28th Jun '20 Travelers Championship MC 28.00 0.00 140
21st Jun '20 RBC Heritage T14 30.00 6.84 268
14th Jun '20 Charles Schwab Challenge T3 50.00 20.52 266
15th Mar '20 THE PLAYERS Championship 66.00
8th Mar '20 Arnold Palmer Invitational presented by Mastercard MC 40.00 0.00 150
1st Mar '20 The Honda Classic MC 22.00 0.00 146
16th Feb '20 The Genesis Invitational T56 40.00 1.26 287
26th Jan '20 Farmers Insurance Open MC 20.00 0.00 145
7th Dec '19 Hero World Challenge T5 16.00 10.12 275
24th Nov '19 DP WORLD TOUR CHAMPIONSHIP, DUBAI T20 18.00 3.02 285
10th Nov '19 TURKISH AIRLINES OPEN T21 8.00 2.51 275
3rd Nov '19 WGC - HSBC Champions T28 16.00 2.68 283
13th Oct '19 ITALIAN OPEN T15 12.00 3.96 277
22nd Sep '19 BMW PGA CHAMPIONSHIP 8 18.00 10.24 276
18th Aug '19 BMW Championship T52 18.00 1.51 284
11th Aug '19 THE NORTHERN TRUST T10 20.00 10.26 273
28th Jul '19 WGC - FedEx St. Jude Invitational 11 22.00 9.36 273
21st Jul '19 The Open Championship T20 22.00 5.59 283
16th Jun '19 U.S. Open T3 28.00 28.50 277
2nd Jun '19 the Memorial Tournament presented by Nationwide 13 16.00 7.48 280
26th May '19 Charles Schwab Challenge T58 11.00 0.00 285
19th May '19 PGA Championship T29 18.00 4.30 285
5th May '19 Wells Fargo Championship 3 14.00 20.00 273
14th Apr '19 Masters Tournament MC 14.00 0.00 148
30th Mar '19 WGC - Dell Technologies Match Play T9 18.00 8.88
17th Mar '19 THE PLAYERS Championship T8 18.00 11.60 276
10th Mar '19 Arnold Palmer Invitational presented by Mastercard T63 11.00 0.00 293
3rd Feb '19 Saudi International MC 6.00 0.00 142
27th Jan '19 Farmers Insurance Open 1 15.00 60.00 267
20th Jan '19 Desert Classic T34 10.00 1.62 274
16th Dec '18 Indonesian Masters T17 1.92 282
2nd Dec '18 Hero World Challenge 3 7.00 19.20 273
4th Nov '18 TURKISH AIRLINES OPEN 1 4.00 36.00 267
28th Oct '18 WGC - HSBC Champions 3 26.40 278
14th Oct '18 British Masters supported by Sky Sports 8 7.00 6.08 285
23rd Sep '18 TOUR Championship T4 9.00 15.29 274
9th Sep '18 BMW Championship 2 13.00 43.20 260
3rd Sep '18 Dell Technologies Championship 2 28.00 45.60 270
26th Aug '18 THE NORTHERN TRUST MC 19.00 0.00 146
12th Aug '18 US PGA CHAMPIONSHIP T19 23.00 6.12 273
22nd Jul '18 147th OPEN CHAMPIONSHIP T2 16.00 38.50 278
15th Jul '18 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T9 9.00 6.24 267
17th Jun '18 US OPEN T10 14.00 13.50 287
3rd Jun '18 the Memorial Tournament presented by Nationwide T6 15.00 13.30 276
27th May '18 Fort Worth Invitational 1 21.00 56.00 260
13th May '18 THE PLAYERS Championship T23 29.00 4.16 279
8th Apr '18 THE MASTERS T12 15.00 11.00 282
1st Apr '18 Houston Open T52 12.00 0.00 281
18th Mar '18 Arnold Palmer Invitational presented by Mastercard 3 15.00 23.20 274
11th Mar '18 Valspar Championship T5 11.44 277
4th Mar '18 WGC - Mexico Championship T37 24.00 2.44 283
28th Jan '18 Farmers Insurance Open T8 16.00 7.83 282
21st Jan '18 Abu Dhabi HSBC Championship presented by EGA T22 8.00 2.91 278
3rd Dec '17 Hero World Challenge T5 9.92 277
26th Nov '17 UBS Hong Kong Open T10 3.94 273
19th Nov '17 DP World Tour Championship, Dubai T4 7.00 11.50 271
5th Nov '17 Turkish Airlines Open 1 7.00 40.00 266
29th Oct '17 WGC - HSBC Champions 1 21.00 64.00 274
24th Sep '17 TOUR Championship T10 14.00 7.80 274
17th Sep '17 BMW Championship T2 31.00 36.00 266
4th Sep '17 Dell Technologies Championship T10 9.99 274
27th Aug '17 THE NORTHERN TRUST T10 59.00 8.30 276
13th Aug '17 PGA Championship MC 300.00 0.00 148
6th Aug '17 WGC - Bridgestone Invitational T63 28.00 0.00 288
23rd Jul '17 The Open Championship T54 22.00 1.80 284
9th Jul '17 Dubai Duty Free Irish Open Hosted by the Rory Foundation T4 16.00 11.04 271
18th Jun '17 U.S. Open MC 27.00 0.00 146
28th May '17 BMW PGA Championship T12 13.00 7.36 283
14th May '17 THE PLAYERS Championship T65 27.00 0.00 296
9th Apr '17 Masters Tournament 2 25.00 60.00 279
2nd Apr '17 Shell Houston Open T15 15.00 4.25 281
19th Mar '17 Arnold Palmer Invitational presented by Mastercard T13 15.00 6.12 284
5th Mar '17 WGC - Mexico Championship T38 24.00 2.58 284
19th Feb '17 Genesis Open T4 29.00 15.18 273
12th Feb '17 AT&T Pebble Beach Pro-Am T39 15.00 1.66 283
29th Jan '17 Farmers Insurance Open T4 29.00 11.66 279
15th Jan '17 Sony Open in Hawaii 2 25.00 30.00 260
10th Dec '16 UBS Hong Kong Open T36 1.20 278
4th Dec '16 Hero World Challenge WD 0.00 74
11th Sep '16 BMW Championship T24 22.00 3.45 282
5th Sep '16 Deutsche Bank Championship T57 25.00 1.23 283
28th Aug '16 The Barclays T31 750.00 2.92 284
14th Aug '16 Olympic Men's Golf Competition 1 13.00 46.00 268
31st Jul '16 US PGA CHAMPIONSHIP T22 600.00 5.05 276
17th Jul '16 145th OPEN CHAMPIONSHIP T22 600.00 5.30 285
3rd Jul '16 WGC - Bridgestone Invitational T46 22.00 1.90 290
19th Jun '16 U.S. Open MC 29.00 0.00 148
15th May '16 THE PLAYERS Championship T19 1000.00 5.40 283
8th May '16 Wells Fargo Championship 3 22.00 23.20 280
1st May '16 Zurich Classic of New Orleans MC 8.00 0.00 144
10th Apr '16 Masters Tournament T10 27.00 12.00 289
26th Mar '16 WGC-Dell Match Play T28 22.00 3.23
20th Mar '16 Arnold Palmer Invitational presented by MasterCard T9 16.00 8.12 278
6th Mar '16 WGC-Cadillac Championship T17 27.00 5.51 287
21st Feb '16 Northern Trust Open T16 16.00 4.95 277
14th Feb '16 AT&T Pebble Beach Pro-Am T6 27.00 10.26 275
31st Jan '16 Farmers Insurance Open MC 16.00 0.00 144
6th Dec '15 Hero World Challenge 13 7.00 5.06 275
22nd Nov '15 DP WORLD TOUR CHAMPIONSHIP, DUBAI T22 7.00 2.71 281
14th Nov '15 BMW MASTERS T7 5.00 8.50 273
25th Oct '15 Hong Kong Open 1 5.00 34.00 263
18th Oct '15 Frys.com Open T6 8.00 7.93 276
27th Sep '15 TOUR Championship by Coca-Cola T2 13.00 25.13 275
20th Sep '15 BMW Championship T13 22.00 6.72 273
7th Sep '15 Deutsche Bank Championship MC 16.00 0.00 146
30th Aug '15 The Barclays T16 10.00 5.94 275
16th Aug '15 US PGA CHAMPIONSHIP 4 22.00 30.00 274
9th Aug '15 WGC – Bridgestone Invitational T3 16.00 25.90 273
2nd Aug '15 Quicken Loans National T4 8.00 6.97 272
19th Jul '15 144th OPEN CHAMPIONSHIP T6 27.00 17.25 277
12th Jul '15 Aberdeen Asset Management Scottish Open 74 13.00 0.00 280
21st Jun '15 US OPEN T27 16.00 4.27 285
7th Jun '15 the Memorial Tournament presented by Nationwide 2 22.00 36.00 273
24th May '15 BMW PGA CHAMPIONSHIP T38 9.00 2.14 286
10th May '15 THE PLAYERS Championship MC 22.00 0.00 145
2nd May '15 WGC – Cadillac Match Play T17 22.00 4.34
26th Apr '15 Zurich Classic of New Orleans 1 10.00 40.00 266
12th Apr '15 The Masters T2 45.00 50.00 274
5th Apr '15 Shell Houston Open T37 45.00 1.94 281
15th Mar '15 Valspar Championship MC 27.00 0.00 146
8th Mar '15 WGC - Cadillac Championship 55 32.00 1.52 297
1st Mar '15 The Honda Classic MC 22.00 0.00 145
8th Feb '15 Farmers Insurance Open MC 27.00 0.00 144
24th Jan '15 Commercial Bank Qatar Masters T13 8.00 3.92 278
18th Jan '15 Abu Dhabi HSBC Golf Championship T12 10.00 4.72 276
6th Dec '14 Hero World Challenge T6 7.00 8.74 277
22nd Nov '14 DP WORLD TOUR CHAMPIONSHIP, DUBAI T2 13.00 24.26 274
8th Nov '14 WGC HSBC Champions T48 10.00 1.70 293
1st Nov '14 BMW Masters T4 8.00 12.42 273
13th Sep '14 TOUR Championship by Coca-Cola T4 16.00 14.30 273
6th Sep '14 BMW Championship 35 16.00 2.80 280
23rd Aug '14 The Barclays T30 22.00 3.07 280
9th Aug '14 96th PGA CHAMPIONSHIP T24 16.00 5.50 276
2nd Aug '14 WGC - Bridgestone Invitational T4 16.00 17.48 271
19th Jul '14 143rd OPEN CHAMPIONSHIP T23 13.00 5.60 283
12th Jul '14 Aberdeen Asset Management Scottish Open 1 15.00 52.00 268
28th Jun '14 Quicken Loans National 1 13.00 48.00 280
14th Jun '14 U.S. OPEN T12 27.00 10.30 283
31st May '14 the Memorial Tournament presented by Nationwide Insurance MC 16.00 0.00 145
24th May '14 BMW PGA CHAMPIONSHIP 25 13.00 3.46 284
10th May '14 THE PLAYERS Championship T4 22.00 21.60 278
3rd May '14 Wells Fargo Championship 5 19.00 12.00 278
26th Apr '14 Zurich Classic of New Orleans T8 13.00 5.40 275
12th Apr '14 MASTERS TOURNAMENT T14 27.00 8.75 289
22nd Mar '14 Arnold Palmer Invitational presented by MasterCard MC 10.00 0.00 150
15th Mar '14 Valspar Championship T8 22.00 6.75 282
8th Mar '14 WGC - Cadillac Championship T34 45.00 2.92 294
22nd Feb '14 WGC - Accenture Match Play Championship T17 27.00 4.19 0
15th Feb '14 Northern Trust Open T45 27.00 1.51 283
14th Dec '13 Thailand Golf Championship T4 6.00 8.74 275
7th Dec '13 Nedbank Challenge T7 7.00 7.82 276
16th Nov '13 DP WORLD TOUR CHAMPIONSHIP-DUBAI T10 6.00 7.29 275
9th Nov '13 Turkish Airlines Open T3 10.00 18.20 268
2nd Nov '13 World Golf Championship-HSBC Champions 5 16.00 15.84 272
21st Sep '13 TOUR Championship by Coca-Cola 6 16.00 12.00 273
14th Sep '13 BMW Championship T33 16.00 2.84 283
31st Aug '13 Deutsche Bank Championship T16 16.00 6.11 271
24th Aug '13 The Barclays T2 27.00 28.49 274
10th Aug '13 95th PGA CHAMPIONSHIP T33 27.00 3.90 283
3rd Aug '13 World Golf Championships-Bridgestone Invitational T17 22.00 6.27 279
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP MC 0.00 152
22nd Jun '13 Travelers Championship T13 13.00 4.60 274
15th Jun '13 U.S. OPEN CHAMPIONSHIP 1 27.00 100.00 281
1st Jun '13 The Memorial Tournament presented by Nationwide Insurance T8 27.00 9.80 284
25th May '13 BMW PGA CHAMPIONSHIP T50 13.00 1.40 289
11th May '13 THE PLAYERS Championship MC 27.00 0.00 146
27th Apr '13 Zurich Classic of New Orleans T15 13.00 3.63 276
13th Apr '13 MASTERS TOURNAMENT T25 16.00 4.65 290
23rd Mar '13 Arnold Palmer Invitational presented by MasterCard 2 16.00 39.60 277
9th Mar '13 WGC - Cadillac Championship T8 16.00 10.73 278
2nd Mar '13 The Honda Classic T4 13.00 12.09 277
23rd Feb '13 WGC - Accenture Match Play Championship T17 27.00 4.30 0
26th Jan '13 Commercial Bank Qatar Masters T16 8.00 3.72 278
19th Jan '13 Abu Dhabi HSBC Golf Championship T2 16.00 27.00 275
8th Dec '12 Emirates Australian Open T4 6.00 7.89 287
1st Dec '12 Nedbank Golf Challenge 11 4.00 3.90 295
24th Nov '12 DP World Tour Championship 2 16.00 34.80 267
3rd Nov '12 WGC-HSBC Champions T24 13.00 3.39 279
27th Oct '12 BMW Masters T6 10.00 9.29 274
22nd Sep '12 TOUR Championship by Coca-Cola 2 32.00 37.20 273
8th Sep '12 BMW Championship T16 32.00 5.10 278
1st Sep '12 Deutsche Bank Championship MC 32.00 0.00 145
25th Aug '12 The Barclays T46 22.00 1.88 286
11th Aug '12 94th PGA CHAMPIONSHIP T3 32.00 28.50 284
4th Aug '12 WGC-Bridgestone Invitational T5 32.00 16.72 272
21st Jul '12 141st OPEN CHAMPIONSHIP MC 0.00 144
7th Jul '12 ALSTOM Open de France T9 6.67 281
16th Jun '12 U.S. OPEN CHAMPIONSHIP T21 27.00 5.75 287
2nd Jun '12 the Memorial Tournament presented by Nationwide Insurance 8 16.00 10.88 285
26th May '12 BMW PGA Championship T2 13.00 32.00 277
19th May '12 Volvo World Match Play Championship T9 3.97 0
12th May '12 THE PLAYERS Championship T51 32.00 1.76 290
28th Apr '12 Zurich Classic of New Orleans T10 16.00 6.76 275
7th Apr '12 MASTERS TOURNAMENT T8 27.00 15.00 284
24th Mar '12 Arnold Palmer Invitational presented by MasterCard T15 16.00 4.76 285
17th Mar '12 Transitions Championship T29 16.00 2.43 278
10th Mar '12 WGC - Cadillac Championship 1 45.00 78.00 272
3rd Mar '12 Honda Classic T5 32.00 11.00 273
25th Feb '12 WGC - Accenture Match Play Championship T33 57.00 2.04 0
18th Feb '12 Northern Trust Open T13 57.00 6.12 282
28th Jan '12 Farmers Insurance Open T33 32.00 1.80 282
3rd Dec '11 UBS Hong Kong Open MC 0.00 143
12th Nov '11 Barclays Singapore Open T9 22.00 6.67 203
5th Nov '11 World Golf Championships - HSBC Champions T7 45.00 10.12 274
29th Oct '11 Andaluciá Masters T28 1.68 291
22nd Oct '11 Children's Miracle Network Classic MC 16.00 0.00 144
24th Sep '11 The Tour Championship presented by Coca-Cola T20 22.00 3.65 281
17th Sep '11 BMW Championship 1 67.00 66.00 271
3rd Sep '11 Deutsche Bank Championship T68 57.00 0.00 286
27th Aug '11 The Barclays T6 67.00 12.07 199
13th Aug '11 93rd PGA CHAMPIONSHIP MC 115.00 0.00 145
6th Aug '11 World Golf Championships - Bridgestone Invitational T33 67.00 3.08 280
16th Jul '11 The 140th OPEN CHAMPIONSHIP T44 2.95 291
9th Jul '11 The Barclays Scottish Open T14 27.00 3.94 204
2nd Jul '11 AT&T National T15 32.00 3.74 276
18th Jun '11 U.S. OPEN CHAMPIONSHIP MC 67.00 0.00 147
4th Jun '11 the Memorial Tournament presented by Nationwide Insurance MC 32.00 0.00 146
28th May '11 BMW PGA Championship MC 0.00 148
14th May '11 The Players Championsip T45 57.00 2.24 286
7th May '11 Wells Fargo Championship T28 45.00 2.62 282
30th Apr '11 Zurich Classic of New Orleans MC 22.00 0.00 151
9th Apr '11 MASTERS TOURNAMENT T11 45.00 11.50 283
26th Mar '11 Arnold Palmer Invitational presented by MasterCard T3 32.00 18.17 282
19th Mar '11 Transitions Championsip T5 32.00 9.27 274
12th Mar '11 World Golf Championships - Cadillac Championship T42 32.00 2.36 289
26th Feb '11 World Golf Championships - Accenture Match Play Championship T17 57.00 4.42 0
19th Feb '11 Northern Trust Open T9 45.00 8.68 278
29th Jan '11 Farmers Insurance Open T25 32.00 2.45 284
15th Jan '11 Sony Open in Hawaii T13 32.00 4.35 271
8th Jan '11 Hyundai Tournament of Champions T12 27.00 5.50 279
4th Dec '10 Nedbank Golf Challenge T9 10.00 4.93 286
25th Sep '10 THE TOUR Championship presented by Coca Cola T15 32.00 5.00 281
11th Sep '10 BMW Championship T21 57.00 4.27 284
4th Sep '10 Deutsche Bank Championship MC 45.00 0.00 143
28th Aug '10 The Barclays T15 45.00 5.78 278
14th Aug '10 92nd PGA CHAMPIONSHIP MC 32.00 0.00 148
7th Aug '10 WGC - Bridgestone Invitational T19 32.00 5.32 278
31st Jul '10 3 Irish Open T44 0.00 285
17th Jul '10 THE 139th OPEN CHAMPIONSHIP MC 0.00 147
3rd Jul '10 AT&T National 1 27.00 48.00 270
26th Jun '10 Travelers Championship T9 22.00 5.13 269
5th Jun '10 the Memorial Tournament presented by Morgan Stanley 1 67.00 66.00 270
29th May '10 Crowne Plaza Invitational at Colonial T71 67.00 0.00 280
22nd May '10 BMW PGA CHAMPIONSHIP T10 8.32 283
8th May '10 THE PLAYERS Championship MC 92.00 0.00 144
24th Apr '10 Zurich Classic of New Orleans T43 27.00 0.00 284
3rd Apr '10 Shell Houston Open T14 45.00 4.29 282
27th Mar '10 Arnold Palmer Invitational presented by MasterCard MC 32.00 0.00 148
20th Mar '10 Transitions Championship T13 45.00 5.90 279
6th Mar '10 The Honda Classic 3 67.00 20.00 273
27th Feb '10 Waste Management Phoenix Open T62 67.00 0.00 281
6th Feb '10 Northern Trust Open T37 67.00 2.00 281
30th Jan '10 Farmers Insurance Open T22 45.00 2.35 282
23rd Jan '10 Bob Hope Classic MC 0.00
16th Jan '10 Sony Open in Hawaii T12 45.00 5.31 272
21st Nov '09 DUBAI WORLD CHAMPIONSHIP T50 27.00 1.34 289
14th Nov '09 Children's Miracle Network Classic T4 6.48 271
31st Oct '09 Barclays Singapore Open T14 3.91 280
24th Oct '09 CASTELLÓ MASTERS Costa Azahar T40 0.00 277
17th Oct '09 Portugal Masters T6 7.36 271
3rd Oct '09 Turning Stone Resort Championship T15 32.00 2.70 276
5th Sep '09 Deutsche Bank Championship T54 92.00 1.31 282
29th Aug '09 The Barclays T41 67.00 2.24 286
22nd Aug '09 Wyndham Championship T5 32.00 5.95 266
15th Aug '09 91st PGA Championship MC 115.00 0.00 149
8th Aug '09 WGC - Bridgestone Invitational T29 67.00 3.26 281
18th Jul '09 THE 138th OPEN CHAMPIONSHIP T13 8.07 282
4th Jul '09 AT&T National T16 92.00 4.13 276
27th Jun '09 Travelers Championship MC 45.00 0.00 138
20th Jun '09 U.S. OPEN CHAMPIONSHIP MC 115.00 0.00 148
6th Jun '09 the Memorial Tournament presented by Morgan Stanley MC 67.00 0.00 155
30th May '09 Crowne Plaza Invitational at Colonial T34 67.00 2.20 274
9th May '09 THE PLAYERS Championship T22 115.00 4.10 286
2nd May '09 Quail Hollow Championship MC 92.00 0.00 150
25th Apr '09 Zurich Classic of New Orleans MC 32.00 0.00 145
11th Apr '09 MASTERS TOURNAMENT T20 67.00 5.59 286
4th Apr '09 Shell Houston Open T52 67.00 1.28 288
28th Mar '09 Arnold Palmer Invitational presented by MasterCard T30 57.00 2.55 285
14th Mar '09 WGC-CA Championship T20 67.00 4.62 279
7th Mar '09 The Honda Classic MC 32.00 0.00 152
28th Feb '09 WGC - Accenture Match Play T33 67.00 2.04 0
31st Jan '09 Dubai Desert Classic 2 31.20 270
24th Jan '09 Commercial Bank Qatar Masters MC 0.00 146
20th Dec '08 South African Open Championship T60 0.00 288
6th Dec '08 Nedbank Golf Challenge 9 5.10 290
1st Nov '08 Volvo Masters WD 0.00 161
25th Oct '08 CASTELLÓ MASTERS Costa Azahar T34 1.46 278
4th Oct '08 Alfred Dunhill Links Championship T66 0.00 293
30th Aug '08 Johnnie Walker Championship at Gleneagles T5 7.04 282
23rd Aug '08 The KLM Open T34 1.20 278
9th Aug '08 90th PGA CHAMPIONSHIP T9 45.00 13.50 285
2nd Aug '08 WGC - Bridgestone Invitational T27 45.00 3.28 280
19th Jul '08 137th OPEN CHAMPIONSHIP T70 1.50 301
5th Jul '08 European Open T38 1.40 290
21st Jun '08 Travelers Championship T19 27.00 2.20 270
14th Jun '08 US OPEN MC 45.00 0.00 151
31st May '08 The Memorial Tournament T2 57.00 23.87 282
24th May '08 BMW PGA Championship MC 0.00 149
10th May '08 The PLAYERS Championship MC 57.00 0.00 151
3rd May '08 Wachovia Championship MC 45.00 0.00 149
19th Apr '08 Verizon Heritage WD 22.00 0.00 76
12th Apr '08 MASTERS TOURNAMENT T36 41.00 3.80 295
22nd Mar '08 WGC - CA Championship T15 45.00 6.46 279
8th Mar '08 PODS Championship T14 22.00 4.16 285
1st Mar '08 The Honda Classic T15 22.00 4.08 280
23rd Feb '08 WGC - Accenture Matchplay Championship T33 32.00 2.04 0
16th Feb '08 Northern Trust Open MC 27.00 0.00 147

Show More