Details


Full Name
Justin Rose
Nationality
ENG
WorldRanking
10
Average Points
4.04
TotalPoints
177.8
EventsPlayed
44
PGAPlayerNum
22405
EuropeanPlayerNum
1941
OwgrPlayerNum
6093
BetFairExchangeID
13496430
LastUpdated
1/5/2026 7:01:54 AM
EventsLastUpdated
10/29/2018 12:01:26 PM

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
1 Feb '26 Farmers Insurance Open 50.00
25 Jan '26 The American Express 60.00 0.00 208
7 Dec '25 Hero World Challenge 6 22.00 5.45 270
17 Nov '25 DP World Tour Championship 14 40.00 2.57 276
15 Sep '25 BMW PGA Championship 61 40.00 0.73 282
24 Aug '25 TOUR Championship 21 50.00 2.27 273
17 Aug '25 BMW Championship 30 45.00 1.55 284
10 Aug '25 FedEx St. Jude Championship 1 90.00 64.55 264
21 Jul '25 The Open Championship 16 60.00 7.50 277
14 Jul '25 Scottish Open 6 125.00 13.93 269
16 Jun '25 U.S. Open MC 125.00 0.00 154
8 Jun '25 RBC Canadian Open MC 60.00 0.00 139
1 Jun '25 the Memorial Tournament 44 125.00 0.85 296
19 May '25 PGA Championship MC 125.00 0.00 151
11 May '25 Truist Championship 66.00 0.00 147
20 Apr '25 RBC Heritage 42 66.00 0.87 279
14 Apr '25 Masters Tournament 2 100.00 60.00 277
6 Apr '25 Valero Texas Open 47 70.00 1.27 291
16 Mar '25 THE PLAYERS Championship MC 125.00 0.00 144
9 Mar '25 Arnold Palmer Invitational presented by Mastercard 8 250.00 9.17 283

Show More