Rank Name Avg Points Total Points Events Played
1 USA Scottie Scheffler 13.99 629.601853795328 45
2 NIR Rory McIlroy 7.65 344.424782251691 45
3 USA Xander Schauffele 6.35 266.683004157873 42
4 ESP Jon Rahm 6.83 252.653084835042 37
5 USA Wyndham Clark 6.02 319.135477885973 53
6 NOR Viktor Hovland 5.61 252.60734424725 45
7 SWE Ludvig Aberg 8.63 224.357393932663 26
8 USA Patrick Cantlay 4.73 184.525550518602 39
9 USA Max Homa 4.44 208.613110993138 47
10 USA Brian Harman 4.14 219.512434316626 53
11 ENG Tommy Fleetwood 4.15 211.782673698736 51
12 ENG Matthew Fitzpatrick 3.76 202.882212215996 54
13 USA Collin Morikawa 3.89 170.974577534146 44
14 USA Cameron Young 3.71 177.986337236291 48
15 JPN Hideki Matsuyama 3.68 169.206663556356 46
16 ENG Tyrrell Hatton 3.54 159.481286674212 45
17 USA Sahith Theegala 3.20 176.026776331499 55
18 USA Russell Henley 3.35 144.160101785903 43
19 USA Keegan Bradley 3.34 147.118638455868 44
20 USA Jordan Spieth 3.23 145.179866739646 45
21 AUS Jason Day 3.09 133.066103840077 43
22 FRA Matthieu Pavon 2.72 160.770996855167 59
23 KOR Tom Kim 2.93 158.443754603082 54
24 USA Sam Burns 3.04 142.752969307634 47
25 USA Chris Kirk 2.90 142.034519730719 49
26 USA Tony Finau 2.85 139.800119910744 49
27 CAN Nick Taylor 2.84 147.676825980862 52
28 AUT Sepp Straka 2.58 146.971473257266 57
29 USA Will Zalatoris 4.17 112.48201471353 27
30 USA Justin Thomas 2.66 114.296368695657 43
31 USA Denny McCarthy 2.62 133.710989359953 51
32 AUS Minwoo Lee 2.58 129.241496050468 50
33 USA Brooks Koepka 9.12 100.283328157213 11
34 DEN Nicolai Hojgaard 2.32 129.847708298764 56
35 USA Lucas Glover 2.40 129.820069742931 54
36 USA Akshay Bhatia 2.29 128.249593976559 56
37 IRL Shane Lowry 2.42 111.424601880611 46
38 KOR Byeong Hun An 2.30 124.261283338904 54
39 USA Rickie Fowler 2.39 114.684176568553 48
40 USA Eric Cole 1.84 121.490053219375 66
41 ARG Emiliano Grillo 2.17 119.613402101624 55
42 USA Harris English 2.28 104.786855129344 46
43 GER Stephan Jaeger 2.05 116.866342272863 57
44 USA Kurt Kitayama 2.24 107.695917865836 48
45 KOR Sungjae Im 2.12 116.459749005576 55
46 USA Adam Schenk 1.87 115.993096622754 62
47 USA JT Poston 2.10 115.605402148183 55
48 KOR Siwoo Kim 2.18 115.352870973768 53
49 CAN Adam Hadwin 2.18 104.768367601384 48
50 CAN Corey Conners 2.11 103.539103840565 49
51 AUS Adam Scott 2.10 96.4948466591421 46
52 AUS Cameron Smith 4.15 82.9467489450138 20
53 USA Austin Eckroat 1.93 106.046301480823 55
54 USA Jake Knappe 2.03 87.3678481569254 43
55 USA Taylor Moore 1.99 105.54175034389 53
56 NZL Ryan Fox 1.83 104.410516148288 57
57 AUS Cameron Davis 1.87 101.146653497957 54
58 RSA Christiaan Bezuidenhout 1.80 99.1746052969973 55
59 USA Grayson Murray 1.89 92.5741601884483 49
60 USA Tom Hoge 1.68 97.1619131118206 58
61 ENG Justin Rose 1.87 76.5041831948854 41
62 POL Adrian Meronk 1.85 92.3000672724435 50
63 USA Brendon Todd 1.78 89.2395963141838 50
64 RSA Erik van Rooyen 1.75 90.8842008895453 52
65 USA Luke List 1.67 90.0451086021903 54
66 USA Mackenzie Hughes 1.64 87.0143060671234 53
67 SWE Alexander Noren 1.67 85.1345963094995 51
68 BEL Thomas Detry 1.52 86.5410253428267 57
69 USA Peter Malnati 1.44 83.3573890952045 58
70 USA Nick Dunlap 5.71 62.8171669821449 11
71 USA Andrew Putnam 1.41 80.1412881613299 57
72 DEN Thorbjorn Olesen 1.49 78.8174173240102 53
73 USA Keith Mitchell 1.44 73.4819664632066 51
74 USA Mark Hubbard 1.20 74.2229635954142 62
75 JPN Toru Nakajima 1.42 66.8692222173144 47
76 USA Lee Hodges 1.30 73.8720825431347 57
77 ENG Aaron Rai 1.22 72.9792087420314 60
78 USA Beau Hossler 1.35 72.7850375509266 54
79 CAN Adam Svensson 1.19 72.379312682839 61
80 SCO Robert MacIntyre 1.24 70.4689367474848 57
81 AUS Lucas Herbert 1.32 55.5336538493042 42
82 CHI Joaquin Niemann 2.40 52.7584448296515 22
83 DEN Rasmus Hojgaard 1.29 68.3962828324395 53
84 USA Billy Horschel 1.31 65.3259966676698 50
85 USA Patrick Reed 2.45 51.3862541282182 21
86 FIN Sami Valimaki 1.24 66.754971584598 54
87 USA Patrick Rodgers 1.16 65.133521981864 56
88 USA Taylor Montgomery 1.23 65.0672659997674 53
89 JPN Ryo Hisatsune 0.94 64.5205195533289 69
90 JPN Rikuya Hoshino 1.09 64.0895324854994 59
91 USA Benjamin Griffin 0.99 63.4233623894265 64
92 KOR Kyounghoon Lee 1.11 63.4083455959659 57
93 FRA Victor Perez 1.20 60.1797358370976 50
94 ENG Jordan L Smith 1.20 62.4572697913127 52
95 RSA Thriston Lawrence 0.94 62.048011031979 66
96 ENG Matt Wallace 0.96 61.4512161450039 64
97 USA Matt Kuchar 1.15 53.9740094484652 47
98 ARG Alejandro Tosti 1.13 50.7993029140723 45
99 SWE Alexander Bjork 1.13 57.5145935238094 51
100 USA Maverick McNealy 1.12 48.0581666193439 43

Show More