Betting Market Analysis for Masters Tournament

Key

Odds: The best available odds and each way terms from the bookies. How do we calculate this?

Implied: The implied probability of the effective value of the odds from the bookies.

Normalised: The golfer's actual implied probability. (They sum to 100%).

Discrepancy: THE MONEY MAKER Predicted - Implied. This shows the value in the bet, the higher the better.

Value: The value of the odds and terms on offer. More info.


Forecast Table

Up to date as of: 3 months ago | OddsChecker

# Player Bookies' Odds Implied Impl. Normalised Norm. Predicted Pred. Discrepancy Discrep.
1 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 7/1 5.04% -7.85%
2 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 8/1 4.07% -6.67%
3 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 19/1 2.43% -2.53%
4 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 21/1 1.15% -3.46%
5 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 22/1 0.53% -3.77%
6 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 25/1 2.2% -1.59%
7 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 35/1 2.79% -0.01%
8 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 35/1 1.67% -1.14%
9 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 39/1 2.13% -0.35%
10 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 52/1 1.8% -0.09%
11 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 52/1 1.61% -0.29%
12 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 52/1 1.54% -0.35%
13 USA Patrick Cantlay 33 (bet365: 8 @ 1/5) 2.94% 1.9% ≈ 52/1 1.22% -0.67%
14 CHI Joaquin Niemann 33 (BetVictor: 5 @ 1/4) 2.94% 1.9% ≈ 52/1 0.51% -1.39%
15 USA Brooks Koepka 35 (Unibet: 7 @ 1/5) 2.78% 1.79% ≈ 55/1 0.2% -1.59%
16 AUS Minwoo Lee 40 (Paddy Power: 10 @ 1/5) 2.44% 1.57% ≈ 63/1 1.32% -0.26%
17 USA Jordan Spieth 40 (Unibet: 7 @ 1/5) 2.44% 1.57% ≈ 63/1 0.64% -0.94%
18 AUT Sepp Straka 45 (Betfair : 12 @ 1/5) 2.17% 1.4% ≈ 70/1 1.63% 0.23%
19 SCO Robert MacIntyre 45 (bet365: 8 @ 1/5) 2.17% 1.4% ≈ 70/1 1.54% 0.14%
20 NOR Viktor Hovland 45 (Spreadex: 7 @ 1/5) 2.17% 1.4% ≈ 70/1 1.52% 0.12%
21 USA Will Zalatoris 55 (Unibet: 7 @ 1/5) 1.79% 1.15% ≈ 86/1 0.61% -0.54%
22 AUS Cameron Smith 55 (Betfred: 8 @ 1/5) 1.79% 1.15% ≈ 86/1 0.37% -0.78%
23 ENG Tyrrell Hatton 60 (Unibet: 7 @ 1/5) 1.64% 1.06% ≈ 94/1 1.17% 0.12%
24 USA Akshay Bhatia 66 (Unibet: 7 @ 1/5) 1.49% 0.96% ≈ 103/1 1.33% 0.36%
25 CAN Corey Conners 66 (PricedUp: 6 @ 1/5) 1.49% 0.96% ≈ 103/1 1.22% 0.25%
26 ESP Sergio Garcia 66 (Skybet: 8 @ 1/5) 1.49% 0.96% ≈ 103/1 0.11% -0.85%
27 AUS Jason Day 70 (Betfred: 8 @ 1/5) 1.41% 0.91% ≈ 109/1 0.9% -0.01%
28 USA Tony Finau 80 (Unibet: 7 @ 1/5) 1.23% 0.8% ≈ 125/1 1% 0.21%
29 USA Patrick Reed 80 (Unibet: 7 @ 1/5) 1.23% 0.8% ≈ 125/1 0.41% -0.39%
30 USA Wyndham Clark 90 (Unibet: 7 @ 1/5) 1.1% 0.71% ≈ 140/1 1.5% 0.8%
31 USA Keegan Bradley 100 (Betfred: 8 @ 1/5) 0.99% 0.64% ≈ 156/1 1.37% 0.73%
32 ENG Justin Rose 100 (Spreadex: 7 @ 1/5) 0.99% 0.64% ≈ 156/1 0.91% 0.27%
33 USA Rickie Fowler 100 (bet365: 5 @ 1/4) 0.99% 0.64% ≈ 156/1 0.48% -0.16%
34 USA Maverick McNealy 110 (bet365: 8 @ 1/5) 0.9% 0.58% ≈ 171/1 1.48% 0.9%
35 USA Brian Harman 125 (Unibet: 7 @ 1/5) 0.79% 0.51% ≈ 195/1 1.34% 0.83%
36 KOR Sungjae Im 125 (bet365: 8 @ 1/5) 0.79% 0.51% ≈ 195/1 1.32% 0.81%
37 USA Sahith Theegala 125 (PricedUp: 6 @ 1/5) 0.79% 0.51% ≈ 195/1 1.31% 0.8%
38 CAN Taylor Pendrith 125 (bet365: 8 @ 1/5) 0.79% 0.51% ≈ 195/1 1.06% 0.55%
39 USA Daniel Berger 125 (Betfred: 8 @ 1/5) 0.79% 0.51% ≈ 195/1 0.8% 0.29%
40 USA Dustin Johnson 125 (PricedUp: 6 @ 1/5) 0.79% 0.51% ≈ 195/1 0.05% -0.46%
41 KOR Woohyun Kim 125 (Unibet: 7 @ 1/5) 0.79% 0.51% ≈ 195/1 0.05% -0.46%
42 USA Phil Mickelson 125 (PricedUp: 6 @ 1/5) 0.79% 0.51% ≈ 195/1 0.03% -0.48%
43 ENG Aaron Rai 140 (Spreadex: 7 @ 1/5) 0.71% 0.46% ≈ 218/1 1.29% 0.83%
44 AUS Adam Scott 140 (Spreadex: 7 @ 1/5) 0.71% 0.46% ≈ 218/1 1.09% 0.64%
45 USA Davis Thompson 140 (bet365: 8 @ 1/5) 0.71% 0.46% ≈ 218/1 0.98% 0.52%
46 USA Billy Horschel 150 (Unibet: 7 @ 1/5) 0.66% 0.43% ≈ 233/1 1.45% 1.03%
47 BEL Thomas Detry 150 (bet365: 8 @ 1/5) 0.66% 0.43% ≈ 233/1 1.3% 0.87%
48 USA J.J Spaun 150 (Star Sports: 7 @ 1/5) 0.66% 0.43% ≈ 233/1 1.28% 0.86%
49 KOR Byeong Hun An 150 (Skybet: 8 @ 1/5) 0.66% 0.43% ≈ 233/1 1.03% 0.6%
50 USA Sam Burns 150 (Spreadex: 7 @ 1/5) 0.66% 0.43% ≈ 233/1 0.97% 0.54%
51 USA Denny McCarthy 150 (Betfred: 8 @ 1/5) 0.66% 0.43% ≈ 233/1 0.94% 0.51%
52 USA Cameron Young 150 (bet365: 8 @ 1/5) 0.66% 0.43% ≈ 233/1 0.79% 0.37%
53 USA Jake Knappe 150 (bet365: 5 @ 1/4) 0.66% 0.43% ≈ 233/1 0.67% 0.25%
54 ENG Matthew Fitzpatrick 160 (Unibet: 7 @ 1/5) 0.62% 0.4% ≈ 249/1 0.66% 0.26%
55 USA Lucas Glover 175 (Skybet: 8 @ 1/5) 0.57% 0.37% ≈ 272/1 1.2% 0.83%
56 DEN Nicolai Hojgaard 175 (Spreadex: 7 @ 1/5) 0.57% 0.37% ≈ 272/1 0.68% 0.32%
57 NZL Ryan Fox 175 (bet365: 5 @ 1/4) 0.57% 0.37% ≈ 272/1 0.56% 0.2%
58 USA Harris English 200 (bet365: 8 @ 1/5) 0.5% 0.32% ≈ 311/1 0.97% 0.65%
59 USA Michael Kim 200 (bet365: 8 @ 1/5) 0.5% 0.32% ≈ 311/1 0.94% 0.62%
60 DEN Rasmus Hojgaard 200 (bet365: 8 @ 1/5) 0.5% 0.32% ≈ 311/1 0.89% 0.56%
61 KOR Siwoo Kim 200 (AK Bets: 5 @ 1/5) 0.5% 0.32% ≈ 311/1 0.75% 0.43%
62 USA Tiger Woods 200 (AK Bets: 5 @ 1/5) 0.5% 0.32% ≈ 311/1 0.03% -0.29%
63 DEN Thorbjorn Olesen 225 (PricedUp: 6 @ 1/5) 0.44% 0.29% ≈ 350/1 0.71% 0.42%
64 USA JT Poston 250 (Betfred: 8 @ 1/5) 0.4% 0.26% ≈ 388/1 0.98% 0.73%
65 USA Eric Cole 250 (bet365: 5 @ 1/4) 0.4% 0.26% ≈ 388/1 0.85% 0.59%
66 SWE Alexander Noren 250 (AK Bets: 5 @ 1/5) 0.4% 0.26% ≈ 388/1 0.64% 0.38%
67 USA Max Homa 250 (Unibet: 7 @ 1/5) 0.4% 0.26% ≈ 388/1 0.61% 0.35%
68 USA Gary Woodland 250 (bet365: 5 @ 1/4) 0.4% 0.26% ≈ 388/1 0.53% 0.27%
69 POL Adrian Meronk 250 (AK Bets: 5 @ 1/5) 0.4% 0.26% ≈ 388/1 0.24% -0.01%
70 CAN Nick Taylor 300 (Skybet: 8 @ 1/5) 0.33% 0.21% ≈ 466/1 1.13% 0.91%
71 GER Stephan Jaeger 300 (PricedUp: 6 @ 1/5) 0.33% 0.21% ≈ 466/1 1.02% 0.81%
72 USA Taylor Moore 300 (bet365: 5 @ 1/4) 0.33% 0.21% ≈ 466/1 0.66% 0.44%
73 CAN Adam Hadwin 300 (Betfred: 6 @ 1/5) 0.33% 0.21% ≈ 466/1 0.64% 0.43%
74 RSA Erik van Rooyen 300 (bet365: 5 @ 1/4) 0.33% 0.21% ≈ 466/1 0.61% 0.4%
75 USA Lee Hodges 300 (Betfred: 6 @ 1/5) 0.33% 0.21% ≈ 466/1 0.61% 0.39%
76 IRL Seamus Power 300 (AK Bets: 5 @ 1/5) 0.33% 0.21% ≈ 466/1 0.5% 0.28%
77 USA Kurt Kitayama 300 (AK Bets: 5 @ 1/5) 0.33% 0.21% ≈ 466/1 0.48% 0.26%
78 ARG Emiliano Grillo 300 (bet365: 5 @ 1/4) 0.33% 0.21% ≈ 466/1 0.44% 0.23%
79 USA Luke List 300 (Betfred: 6 @ 1/5) 0.33% 0.21% ≈ 466/1 0.39% 0.17%
80 USA Peter Malnati 300 (PricedUp: 6 @ 1/5) 0.33% 0.21% ≈ 466/1 0.38% 0.16%
81 RSA Charl Schwartzel 300 (PricedUp: 6 @ 1/5) 0.33% 0.21% ≈ 466/1 0.1% -0.11%
82 USA Max Greyserman 350 (Unibet: 7 @ 1/5) 0.28% 0.18% ≈ 544/1 1.02% 0.84%
83 USA Tom Hoge 350 (Unibet: 7 @ 1/5) 0.28% 0.18% ≈ 544/1 1% 0.81%
84 COL Nicolas Echavarria 350 (Unibet: 7 @ 1/5) 0.28% 0.18% ≈ 544/1 0.99% 0.8%
85 RSA Christiaan Bezuidenhout 350 (Unibet: 7 @ 1/5) 0.28% 0.18% ≈ 544/1 0.88% 0.7%
86 AUS Cameron Davis 350 (Unibet: 7 @ 1/5) 0.28% 0.18% ≈ 544/1 0.85% 0.66%
87 USA Joe Highsmith 350 (PricedUp: 6 @ 1/5) 0.28% 0.18% ≈ 544/1 0.81% 0.62%
88 ENG Laurie Canter 350 (Unibet: 7 @ 1/5) 0.28% 0.18% ≈ 544/1 0.73% 0.55%
89 USA Chris Kirk 350 (Unibet: 7 @ 1/5) 0.28% 0.18% ≈ 544/1 0.64% 0.45%
90 FRA Matthieu Pavon 400 (bet365: 8 @ 1/5) 0.25% 0.16% ≈ 621/1 0.92% 0.76%
91 USA Keith Mitchell 400 (PricedUp: 6 @ 1/5) 0.25% 0.16% ≈ 621/1 0.58% 0.42%
92 USA Austin Eckroat 500 (AK Bets: 5 @ 1/5) 0.2% 0.13% ≈ 776/1 0.91% 0.78%
93 USA Matt McCarty 500 (bet365: 8 @ 1/5) 0.2% 0.13% ≈ 776/1 0.88% 0.75%
94 USA Nick Dunlap 500 (AK Bets: 5 @ 1/5) 0.2% 0.13% ≈ 776/1 0.8% 0.67%
95 ENG Danny Willett 500 (bet365: 8 @ 1/5) 0.2% 0.13% ≈ 776/1 0.12% -0.01%
96 DEN Jacob Skov Olesen 500 (Unibet: 5 @ 1/4) 0.2% 0.13% ≈ 776/1 0.09% -0.04%
97 AUS Kevin Yuan 500 (PricedUp: 6 @ 1/5) 0.2% 0.13% ≈ 776/1 0.08% -0.05%
98 USA Adam Schenk 600 (bet365: 8 @ 1/5) 0.17% 0.11% ≈ 932/1 0.43% 0.32%
99 VEN Jhonattan Vegas 666 (PricedUp: 6 @ 1/5) 0.15% 0.1% ≈ 1034/1 0.59% 0.49%
100 USA Davis Riley 666 (PricedUp: 6 @ 1/5) 0.15% 0.1% ≈ 1034/1 0.56% 0.46%
101 USA Bubba Watson 666 (PricedUp: 6 @ 1/5) 0.15% 0.1% ≈ 1034/1 0.03% -0.07%
102 USA Brian Campbell 750 (bet365: 8 @ 1/5) 0.13% 0.09% ≈ 1164/1 0.54% 0.45%
103 COL Camilo Villegas 750 (PricedUp: 6 @ 1/5) 0.13% 0.09% ≈ 1164/1 0.26% 0.17%
104 RSA Thriston Lawrence 1000 (PricedUp: 6 @ 1/5) 0.1% 0.06% ≈ 1552/1 0.74% 0.68%
105 USA Patton Kizzire 1000 (Unibet: 7 @ 1/5) 0.1% 0.06% ≈ 1552/1 0.44% 0.37%
106 USA Neal Shipley(Am) 1000 (PricedUp: 6 @ 1/5) 0.1% 0.06% ≈ 1552/1 0.22% 0.16%
107 USA Zach Johnson 1000 (bet365: 8 @ 1/5) 0.1% 0.06% ≈ 1552/1 0.17% 0.11%
108 Jose Luis Ballester 1000 (Spreadex: 7 @ 1/5) 0.1% 0.06% ≈ 1552/1 0% -0.06%
109 CAY Justin Hastings(Am) 1500 (bet365: 8 @ 1/5) 0.07% 0.04% ≈ 2328/1 0.03% -0.01%
110 GER Bernhard Langer 1500 (bet365: 8 @ 1/5) 0.07% 0.04% ≈ 2328/1 0.01% -0.03%
111 PUR Rafael Campos 2000 (bet365: 8 @ 1/5) 0.05% 0.03% ≈ 3104/1 0.32% 0.29%
112 ARG Angel Cabrera 2000 (PricedUp: 6 @ 1/5) 0.05% 0.03% ≈ 3104/1 0.01% -0.02%
113 FIJ Vijay Singh 2500 (Betfred: 8 @ 1/5) 0.04% 0.03% ≈ 3880/1 0.01% -0.02%
114 USA Fred Couples 3000 (bet365: 8 @ 1/5) 0.03% 0.02% ≈ 4656/1 0.02% -0.01%
115 SIN Hiroshi Tai(Am) 4000 (bet365: 8 @ 1/5) 0.02% 0.02% ≈ 6207/1 0% -0.02%
116 USA Noah Kent 4000 (bet365: 8 @ 1/5) 0.02% 0.02% ≈ 6207/1 0% -0.02%
117 CAN Mike Weir 5000 (Skybet: 8 @ 1/5) 0.02% 0.01% ≈ 7759/1 0.01% 0%
118 ESP Jose M Olazabal 7500 (Skybet: 8 @ 1/5) 0.01% 0.01% ≈ 11638/1 0.01% 0%
119 KOR Tom Kim 0% 0% ≈ 0/1 0% 0%
120 TPE Yu Chun-an(am) 0% 0% ≈ 0/1 0% 0%
121 USA Evan Beck 0% 0% ≈ 0/1 0% 0%

Bookie Analysis

Overround of best available: 23.8 %

Overround of 'true value' of best available: 6.5 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
1 Skybet 8 @ 1/5 52.6% 16.2%
2 Bet365 8 @ 1/5 54.4% 18.3%
3 Betfair Sportsbook 12 @ 1/5 102.1% 19.1%
4 VBet 8 @ 1/5 56.5% 19.2%
5 BetVictor 5 @ 1/4 37.7% 21.2%
6 BoyleSports 10 @ 1/5 83.2% 21.6%
7 Spreadex 7 @ 1/5 48.4% 22.1%
8 Sporting Index 7 @ 1/5 48.4% 22.1%
9 Paddy Power 10 @ 1/5 84% 22.1%
10 Betfred 8 @ 1/5 59.1% 22.2%
11 Ladbrokes 10 @ 1/5 84.2% 22.2%
12 Coral 10 @ 1/5 84.2% 22.2%
13 Betway 8 @ 1/5 63.5% 24.6%
14 Star Sports 7 @ 1/5 51.9% 25%
15 LiveScore Bet 7 @ 1/5 52.9% 26.3%
16 Unibet 7 @ 1/5 55% 28%
17 BetMGM UK 7 @ 1/5 55% 28%
18 PricedUp 6 @ 1/5 45.5% 30.2%
19 AK Bets 5 @ 1/5 34.8% 32.3%
20 William Hill 8 @ 1/5 75.5% 34.7%
21 888Sport 8 @ 1/5 75.8% 34.9%
22 BetGoodwin 8 @ 1/5 77.3% 35.1%
23 10Bet 6 @ 1/5 55.1% 38.6%
24 Midnite 1 @ 1/1 40% 40%
25 QuinnBet 1 @ 1/1 59.8% 59.8%