Details


Nationality
USA

World Ranking
252

Total Points
19.7125588303708

Events Played
37

Details Last Updated
15/04/2024 07:01:35

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
14th Apr '24 THE MASTERS 1000.00
7th Apr '24 Valero Texas Open 440.00
24th Mar '24 Valspar Championship 518.00
3rd Mar '24 Cognizant Classic 21 744.00 2.85 274
11th Feb '24 Phoenix Open 979.00
21st Jan '24 The American Express 25 979.00 2.62 269
14th Jan '24 Sony Open in Hawaii 400.00
19th Nov '23 The RSM Classic MC 316.00 0.00
17th Sep '23 Fortinet Championship MC 297.00 0.00
6th Aug '23 Wyndham Championship MC 275.00 0.00
23rd Jul '23 The 151st OPEN T55 750.00 1.85
9th Jul '23 John Deere Classic T35 215.00 1.23
2nd Jul '23 Rocket Mortgage Classic T70 537.00 0.44
25th Jun '23 Travelers Championship T29 750.00 3.09
4th Jun '23 the Memorial Tournament MC 1000.00 0.00
28th May '23 Charles Schwab Challenge MC 300.00 0.00
21st May '23 U.S. PGA CHAMPIONSHIP T58 750.00 1.57
7th May '23 Wells Fargo Championship MC 959.00 0.00
16th Apr '23 RBC Heritage T54 959.00 1.38
9th Apr '23 THE MASTERS T34 1000.00 3.90
19th Mar '23 Valspar Championship MC 250.00 0.00
5th Mar '23 Arnold Palmer Invitational T68 883.00 0.79
26th Feb '23 Honda Classic T12 250.00 3.59
12th Feb '23 WM Phoenix Open T32 959.00 2.61
22nd Jan '23 The American Express T41 959.00 1.57
15th Jan '23 Sony Open in Hawaii 75 585.00 0.36
20th Nov '22 The RSM Classic MC 249.00 0.00
13th Nov '22 Cadence Bank Houston Open T57 350.00 0.61
6th Nov '22 World Wide Technology Championship at Mayakoba T57 0.61
30th Oct '22 Bermuda Championship T57 0.61
23rd Oct '22 The CJ Cup T57 0.61
17th Oct '22 LIV Golf Invitational Jeddah T57 0.61
16th Oct '22 ZOZO CHAMPIONSHIP T57 0.61
10th Oct '22 LIV Golf Invitational Bangkok T57 0.61
9th Oct '22 Shriners Childrens Open T57 0.61
2nd Oct '22 Sanderson Farms Championship T57 0.61
19th Sep '22 LIV Golf Invitational Chicago T57 0.61
18th Sep '22 Fortinet Championship T57 0.61
7th Aug '22 Wyndham Championship T36 362.00 1.42
31st Jul '22 Rocket Mortgage Classic T49 587.00 0.00
17th Jul '22 The Open Championship MC 979.00 0.00 147
3rd Jul '22 John Deere Classic T60 0.00 279
26th Jun '22 Travelers Championship MC 509.00 0.00 144
29th May '22 Charles Schwab Challenge T23 430.00 3.30 279
22nd May '22 U.S. PGA CHAMPIONSHIP MC 979.00 0.00 151
8th May '22 Wells Fargo Championship MC 465.00 0.00 144
17th Apr '22 RBC Heritage WD 512.00 0.00 0
10th Apr '22 THE MASTERS MC 873.00 0.00 149
3rd Apr '22 Valero Texas Open T13 379.00 3.65 280
20th Mar '22 Valspar Championship MC 237.00 0.00 142
13th Mar '22 THE PLAYERS Championship MC 949.00 0.00 153
6th Mar '22 Arnold Palmer Invitational T42 474.00 1.82 295
27th Feb '22 The Honda Classic MC 218.00 0.00 146
13th Feb '22 Phoenix Open T43 474.00 1.83 280
23rd Jan '22 The American Express T14 360.00 4.13 274
16th Jan '22 Sony Open in Hawaii MC 125.00 0.00 136
21st Nov '21 The RSM Classic T16 256.00 3.41 271
14th Nov '21 Houston Open T54 398.00 0.00 285
7th Nov '21 World Wide Technology Championship MC 303.00 0.00 142
10th Oct '21 Shriners Children's Open MC 175.00 0.00 143
3rd Oct '21 Sanderson Farms Championship MC 100.00 0.00 143
22nd Aug '21 THE NORTHERN TRUST T47 300.00 1.87 278
15th Aug '21 Wyndham Championship MC 70.00 0.00 140
11th Jul '21 John Deere Classic T34 55.00 0.00 274
27th Jun '21 Travelers Championship T25 150.00 2.90 274
20th Jun '21 U.S. OPEN MC 350.00 0.00 148
30th May '21 Charles Schwab Challenge T32 150.00 2.29 277
23rd May '21 U.S. PGA CHAMPIONSHIP MC 250.00 0.00 152
9th May '21 Wells Fargo Championship T51 175.00 1.38 287
2nd May '21 Valspar Championship T29 150.00 2.24 280
18th Apr '21 RBC Heritage MC 110.00 0.00 142
11th Apr '21 THE MASTERS MC 225.00 0.00 151
4th Apr '21 Valero Texas Open MC 50.00 0.00 147
21st Mar '21 The Honda Classic T8 80.00 4.76 275
14th Mar '21 THE PLAYERS Championship T41 200.00 2.48 286
7th Mar '21 Arnold Palmer Invitational presented by Mastercard T49 150.00 1.32 292
7th Feb '21 Waste Management Phoenix Open T42 125.00 1.71 276
24th Jan '21 The American Express T62 60.00 0.00 286
17th Jan '21 Sony Open in Hawaii T62 40.00 0.00 272
22nd Nov '20 The RSM Classic T6 70.00 8.97 266
15th Nov '20 Masters Tournament T51 160.00 2.25 290
8th Nov '20 Vivint Houston Open T50 40.00 1.20 283
11th Oct '20 Shriners Hospitals for Children Open T19 50.00 3.54 268
4th Oct '20 Sanderson Farms Championship T23 35.00 1.62 278
20th Sep '20 U.S. Open T8 175.00 14.00 286
23rd Aug '20 THE NORTHERN TRUST T49 200.00 1.67 277
16th Aug '20 Wyndham Championship T7 150.00 8.50 263
9th Aug '20 US PGA CHAMPIONSHIP MC 250.00 0.00 142
19th Jul '20 Euram Bank Open T58 200.00 1.24 298
12th Jul '20 Workday Charity Open T31 150.00 2.63 282
28th Jun '20 Travelers Championship T11 200.00 6.68 267
21st Jun '20 RBC Heritage MC 150.00 0.00 143
14th Jun '20 Charles Schwab Challenge T43 175.00 2.12 276
15th Mar '20 THE PLAYERS Championship 300.00
8th Mar '20 Arnold Palmer Invitational presented by Mastercard T32 200.00 2.74 294
1st Mar '20 The Honda Classic 67 150.00 0.00 293
2nd Feb '20 Waste Management Phoenix Open MC 150.00 0.00 142
19th Jan '20 The American Express MC 66.00 0.00 212
12th Jan '20 Sony Open in Hawaii T28 100.00 2.10 276
24th Nov '19 The RSM Classic T61 50.00 0.00 278
17th Nov '19 Mayakoba Golf Classic T23 80.00 1.90 275
6th Oct '19 Shriners Hospitals for Children Open MC 125.00 0.00 139
22nd Sep '19 Sanderson Farms Championship T14 110.00 2.54 275
15th Sep '19 A Military Tribute at The Greenbrier MC 80.00 0.00 138
4th Aug '19 Wyndham Championship T53 125.00 0.00 272
21st Jul '19 The Open Championship MC 150.00 0.00 146
14th Jul '19 John Deere Classic T37 33.00 0.00 274
16th Jun '19 U.S. Open T58 200.00 1.54 289
9th Jun '19 RBC Canadian Open T35 100.00 1.72 276
26th May '19 Charles Schwab Challenge MC 66.00 0.00 147
19th May '19 PGA Championship T54 175.00 1.85 289
5th May '19 Wells Fargo Championship MC 90.00 0.00 144
21st Apr '19 RBC Heritage T16 100.00 4.12 278
14th Apr '19 Masters Tournament T58 175.00 1.60 293
24th Mar '19 Valspar Championship T24 100.00 2.55 283
17th Mar '19 THE PLAYERS Championship MC 125.00 0.00 150
10th Mar '19 Arnold Palmer Invitational presented by Mastercard T40 100.00 2.08 287
3rd Mar '19 The Honda Classic T59 66.00 0.00 283
3rd Feb '19 Waste Management Phoenix Open T39 75.00 1.90 279
20th Jan '19 Desert Classic T28 56.00 1.87 273
13th Jan '19 Sony Open in Hawaii MC 40.00 0.00 139
25th Nov '18 ISPS Handa Melbourne World Cup of Golf T7 3.78 267
18th Nov '18 The RSM Classic T7 40.00 3.78 267
11th Nov '18 Mayakoba Golf Classic MC 45.00 0.00 143
9th Sep '18 BMW Championship T33 106.00 2.99 271
3rd Sep '18 Dell Technologies Championship MC 85.00 0.00 145
26th Aug '18 THE NORTHERN TRUST T40 60.00 2.39 280
12th Aug '18 US PGA CHAMPIONSHIP T19 1000.00 6.12 273
5th Aug '18 WGC - Bridgestone Invitational T17 54.00 5.37 275
22nd Jul '18 147th OPEN CHAMPIONSHIP T17 69.00 7.04 282
15th Jul '18 John Deere Classic T16 13.00 1.80 270
24th Jun '18 Travelers Championship T19 59.00 3.63 271
17th Jun '18 US OPEN T12 130.00 11.00 288
3rd Jun '18 the Memorial Tournament presented by Nationwide T40 112.00 2.35 283
27th May '18 Fort Worth Invitational MC 38.00 0.00 146
13th May '18 THE PLAYERS Championship T75 58.00 0.00 218
29th Apr '18 Zurich Classic of New Orleans 5 9.60 275
22nd Apr '18 Valero Texas Open 5 48.00 9.60 275
15th Apr '18 RBC Heritage T42 51.00 1.56 281
8th Apr '18 THE MASTERS T36 130.00 3.85 290
24th Mar '18 WGC - Dell Technologies Match Play T36 73.00 2.33
18th Mar '18 Arnold Palmer Invitational presented by Mastercard T26 62.00 2.61 284
11th Mar '18 Valspar Championship T16 3.44 281
4th Feb '18 Waste Management Phoenix Open T57 51.00 0.00 283
21st Jan '18 CareerBuilder Challenge T20 31.00 2.28 274
14th Jan '18 Sony Open in Hawaii T14 32.00 4.44 268
19th Nov '17 The RSM Classic T8 4.20 269
12th Nov '17 OHL Classic at Mayakoba T23 1.83 276
8th Oct '17 Safeway Open T13 2.57 280
17th Sep '17 BMW Championship T20 86.00 4.26 274
4th Sep '17 Dell Technologies Championship T56 1.28 286
27th Aug '17 THE NORTHERN TRUST MC 80.00 0.00 143
13th Aug '17 PGA Championship T48 70.00 2.45 289
6th Aug '17 WGC - Bridgestone Invitational 2 68.00 45.60 269
23rd Jul '17 The Open Championship T14 101.00 8.75 278
16th Jul '17 John Deere Classic T5 27.00 5.58 269
25th Jun '17 Travelers Championship MC 71.00 0.00 144
18th Jun '17 U.S. Open T27 180.00 4.66 287
4th Jun '17 the Memorial Tournament presented by Nationwide T40 115.00 2.18 289
28th May '17 DEAN & DELUCA Invitational T63 37.00 0.00 287
14th May '17 THE PLAYERS Championship T48 120.00 2.00 292
7th May '17 Wells Fargo Championship T18 80.00 3.40 284
23rd Apr '17 Valero Texas Open MC 46.00 0.00 148
9th Apr '17 Masters Tournament MC 130.00 0.00 151
25th Mar '17 WGC - Dell Technologies Match Play T9 80.00 8.65
19th Mar '17 Arnold Palmer Invitational presented by Mastercard T66 50.00 0.00 294
5th Mar '17 WGC - Mexico Championship T58 86.00 1.24 289
26th Feb '17 The Honda Classic T27 47.00 2.36 278
5th Feb '17 Waste Management Phoenix Open T12 59.00 5.95 273
22nd Jan '17 CareerBuilder Challenge MC 26.00 0.00 213
15th Jan '17 Sony Open in Hawaii T6 40.00 9.50 263
4th Dec '16 Hero World Challenge 12 5.52 282
20th Nov '16 The RSM Classic MC 0.00 140
11th Sep '16 BMW Championship T42 92.00 2.17 285
5th Sep '16 Deutsche Bank Championship T57 80.00 1.23 283
28th Aug '16 The Barclays T48 1000.00 1.85 286
14th Aug '16 John Deere Classic T34 7.00 0.00 275
7th Aug '16 Travelers Championship T47 26.00 1.25 276
31st Jul '16 US PGA CHAMPIONSHIP T33 150.00 3.80 277
17th Jul '16 145th OPEN CHAMPIONSHIP T12 17.00 10.00 283
3rd Jul '16 WGC - Bridgestone Invitational T10 45.00 8.50 280
19th Jun '16 U.S. Open T8 101.00 14.50 282
29th May '16 Dean & Deluca Invitational T17 26.00 3.90 275
22nd May '16 AT&T Byron Nelson T66 27.00 0.00 278
15th May '16 THE PLAYERS Championship T54 31.00 1.60 290
24th Apr '16 Valero Texas Open T29 9.00 1.70 284
17th Apr '16 RBC Heritage T33 22.00 2.05 286
10th Apr '16 Masters Tournament MC 65.00 0.00 152
26th Mar '16 WGC-Dell Match Play T9 57.00 8.88
20th Mar '16 Arnold Palmer Invitational presented by MasterCard 5 45.00 13.92 276
6th Mar '16 WGC-Cadillac Championship T47 67.00 2.09 295
28th Feb '16 The Honda Classic MC 45.00 0.00 146
7th Feb '16 Waste Management Phoenix Open T14 32.00 5.13 277
24th Jan '16 CareerBuilder Challenge in partnership with the Clinton Foundation MC 22.00 0.00 211
17th Jan '16 Sony Open in Hawaii T9 22.00 6.21 267
10th Jan '16 Hyundai Tournament of Champions T21 22.00 3.17 281
6th Dec '15 Hero World Challenge 12 22.00 5.52 273
22nd Nov '15 The RSM Classic T75 13.00 0.00 210
27th Sep '15 TOUR Championship by Coca-Cola T8 22.00 8.99 277
20th Sep '15 BMW Championship T13 22.00 6.72 273
7th Sep '15 Deutsche Bank Championship T22 32.00 4.18 279
30th Aug '15 The Barclays T4 45.00 19.44 270
16th Aug '15 US PGA CHAMPIONSHIP MC 45.00 0.00 147
9th Aug '15 WGC – Bridgestone Invitational T33 32.00 2.99 282
19th Jul '15 144th OPEN CHAMPIONSHIP 1 92.00 100.00 273
12th Jul '15 John Deere Classic T3 10.00 10.50 265
28th Jun '15 Travelers Championship 6 32.00 9.20 268
21st Jun '15 US OPEN T72 67.00 1.50 295
31st May '15 AT&T Byron Nelson Championship 5 32.00 11.04 264
24th May '15 Crowne Plaza Invitational at Colonial T19 13.00 3.14 273
10th May '15 THE PLAYERS Championship T13 57.00 7.90 281
2nd May '15 WGC – Cadillac Match Play T17 67.00 4.34
19th Apr '15 RBC Heritage MC 16.00 0.00 148
12th Apr '15 The Masters T9 67.00 14.00 280
29th Mar '15 Valero Texas Open T20 27.00 3.14 290
22nd Mar '15 Arnold Palmer Invitational presented by MasterCard T9 67.00 8.70 276
8th Mar '15 WGC - Cadillac Championship T49 92.00 1.82 295
1st Mar '15 The Honda Classic MC 57.00 0.00 145
1st Feb '15 Waste Management Phoenix Open T10 57.00 6.48 274
25th Jan '15 Humana Challenge in partnership with the Clinton Foundation MC 27.00 0.00 209
18th Jan '15 Sony Open in Hawaii T64 22.00 0.00 278
12th Jan '15 Hyundai Tournament of Champions 7 16.00 8.28 275
6th Dec '14 Hero World Challenge T8 27.00 6.90 279
25th Oct '14 The McGladrey Classic MC 22.00 0.00 144
13th Sep '14 TOUR Championship by Coca-Cola 21 32.00 3.78 285
6th Sep '14 BMW Championship T43 45.00 2.17 282
30th Aug '14 Deutsche Bank Championship T16 67.00 5.10 276
23rd Aug '14 The Barclays T22 57.00 3.92 279
9th Aug '14 96th PGA CHAMPIONSHIP T69 67.00 1.50 289
2nd Aug '14 WGC - Bridgestone Invitational T23 45.00 4.25 277
19th Jul '14 143rd OPEN CHAMPIONSHIP T47 45.00 2.65 288
12th Jul '14 John Deere Classic 2 13.00 20.40 263
21st Jun '14 Travelers Championship MC 32.00 0.00 144
14th Jun '14 U.S. OPEN T40 57.00 3.30 289
7th Jun '14 FedEx St. Jude Classic T53 22.00 0.00 283
24th May '14 Crowne Plaza Invitational at Colonial 73 13.00 0.00 286
10th May '14 THE PLAYERS Championship T26 27.00 3.70 284
3rd May '14 Wells Fargo Championship T14 32.00 4.63 282
19th Apr '14 RBC Heritage T61 22.00 0.00 288
12th Apr '14 MASTERS TOURNAMENT MC 32.00 0.00 150
29th Mar '14 Valero Texas Open T6 16.00 6.90 283
22nd Mar '14 Arnold Palmer Invitational presented by MasterCard T43 16.00 1.56 288
8th Mar '14 WGC - Cadillac Championship T16 32.00 5.39 292
1st Mar '14 The Honda Classic T33 27.00 2.31 278
22nd Feb '14 WGC - Accenture Match Play Championship T33 32.00 1.95 0
18th Jan '14 Humana Challenge in partnership with the Clinton Foundation T3 13.00 14.00 263
11th Jan '14 Sony Open in Hawaii T8 10.00 4.67 270
4th Jan '14 Hyundai Tournament of Champions 1 13.00 46.00 273
7th Dec '13 Northwestern Mutual World Challenge 1 22.00 46.00 275
9th Nov '13 The McGladrey Classic T16 13.00 2.64 273
19th Oct '13 Shriners Hospitals for Children Open T40 10.00 1.22 276
21st Sep '13 TOUR Championship by Coca-Cola T7 16.00 10.20 274
14th Sep '13 BMW Championship 1 32.00 72.00 268
31st Aug '13 Deutsche Bank Championship T27 32.00 3.32 274
17th Aug '13 Wyndham Championship T5 13.00 9.09 269
10th Aug '13 95th PGA CHAMPIONSHIP T8 45.00 14.50 277
3rd Aug '13 World Golf Championships-Bridgestone Invitational T4 57.00 18.74 274
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP T6 18.00 286
13th Jul '13 John Deere Classic T2 16.00 18.00 265
22nd Jun '13 Travelers Championship T58 45.00 0.00 280
15th Jun '13 U.S. OPEN CHAMPIONSHIP MC 67.00 0.00 151
1st Jun '13 The Memorial Tournament presented by Nationwide Insurance 71 57.00 0.00 301
25th May '13 Crowne Plaza Invitational at Colonial 3 16.00 18.40 268
11th May '13 THE PLAYERS Championship T19 67.00 5.00 283
4th May '13 Wells Fargo Championship T65 67.00 0.00 294
20th Apr '13 RBC Heritage T48 45.00 1.27 287
13th Apr '13 MASTERS TOURNAMENT T35 115.00 3.90 291
23rd Mar '13 Arnold Palmer Invitational presented by MasterCard T34 115.00 2.54 288
16th Mar '13 Tampa Bay Championship MC 67.00 0.00 153
9th Mar '13 WGC - Cadillac Championship T47 67.00 2.04 290
23rd Feb '13 WGC - Accenture Match Play Championship T33 92.00 1.99 0
16th Feb '13 Northern Trust Open MC 57.00 0.00 146
19th Jan '13 Humana Challenge in partnership with the Clinton Foundation T23 32.00 2.42 269
12th Jan '13 Sony Open in Hawaii MC 22.00 0.00 139
5th Jan '13 Hyundai Tournament of Champions T18 27.00 3.22 218
1st Dec '12 World Challenge presented by Northwestern Mutual 18 16.00 2.40 293
20th Oct '12 The McGladrey Classic T49 13.00 0.00 275
22nd Sep '12 TOUR Championship by Coca-Cola T15 32.00 5.43 281
8th Sep '12 BMW Championship T12 67.00 7.44 276
1st Sep '12 Deutsche Bank Championship T47 57.00 1.96 283
25th Aug '12 The Barclays T38 57.00 2.48 285
11th Aug '12 94th PGA CHAMPIONSHIP 70 45.00 1.50 300
4th Aug '12 WGC-Bridgestone Invitational T40 27.00 2.58 283
21st Jul '12 141st OPEN CHAMPIONSHIP T9 11.00 280
14th Jul '12 John Deere Classic 1 13.00 36.00 264
23rd Jun '12 Travelers Championship T64 16.00 0.00 279
16th Jun '12 U.S. OPEN CHAMPIONSHIP T41 45.00 3.20 291
9th Jun '12 FedEx St. Jude Classic MC 9.00 0.00 144
26th May '12 Crowne Plaza Invitational at Colonial 1 16.00 50.00 268
12th May '12 THE PLAYERS Championship T2 57.00 30.80 277
5th May '12 Wells Fargo Championship T69 32.00 0.00 290
14th Apr '12 RBC Heritage 2 32.00 30.00 275
7th Apr '12 MASTERS TOURNAMENT T32 92.00 4.10 291
24th Mar '12 Arnold Palmer Invitational presented by MasterCard T11 45.00 6.44 284
17th Mar '12 Transitions Championship T46 45.00 1.56 281
10th Mar '12 WGC - Cadillac Championship T17 92.00 6.24 280
25th Feb '12 WGC - Accenture Match Play Championship T33 67.00 2.04 0
18th Feb '12 Northern Trust Open T17 57.00 4.37 283
11th Feb '12 AT&T Pebble Beach Pro-Am T29 32.00 1.65 281
21st Jan '12 Humana Challenge T8 32.00 6.38 269
14th Jan '12 Sony Open in Hawaii T54 16.00 0.00 279
3rd Dec '11 Chevron World Challenge 2 27.00 26.40 279
15th Oct '11 The McGladrey Classic MC 27.00 0.00 145
17th Sep '11 BMW Championship T31 45.00 2.74 285
3rd Sep '11 Deutsche Bank Championship T16 57.00 5.60 276
27th Aug '11 The Barclays MC 45.00 0.00 141
13th Aug '11 93rd PGA CHAMPIONSHIP T59 45.00 1.53 288
6th Aug '11 World Golf Championships - Bridgestone Invitational T6 57.00 13.68 270
16th Jul '11 The 140th OPEN CHAMPIONSHIP T16 7.75 285
9th Jul '11 John Deere Classic T3 16.00 10.50 267
25th Jun '11 Travelers Championship T24 27.00 2.14 269
18th Jun '11 U.S. OPEN CHAMPIONSHIP T30 92.00 4.10 286
11th Jun '11 FedEx St. Jude Classic T32 16.00 1.54 279
21st May '11 Crowne Plaza Invitational at Colonial 4 22.00 13.80 271
14th May '11 The Players Championsip T12 67.00 7.77 280
7th May '11 Wells Fargo Championship T6 92.00 10.44 277
23rd Apr '11 The Heritage MC 45.00 0.00 145
9th Apr '11 MASTERS TOURNAMENT MC 115.00 0.00 146
26th Mar '11 Arnold Palmer Invitational presented by MasterCard T47 45.00 1.45 290
19th Mar '11 Transitions Championsip T20 57.00 3.02 278
12th Mar '11 World Golf Championships - Cadillac Championship T24 92.00 3.92 284
26th Feb '11 World Golf Championships - Accenture Match Play Championship T33 92.00 2.04 0
19th Feb '11 Northern Trust Open T29 92.00 2.69 282
15th Jan '11 Sony Open in Hawaii T57 27.00 0.00 138
8th Jan '11 Hyundai Tournament of Champions T23 32.00 2.85 284
4th Dec '10 Chevron World Challenge T9 22.00 7.25 284
9th Oct '10 McGladrey Classic T12 13.00 3.30 271
25th Sep '10 THE TOUR Championship presented by Coca Cola T9 22.00 7.29 279
11th Sep '10 BMW Championship T15 45.00 5.78 283
4th Sep '10 Deutsche Bank Championship T30 45.00 3.08 278
28th Aug '10 The Barclays T21 45.00 4.02 279
14th Aug '10 92nd PGA CHAMPIONSHIP T3 115.00 35.00 278
7th Aug '10 WGC - Bridgestone Invitational T33 67.00 3.00 280
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T76 1.50 296
10th Jul '10 John Deere Classic T21 16.00 1.73 273
19th Jun '10 U.S. OPEN CHAMPIONSHIP T77 57.00 1.50 306
12th Jun '10 St. Jude Classic T12 27.00 4.84 275
5th Jun '10 the Memorial Tournament presented by Morgan Stanley T47 32.00 1.71 288
29th May '10 Crowne Plaza Invitational at Colonial 1 57.00 62.00 259
15th May '10 Valero Texas Open MC 16.00 0.00 148
8th May '10 THE PLAYERS Championship T22 92.00 4.56 282
1st May '10 Quail Hollow Championship T51 67.00 1.37 291
17th Apr '10 Verizon Heritage T47 45.00 1.24 283
10th Apr '10 MASTERS TOURNAMENT 42 92.00 3.30 295
27th Mar '10 Arnold Palmer Invitational presented by MasterCard MC 32.00 0.00 147
20th Mar '10 Transitions Championship T85 32.00 0.00 220
13th Mar '10 WGC - CA Championship T37 32.00 2.55 286
27th Feb '10 Waste Management Phoenix Open T24 32.00 2.61 275
20th Feb '10 WGC - Accenture Match Play Championship T17 57.00 4.30 0
16th Jan '10 Sony Open in Hawaii T12 16.00 5.31 272
9th Jan '10 SBS Championship 18 13.00 3.68 280
5th Dec '09 Chevron World Challenge T5 10.00 9.36 279
14th Nov '09 Children's Miracle Network Classic T9 3.48 274
26th Sep '09 THE TOUR Championship presented by Coca-Cola T16 22.00 4.90 282
12th Sep '09 BMW Championship 5 57.00 16.32 276
5th Sep '09 Deutsche Bank Championship T19 57.00 4.73 274
29th Aug '09 The Barclays T28 45.00 3.24 284
15th Aug '09 91st PGA Championship T10 57.00 11.58 288
8th Aug '09 WGC - Bridgestone Invitational T15 57.00 6.65 278
18th Jul '09 THE 138th OPEN CHAMPIONSHIP T47 2.60 288
11th Jul '09 John Deere Classic T2 16.00 14.73 267
27th Jun '09 Travelers Championship 18 22.00 3.84 268
20th Jun '09 U.S. OPEN CHAMPIONSHIP MC 67.00 0.00 147
6th Jun '09 the Memorial Tournament presented by Morgan Stanley T58 27.00 0.00 295
30th May '09 Crowne Plaza Invitational at Colonial T9 22.00 7.83 269
16th May '09 Valero Texas Open 1 13.00 26.00 265
9th May '09 THE PLAYERS Championship T32 57.00 3.28 287
2nd May '09 Quail Hollow Championship T11 67.00 7.09 281
18th Apr '09 Verizon Heritage T37 32.00 1.58 283
11th Apr '09 MASTERS TOURNAMENT MC 45.00 0.00 150
28th Mar '09 Arnold Palmer Invitational presented by MasterCard 3 57.00 24.00 278
21st Mar '09 Transitions Championship MC 27.00 0.00 144
14th Mar '09 WGC-CA Championship T53 32.00 1.56 286
28th Feb '09 WGC - Accenture Match Play T17 57.00 4.42 0
21st Feb '09 Northern Trust Open MC 27.00 0.00 142
31st Jan '09 FBR Open T12 27.00 5.56 275
17th Jan '09 Sony Open in Hawaii 1 27.00 44.00 265
10th Jan '09 Mercedes-Benz Championship T6 32.00 7.59 277
8th Nov '08 Children's Miracle Network Classic T62 0.00 283
1st Nov '08 Ginn sur Mer Classic MC 16.00 0.00 148
18th Oct '08 Justin Timberlake Shriners Hospitals for Children Open T10 22.00 4.08 269
11th Oct '08 Valero Texas Open 1 45.00 28.00 261
23rd Aug '08 The Barclays MC 92.00 0.00 145
16th Aug '08 Wyndham Championship T26 32.00 1.47 269
9th Aug '08 90th PGA CHAMPIONSHIP MC 92.00 0.00 149
2nd Aug '08 WGC - Bridgestone Invitational T16 67.00 6.11 278
19th Jul '08 137th OPEN CHAMPIONSHIP T51 2.10 297
12th Jul '08 John Deere Classic T69 27.00 0.00 283
14th Jun '08 US OPEN MC 92.00 0.00 150
31st May '08 The Memorial Tournament T46 57.00 1.61 295
17th May '08 AT&T Classic T34 16.00 0.00 283
10th May '08 The PLAYERS Championship MC 57.00 0.00 155
3rd May '08 Wachovia Championship T25 67.00 3.11 286
19th Apr '08 Verizon Heritage MC 32.00 0.00 146
12th Apr '08 MASTERS TOURNAMENT T20 92.00 6.18 291
29th Mar '08 Zurich Classic of New Orleans T57 32.00 0.00 287
22nd Mar '08 WGC - CA Championship T9 67.00 11.02 276
15th Mar '08 Arnold Palmer Invitational T54 57.00 1.22 284
1st Mar '08 The Honda Classic T30 32.00 1.99 283
23rd Feb '08 WGC - Accenture Matchplay Championship T33 67.00 2.04 0
16th Feb '08 Northern Trust Open T46 57.00 1.70 286
12th Jan '08 Sony Open in Hawaii T32 22.00 1.98 278
5th Jan '08 Mercedes-Benz Championship T20 16.00 3.12 287

Show More