Rank Name Avg Points Total Points Events Played
699 NED Lars Van Meijel 0.16 9.07835806472287 57
700 JPN Yuto Katsumata 0.17 7.13091183285679 41
701 USA Preston Summerhays 0.46 6.94351315659934 15
702 RSA Jacques Blaauw 0.17 9.00561372529126 53
703 THA Nopparat Panichphol 0.17 8.11413506403588 47
704 USA Ian Gilligan 0.57 6.83665809942124 12
705 CAN Etienne Papineau 0.17 8.16558961465863 48
706 RSA Jean-Paul Strydom 0.27 6.7398660584807 25
707 KOR Galam Jeon 0.17 6.71007403609679 39
708 THA Thanyakorn Khrongpha 0.23 6.70984333220028 29
709 ITA Jacopo Vecchi Fossa 0.19 6.68342322275885 36
710 USA William McGirt 0.18 6.66220822809291 37
711 USA Nick Carlson 0.33 6.64779052007257 20
712 IRL Liam Nolan(Am) 0.30 6.56644055019602 22
713 ENG Will Enefer 0.16 8.01375036088043 49
714 Chase Sienkiewicz 0.17 6.52909733919607 38
715 USA Andrew Kozan 0.17 6.51318492294814 38
716 AUS Jack Buchanan 0.21 6.50775618475068 31
717 USA William Moll 0.23 6.45520500008799 28
718 USA Tommy Gainey 0.16 7.89694224676753 49
719 ENG Alfie Plant 0.16 6.92852270765179 43
719 USA Kevin Velo 0.15 6 40
720 USA Brandon Hoelzer 0.18 6.42330104839883 36
721 Callan Barrow 0.16 7.04662207835537 44
721 THA Denwit David Boriboonsub 0.16 6.2 40
721 ZIM Benjamin Follett-Smith 0.13 8.32928131445337 65
723 RSA Bryce Easton 0.16 7.98973922163228 50
724 CAN Joey Savoie 0.21 6.38816751816255 30
725 THA Pavit Tangkamolprasert 0.16 8.29144853874153 53
726 AUS Brad Kennedy 0.16 6.68446087590126 42
727 FRA Pierre Pineau 0.14 8.26098837638301 57
728 SVK Tadeas Tetak 0.16 6.49319304616628 41
729 ARG Estanislao Goya 0.16 6.59597622778223 42
729 ISL Haraldur Magnus 0.20 6.27809341891641 32
731 ARG Vicente Marzilio(Sept2001) 0.39 6.27353260476894 16
732 SWE Albin Bergstrom 0.16 7.35261025191522 47
733 USA Beau Breault 0.39 6.23853593237968 16
734 PHI Justin De Los Santos 0.16 6.99075844754677 45
735 NOR Bard Bjornevik Skogen 0.27 6.19668073615221 23
736 USA Brendon Jelley 0.19 6.11838814085637 32
737 USA Cameron Tringale 2.04 6.11577421947958 3
738 JPN Yujiro Ohori 0.15 6.71415596611265 44
739 Luis MASAVEU 0.38 6.10037028213312 16
740 USA Steve Stricker 0.18 7.12 40
740 AUS Wade Ormsby 0.29 6.07784508160246 21
741 KOR Eunshin Park 0.15 6.22267113283898 41
742 USA Brandon Harkins 0.15 7.73159414438162 51
743 IND Angad Cheema 0.15 6.2044734589102 41
744 RSA Samuel Simpson 0.15 6.34960637232883 42
745 THA Atiruj Winaicharoenchai 0.15 7.84281640718426 53
746 NED Daan Huizing 0.14 7.77477534203105 57
747 RSA Jean Hugo 0.14 7.74388202165552 54
748 USA Conner Godsey 0.19 5.92763947181821 31
748 USA Seungsu Han 0.15 6.67022467222279 45
750 USA Clay Feagler 0.16 5.92215001161405 37
751 GER Michael Hirmer 0.15 6.05858817307539 41
752 KOR Soomin Lee 0.15 6.33117453419689 43
752 USA Manav Shah 0.15 6 40
753 SCO Richard McDonald 0.15 6.15544072141002 42
754 USA Stewart Cink 0.28 5.86003055894347 21
755 AUS Daniel List 0.24 5.85690369049437 24
756 JPN Syotaro Tanaka 0.15 5.99382171463304 41
756 NIR Dermot McElroy 0.15 6.43167401298176 44
758 RSA Altin van der Merwe(Am) 0.19 5.83525636561698 31
759 RSA MJ Daffue 0.15 7.58202164946428 52
760 USA George Markham 0.29 5.81930591187843 20
761 RSA Grant Veenstra 0.15 6.1008656783261 42
762 JPN Hideto Tanihara 0.17 5.80437366887203 35
763 ESP Victor Pastor Rufian 0.14 6.79470852040398 47
764 KOR Hyungjoon Lee 0.15 5.75082330519219 38
765 USA Jackson Buchanan(Am) 0.44 5.74478091136147 13
766 USA Grant Hirschman 0.16 5.73661649626793 37
767 MEX Luis Gerardo Garza 0.15 5.70047604832506 37
768 ENG Chris Wood 0.24 5.68913256903548 24
769 USA Peter Knade 0.24 5.67745418286421 24
770 USA Erik Barnes 0.15 5.65844043561202 38
771 USA Philip Barbaree 0.24 5.64911782448973 24
772 USA Billy Tom Sargent 0.35 5.63847400847223 16
772 CZE Ondrej Lieser 0.16 6.58 40
773 NZL Denzel Ieremia 0.20 5.63553831328124 28
773 BEL James Meyer de Beco 0.15 5.63710264745263 37
775 THA Denwit David Boriboonsub 0.14 6.61192651755268 47
775 AUS Rhein Gibson 0.14 7.31426077243607 53
777 KOR Junggon Hwang 0.14 7.00128614057894 50
778 AUS Harrison Gilbert 0.15 6 40
778 DEN John Axelsen 0.14 6.85347108250272 49
779 SUI Cedric Gugler 0.14 5.86381088544424 42
780 USA Austen Truslow 0.21 5.58037458148027 26
781 ENG Matt Killen 0.14 6.69300780012716 48
782 SWE Jonas Blixt 0.14 5.57044184422747 39
782 USA Jonathan De Los Reyes 0.19 5.57182255127082 30
783 DEN Joachim B Hansen 0.13 7.5168183428831 60
784 PAK Ahmad Baig 0.16 5.54082709897713 35
784 DEN Sebastian Friedrichsen 0.14 6.64686283561152 48
786 THA Poosit Supupramai 0.14 5.9426385968041 43
787 USA Ollie Osborne 0.18 5.51758833171272 31
788 AUS Jack Thompson 0.14 5.51068865728517 40
789 JPN Satoshi Hara 0.14 5.92054175037375 43
789 CHN Backjun Bobby An 0.18 5.50854075067379 30
791 USA Luke Long 0.16 5.43413231746795 33

Show More