Rank Name Avg Points Total Points Events Played
699 USA Brandon Hoelzer 0.19 7.08439807419428 38
700 JPN Genki Okada 0.18 7.57812887561656 43
701 Marcus Byrd 0.19 7.03410576568334 37
702 AUS Harrison Crowe 0.21 7.01869942014388 33
703 KOR Song-Gyu Yoo 0.19 7.0135203421107 37
704 USA Patrick Cover 0.18 8.58541578612339 49
705 USA Norman Xiong 0.21 6.98426549887767 33
706 ESP Pablo Martin Benavides 0.15 9.06740940236878 60
707 USA Preston Summerhays 0.41 6.96936386640364 17
708 USA Luke Guthrie 0.28 6.93540184418596 25
709 JPN Kosuke Suzuki 0.17 8.1464903928417 47
710 THA Atiruj Winaicharoenchai 0.16 9.00133361006713 55
711 JPN Jinichiro Kozuma 0.28 6.9030578654733 25
712 PHL Aidric Chan 0.36 6.89796123027929 19
713 USA Ian Gilligan 0.53 6.85386237498333 13
713 USA Jackson Buchanan(Am) 0.46 6.85379025367305 15
715 NOR Bard Bjornevik Skogen 0.25 6.83664221733982 27
716 USA Daniel Summerhays 0.26 6.82618310900158 26
717 CAY Justin Hastings(Am) 0.49 6.80857355617557 14
718 ENG Will Enefer 0.17 8.3227252038399 49
719 USA Peter Knade 0.27 6.78677481148206 25
719 USA Kevin Velo 0.15 6 40
720 ENG Andrew Johnston 0.42 6.77611114803255 16
721 THA Denwit David Boriboonsub 0.16 6.2 40
721 ENG Jake Mcgoldrick 0.19 6.76177104956482 36
722 PHI Justin De Los Santos 0.17 7.56974901082478 45
722 JPN Yuto Katsumata 0.17 7.06301337809088 42
724 CHN Backjun Bobby An 0.19 6.71392370918107 36
725 RSA Justin Walters 0.17 7.71593311648286 46
726 KOR Taehee Lee 0.17 7.69815495764619 46
727 USA Ryan Moore 0.23 6.67476052586741 29
727 USA Andrew Kozan 0.17 6.67574228923612 40
729 NED Lars Van Der Vight 0.29 6.64895547478068 23
730 RSA Malcolm Mitchell 0.17 7.78598862286069 47
731 Luis MASAVEU 0.39 6.61177976423548 17
731 MEX Abraham Ancer 1.10 6.61162964045858 6
733 THA Nopparat Panichphol 0.17 7.92530954960506 48
734 Max Kennedy 0.25 6.59123984697749 26
734 AUS Scott Hend 0.23 6.59144064237455 29
736 USA Billy Kennerly 0.23 6.5773110880883 29
737 USA Nick Carlson 0.29 6.57273930585156 23
738 SCO Richard McDonald 0.16 6.83284986985037 42
739 THA Thanyakorn Khrongpha 0.24 6.48542462239019 27
740 IRL Padraig Harrington 0.26 6.48030725779162 25
740 USA Steve Stricker 0.18 7.12 40
741 RSA Oliver Bekker 0.15 8.41365886234884 57
742 ENG Callum Shinkwin 0.16 6.78744759912033 42
743 JPN Yusaku Miyazato 0.16 6.76557384120552 42
744 RSA Jean-Paul Strydom 0.21 6.4034708262815 31
745 USA Tanner Gore 0.16 7.35412786655102 46
746 JPN Daijiro Izumida 0.16 6.50762858493734 41
747 ARG Vicente Marzilio(Sept2001) 0.35 6.3318851282629 18
748 KOR Doyeon Hwang 0.17 6.29215070353796 37
748 KOR Woohyun Kim 0.16 6.29184562192547 40
750 ENG Matt Killen 0.16 7.82655047917438 50
751 JPN Yujiro Ohori 0.16 6.87949745708173 44
751 RSA Bryce Easton 0.16 7.66337642145745 49
752 USA Manav Shah 0.15 6 40
753 USA Chez Reavie 0.17 6.23934751084795 37
753 AUS Brad Kennedy 0.16 6.24004072265944 40
755 AUS Jack Buchanan 0.19 6.22214693104477 33
756 NZL Denzel Ieremia 0.18 6.20033539415859 35
757 IRL Liam Nolan(Am) 0.24 6.15976248867376 26
758 USA Beau Breault 0.34 6.14227647462696 18
759 SWE Christofer Rahm 0.15 7.98130901049626 52
759 MEX Roberto Diaz 0.15 7.98392996586675 53
761 ENG Alfie Plant 0.15 6.57179556477344 43
762 KOR Yunseok Gang 0.15 6.09548844273649 40
763 RSA Jacques Blaauw 0.15 7.91650133608919 54
764 ISL Haraldur Magnus 0.17 6.07970401550225 35
765 USA William Moll 0.20 6.07543350830112 30
766 PAK Ahmad Baig 0.16 6.05456084631723 37
767 SWE Jens Fahrbring 0.20 6.03130772598234 30
768 ESP Victor Pastor Rufian 0.15 7.53346634493024 50
769 KOR Dongmin Kim 0.15 6.17611285476488 41
770 POL Adrian Meronk 0.30 6.0219833618808 20
771 USA Brendon Jelley 0.19 5.96967241113919 32
772 CZE Ondrej Lieser 0.16 6.58 40
772 AUS Matt Jones 0.66 5.9233083135385 9
773 CRI Paul Chaplet 0.18 5.91266291250723 32
774 KOR Donghwan Lee 0.16 5.90587000141099 36
775 USA Jonathan De Los Reyes 0.18 5.8968663994246 32
776 USA Seth Reeves 0.17 5.88253807853084 35
777 BEL James Meyer de Beco 0.15 5.8796836516959 39
778 CAN Etienne Papineau 0.15 7.32623927808282 50
778 Callan Barrow 0.15 6.44505139162931 44
778 AUS Harrison Gilbert 0.15 6 40
780 USA Ollie Osborne 0.18 5.79800291776317 33
781 JPN Syotaro Tanaka 0.14 5.94141047807986 41
782 Chase Sienkiewicz 0.15 5.76560571159738 39
782 KOR Heemin Chang 0.14 5.76213450455378 40
783 DEN Joachim B Hansen 0.13 7.5168183428831 60
784 USA William McGirt 0.16 5.73958359487031 36
785 RSA Kyle Barker 0.12 7.41967900899786 60
786 ESP Borja Virto Astudillo 0.14 6.70104454775336 47
786 ESP Javier Barcos Garbayo 0.19 5.70505915237569 30
788 CHN Xiao Bowen 0.16 5.68936241223255 35
789 RSA Haydn Porteous 0.16 5.67875762404907 36
790 JPN Sejung Hiramoto 0.14 5.95259055481272 42
791 ZIM Benjamin Follett-Smith 0.11 7.36387682855066 65

Show More