Details


Full Name
Brad Kennedy
Nationality
AUS
WorldRanking
771
Average Points
0.14
TotalPoints
5.8
EventsPlayed
41
PGAPlayerNum
23802
EuropeanPlayerNum
32009
OwgrPlayerNum
6287
BetFairExchangeID
15403723
LastUpdated
1/5/2026 7:02:08 AM
EventsLastUpdated
10/29/2018 12:04:56 PM

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
7 Dec '25 Crown Australian Open MC 800.00 0.00 148
28 Apr '24 ISPS HANDA - CHAMPIONSHIP MC 500.00 0.00 142
23 Apr '23 ISPS HANDA - CHAMPIONSHIP T70 277.00 0.21
27 Nov '22 Fortinet Australian PGA Championship T12 40.00 1.00
17 Jul '22 The Open Championship T53 1000.00 1.81 284
8 Aug '21 WGC - FedEx St. Jude Invitational T43 1000.00 2.29 279
25 Jul '21 Cazoo Open supported by Gareth Bale T52 200.00 0.00 284
18 Jul '21 THE 149TH OPEN MC 1500.00 0.00 145
20 Jun '21 U.S. OPEN MC 1000.00 0.00 152
28 Feb '21 WGC - Workday Championship at The Concession T61 1000.00 0.00 296
25 Oct '20 ZOZO CHAMPIONSHIP @ SHERWOOD T41 500.00 2.21 277
9 Feb '20 ISPS Handa Vic Open MC 18.00 0.00 211
22 Dec '19 Australian PGA Championship T19 28.00 1.40 283
8 Dec '19 Golf Nippon Series JT Cup 2 11.40 272
1 Dec '19 Casio World Open T49 0.00 283
24 Nov '19 Dunlop Phoenix T8 3.64 208
10 Nov '19 HEIWA PGM Championship T5 3.52 274
20 Oct '19 Japan Open Golf Championship T5 5.95 288
13 Oct '19 Bridgestone Open T6 2.56 134
6 Oct '19 Tokai Classic T32 0.00 287

Show More