Rank Name Avg Points Total Points Events Played
400 USA Luke List 0.34 18.6533372786377 55
401 USA Dylan Menante 0.45 14.2487415259671 32
402 JPN Yusuke Sakamoto 0.36 16.3375760397602 46
403 PAR Fabrizio Zanotti 0.35 16.880844465684 48
404 KOR Sanghee Lee 0.33 18.2807538469407 55
405 USA Josh Teater 0.35 18.2426218822757 52
406 FRA Felix Mory 0.33 18.1283741673941 55
407 POR Ricardo Gouveia 0.30 18.1046226644403 61
408 ESP Pablo Larrazabal 0.35 15.659231204716 45
409 KOR Yubin Jang(Am) 0.50 13.9058087737432 28
410 KOR Kyounghoon Lee 0.35 14.2460212178974 41
411 DEN Jonathan Goth-Rasmussen 0.33 18.0664081605291 54
412 KOR Jeunghun Wang 0.36 13.8680089234544 39
412 CAN Drew Nesbitt 0.63 13.8679876842759 22
414 CAN Aaron Cockerill 0.31 17.9198553841583 58
415 SCO Sandy Scott 0.34 15.1494631225523 44
416 JPN Taiga Nagano 0.34 16.1556996492782 47
417 USA Shad Tuten 0.38 13.7229756265016 36
418 ENG Callum Farr 0.34 13.7219413994068 40
419 JPN Yusaku Hosono 0.34 16.7499324936809 49
420 IND Yuvraj Singh Sandhu 0.34 17.7628277314852 52
421 AUS David Micheluzzi 0.33 17.7507131824911 53
422 COL Camilo Villegas 0.33 17.7488788784245 53
423 USA Zach James 0.39 13.6340607715333 35
424 USA Cooper Dossey 0.34 17.0383644272747 50
425 USA Taylor Dickson 0.34 16.6957450739389 49
426 ARG Jorge Fernandez-Valdes 0.40 13.6228974645199 34
427 NZL Ben Campbell 0.80 13.5481698819192 17
428 AUS Austin Bautista 0.31 17.5991125225297 56
429 USA Matthew NeSmith 0.33 17.5828556155239 54
430 USA Ryggs Johnston 0.34 15.1803729518234 45
431 THA Poom Saksansin 0.34 15.8005138725503 47
432 Nick Gabrelcik 0.36 13.4203226108686 37
433 USA Ben Martin 0.34 13.4096964717897 39
434 MEX Luis Carrera 0.41 13.2754552605944 32
435 ITA Francesco Molinari 0.33 13.5825485235952 41
436 FRA Clement Charmasson 0.33 13.8542486112301 42
437 GER Frederik Schott 0.31 17.1386216206013 56
438 SWE Bjorn Hellgren 0.35 13.1387884972104 38
439 SWE Adam Wallin(Am) 0.39 13.1218670658225 34
440 Caleb VanArragon 0.49 13.0976112171583 27
441 THA Sarit Suwannarut 0.34 13.0168888807246 38
442 USA Kevin Streelman 0.36 12.882369142293 36
443 USA Webb Simpson 0.48 12.849841956468 27
444 ITA Gregorio De Leo 0.32 16.0506762651427 50
445 THA Jazz Janewattananond 0.32 15.6974422426183 49
445 KOR Galam Jeon 0.32 12.8155929922185 40
447 USA Nick Hardy 0.31 16.6512969880889 54
448 RSA Pieter Moolman 0.30 16.6236501826334 55
449 USA Trey Winstead 0.32 14.9777308801521 47
450 USA Bryce Lewis 0.41 12.6674417292931 31
451 RSA Branden Grace 1.15 12.6630772459262 11
452 USA Joe Weiler 0.32 16.1371484933368 51
453 COL Marcelo Rozo 0.32 15.793349683639 50
454 USA Ollie Schniederjans 0.55 12.6170928780688 23
455 RSA Deon Germishuys 0.25 16.3597933844807 66
456 CAN Matthew Anderson 0.31 13.5022217112245 43
457 USA Peter Malnati 0.31 15.9779778282781 51
458 DEN Sebastian Cappelen 0.48 12.45019055195 26
459 IRL Conor Purcell 0.31 15.2255332468538 49
460 ESP Alfredo Garcia-Heredia 0.31 15.7637799847074 51
461 KOR Seungyul Noh 0.29 16.0372707679169 55
462 USA Carson Bacha 1.12 12.3003548538228 11
463 USA Troy Merritt 0.30 15.9660063572242 54
464 JPN Ryunosuke Furukawa 0.31 14.3864112775208 47
465 KOR Minhyuk Song(Am) 0.31 12.2352632568464 39
466 USA Jason Kokrak 1.75 12.2272842272669 7
467 FIN Tapio Pulkkanen 0.30 15.545030604219 51
468 KOR Jinho Choi 0.30 12.7346648824272 42
469 DEN Lucas Bjerregaard 0.30 14.5422440435784 48
470 ENG Benjamin Taylor 0.30 15.4021971301417 51
471 USA Matthew Riedel 0.32 12.0157135464176 37
472 USA Michael Johnson 0.30 15.2812982207282 51
473 ENG Jamie Rutherford 0.27 15.5091255695281 57
474 USA William Cannon 0.34 11.8537463691857 35
475 ENG David Horsey 0.30 13.8729973446304 47
476 SWE Tim Widing 0.30 12.6870995869561 43
477 FRA Julien Sale 0.29 14.4288491370469 49
478 ENG Nathan Kimsey 0.43 11.7296831627886 27
479 Quim Vidal 0.27 15.1930516264458 56
480 GER Max Rottluff 0.32 11.681123665058 36
481 FRA Clement Sordet 0.29 15.0479560171346 52
482 USA Blades Brown 0.50 11.5515037781455 23
483 RSA Herman Loubser 0.28 14.9903458688257 54
484 FRA Alexander Levy 0.27 14.9355622200946 55
485 USA Blaine Hale, Jr. 0.29 14.0579749456925 49
486 FRA Benjamin Hebert 0.29 14.0506438418845 49
487 ENG David Langley 0.28 11.6689585135176 41
488 IND Veer Ahlawat 0.28 14.719309654915 52
489 RSA Zander Lombard 0.28 12.67554375433 45
490 CHN Zheng Sampson Yunhe 0.33 11.229672047193 34
491 ESP Sergio Garcia 1.02 11.2252966536055 11
492 USA Wilson Furr 0.28 14.0091956264699 50
493 USA Hayden Buckley 0.28 14.2708169057178 51
494 GER Dominic Foos 0.39 11.1790513232375 29
495 CAN A.J. Ewart 0.45 11.1761043248256 25
496 USA Brendan Valdez(Am) 0.74 11.1564704898501 15
497 USA Hunter Wolcott 0.41 11.1166044272445 27
498 USA James Nicholas 0.28 13.5925615042122 49
499 USA Braden Thornberry 0.27 14.3677072692651 53

Show More