Rank Name Avg Points Total Points Events Played
884 SCO Michael Stewart 0.09 3.67211373381009 39
884 GER Philipp Katich 0.10 3.67354853458004 35
885 DEN Frederik Birkelund 0.10 4 40
885 ESP Eduard Rousaud 0.13 6.2 47
886 SWE Joakim Wikstrom 0.12 3.66618770453448 31
886 USA Ollie Schniederjans 0.41 3.66990129690445 9
888 ARG Marcos Montenegro 0.11 3.65458244405473 32
888 USA Ryan Burnett 0.28 3.6569704192528 13
888 SWE Hugo Townsend 0.26 3.65429548991728 14
891 KOR Seukhyun Baek 0.09 3.92181972259647 43
892 USA Charlie Hillier 0.14 3.64280973262735 26
893 ENG Sam Horsfield 0.30 3.6408027800444 12
894 USA Bo Hoag 0.09 3.72640668135188 41
894 USA James Nicholas 0.17 3.63690421763391 22
896 KOR Minsu921 Kim 921 0.09 3.63111088522845 40
897 AUS Jeffrey Guan 0.17 3.62715308579947 21
898 RSA Luke Jerling 0.07 4.70856461014332 66
898 KOR Hyungjoon Lee 0.09 3.6194873916765 40
900 USA James Piot 0.21 3.60270047711619 17
901 JPN Hirotaro Naito 0.09 4.48541830139729 50
902 FRA Robin Roussel 0.09 4.3711388149215 49
902 RSA Yurav Premlall 0.09 4.10296896791759 46
904 ENG Ben Schmidt 0.10 3.56223742088358 37
905 RSA Jovan Rebula 0.09 4.27114170907145 48
906 FIN Oliver Lindell 0.09 3.907671680854 44
906 THA Suttinon Panyo 0.12 3.55373638898932 30
908 USA Alex Chiarella 0.09 3.80976765831223 43
909 JPN Shingo Katayama 0.10 3.53825670159137 36
910 NZL Nick Voke 0.09 3.89036514883453 44
911 USA Dan Erickson 0.10 3.52582667701006 36
912 JPN Ryo Noro 0.09 3.51948241606182 40
913 USA Jay Card III 0.11 3.51719085754241 33
913 AUS Harrison Crowe 0.17 3.51618691123633 21
915 THA Sangchai Kaewcharoen 0.10 3.50205478206214 35
915 Jak Carter 0.11 3.50406826826832 32
915 JPN Atomu Shigenaga 0.16 3.50234465168248 22
916 USA Kevin Na 0.30 3.61404978820933 12
918 MEX Raul Pereda De La Huerta 0.10 3.49925351694141 34
919 Derek Hitchner 0.32 3.49112407241447 11
919 ENG Steve Surry 0.12 4.83 40
920 RSA Anthony Michael 0.09 3.82530034484497 44
920 CHN Luo Xuewen 0.12 4.82 40
921 RSA Tristen Strydom 0.09 5.33744753471336 62
921 RSA Martin Vorster 0.08 4.51081198078072 55
922 NOR Jarand Ekeland Arnoy 0.08 4.49187860095731 53
923 GER Dominic Foos 0.09 3.68390221066009 43
923 KOR Minhyuk Song(Am) 0.29 3.42880652435164 12
925 ESP Emilio Cuartero Blanco 0.08 4.44007018860689 54
925 NOR Espen Kofstad 0.09 3.41453277960213 36
927 USA Braden Thornberry 0.12 5.91 50
927 JPN Ryuichi Oiwa 0.08 4.42834487956338 55
928 IRL Gary Hurley 0.09 3.40027002300642 36
928 JPN Akio Sadakata 0.08 3.73937558329016 44
930 ISL Axel Boasson 0.09 3.38971255409115 37
930 JPN Yuwa Kosaihira 0.08 4.06437490108393 48
932 KOR Sungjoon Park 0.09 3.35402747964952 38
932 David Kim 0.15 3.35660790631554 22
934 USA Chris Korte 0.28 3.34289942574947 12
934 USA Ashton Van Horne 0.08 3.42912161503656 41
935 ENG Nick Cunningham 0.10 4 40
936 JPN Kazuki Yasumori 0.11 3.32272792077404 29
936 ENG William Harrold 0.09 3.32595246338956 36
938 KOR Heemin Chang 0.08 3.31046930570111 39
938 IND Karan Pratap Singh 0.12 3.31301194699909 28
940 USA Brian Carlson 0.14 3.29937503718128 24
941 IND Sachin Baisoya 0.08 3.45966034225103 42
942 SWE Oliver Gillberg 0.08 3.87006198578712 47
942 USA Brett White 0.11 3.29121857637025 29
943 GER Maximilian Herrmann 0.11 4.53 40
944 USA Turk Pettit 0.13 3.28231283378085 26
944 CHN Ding Wenyi 0.33 3.28518806179669 10
944 RSA Trevor Fisher Jr 0.08 3.61309304559593 44
947 USA Brian Richey 0.17 3.27495618811431 19
948 MEX Jorge Villar 0.08 3.43078096264151 42
949 JPN Hiroki Tanaka 0.08 3.42717693437797 42
949 AUS Josh Younger 0.11 4.45 40
950 USA Thomas Longbella 0.13 3.24241164853171 25
951 USA Wade Binfield 0.18 3.24019906435697 18
951 KOR Sungho Lee 0.09 3.24091681502569 36
952 AUS Andrew Evans 0.09 5.31649795728243 57
953 USA Travis Trace 0.14 3.23563989659378 23
954 PHI Justin Quiban 0.10 3.23213213662987 32
954 USA Pat Perez 0.23 3.40946389953627 15
955 TPE Wang Wei Hsuan 0.11 3.22405462962449 30
956 USA Chris Gotterup 0.08 3.16 40
956 SWE Per Edberg 0.10 4 40
956 USA Jim Knous 0.12 3.21522620262057 27
957 USA Michael Feagles 0.09 3.21079135518017 37
958 FRA Oihan Guillamoundeguy 0.09 3.20055767344655 37
959 BEL Kristof Ulenaers 0.10 4.50368778215156 46
959 Joey Vrzich 0.15 3.19670497822901 22
960 JPN Shota Matsumoto 0.10 4 40
960 USA Han Lee 0.08 3.66879238153224 46
961 RSA Michael Palmer 0.11 4.33 40
961 RSA Justin Harding 0.12 3.29340969032819 27
961 SWE Jens Fahrbring 0.11 3.17238318753335 28
962 DEN Soren Broholt Lind 0.08 3.46919732549408 44
963 USA Luke Schniederjans 0.13 3.14981468170192 24
963 JPN Katsumasa Miyamoto 0.10 3.26442518688528 33
963 CHI Hugo Leon 0.09 4.35038490486668 46

Show More