Odds: The best available odds and each way terms from the bookies. How do we calculate this?
Implied: The implied probability of the effective value of the odds from the bookies.
Normalised: The golfer's actual implied probability. (They sum to 100%).
Discrepancy: THE MONEY MAKER Predicted - Implied. This shows the value in the bet, the higher the better.
Value: The value of the odds and terms on offer. More info.
# | Player | Bookies' Odds | Implied Impl. | Normalised Norm. | Predicted Pred. | Discrepancy Discrep. | ||
---|---|---|---|---|---|---|---|---|
1 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 16/1 | 4.77% | -1.02% | ||
2 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 23/1 | 2.34% | -1.75% | ||
3 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 23/1 | 2.28% | -1.81% | ||
4 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 26/1 | 2.89% | -0.78% | ||
5 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 29/1 | 2.15% | -1.16% | ||
6 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 29/1 | 1.61% | -1.7% | ||
7 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 32/1 | 1.83% | -1.19% | ||
8 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 36/1 | 2.89% | 0.21% | ||
9 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 36/1 | 2.58% | -0.1% | ||
10 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 36/1 | 1.64% | -1.04% | ||
11 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 41/1 | 1.51% | -0.89% | ||
12 | Quit Peeking | 100/1 (Bet365: 7 @ 1/5) | 0% | 0% ≈ 44/1 | 1.76% | -0.48% | ||
13 | Jorge Campillo | 40 (Skybet: 8 @ 1/5) | 2.44% | 1.7% ≈ 58/1 | 1.41% | -0.29% | ||
14 | Alex Fitzpatrick | 40 (Skybet: 8 @ 1/5) | 2.44% | 1.7% ≈ 58/1 | 1.15% | -0.54% | ||
15 | Sebastian Soderberg | 45 (Betfair : 7 @ 1/5) | 2.17% | 1.51% ≈ 65/1 | 1.51% | 0% | ||
16 | Yannik Paul | 45 (bet365: 5 @ 1/4) | 2.17% | 1.51% ≈ 65/1 | 1% | -0.51% | ||
17 | Joost Luiten | 45 (Skybet: 8 @ 1/5) | 2.17% | 1.51% ≈ 65/1 | 0.97% | -0.54% | ||
18 | Bernd Wiesberger | 45 (Betfred: 5 @ 1/4) | 2.17% | 1.51% ≈ 65/1 | 0.71% | -0.8% | ||
19 | Matthieu Pavon | 50 (Betfair : 7 @ 1/5) | 1.96% | 1.36% ≈ 72/1 | 3.83% | 2.46% | ||
20 | Ewen Ferguson | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.36% ≈ 72/1 | 1.45% | 0.08% | ||
21 | Guido Migliozzi | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.36% ≈ 72/1 | 1.28% | -0.08% | ||
22 | Laurie Canter | 50 (Unibet: 6 @ 1/5) | 1.96% | 1.36% ≈ 72/1 | 1.09% | -0.28% | ||
23 | Adrian Otaegui | 50 (Skybet: 8 @ 1/5) | 1.96% | 1.36% ≈ 72/1 | 1.06% | -0.3% | ||
24 | Nicolai Hojgaard | 55 (bet365: 5 @ 1/4) | 1.79% | 1.24% ≈ 79/1 | 2.69% | 1.45% | ||
25 | Rasmus Neergaard-Petersen | 55 (Betfair : 7 @ 1/5) | 1.79% | 1.24% ≈ 79/1 | 1.21% | -0.03% | ||
26 | Frederic LaCroix | 60 (Spreadex: 6 @ 1/5) | 1.64% | 1.14% ≈ 87/1 | 1.19% | 0.05% | ||
27 | Romain Langasque | 66 (Unibet: 6 @ 1/5) | 1.49% | 1.04% ≈ 95/1 | 1.81% | 0.77% | ||
28 | Jesper Svensson | 66 (Unibet: 6 @ 1/5) | 1.49% | 1.04% ≈ 95/1 | 1.61% | 0.58% | ||
29 | Rikuya Hoshino | 66 (Betfred: 5 @ 1/4) | 1.49% | 1.04% ≈ 95/1 | 1.38% | 0.34% | ||
30 | Connor Syme | 66 (Skybet: 8 @ 1/5) | 1.49% | 1.04% ≈ 95/1 | 1.07% | 0.04% | ||
31 | Matthew Jordan | 70 (Paddy Power: 7 @ 1/5) | 1.41% | 0.98% ≈ 101/1 | 1.18% | 0.2% | ||
32 | Antoine Rozner | 70 (Unibet: 6 @ 1/5) | 1.41% | 0.98% ≈ 101/1 | 0.99% | 0.01% | ||
33 | Tom Vaillant | 70 (Betfred: 5 @ 1/4) | 1.41% | 0.98% ≈ 101/1 | 0.59% | -0.39% | ||
34 | Andy Sullivan | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.86% ≈ 115/1 | 0.84% | -0.02% | ||
35 | Calum Hill | 80 (Spreadex: 6 @ 1/5) | 1.23% | 0.86% ≈ 115/1 | 0.81% | -0.05% | ||
36 | Nicolas Colsaerts | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.86% ≈ 115/1 | 0.73% | -0.13% | ||
37 | Adrien Saddier | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.86% ≈ 115/1 | 0.71% | -0.15% | ||
38 | Gavin Green | 80 (Skybet: 8 @ 1/5) | 1.23% | 0.86% ≈ 115/1 | 0.62% | -0.24% | ||
39 | Julien Guerrier | 90 (Spreadex: 6 @ 1/5) | 1.1% | 0.76% ≈ 130/1 | 0.85% | 0.09% | ||
40 | Marcel Siem | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.69% ≈ 144/1 | 1.1% | 0.41% | ||
41 | Shubhankar Sharma | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.69% ≈ 144/1 | 1% | 0.31% | ||
42 | Robin Williams | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.69% ≈ 144/1 | 0.88% | 0.19% | ||
43 | Paul Waring | 100 (Unibet: 6 @ 1/5) | 0.99% | 0.69% ≈ 144/1 | 0.72% | 0.03% | ||
44 | Matthew Baldwin | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.69% ≈ 144/1 | 0.71% | 0.02% | ||
45 | Jeff Winther | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.69% ≈ 144/1 | 0.7% | 0.01% | ||
46 | Johannes Veerman | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.69% ≈ 144/1 | 0.68% | -0.01% | ||
47 | Brandon Stone | 100 (bet365: 5 @ 1/4) | 0.99% | 0.69% ≈ 144/1 | 0.55% | -0.13% | ||
48 | Marcus Kinhult | 100 (Spreadex: 6 @ 1/5) | 0.99% | 0.69% ≈ 144/1 | 0.52% | -0.17% | ||
49 | Andrew Johnston | 100 (Spreadex: 6 @ 1/5) | 0.99% | 0.69% ≈ 144/1 | 0.37% | -0.32% | ||
50 | Netipong Sritonginn | 100 (Skybet: 8 @ 1/5) | 0.99% | 0.69% ≈ 144/1 | 0.09% | -0.6% | ||
51 | Sean Crocker | 110 (Ladbrokes: 8 @ 1/5) | 0.9% | 0.63% ≈ 159/1 | 0.85% | 0.22% | ||
52 | Ugo Coussaud | 110 (Betfred: 5 @ 1/4) | 0.9% | 0.63% ≈ 159/1 | 0.82% | 0.19% | ||
53 | Richie Ramsay | 110 (bet365: 5 @ 1/4) | 0.9% | 0.63% ≈ 159/1 | 0.68% | 0.05% | ||
54 | Todd Clements | 110 (Ladbrokes: 8 @ 1/5) | 0.9% | 0.63% ≈ 159/1 | 0.68% | 0.05% | ||
55 | Alejandro Del Rey | 110 (Spreadex: 6 @ 1/5) | 0.9% | 0.63% ≈ 159/1 | 0.67% | 0.05% | ||
56 | Angel Hidalgo Portillo | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% ≈ 180/1 | 1.05% | 0.5% | ||
57 | Sam Bairstow | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.55% ≈ 180/1 | 0.75% | 0.2% | ||
58 | Aaron Cockerill | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% ≈ 180/1 | 0.69% | 0.14% | ||
59 | Andrea Pavan | 125 (Unibet: 6 @ 1/5) | 0.79% | 0.55% ≈ 180/1 | 0.68% | 0.13% | ||
60 | Alfredo Garcia-Heredia | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% ≈ 180/1 | 0.6% | 0.05% | ||
61 | Scott Jamieson | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% ≈ 180/1 | 0.57% | 0.02% | ||
62 | Dan Bradbury | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% ≈ 180/1 | 0.55% | 0% | ||
63 | Fabrizio Zanotti | 125 (Skybet: 8 @ 1/5) | 0.79% | 0.55% ≈ 180/1 | 0.48% | -0.07% | ||
64 | David Micheluzzi | 150 (Unibet: 6 @ 1/5) | 0.66% | 0.46% ≈ 216/1 | 0.71% | 0.25% | ||
65 | Francesco Laporta | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% ≈ 216/1 | 0.44% | -0.02% | ||
66 | Ross Fisher | 150 (Skybet: 8 @ 1/5) | 0.66% | 0.46% ≈ 216/1 | 0.39% | -0.07% | ||
67 | Francesco Molinari | 150 (Spreadex: 6 @ 1/5) | 0.66% | 0.46% ≈ 216/1 | 0.31% | -0.15% | ||
68 | Callum Shinkwin | 160 (Spreadex: 6 @ 1/5) | 0.62% | 0.43% ≈ 230/1 | 0.44% | 0.01% | ||
69 | David Ravetto | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% ≈ 252/1 | 1.08% | 0.68% | ||
70 | Darius Van Driel | 175 (bet365: 5 @ 1/4) | 0.57% | 0.4% ≈ 252/1 | 0.67% | 0.28% | ||
71 | Jens Dantorp | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% ≈ 252/1 | 0.61% | 0.21% | ||
72 | Jayden Trey Schaper | 175 (bet365: 5 @ 1/4) | 0.57% | 0.4% ≈ 252/1 | 0.58% | 0.19% | ||
73 | Maximilian Kieffer | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% ≈ 252/1 | 0.56% | 0.17% | ||
74 | Alexander Levy | 175 (Betfred: 5 @ 1/4) | 0.57% | 0.4% ≈ 252/1 | 0.48% | 0.09% | ||
75 | Thomas Aiken | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% ≈ 252/1 | 0.44% | 0.05% | ||
76 | Rafael Cabrera Bello | 175 (Skybet: 8 @ 1/5) | 0.57% | 0.4% ≈ 252/1 | 0.33% | -0.07% | ||
77 | Matthew Southgate | 200 (Betfair : 7 @ 1/5) | 0.5% | 0.35% ≈ 288/1 | 0.63% | 0.28% | ||
78 | Casey Jarvis | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% ≈ 288/1 | 0.52% | 0.18% | ||
79 | Louis de Jager | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% ≈ 288/1 | 0.44% | 0.09% | ||
80 | Lukas Nemecz | 200 (Skybet: 8 @ 1/5) | 0.5% | 0.35% ≈ 288/1 | 0.39% | 0.05% | ||
81 | Jeong Weon Ko | 225 (Paddy Power: 7 @ 1/5) | 0.44% | 0.31% ≈ 324/1 | 0.57% | 0.27% | ||
82 | Yuto Katsuragawa | 250 (bet365: 5 @ 1/4) | 0.4% | 0.28% ≈ 360/1 | 0.8% | 0.52% | ||
83 | Adria Arnaus | 250 (Spreadex: 6 @ 1/5) | 0.4% | 0.28% ≈ 360/1 | 0.41% | 0.13% | ||
84 | David Law | 250 (Betfred: 5 @ 1/4) | 0.4% | 0.28% ≈ 360/1 | 0.4% | 0.12% | ||
85 | Eddie Pepperell | 275 (Betfred: 5 @ 1/4) | 0.36% | 0.25% ≈ 396/1 | 0.43% | 0.17% | ||
86 | Marco Penge | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% ≈ 432/1 | 0.42% | 0.19% | ||
87 | Oliver Wilson | 300 (bet365: 5 @ 1/4) | 0.33% | 0.23% ≈ 432/1 | 0.35% | 0.12% | ||
88 | Edoardo Molinari | 300 (Skybet: 8 @ 1/5) | 0.33% | 0.23% ≈ 432/1 | 0.31% | 0.08% | ||
89 | Dylan Frittelli | 350 (Skybet: 8 @ 1/5) | 0.28% | 0.2% ≈ 503/1 | 0.53% | 0.33% | ||
90 | Darren Fichardt | 350 (bet365: 5 @ 1/4) | 0.28% | 0.2% ≈ 503/1 | 0.47% | 0.28% | ||
91 | Matthias Schwab | 350 (bet365: 5 @ 1/4) | 0.28% | 0.2% ≈ 503/1 | 0.36% | 0.17% | ||
92 | Danny Willett | 350 (Betfred: 5 @ 1/4) | 0.28% | 0.2% ≈ 503/1 | 0.22% | 0.03% | ||
93 | Marcel Schneider | 400 (Skybet: 8 @ 1/5) | 0.25% | 0.17% ≈ 575/1 | 0.43% | 0.25% | ||
94 | James Morrison | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% ≈ 719/1 | 0.39% | 0.25% | ||
95 | Daan Huizing | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% ≈ 719/1 | 0.37% | 0.23% | ||
96 | Dale Whitnell | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% ≈ 719/1 | 0.31% | 0.17% | ||
97 | Justin Walters | 500 (Unibet: 6 @ 1/5) | 0.2% | 0.14% ≈ 719/1 | 0.29% | 0.15% | ||
98 | MJ Daffue | 500 (Skybet: 8 @ 1/5) | 0.2% | 0.14% ≈ 719/1 | 0.28% | 0.14% | ||
99 | Wu Ashun | 500 (Betway: 7 @ 1/5) | 0.2% | 0.14% ≈ 719/1 | 0.27% | 0.13% | ||
100 | James Nicholas | 500 (bet365: 5 @ 1/4) | 0.2% | 0.14% ≈ 719/1 | 0.21% | 0.07% | ||
101 | Hugo Le Goff | 500 (Betfair : 7 @ 1/5) | 0.2% | 0.14% ≈ 719/1 | 0% | -0.14% | ||
102 | Nick Bachem | 600 (bet365: 5 @ 1/4) | 0.17% | 0.12% ≈ 863/1 | 0.49% | 0.37% | ||
103 | Manuel Elvira | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% ≈ 863/1 | 0.43% | 0.31% | ||
104 | Ricardo Gouveia | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% ≈ 863/1 | 0.3% | 0.18% | ||
105 | Sunghoon Kang | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% ≈ 863/1 | 0.17% | 0.05% | ||
106 | Jonas Blixt | 600 (Betfred: 5 @ 1/4) | 0.17% | 0.12% ≈ 863/1 | 0.14% | 0.03% | ||
107 | Santiago Tarrio | 600 (Skybet: 8 @ 1/5) | 0.17% | 0.12% ≈ 863/1 | 0.11% | -0.01% | ||
108 | Lev Grinberg | 600 (Betfred: 5 @ 1/4) | 0.17% | 0.12% ≈ 863/1 | 0% | -0.12% | ||
109 | Simon Forsstrom | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.09% ≈ 1078/1 | 0.29% | 0.19% | ||
110 | Clement Sordet | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.09% ≈ 1078/1 | 0.21% | 0.11% | ||
111 | Soren Kjeldsen | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.09% ≈ 1078/1 | 0.19% | 0.1% | ||
112 | Stephen Gallacher | 750 (Skybet: 8 @ 1/5) | 0.13% | 0.09% ≈ 1078/1 | 0.09% | 0% | ||
113 | Jordan Gumberg | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% ≈ 1438/1 | 0.42% | 0.35% | ||
114 | Ivan Cantero Gutierrez | 1000 (Skybet: 8 @ 1/5) | 0.1% | 0.07% ≈ 1438/1 | 0.41% | 0.34% | ||
115 | Lorenzo Scalise | 1000 (Betway: 7 @ 1/5) | 0.1% | 0.07% ≈ 1438/1 | 0.29% | 0.22% | ||
116 | Romain Wattel | 1000 (Betway: 7 @ 1/5) | 0.1% | 0.07% ≈ 1438/1 | 0.15% | 0.08% | ||
117 | Oscar Couilleau | 1000 (Unibet: 6 @ 1/5) | 0.1% | 0.07% ≈ 1438/1 | 0% | -0.07% | ||
118 | Will Enefer | 1500 (Skybet: 8 @ 1/5) | 0.07% | 0.05% ≈ 2156/1 | 0.24% | 0.2% | ||
119 | Gunner Wiebe | 1500 (Skybet: 8 @ 1/5) | 0.07% | 0.05% ≈ 2156/1 | 0.23% | 0.18% | ||
120 | Chase Hanna | 1500 (bet365: 5 @ 1/4) | 0.07% | 0.05% ≈ 2156/1 | 0.17% | 0.12% | ||
121 | Alexander Knappe | 1500 (Skybet: 8 @ 1/5) | 0.07% | 0.05% ≈ 2156/1 | 0.12% | 0.08% | ||
122 | Justin Harding | 1500 (Betfred: 5 @ 1/4) | 0.07% | 0.05% ≈ 2156/1 | 0.08% | 0.04% | ||
123 | Gregory Bourdy | 1500 (bet365: 5 @ 1/4) | 0.07% | 0.05% ≈ 2156/1 | 0.03% | -0.02% | ||
124 | Franck Daux | 2500 (bet365: 5 @ 1/4) | 0.04% | 0.03% ≈ 3594/1 | 0.06% | 0.03% | ||
125 | Gregory Havret | 2500 (bet365: 5 @ 1/4) | 0.04% | 0.03% ≈ 3594/1 | 0.02% | -0.01% | ||
126 | Daniel Gavins | 5000 (Betfred: 5 @ 1/4) | 0.02% | 0.01% ≈ 7187/1 | 0.13% | 0.11% |
Overround of best available: 36.3 %
Overround of 'true value' of best available: 14.7 %
Overround: The best available odds and each way terms from the bookies. How do we calculate this?
True Overround: The implied probability of the effective value of the odds from the bookies.
# | Bookie | Terms | Overround | True Overround |
---|---|---|---|---|
1 | Skybet | 8 @ 1/5 | 60.6% | 22.1% |
2 | Bet365 | 5 @ 1/4 | 46% | 28.6% |
3 | Ladbrokes | 8 @ 1/5 | 70% | 29.3% |
4 | Coral | 8 @ 1/5 | 70% | 29.3% |
5 | Betfred | 5 @ 1/4 | 49.3% | 31.4% |
6 | BoyleSports | 8 @ 1/5 | 75.5% | 33.4% |
7 | Spreadex | 6 @ 1/5 | 48.9% | 33.5% |
8 | Sporting Index | 6 @ 1/5 | 48.9% | 33.5% |
9 | BetVictor | 5 @ 1/4 | 51.7% | 33.6% |
10 | Star Sports | 7 @ 1/5 | 64% | 34.9% |
11 | Betway | 7 @ 1/5 | 65.7% | 36.4% |
12 | Betfair Sportsbook | 7 @ 1/5 | 70.9% | 40.6% |
13 | VBet | 6 @ 1/5 | 57% | 40.7% |
14 | Unibet | 6 @ 1/5 | 57.4% | 41.1% |
15 | BetUK | 6 @ 1/5 | 57.4% | 41.1% |
16 | BetMGM UK | 6 @ 1/5 | 57.4% | 41.1% |
17 | William Hill | 6 @ 1/5 | 57.9% | 41.6% |
18 | 888Sport | 6 @ 1/5 | 58.2% | 41.9% |
19 | QuinnBet | 6 @ 1/5 | 60.8% | 44.2% |
20 | BetGoodwin | 6 @ 1/5 | 60.8% | 44.2% |
21 | Paddy Power | 7 @ 1/5 | 76.7% | 45.5% |