Total Staked
100.0
Total Won
0.0
Total Profit
-100
Predictions
# Player Odds Pos Pos Int Stake Returns
1 ESP Jon Rahm 6 (Ladbrokes: 10 @ 1/5) T39 39
2 USA Scottie Scheffler 9 (Ladbrokes: 10 @ 1/5) T4 4
3 NIR Rory McIlroy 9 (Ladbrokes: 10 @ 1/5) T2 2
4 USA Collin Morikawa 18 (Paddy Power: 10 @ 1/5) MC 73
5 USA Tony Finau 20 (Ladbrokes: 10 @ 1/5) T24 24
6 USA Xander Schauffele 20 (Paddy Power: 10 @ 1/5) T39 39
7 USA Patrick Cantlay 22 (William Hill: 8 @ 1/5) T4 4
8 USA Justin Thomas 22 (Ladbrokes: 10 @ 1/5) T21 21
9 USA Will Zalatoris 22 (Skybet: 8 @ 1/5) T53 53
10 AUS Jason Day 25 (Ladbrokes: 10 @ 1/5) T10 10
11 USA Max Homa 25 (Betfair Exchange: 5 @ 5.5/1) T14 14
12 NOR Viktor Hovland 25 (Ladbrokes: 10 @ 1/5) T10 10
13 KOR Sungjae Im 33 (Skybet: 8 @ 1/5) T21 21
14 ENG Tyrrell Hatton 35 (Skybet: 8 @ 1/5) T4 4
15 USA Cameron Young 35 (Skybet: 8 @ 1/5) T10 10
16 ENG Matthew Fitzpatrick 47 (Betfair Exchange: 5 @ 8.5/1) T14 14
17 USA Jordan Spieth 57 (Betfair Exchange: 5 @ 11.7/1) T4 4
18 USA Keith Mitchell 67 (Betfair Exchange: 5 @ 13.1/1) T24 24
19 KOR Tom Kim 67 (Betfair Exchange: 5 @ 13.1/1) T34 34
20 USA Sam Burns Tip 72 (Betfair Exchange: 5 @ 13.8/1) MC 102 14.29
21 USA Keegan Bradley Tip 80 (LiveScore Bet: 5 @ 1/4) T10 10 14.29
22 JPN Hideki Matsuyama Tip 85 (Betfair Exchange: 5 @ 15.5/1) MC 91 14.29
23 USA Rickie Fowler 90 (Betfair Exchange: 5 @ 16.2/1) T31 31
24 IRL Shane Lowry Tip 95 (Betfair Exchange: 5 @ 16.8/1) 67 67 14.29
25 ENG Justin Rose Tip 100 (LiveScore Bet: 5 @ 1/4) MC 93 14.29
26 USA Taylor Montgomery 100 (Skybet: 8 @ 1/5) T39 39
27 USA Chris Kirk 105 (Betfair Exchange: 5 @ 18.1/1) T39 39
28 ENG Tommy Fleetwood Tip 105 (Betfair Exchange: 5 @ 18.1/1) T61 61 14.29
29 USA Sahith Theegala 123 (Betfair Exchange: 5 @ 20.2/1) T14 14
30 IRL Seamus Power 123 (Betfair Exchange: 5 @ 20.2/1) 72 72
31 USA Gary Woodland 123 (Betfair Exchange: 5 @ 20.2/1) MC 92
32 USA Brian Harman Tip 125 (Skybet: 8 @ 1/5) MC 118 14.29
33 KOR Kyounghoon Lee 125 (Ladbrokes: 10 @ 1/5) T53 53
34 CAN Corey Conners 143 (Betfair Exchange: 5 @ 22.5/1) T21 21
35 AUS Minwoo Lee 150 (Unibet: 6 @ 1/5) MC 113
36 USA Aaron Wise 163 (Betfair Exchange: 5 @ 24.7/1) MC 105
37 USA Tom Hoge 172 (Betfair Exchange: 5 @ 25.7/1) MC 76
38 KOR Siwoo Kim 172 (Betfair Exchange: 5 @ 25.7/1) T39 39
39 AUS Adam Scott 191 (Betfair Exchange: 5 @ 27.7/1) T31 31
40 SWE Alexander Noren 201 (Betfair Exchange: 5 @ 28.7/1) T61 61
41 AUS Lucas Herbert 229 (Betfair Exchange: 5 @ 31.5/1) MC 79
42 USA Russell Henley 229 (Betfair Exchange: 5 @ 31.5/1) T53 53
43 USA Billy Horschel 239 (Betfair Exchange: 5 @ 32.5/1) MC 84
44 USA Hayden Buckley 250 (Skybet: 8 @ 1/5) MC 98
45 CAN Adam Hadwin 268 (Betfair Exchange: 5 @ 40.8/1) MC 78
46 USA Patrick Rodgers 287 (Betfair Exchange: 5 @ 42.9/1) MC 88
47 USA Wyndham Clark 297 (Betfair Exchange: 5 @ 44/1) T34 34
48 USA Alex Smalley 300 (Betfair : 8 @ 1/5) MC 109
49 CAN Adam Svensson 300 (Betfair : 8 @ 1/5) T24 24
50 KOR Seonghyeon Kim 300 (Bet365: 5 @ 1/4) T39 39
51 USA Scott Stallings 300 (Betfair : 8 @ 1/5) MC 94
52 RSA Christiaan Bezuidenhout 307 (Betfair Exchange: 5 @ 45/1) MC 96
53 CAN Nick Taylor 316 (Betfair Exchange: 5 @ 46/1) MC 87
54 POL Adrian Meronk 316 (Betfair Exchange: 5 @ 46/1) MC 115
55 USA Beau Hossler 335 (Betfair Exchange: 5 @ 48/1) MC 97
56 USA Joel Dahmen 345 (Betfair Exchange: 5 @ 49.1/1) MC 111
57 USA Sam Ryder 345 (Betfair Exchange: 5 @ 49.1/1) MC 85
58 USA William Gordon 350 (Bet365: 5 @ 1/4) T70 70
59 USA J.J Spaun 355 (Betfair Exchange: 5 @ 50.1/1) MC 74
60 USA Luke List 364 (Betfair Exchange: 5 @ 51/1) MC 114
61 USA Taylor Moore 373 (Betfair Exchange: 5 @ 51.9/1) T39 39
62 AUT Sepp Straka 383 (Betfair Exchange: 5 @ 52.9/1) MC 77
63 USA Kurt Kitayama 383 (Betfair Exchange: 5 @ 52.9/1) 1 1
64 BEL Thomas Detry 451 (Betfair Exchange: 5 @ 59.6/1) T24 24
65 ARG Emiliano Grillo 451 (Betfair Exchange: 5 @ 59.6/1) T39 39
66 NZL Ryan Fox 460 (Betfair Exchange: 5 @ 60.5/1) T14 14
67 USA Joseph Bramlett 460 (Betfair Exchange: 5 @ 60.5/1) MC 95
68 USA Davis Riley 469 (Betfair Exchange: 5 @ 61.4/1) T8 8
69 SWE David Lingmerth 500 (Skybet: 8 @ 1/5) T70 70
70 USA Peter Malnati 500 (Betfair : 8 @ 1/5) MC 83
71 USA Patton Kizzire 500 (Betfair : 8 @ 1/5) MC 82
72 USA Cole Hammer 500 (Ladbrokes: 10 @ 1/5) T65 65
73 ENG Danny Willett 508 (Betfair Exchange: 5 @ 65.1/1) T34 34
74 KOR Byeong Hun An 508 (Betfair Exchange: 5 @ 65.1/1)
75 USA Andrew Putnam 537 (Betfair Exchange: 5 @ 67.8/1) T34 34
76 USA Harris English 547 (Betfair Exchange: 5 @ 68.7/1) T2 2
77 RSA Garrick Higgo 575 (Betfair Exchange: 5 @ 71.2/1) MC 80
78 USA Lee Hodges 575 (Betfair Exchange: 5 @ 71.2/1) MC 110
79 USA Robby Shelton 585 (Betfair Exchange: 5 @ 72.1/1) T39 39
80 USA Eric Cole 595 (Betfair Exchange: 5 @ 73/1) MC 106
81 USA Ryan Brehm 600 (Skybet: 8 @ 1/5) MC 112
82 USA Benjamin Griffin 604 (Betfair Exchange: 5 @ 73.8/1) T14 14
83 ITA Francesco Molinari 623 (Betfair Exchange: 5 @ 75.5/1) T14 14
84 IRL Padraig Harrington 623 (Betfair Exchange: 5 @ 75.5/1) T53 53
85 USA Brendon Todd 643 (Betfair Exchange: 5 @ 77.3/1) T39 39
86 ENG Aaron Rai 671 (Betfair Exchange: 5 @ 79.7/1) T53 53
87 USA Nick Hardy 700 (Betfair Exchange: 5 @ 82.2/1) MC 89
88 AUS Cameron Davis 710 (Betfair Exchange: 5 @ 83.1/1) MC 75
89 CAN Mackenzie Hughes 739 (Betfair Exchange: 5 @ 85.5/1) T61 61
90 ENG Benjamin Taylor 748 (Betfair Exchange: 5 @ 86.3/1) T53 53
91 AUS Aaron Baddeley 750 (Bet365: 5 @ 1/4) T34 34
92 RSA Thriston Lawrence 750 (Bet365: 5 @ 1/4) MC 90
93 USA Chez Reavie 750 (William Hill: 8 @ 1/5) MC 101
94 USA Charley Hoffman 777 (Betfair Exchange: 5 @ 88.7/1) MC 104
95 USA David Lipsky 787 (Betfair Exchange: 5 @ 89.6/1) T65 65
96 USA Webb Simpson 825 (Betfair Exchange: 5 @ 92.7/1) T24 24
97 USA Zach Johnson 883 (Betfair Exchange: 5 @ 97.4/1) T68 68
98 USA Adam Schenk 940 (Betfair Exchange: 5 @ 102/1) T31 31
99 USA Trey Mullinax 959 (Betfair Exchange: 5 @ 103.5/1) T8 8
100 ENG Callum Tarren 959 (Betfair Exchange: 5 @ 103.5/1) MC 99
101 ENG Luke Donald 959 (Betfair Exchange: 5 @ 103.5/1) T39 39
102 USA Lucas Glover 959 (Betfair Exchange: 5 @ 103.5/1) MC 108
103 USA Greyson Sigg 959 (Betfair Exchange: 5 @ 103.5/1) T61 61
104 USA Stewart Cink 959 (Betfair Exchange: 5 @ 103.5/1) MC 107
105 USA Matthew NeSmith 959 (Betfair Exchange: 5 @ 103.5/1) T39 39
106 USA Kevin Streelman 959 (Betfair Exchange: 5 @ 103.5/1) MC 81
107 USA Justin Lower 959 (Betfair Exchange: 5 @ 103.5/1) MC 100
108 USA Ryan Palmer 959 (Betfair Exchange: 5 @ 103.5/1) T53 53
109 SCO Martin Laird 959 (Betfair Exchange: 5 @ 103.5/1) T39 39
110 USA Troy Merritt 959 (Betfair Exchange: 5 @ 103.5/1) MC 86
111 USA Kevin Kisner 959 (Betfair Exchange: 5 @ 103.5/1) MC 117
112 USA Pierceson Coody 959 (Betfair Exchange: 5 @ 103.5/1) T14 14
113 SWE Ludvig Aberg 959 (Betfair Exchange: 5 @ 103.5/1) T24 24
114 USA Tyson Alexander 1500 (Bet365: 5 @ 1/4) MC 116
115 USA Kyle Westmoreland 1500 (Bet365: 5 @ 1/4) T39 39
116 USA Greg Koch 4000 (Bet365: 5 @ 1/4) T68 68
117 USA Kamaiu Johnson 5000 (Betfred: 5 @ 1/4)
118 CAN Taylor Pendrith MC 103
119 DEN Oliver Suhr T24 24
120 USA Davis Thompson T53 53
Market Analysis

Overround of best available: 8.3%

True overround of best available: -1.8%

Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
1 Betfair Exchange 1 @ 1/1 8.4% 3.9%
2 Coral 10 @ 1/5 75.5% 16.3%
3 Skybet 8 @ 1/5 55.6% 18.6%
4 Ladbrokes 10 @ 1/5 79.1% 18.7%
5 Betfair Sportsbook 8 @ 1/5 57.8% 20.3%
6 William Hill 8 @ 1/5 58% 20.5%
7 LiveScore Bet 5 @ 1/4 40% 23.5%
8 10Bet 5 @ 1/4 40.5% 23.8%
9 Betway 8 @ 1/5 64.4% 25.4%
10 Betfred 5 @ 1/4 43.4% 26.4%
11 Paddy Power 10 @ 1/5 90.9% 26.5%
12 BoyleSports 8 @ 1/5 70.3% 29.9%
13 Bet Victor 5 @ 1/4 52.4% 34.4%
14 Parimatch 5 @ 1/4 52.4% 34.4%
15 Bet365 5 @ 1/4 53% 34.9%
16 Spreadex 6 @ 1/5 50.6% 35.1%
17 Sporting Index 5 @ 1/4 54.5% 36.3%
18 BetUK 6 @ 1/5 55.1% 39.2%
19 Unibet 6 @ 1/5 55.2% 39.3%
20 VBet 5 @ 1/4 61.7% 42.6%
21 QuinnBet 6 @ 1/5 66.3% 49.2%
22 888Sport 1 @ 1/1 54.5% 54.4%