Market Analysis

Bookie Overround: 0.0 %

Overround of 'true value' of best available: 0.0 %

Total Probability Staked: 22.4 %

Results

Total Staked: 100.1

Total Won: 39.5

Total Profit: -60.6



# Player Bookies' Odds Implied Impl. Normalised Norm. Predicted Pred. Discrepancy Discrep. Pos. Pos. Stake Returns
1 USA Dustin Johnson 7 12.5% 10.69% 2.72% -7.97% T3
2 NIR Rory McIlroy 10 9.09% 7.77% 2.46% -5.31% T6
3 USA Tiger Woods 13 7.14% 6.11% 2.32% -3.78% T31
4 USA Jordan Spieth 21 4.55% 3.89% 2.42% -1.46% T60
5 USA Rickie Fowler 21 4.55% 3.89% 1.59% -2.3% T17
6 USA Justin Thomas 22 4.35% 3.72% 2.24% -1.47% 1
7 AUS Jason Day 23 4.17% 3.56% 3.06% -0.5% T10
8 ESP Jon Rahm 24 4% 3.42% 1.02% -2.4% T17
9 ITA Francesco Molinari 25 3.85% 3.29% 4.12% 0.83% T39 14.67
10 ENG Tommy Fleetwood 28 3.45% 2.95% 2.57% -0.37% T14
11 USA Brooks Koepka 29 3.33% 2.85% 2.43% -0.42% 5
12 SWE Henrik Stenson 35 2.78% 2.37% 2.16% -0.22% T39
13 USA Xander Schauffele 37 2.63% 2.25% 2.36% 0.11% 68
14 ENG Paul Casey 37 2.63% 2.25% 2.23% -0.01% T31
15 SWE Alexander Noren 42 2.33% 1.99% 2.59% 0.6% T31 8.87
16 USA Patrick Reed 47 2.08% 1.78% 2.56% 0.78% T28 7.95
17 USA Tony Finau 47 2.08% 1.78% 1.81% 0.03% T10
18 JPN Hideki Matsuyama 47 2.08% 1.78% 0.78% -1% T39
19 USA Patrick Cantlay 51 1.92% 1.64% 1.6% -0.04% T6
20 USA Bubba Watson 54 1.82% 1.55% 3.14% 1.58% T31 6.94
21 USA Zach Johnson 54 1.82% 1.55% 1.72% 0.16% T17
22 AUS Marc Leishman 58 1.69% 1.45% 1.04% -0.41% T14
23 USA Webb Simpson 60 1.64% 1.4% 3.13% 1.73% T24 6.26
24 USA Bryson DeChambeau 65 1.52% 1.3% 2.91% 1.61% 30 5.78
25 USA Kevin Chappell 67 1.47% 1.26% 0.86% -0.4% T39
26 USA Charley Hoffman 73 1.35% 1.16% 1.39% 0.23% T53
27 USA Matt Kuchar 80 1.23% 1.06% 1.63% 0.57% T14 4.71
28 RSA Louis Oosthuizen 80 1.23% 1.06% 1.53% 0.47% T24 4.71
29 USA Phil Mickelson 81 1.22% 1.04% 3.09% 2.05% T24 4.66
30 AUS Adam Scott 84 1.18% 1.01% 1.49% 0.48% T57 4.49
31 ENG Tyrrell Hatton 86 1.15% 0.98% 1.54% 0.56% T28 4.39
32 ESP Sergio Garcia 88 1.12% 0.96% 1.55% 0.59% T39 4.29
33 RSA Branden Grace 88 1.12% 0.96% 1.15% 0.19% T63
34 DEN Thorbjorn Olesen 92 1.08% 0.92% 0.81% -0.11% T3
35 ENG Ian Poulter 103 0.96% 0.82% 1.43% 0.61% T10 3.67
36 SCO Russell Knox 107 0.93% 0.79% 1.13% 0.33% T48 3.54
37 USA Luke List 116 0.85% 0.73% 1.19% 0.46% T24 3.26
38 USA Kyle Stanley 120 0.83% 0.71% 0.95% 0.25% 2 3.16 +39.5
39 USA Kevin Na 130 0.76% 0.65% 1.55% 0.9% T31 2.92
40 USA Kevin Kisner 130 0.76% 0.65% 1.05% 0.4% T39 2.92
41 ARG Emiliano Grillo 130 0.76% 0.65% 1.03% 0.37% T66 2.92
42 ENG Matthew Fitzpatrick 130 0.76% 0.65% 0.77% 0.12% T48
43 USA Gary Woodland 150 0.66% 0.57% 0.7% 0.13% T17
44 USA Daniel Berger 150 0.66% 0.57% 0.66% 0.1% T48
45 RSA Charl Schwartzel 160 0.62% 0.53% 0.81% 0.27% T31
46 USA Brendan Steele 180 0.55% 0.47% 0.66% 0.19% T60
47 ESP Rafael Cabrera Bello 190 0.52% 0.45% 1.26% 0.81% T17
48 USA Brian Harman 190 0.52% 0.45% 1.22% 0.78% 62
49 USA Pat Perez 190 0.52% 0.45% 0.72% 0.27% T63
50 USA Austin Cook 200 0.5% 0.43% 0.59% 0.17% T53
51 THA Kiradech Aphibarnrat 230 0.43% 0.37% 1.05% 0.68% T31
52 ENG Ross Fisher 230 0.43% 0.37% 0.7% 0.33% T17
53 KOR Siwoo Kim 250 0.4% 0.34% 1.01% 0.67% T10
54 AUS Cameron Smith 250 0.4% 0.34% 0.76% 0.42% 23
55 IND Anirban Lahiri 270 0.37% 0.32% 0.55% 0.24% T6
56 SWE Alexander Bjork 270 0.37% 0.32% 0.55% 0.24% T48
57 USA Aaron Wise 280 0.36% 0.3% 0.64% 0.33% T6
58 VEN Jhonattan Vegas 290 0.34% 0.29% 0.91% 0.62% T53
59 IRL Paul Dunne 290 0.34% 0.29% 0.81% 0.52% T66
60 RSA Brandon Stone 300 0.33% 0.28% 0.87% 0.59% T53
61 IND Shubhankar Sharma 300 0.33% 0.28% 0.48% 0.19% T69
62 JPN Satoshi Kodaira 400 0.25% 0.21% 0.89% 0.67% T63
63 USA Andrew Landry 400 0.25% 0.21% 0.53% 0.32% T57
64 USA Patton Kizzire 500 0.2% 0.17% 0.38% 0.21% T31
65 AUS Wade Ormsby 500 0.2% 0.17% 0.37% 0.2% T39
66 JPN Ryuko Tokimatsu 500 0.2% 0.17% 0.34% 0.17% T39
67 USA Ted Potter-jr 600 0.17% 0.14% 0.98% 0.84% T48
68 JPN Kodai Ichihara 600 0.17% 0.14% 0.25% 0.11% T69
69 RSA Jaco Ahlers 1000 0.1% 0.09% 0.17% 0.09% 71
70 KOR Byeong Hun An 0% 0% 1.34% 0% T57
71 CHN Li Haotong 0% 0% 0.67% 0% T39

Market Analysis

Overround of best available: 0.0 %

Overround of 'true value' of best available: 0.0 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
...