Betting Market Analysis for The American Express

Key

Odds: The best available odds and each way terms from the bookies. How do we calculate this?

Implied: The implied probability of the effective value of the odds from the bookies.

Normalised: The golfer's actual implied probability. (They sum to 100%).

Discrepancy: THE MONEY MAKER Predicted - Implied. This shows the value in the bet, the higher the better.

Value: The value of the odds and terms on offer. More info.


Forecast Table

Up to date as of: 6 months ago | OddsChecker

# Player Bookies' Odds Implied Impl. Normalised Norm. Predicted Pred. Discrepancy Discrep.
1 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 11/1 4.75% -3.71%
2 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 17/1 1.95% -3.69%
3 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 17/1 1.52% -4.12%
4 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 21/1 1.62% -2.9%
5 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 27/1 1.69% -1.87%
6 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 33/1 1.45% -1.49%
7 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 45/1 2.56% 0.38%
8 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 45/1 0.08% -2.1%
9 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 49/1 0.8% -1.19%
10 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 52/1 1.38% -0.5%
11 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 52/1 1.03% -0.85%
12 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 60/1 1.3% -0.35%
13 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 60/1 1.3% -0.35%
14 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 60/1 0.86% -0.79%
15 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 74/1 1.59% 0.26%
16 USA Quit Peeking 100/1 (Bet365: 7 @ 1/5) 0% 0% ≈ 74/1 1.27% -0.06%
17 USA Nick Dunlap 50 (Betfair : 8 @ 1/5) 1.96% 1.33% ≈ 74/1 1.22% -0.1%
18 USA J.J Spaun 50 (Ladbrokes: 10 @ 1/5) 1.96% 1.33% ≈ 74/1 0.88% -0.44%
19 USA Will Zalatoris 50 (Betfair : 8 @ 1/5) 1.96% 1.33% ≈ 74/1 0.81% -0.52%
20 USA Patrick Fishburn 50 (Ladbrokes: 10 @ 1/5) 1.96% 1.33% ≈ 74/1 0.77% -0.55%
21 USA JT Poston 55 (William Hill: 8 @ 1/5) 1.79% 1.21% ≈ 82/1 1.42% 0.21%
22 USA Benjamin Griffin 55 (William Hill: 8 @ 1/5) 1.79% 1.21% ≈ 82/1 1.04% -0.17%
23 AUT Sepp Straka 60 (William Hill: 8 @ 1/5) 1.64% 1.11% ≈ 89/1 1.44% 0.33%
24 USA Denny McCarthy 60 (Spreadex: 6 @ 1/5) 1.64% 1.11% ≈ 89/1 1.21% 0.1%
25 USA Tom Hoge 60 (William Hill: 8 @ 1/5) 1.64% 1.11% ≈ 89/1 1.08% -0.03%
26 COL Nicolas Echavarria 66 (Spreadex: 6 @ 1/5) 1.49% 1.01% ≈ 98/1 1.39% 0.38%
27 AUS Cameron Davis 66 (Ladbrokes: 10 @ 1/5) 1.49% 1.01% ≈ 98/1 1.24% 0.23%
28 AUS Jason Day 66 (William Hill: 8 @ 1/5) 1.49% 1.01% ≈ 98/1 1.1% 0.09%
29 CAN Adam Hadwin 70 (Ladbrokes: 10 @ 1/5) 1.41% 0.95% ≈ 104/1 0.99% 0.04%
30 USA Keith Mitchell 70 (Ladbrokes: 10 @ 1/5) 1.41% 0.95% ≈ 104/1 0.75% -0.21%
31 RSA Christiaan Bezuidenhout 80 (Paddy Power: 8 @ 1/5) 1.23% 0.84% ≈ 119/1 1.17% 0.34%
32 VEN Jhonattan Vegas 80 (Paddy Power: 8 @ 1/5) 1.23% 0.84% ≈ 119/1 0.87% 0.03%
33 USA Beau Hossler 80 (Ladbrokes: 10 @ 1/5) 1.23% 0.84% ≈ 119/1 0.86% 0.03%
34 USA Lee Hodges 80 (Paddy Power: 8 @ 1/5) 1.23% 0.84% ≈ 119/1 0.84% 0%
35 USA Rickie Fowler 80 (William Hill: 8 @ 1/5) 1.23% 0.84% ≈ 119/1 0.79% -0.04%
36 USA Bud Cauley 80 (Ladbrokes: 10 @ 1/5) 1.23% 0.84% ≈ 119/1 0.24% -0.59%
37 USA Andrew Novak 90 (Ladbrokes: 10 @ 1/5) 1.1% 0.74% ≈ 133/1 0.65% -0.09%
38 USA Alex Smalley 90 (Ladbrokes: 10 @ 1/5) 1.1% 0.74% ≈ 133/1 0.5% -0.24%
39 CAN Nick Taylor 100 (Spreadex: 6 @ 1/5) 0.99% 0.67% ≈ 148/1 1.58% 0.91%
40 USA Lucas Glover 100 (Skybet: 8 @ 1/5) 0.99% 0.67% ≈ 148/1 1.24% 0.57%
41 USA Doug Ghim 100 (Ladbrokes: 10 @ 1/5) 0.99% 0.67% ≈ 148/1 0.77% 0.1%
42 USA Mark Hubbard 100 (Skybet: 8 @ 1/5) 0.99% 0.67% ≈ 148/1 0.76% 0.09%
43 USA Chan Kim 100 (Ladbrokes: 10 @ 1/5) 0.99% 0.67% ≈ 148/1 0.54% -0.13%
44 USA Michael Kim 100 (Skybet: 8 @ 1/5) 0.99% 0.67% ≈ 148/1 0.54% -0.13%
45 USA Daniel Berger 100 (Unibet: 6 @ 1/5) 0.99% 0.67% ≈ 148/1 0.5% -0.17%
46 AUS Kevin Yuan 100 (Unibet: 6 @ 1/5) 0.99% 0.67% ≈ 148/1 0.06% -0.61%
47 USA Mackenzie Hughes 110 (Paddy Power: 8 @ 1/5) 0.9% 0.61% ≈ 163/1 1.14% 0.53%
48 RSA Erik van Rooyen 110 (Paddy Power: 8 @ 1/5) 0.9% 0.61% ≈ 163/1 0.93% 0.32%
49 USA Andrew Putnam 110 (Paddy Power: 8 @ 1/5) 0.9% 0.61% ≈ 163/1 0.6% -0.01%
50 USA Billy Horschel 125 (Spreadex: 6 @ 1/5) 0.79% 0.54% ≈ 185/1 1.99% 1.46%
51 USA Harris English 125 (Skybet: 8 @ 1/5) 0.79% 0.54% ≈ 185/1 0.85% 0.31%
52 SWE Jesper Svensson 125 (Unibet: 6 @ 1/5) 0.79% 0.54% ≈ 185/1 0.79% 0.25%
53 USA Patrick Rodgers 125 (Skybet: 8 @ 1/5) 0.79% 0.54% ≈ 185/1 0.76% 0.23%
54 USA Justin Lower 125 (Ladbrokes: 10 @ 1/5) 0.79% 0.54% ≈ 185/1 0.72% 0.18%
55 CAN Adam Svensson 125 (Ladbrokes: 10 @ 1/5) 0.79% 0.54% ≈ 185/1 0.64% 0.1%
56 USA Michael Thorbjornsen 125 (bet365: 5 @ 1/4) 0.79% 0.54% ≈ 185/1 0.36% -0.18%
57 USA Chris Kirk 150 (Spreadex: 6 @ 1/5) 0.66% 0.45% ≈ 222/1 1.05% 0.6%
58 USA Max McGreevy 150 (Skybet: 8 @ 1/5) 0.66% 0.45% ≈ 222/1 0.85% 0.4%
59 USA Matt Kuchar 150 (bet365: 5 @ 1/4) 0.66% 0.45% ≈ 222/1 0.65% 0.21%
60 USA Samuel Stevens 150 (Skybet: 8 @ 1/5) 0.66% 0.45% ≈ 222/1 0.61% 0.16%
61 USA Joe Highsmith 150 (Skybet: 8 @ 1/5) 0.66% 0.45% ≈ 222/1 0.46% 0.02%
62 USA Matt McCarty 175 (Paddy Power: 8 @ 1/5) 0.57% 0.38% ≈ 259/1 1.28% 0.89%
63 FRA Victor Perez 175 (Skybet: 8 @ 1/5) 0.57% 0.38% ≈ 259/1 0.85% 0.46%
64 USA Taylor Moore 175 (Skybet: 8 @ 1/5) 0.57% 0.38% ≈ 259/1 0.83% 0.45%
65 USA Adam Schenk 175 (Paddy Power: 8 @ 1/5) 0.57% 0.38% ≈ 259/1 0.79% 0.41%
66 ARG Emiliano Grillo 175 (Skybet: 8 @ 1/5) 0.57% 0.38% ≈ 259/1 0.76% 0.38%
67 JPN Takumi Kanaya 175 (Skybet: 8 @ 1/5) 0.57% 0.38% ≈ 259/1 0.6% 0.22%
68 USA Charley Hoffman 175 (Ladbrokes: 10 @ 1/5) 0.57% 0.38% ≈ 259/1 0.58% 0.2%
69 SWE Henrik Norlander 175 (bet365: 5 @ 1/4) 0.57% 0.38% ≈ 259/1 0.45% 0.06%
70 USA Jackson Suber 175 (Spreadex: 6 @ 1/5) 0.57% 0.38% ≈ 259/1 0.43% 0.04%
71 USA Vincent Whaley 200 (Skybet: 8 @ 1/5) 0.5% 0.34% ≈ 296/1 0.6% 0.27%
72 FRA Antoine Rozner 200 (Spreadex: 6 @ 1/5) 0.5% 0.34% ≈ 296/1 0.59% 0.25%
73 USA Frankie Capan 200 (Ladbrokes: 10 @ 1/5) 0.5% 0.34% ≈ 296/1 0.55% 0.22%
74 USA Chandler Phillips 200 (Skybet: 8 @ 1/5) 0.5% 0.34% ≈ 296/1 0.54% 0.2%
75 USA Greyson Sigg 200 (Skybet: 8 @ 1/5) 0.5% 0.34% ≈ 296/1 0.44% 0.1%
76 USA Jacob Bridgeman 200 (Betway: 7 @ 1/5) 0.5% 0.34% ≈ 296/1 0.43% 0.09%
77 USA Ryan Gerard 200 (Skybet: 8 @ 1/5) 0.5% 0.34% ≈ 296/1 0.42% 0.09%
78 USA Kevin Roy 200 (Skybet: 8 @ 1/5) 0.5% 0.34% ≈ 296/1 0.39% 0.05%
79 USA Sam Ryder 225 (Paddy Power: 8 @ 1/5) 0.44% 0.3% ≈ 333/1 0.43% 0.13%
80 USA Lanto Griffin 225 (Paddy Power: 8 @ 1/5) 0.44% 0.3% ≈ 333/1 0.23% -0.07%
81 USA Patton Kizzire 250 (Skybet: 8 @ 1/5) 0.4% 0.27% ≈ 370/1 0.72% 0.45%
82 USA Carson Young 250 (Spreadex: 6 @ 1/5) 0.4% 0.27% ≈ 370/1 0.58% 0.31%
83 GER Thomas Rosenmuller 250 (Skybet: 8 @ 1/5) 0.4% 0.27% ≈ 370/1 0.44% 0.17%
84 JPN Ryo Hisatsune 275 (bet365: 5 @ 1/4) 0.36% 0.25% ≈ 407/1 0.75% 0.5%
85 ITA Matteo Manassero 300 (Skybet: 8 @ 1/5) 0.33% 0.22% ≈ 444/1 0.78% 0.55%
86 USA Luke List 300 (Skybet: 8 @ 1/5) 0.33% 0.22% ≈ 444/1 0.65% 0.43%
87 USA David Lipsky 300 (888sport: 8 @ 1/5) 0.33% 0.22% ≈ 444/1 0.57% 0.35%
88 ARG Alejandro Tosti 300 (William Hill: 8 @ 1/5) 0.33% 0.22% ≈ 444/1 0.46% 0.24%
89 CAN Benjamin Silverman 300 (Skybet: 8 @ 1/5) 0.33% 0.22% ≈ 444/1 0.45% 0.23%
90 USA Wesley Bryan 300 (bet365: 5 @ 1/4) 0.33% 0.22% ≈ 444/1 0.3% 0.07%
91 USA Ben Martin 300 (Ladbrokes: 10 @ 1/5) 0.33% 0.22% ≈ 444/1 0.23% 0%
92 USA Zach Johnson 300 (Spreadex: 6 @ 1/5) 0.33% 0.22% ≈ 444/1 0.21% -0.01%
93 USA Brian Campbell 350 (Skybet: 8 @ 1/5) 0.28% 0.19% ≈ 518/1 0.4% 0.21%
94 USA Taylor Montgomery 350 (Betfred: 5 @ 1/4) 0.28% 0.19% ≈ 518/1 0.32% 0.12%
95 USA Brendon Todd 400 (bet365: 5 @ 1/4) 0.25% 0.17% ≈ 592/1 0.71% 0.54%
96 USA Ben Kohles 400 (Skybet: 8 @ 1/5) 0.25% 0.17% ≈ 592/1 0.63% 0.46%
97 SWE Tim Widing 400 (Ladbrokes: 10 @ 1/5) 0.25% 0.17% ≈ 592/1 0.51% 0.34%
98 USA Steven Fisk 400 (Skybet: 8 @ 1/5) 0.25% 0.17% ≈ 592/1 0.49% 0.32%
99 USA Nate Lashley 400 (bet365: 5 @ 1/4) 0.25% 0.17% ≈ 592/1 0.46% 0.29%
100 USA Paul Peterson 400 (Spreadex: 6 @ 1/5) 0.25% 0.17% ≈ 592/1 0.42% 0.25%
101 USA Kevin Streelman 400 (Skybet: 8 @ 1/5) 0.25% 0.17% ≈ 592/1 0.36% 0.19%
102 USA Joel Dahmen 400 (Skybet: 8 @ 1/5) 0.25% 0.17% ≈ 592/1 0.36% 0.19%
103 SWE Vincent Norrman 400 (Skybet: 8 @ 1/5) 0.25% 0.17% ≈ 592/1 0.34% 0.17%
104 USA Quade Cummins 400 (Skybet: 8 @ 1/5) 0.25% 0.17% ≈ 592/1 0.33% 0.16%
105 USA Nick Hardy 400 (Skybet: 8 @ 1/5) 0.25% 0.17% ≈ 592/1 0.33% 0.16%
106 USA Chad Ramey 400 (Skybet: 8 @ 1/5) 0.25% 0.17% ≈ 592/1 0.31% 0.14%
107 GER Jeremy Paul 400 (Ladbrokes: 10 @ 1/5) 0.25% 0.17% ≈ 592/1 0.26% 0.09%
108 USA Jake Knappe 500 (Unibet: 6 @ 1/5) 0.2% 0.14% ≈ 739/1 0.71% 0.58%
109 JPN Rikuya Hoshino 500 (Unibet: 6 @ 1/5) 0.2% 0.14% ≈ 739/1 0.57% 0.43%
110 KOR Kyounghoon Lee 500 (Skybet: 8 @ 1/5) 0.2% 0.14% ≈ 739/1 0.53% 0.4%
111 USA Taylor Dickson 500 (Skybet: 8 @ 1/5) 0.2% 0.14% ≈ 739/1 0.49% 0.35%
112 USA Harry Higgs 500 (Skybet: 8 @ 1/5) 0.2% 0.14% ≈ 739/1 0.47% 0.34%
113 USA William Mouw 500 (Unibet: 6 @ 1/5) 0.2% 0.14% ≈ 739/1 0.38% 0.25%
114 USA Brice Garnett 500 (Spreadex: 6 @ 1/5) 0.2% 0.14% ≈ 739/1 0.37% 0.23%
115 USA Isaiah Salinda 500 (Skybet: 8 @ 1/5) 0.2% 0.14% ≈ 739/1 0.31% 0.18%
116 AUS Aldrich Potgieter 500 (Unibet: 6 @ 1/5) 0.2% 0.14% ≈ 739/1 0.3% 0.17%
117 USA Chesson Hadley 500 (Unibet: 6 @ 1/5) 0.2% 0.14% ≈ 739/1 0.28% 0.15%
118 USA Braden Thornberry 500 (Skybet: 8 @ 1/5) 0.2% 0.14% ≈ 739/1 0.27% 0.13%
119 USA Ricky Castillo 500 (Skybet: 8 @ 1/5) 0.2% 0.14% ≈ 739/1 0.25% 0.11%
120 NOR Kristoffer Ventura 500 (Skybet: 8 @ 1/5) 0.2% 0.14% ≈ 739/1 0.24% 0.1%
121 USA Trevor Cone 600 (Skybet: 8 @ 1/5) 0.17% 0.11% ≈ 887/1 0.23% 0.11%
122 USA Trey Mullinax 600 (Skybet: 8 @ 1/5) 0.17% 0.11% ≈ 887/1 0.08% -0.04%
123 ENG David Skinns 750 (bet365: 5 @ 1/4) 0.13% 0.09% ≈ 1109/1 0.36% 0.27%
124 USA Chez Reavie 750 (William Hill: 8 @ 1/5) 0.13% 0.09% ≈ 1109/1 0.28% 0.19%
125 USA Hayden Buckley 750 (William Hill: 8 @ 1/5) 0.13% 0.09% ≈ 1109/1 0.28% 0.19%
126 USA Danny Walker 750 (Skybet: 8 @ 1/5) 0.13% 0.09% ≈ 1109/1 0.23% 0.14%
127 USA Noah Goodwin 750 (Skybet: 8 @ 1/5) 0.13% 0.09% ≈ 1109/1 0.21% 0.12%
128 USA William Gordon 750 (bet365: 5 @ 1/4) 0.13% 0.09% ≈ 1109/1 0.13% 0.04%
129 ITA Francesco Molinari 750 (bet365: 5 @ 1/4) 0.13% 0.09% ≈ 1109/1 0.13% 0.04%
130 USA Brandt Snedeker 750 (Skybet: 8 @ 1/5) 0.13% 0.09% ≈ 1109/1 0.12% 0.03%
131 ENG Danny Willett 750 (William Hill: 8 @ 1/5) 0.13% 0.09% ≈ 1109/1 0.09% 0%
132 USA Blades Brown 750 (bet365: 5 @ 1/4) 0.13% 0.09% ≈ 1109/1 0% -0.09%
133 USA Davis Riley 1000 (Betfred: 5 @ 1/4) 0.1% 0.07% ≈ 1478/1 0.68% 0.61%
134 FIN Sami Valimaki 1000 (bet365: 5 @ 1/4) 0.1% 0.07% ≈ 1478/1 0.52% 0.45%
135 PUR Rafael Campos 1000 (888sport: 8 @ 1/5) 0.1% 0.07% ≈ 1478/1 0.5% 0.43%
136 CHI Cristobal Del Solar 1000 (bet365: 5 @ 1/4) 0.1% 0.07% ≈ 1478/1 0.38% 0.31%
137 USA Ryan Palmer 1000 (Skybet: 8 @ 1/5) 0.1% 0.07% ≈ 1478/1 0.13% 0.07%
138 USA Matthew Riedel 1000 (888sport: 8 @ 1/5) 0.1% 0.07% ≈ 1478/1 0.1% 0.03%
139 USA Peter Malnati 1500 (bet365: 5 @ 1/4) 0.07% 0.05% ≈ 2217/1 0.63% 0.58%
140 USA Mason Andersen 1500 (Skybet: 8 @ 1/5) 0.07% 0.05% ≈ 2217/1 0.26% 0.21%
141 USA Bill Haas 1500 (Skybet: 8 @ 1/5) 0.07% 0.05% ≈ 2217/1 0.07% 0.02%
142 USA Bronson Burgoon 1500 (Betfred: 5 @ 1/4) 0.07% 0.05% ≈ 2217/1 0.06% 0.02%
143 USA Jason Dufner 1500 (Skybet: 8 @ 1/5) 0.07% 0.05% ≈ 2217/1 0.04% -0.01%
144 USA John Pak 2000 (bet365: 5 @ 1/4) 0.05% 0.03% ≈ 2956/1 0.27% 0.24%
145 USA Will Chandler 2000 (bet365: 5 @ 1/4) 0.05% 0.03% ≈ 2956/1 0.1% 0.07%
146 COL Camilo Villegas 2500 (bet365: 5 @ 1/4) 0.04% 0.03% ≈ 3695/1 0.28% 0.25%
147 JPN Kaito Onishi 2500 (bet365: 5 @ 1/4) 0.04% 0.03% ≈ 3695/1 0.25% 0.22%
148 USA Kevin Kisner 2500 (bet365: 5 @ 1/4) 0.04% 0.03% ≈ 3695/1 0.05% 0.03%
149 USA Kyle Mendoza 5000 (Betfred: 5 @ 1/4) 0.02% 0.01% ≈ 7390/1 0% -0.01%
150 USA Zac Blair 0% 0% ≈ 0/1 0% 0%
151 AUS Aaron Baddeley 0% 0% ≈ 0/1 0% 0%
152 USA Anders Albertson 0% 0% ≈ 0/1 0% 0%
153 USA Richard Hoey 0% 0% ≈ 0/1 0% 0%
154 USA Norman Xiong 0% 0% ≈ 0/1 0% 0%
155 KOR Tom Kim 0% 0% ≈ 0/1 0% 0%
156 TPE Yu Chun-an(am) 0% 0% ≈ 0/1 0% 0%
157 GER Matthias Schmid 0% 0% ≈ 0/1 0% 0%
158 USA McClure Meissner 0% 0% ≈ 0/1 0% 0%
159 USA Philip Knowles 0% 0% ≈ 0/1 0% 0%
160 USA Chris Gotterup 0% 0% ≈ 0/1 0% 0%
161 USA Kevin Velo 0% 0% ≈ 0/1 0% 0%

Bookie Analysis

Overround of best available: 26.0 %

Overround of 'true value' of best available: -0.9 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
1 Paddy Power 8 @ 1/5 46.8% 11.9%
2 Ladbrokes 10 @ 1/5 70.1% 12.6%
3 Coral 10 @ 1/5 70.1% 12.6%
4 Skybet 8 @ 1/5 47.9% 12.8%
5 888Sport 8 @ 1/5 48.1% 12.9%
6 William Hill 8 @ 1/5 48.1% 12.9%
7 Betfair Sportsbook 8 @ 1/5 53.7% 17.1%
8 Betway 7 @ 1/5 52.1% 25.5%
9 Spreadex 6 @ 1/5 40.6% 26.3%
10 Sporting Index 6 @ 1/5 40.6% 26.3%
11 Bet365 5 @ 1/4 44.6% 27.6%
12 Betfred 5 @ 1/4 46.5% 29.2%
13 Star Sports 5 @ 1/4 47.2% 29.9%
14 BetVictor 5 @ 1/4 47.4% 30%
15 BoyleSports 8 @ 1/5 80.3% 37.7%
16 LiveScore Bet 6 @ 1/5 55.8% 40.1%
17 Unibet 6 @ 1/5 56.1% 40.3%
18 BetMGM UK 6 @ 1/5 56.1% 40.3%
19 QuinnBet 6 @ 1/5 60.4% 44.3%
20 BetGoodwin 6 @ 1/5 60.4% 44.3%