Market Analysis

Bookie Overround: 0.0 %

Overround of 'true value' of best available: 0.0 %

Total Probability Staked: 22.7 %

Results

Total Staked: 100.1

Total Won: 115.9

Total Profit: +15.9



# Player Bookies' Odds Implied Impl. Normalised Norm. Predicted Pred. Discrepancy Discrep. Pos. Pos. Stake Returns
1 USA Dustin Johnson 8 11.11% 9.22% 3.65% -5.57% T24
2 ENG Justin Rose 13 7.14% 5.93% 3.1% -2.83% 2
3 USA Justin Thomas 15 6.25% 5.19% 2.12% -3.07% T12
4 USA Brooks Koepka 16 5.88% 4.88% 4.93% 0.04% T19
5 USA Bryson DeChambeau 17 5.56% 4.61% 5.1% 0.49% T19
6 NIR Rory McIlroy 17 5.56% 4.61% 2.87% -1.74% 5
7 USA Jordan Spieth 21 4.55% 3.77% 1.97% -1.8% T55
8 JPN Hideki Matsuyama 22 4.35% 3.61% 2.32% -1.29% 15
9 USA Tiger Woods 24 4% 3.32% 2.19% -1.13% T6
10 AUS Jason Day 25 3.85% 3.19% 1.87% -1.32% T24
11 USA Tony Finau 26 3.7% 3.07% 2.32% -0.76% T8
12 USA Rickie Fowler 28 3.45% 2.86% 1.19% -1.67% T8
13 ITA Francesco Molinari 31 3.13% 2.59% 2.41% -0.19% T8
14 ESP Jon Rahm 35 2.78% 2.31% 1.97% -0.34% T24
15 ENG Tommy Fleetwood 35 2.78% 2.31% 1.87% -0.44% T8
16 USA Patrick Cantlay 41 2.38% 1.98% 1.86% -0.11% T55
17 AUS Adam Scott 43 2.27% 1.89% 1.34% -0.55% T51
18 USA Webb Simpson 54 1.82% 1.51% 2.52% 1.01% T6 (tied w/2) 6.66 +39.3
19 USA Phil Mickelson 55 1.79% 1.48% 2.18% 0.69% T58 6.54
20 AUS Cameron Smith 55 1.79% 1.48% 1.08% -0.4% T65
21 ENG Tyrrell Hatton 55 1.79% 1.48% 1.07% -0.42% T29
22 USA Bubba Watson 57 1.72% 1.43% 2.43% 1% T16 6.32
23 SWE Henrik Stenson 59 1.67% 1.38% 2.21% 0.83% T29 6.11
24 USA Patrick Reed 59 1.67% 1.38% 2.15% 0.77% T19 6.11
25 AUS Marc Leishman 59 1.67% 1.38% 1.35% -0.04% T41 6.11
26 ENG Paul Casey 61 1.61% 1.34% 1.32% -0.02% WD 5.91
27 ESP Rafael Cabrera Bello 63 1.56% 1.3% 1% -0.3% T41
28 USA Brandt Snedeker 72 1.37% 1.14% 1.27% 0.14% 67 5.02
29 USA Billy Horschel 73 1.35% 1.12% 1.15% 0.03% T3 (tied w/2) 4.95 +38.6
30 USA Kyle Stanley 82 1.2% 1% 1.83% 0.83% T45 4.42
31 USA Gary Woodland 84 1.18% 0.98% 1.13% 0.16% T12 4.31
32 ARG Emiliano Grillo 86 1.15% 0.95% 1.33% 0.38% T61 4.21
33 RSA Louis Oosthuizen 90 1.1% 0.91% 1.54% 0.62% T58 4.03
34 TPE C.T. Pan 97 1.02% 0.85% 0.79% -0.06% T38 3.74
35 USA Xander Schauffele 104 0.95% 0.79% 1.35% 0.56% T3 (tied w/2) 3.49 +38
36 USA Zach Johnson 106 0.93% 0.78% 1.75% 0.97% T33 3.43
37 SWE Alexander Noren 108 0.92% 0.76% 1.57% 0.81% T24 3.36
38 USA Aaron Wise 108 0.92% 0.76% 0.91% 0.15% T16 3.36
39 ENG Ian Poulter 116 0.85% 0.71% 1.97% 1.26% T51 3.14
40 USA Kevin Kisner 120 0.83% 0.69% 1.59% 0.91% T58 3.03
41 CAN Adam Hadwin 120 0.83% 0.69% 0.74% 0.06% T19 3.03
42 USA Kevin Na 130 0.76% 0.63% 1.17% 0.54% T12 2.8
43 USA Keegan Bradley 150 0.66% 0.55% 1.14% 0.59% 1
44 USA Luke List 160 0.62% 0.52% 0.83% 0.32% T45
45 USA Peter Uihlein 160 0.62% 0.52% 0.57% 0.05% T38
46 USA Beau Hossler 160 0.62% 0.52% 0.54% 0.02% T33
47 USA Chris Kirk 200 0.5% 0.41% 0.98% 0.57% T41
48 KOR Siwoo Kim 210 0.47% 0.39% 1.17% 0.77% T41
49 USA Jason Kokrak 210 0.47% 0.39% 0.85% 0.45% T19
50 USA Charles Howell III 250 0.4% 0.33% 0.75% 0.42% T24
51 USA Brian Harman 260 0.38% 0.32% 0.71% 0.4% 68
52 USA Keith Mitchell 260 0.38% 0.32% 0.63% 0.31% T45
53 USA Pat Perez 260 0.38% 0.32% 0.52% 0.2% T55
54 USA Ryan Palmer 290 0.34% 0.29% 0.74% 0.45% T65
55 USA Andrew Putnam 300 0.33% 0.28% 1.36% 1.08% T16
56 USA Brian Gay 300 0.33% 0.28% 0.9% 0.63% T45
57 USA Chesson Hadley 300 0.33% 0.28% 0.66% 0.38% T61
58 USA Chez Reavie 300 0.33% 0.28% 0.61% 0.34% T38
59 USA Austin Cook 300 0.33% 0.28% 0.54% 0.27% T29
60 USA Brendan Steele 300 0.33% 0.28% 0.48% 0.21% 64
61 USA Brice Garnett 300 0.33% 0.28% 0.42% 0.15% T35
62 USA Scott Piercy 400 0.25% 0.21% 0.75% 0.54% T45
63 USA Andrew Landry 400 0.25% 0.21% 0.49% 0.29% T35
64 USA Ryan Armour 400 0.25% 0.21% 0.41% 0.2% T51
65 USA Ted Potter-jr 500 0.2% 0.17% 0.57% 0.41% T35
66 USA Patton Kizzire 600 0.17% 0.14% 0.38% 0.24% T61
67 KOR Byeong Hun An 0% 0% 1.3% 0% T29
68 MEX Abraham Ancer 0% 0% 0.76% 0% T51
69 USA J.J Spaun 0% 0% 0.45% 0% T45

Market Analysis

Overround of best available: 0.0 %

Overround of 'true value' of best available: 0.0 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
...