Total Staked
100.0
Total Won
29.4
Total Profit
-70.6
Predictions
# Player Odds Pos Pos Int Stake Returns
1 USA Dustin Johnson 9 T7 7
2 USA Justin Thomas 12 T24 24
3 USA Brooks Koepka 13 T12 12
4 AUS Jason Day 16 MC 92
5 NIR Rory McIlroy 17 T12 12
6 USA Jordan Spieth 22 T12 12
7 USA Tiger Woods 23 T24 24
8 ESP Jon Rahm 25 T43 43
9 ENG Justin Rose 28 2 2
10 AUS Adam Scott 28 T49 49
11 USA Patrick Cantlay 32 T24 24
12 USA Tony Finau 32 T4 4
13 USA Bryson DeChambeau 37 1 1
14 ENG Tommy Fleetwood 38 T24 24
15 USA Patrick Reed Tip 41 T35 35 28.58
16 SWE Henrik Stenson Tip 41 T69 69 28.58
17 JPN Hideki Matsuyama 41 T4 4
18 USA Webb Simpson 45 T49 49
19 USA Billy Horschel 51 WD
20 USA Phil Mickelson 59 T12 12
21 ENG Paul Casey 61 T21 21
22 RSA Louis Oosthuizen 61 T31 31
23 AUS Marc Leishman 62 T21 21
24 USA Aaron Wise 67 T69 69
25 ENG Tyrrell Hatton 70 T12 12
26 USA Brandt Snedeker 72 T31 31
27 USA Zach Johnson 85 MC 80
28 USA Gary Woodland 85 T24 24
29 SWE Alexander Noren Tip 90 T43 43 14.29
30 USA Xander Schauffele 91 T49 49
31 USA Bubba Watson Win 98 T7 (tied w/5) 7 14.29 +29.4
32 USA Kevin Na 99 MC 79
33 USA Matt Kuchar Tip 101 T43 43 14.29
34 USA Kyle Stanley 103 T12 12
35 ESP Rafael Cabrera Bello 104 T7 7
36 USA Daniel Berger 105 T35 35
37 AUS Cameron Smith 106 3 3
38 USA Keegan Bradley 109 T49 49
39 ENG Ian Poulter 110 MC 81
40 RSA Branden Grace 116 T43 43
41 USA Kevin Kisner 120 T24 24
42 USA Ryan Moore 120 T71 71
43 USA Charley Hoffman 120 74 74
44 KOR Byeong Hun An 130 T31 31
45 USA Luke List 130 MC 82
46 ARG Emiliano Grillo 150 T7 7
47 CAN Adam Hadwin 150 T21 21
48 USA Stewart Cink 160 T62 62
49 USA Ryan Palmer 160 MC 96
50 USA Russell Henley 180 T58 58
51 USA Jamie Lovemark 190 76 76
52 SCO Russell Knox 200 T43 43
53 USA Chez Reavie 200 MC 91
54 USA Pat Perez 200 WD
55 USA Beau Hossler 200 T35 35
56 USA Kevin Chappell 200 T35 35
57 USA Jimmy Walker 210 T71 71
58 USA Chris Kirk 210 T35 35
59 USA Nick Watney 210 T62 62
60 NZL Danny Lee 210 T49 49
61 TPE C.T. Pan 220 T4 4
62 USA Brian Harman 220 T49 49
63 USA Bronson Burgoon 230 T58 58
64 USA Austin Cook 230 T62 62
65 USA Jason Kokrak 250 T24 24
66 USA Kevin Streelman 260 MC 94
67 USA Peter Uihlein 260 T12 12
68 KOR Siwoo Kim 270 T35 35
69 VEN Jhonattan Vegas 270 MC 78
70 USA Charles Howell III 280 T58 58
71 USA Brian Gay 280 T62 62
72 USA Chesson Hadley 280 MC 86
73 USA Jason Dufner 280 MC 95
74 IND Anirban Lahiri 290 MC 88
75 USA Kevin Tway 290 T43 43
76 USA J.B. Holmes 290 T49 49
77 USA Scott Stallings 290 T49 49
78 USA Andrew Putnam 300 T49 49
79 USA J.J Spaun 300 T66 66
80 USA Joel Dahmen 300 MC 93
81 USA Brendan Steele 300 MC 83
82 USA Ollie Schniederjans 300 MC 87
83 USA Scott Piercy 300 DQ
84 USA Keith Mitchell 400 20 20
85 USA Ryan Armour 400 T35 35
86 USA Andrew Landry 500 T58 58
87 USA Ted Potter-jr 500 T66 66
88 KOR Meenwhee Kim 500 75 75
89 USA Troy Merritt 500 MC 85
90 USA James Hahn 500 T35 35
91 USA Brian Stuard 500 T31 31
92 USA Michael Kim 500 MC 89
93 USA Tom Hoge 600 T66 66
94 USA Brice Garnett 750 T12 12
95 USA Patton Kizzire 750 T71 71
96 JPN Satoshi Kodaira 750 MC 90
97 USA Kelly Kraft 750 MC 84
98 MEX Abraham Ancer T7 7
Market Analysis

Overround of best available: 0.0%

True overround of best available: 0.0%

Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
No market data yet