Results

Total Staked: 100.1

Total Won: 39.7

Total Profit: -60.4



# Player Bookies' Odds Pos. Pos. Stake Returns
1 ENG Justin Rose 7 T4
2 ESP Jon Rahm 13 1
3 ESP Sergio Garcia 13 T4
4 RSA Branden Grace 15 T31
5 ENG Matthew Fitzpatrick 17 12
6 ENG Tyrrell Hatton 17 T8
7 ITA Francesco Molinari 24 T17
8 ENG Tommy Fleetwood 24 T21
9 FRA Victor Dubuisson 25 T13
10 RSA Charl Schwartzel 28 T28
11 IRL Shane Lowry 29 T2
12 USA Patrick Reed 37 T10 10.11
13 ENG Ross Fisher 37 T17
14 NED Joost Luiten 37 44
15 ESP Rafael Cabrera Bello 38 T21 9.85
16 GER Martin Kaymer 38 T17
17 SWE Alexander Noren 41 T45 9.15
18 AUT Bernd Wiesberger 42 T45
19 ENG Lee Westwood 46 T52 8.17
20 DEN Thorbjorn Olesen 46 T36 8.17
21 ENG Ian Poulter 49 T31 7.68
22 BEL Thomas Pieters 51 T58
23 USA Peter Uihlein 54 T10
24 BEL Nicolas Colsaerts 54 T55
25 THA Kiradech Aphibarnrat 57 T2
26 DEN Soren Kjeldsen 58 T36
27 ENG Eddie Pepperell 69 T48 5.49
28 USA Julian Suri 73 T8 5.19
29 RSA George Coetzee 79 T58 4.8
30 IRL Paul Dunne 80 T25 4.74
31 ENG Chris Wood 89 57 4.27
32 SCO Scott Jamieson 104 T45 3.66
33 FRA Alexander Levy 110 T36 3.46
34 ENG Andy Sullivan 114 T48 3.34
35 SCO Richie Ramsay 120 T36 3.18
36 DEN Lucas Bjerregaard 130 T58 2.94
37 RSA Dylan Frittelli 130 T4 (tied w/4) 2.94 +39.7
38 RSA Haydn Porteous 130 T21 2.94
39 ENG David Horsey 150 T36
40 PAR Fabrizio Zanotti 150 T31
41 RSA Richard Sterne 160 T31
42 ENG Graeme Storm 180 T52
43 KOR Jeunghun Wang 180 T28
44 ENG Jordan L Smith 180 T25
45 ENG Callum Shinkwin 190 T25
46 ESP Pablo Larrazabal 220 T55
47 FRA Matthieu Pavon 220 T13
48 ENG Paul Waring 220 T31
49 FRA Michael Lorenzo-Vera 230 T13
50 USA David Lipsky 230 24
51 JPN Hideto Tanihara 260 54
52 NZL Ryan Fox 260 T28
53 AUS Scott Hend 280 T48
54 ESP Adrian Otaegui 290 T42
55 RSA Dean Burmester 290 T4
56 SWE Alexander Bjork 300 T17
57 SCO David Drysdale 300 T42
58 AUS Andrew Dodt 600 T36
59 CHN Hao Tong Li T13
60 SCO Marc Warren T48

Market Analysis

Overround of best available: 0.0 %

Overround of 'true value' of best available: 0.0 %

Key


Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
...