Total Staked
100.0
Total Won
240.1
Total Profit
+140
Predictions
# Player Odds Pos Pos Int Stake Returns
1 USA Dustin Johnson 9 T2 2
2 JPN Hideki Matsuyama 10 T50 50
3 ESP Jon Rahm 18 T36 36
4 AUS Jason Day 18 T11 11
5 AUS Marc Leishman 18 T38 38
6 ENG Justin Rose 21 1 1
7 ENG Paul Casey 22 T11 11
8 USA Brooks Koepka 22 T2 2
9 SWE Henrik Stenson 27 T2 2
10 ENG Tyrrell Hatton 27 T11 11
11 ENG Ross Fisher 28 T58 58
12 ITA Francesco Molinari 31 T46 46
13 USA Phil Mickelson 32 T15 15
14 USA Pat Perez 32 T24 24
15 USA Matt Kuchar 37 T31 31
16 ENG Tommy Fleetwood 37 T20 20
17 ENG Matthew Fitzpatrick 37 T9 9
18 USA Patrick Reed 38 T50 50
19 USA Xander Schauffele 38 T46 46
20 USA Tony Finau 42 T11 11
21 USA Daniel Berger 44 T24 24
22 USA Patrick Cantlay 45 T15 15
23 AUS Adam Scott Tip 54 T50 50 14.29
24 ESP Rafael Cabrera Bello Win 58 T5 (tied w/3) 5 14.29 +90
25 RSA Branden Grace 61 T15 15
26 SWE Alexander Noren 62 T31 31
27 USA Russell Henley 66 T36 36
28 BEL Thomas Pieters 70 T71 71
29 USA Bill Haas Tip 71 T62 62 14.29
30 THA Kiradech Aphibarnrat 82 T24 24
31 USA Lucas Glover Tip 83 T50 50 14.29
32 USA Brian Harman Tip 85 8 8 14.29
33 USA Chez Reavie Tip 85 T24 24 14.29
34 RSA Charl Schwartzel 88 T50 50
35 USA Peter Uihlein 90 T5 5
36 AUT Bernd Wiesberger 92 T9 9
37 DEN Thorbjorn Olesen 93 T31 31
38 IRL Paul Dunne 93 T38 38
39 USA Kyle Stanley Win 100 T5 (tied w/3) 5 14.29 +150
40 FRA Alexander Levy 120 T31 31
41 ENG Jordan L Smith 160 T58 58
42 USA Charles Howell III 160 T15 15
43 SCO Richie Ramsay 180 T44 44
44 CAN Adam Hadwin 180 T65 65
45 RSA Richard Sterne 190 T38 38
46 AUS Scott Hend 200 T62 62
47 VEN Jhonattan Vegas 210 T20 20
48 FRA Michael Lorenzo-Vera 210 T67 67
49 JPN Shugo Imahira 210 DQ
50 KOR Siwoo Kim 220 T69 69
51 ENG Graeme Storm 220 T71 71
52 JPN Hideto Tanihara 220 T20 20
53 USA Hudson Swafford 220 T50 50
54 NZL Ryan Fox 220 T46 46
55 MAS Gavin Green 250 T38 38
56 PAR Fabrizio Zanotti 250 T50 50
57 USA Wesley Bryan 270 T62 62
58 USA David Lipsky 270 T58 58
59 RSA Haydn Porteous 280 T38 38
60 KOR Hyunwoo Ryu 290 T24 24
61 RSA Brandon Stone 300 76 76
62 USA Chan Kim 300 T58 58
63 THA Phachara Khongwatmai 400 T46 46
64 ENG Matthew Southgate 400 T24 24
65 JPN Daisuke Kataoka 400 T15 15
66 AUS Andrew Dodt 500 75 75
67 THA Poom Saksansin 600 T24 24
68 AUS Matthew Griffin 750 T67 67
69 AUS Ashley Hall 1000 74 74
70 CHN Hao Tong Li T50 50
71 CHN Wu Ashun T20 20
72 CHN Zhang Xinjun T44 44
73 IND S.S.P. Chawrasia T31 31
74 CHN Liang Wen-chong T38 38
75 CHN Marty Dou Zecheng T69 69
76 CHN Liu Yanwei 73 73
77 CHN Cao Yi 77 77
Market Analysis

Overround of best available: 0.0%

True overround of best available: 0.0%

Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
No market data yet