Matt Fast has 5 recorded starts between 2010 and 2016, finishing 0 of them and missing the cut 5 times. That is a strike rate of 0% for reaching the weekend.
Last 5 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 24 Sep '16 | Nationwide Children's Hospital Championship | MC | 0.00 | 153 | |
| 17 Sep '16 | Albertsons Boise Open presented by Kraft Nabisco | MC | 0.00 | 143 | |
| 8 Nov '14 | Sanderson Farms Championship | MC | 0.00 | 145 | |
| 27 Apr '13 | Zurich Classic of New Orleans | MC | 0.00 | 146 | |
| 24 Apr '10 | Zurich Classic of New Orleans | MC | 0.00 | 148 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.