Keiichiro Fukabori

Details


Nationality
JPN

World Ranking
1482

Total Points
1.13

Events Played
40

Details Last Updated
20/06/2022 07:07:17

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
1st Dec '19 Casio World Open MC 0.00 148
3rd Nov '19 Mynavi ABC Championship MC 0.00 151
29th Sep '19 Panasonic Open Golf Championship MC 0.00 143
15th Sep '19 ANA Open MC 0.00 144
7th Jul '19 Japan PGA Championship MC 0.00 149
12th May '19 Asia Pacific Diamond Cup Golf MC 0.00 149
25th Nov '18 Casio World Open MC 0.00 153
28th Oct '18 Mynavi ABC Championship MC 0.00 147
21st Oct '18 Bridgestone Open MC 0.00 146
14th Oct '18 Japan Open Golf Championship MC 0.00 147
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup MC 0.00 145
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) T9 2.16
2nd Sep '18 Fujisankei Classic T32 0.00 286
24th Jun '18 Dunlop SRIXON Fukushima Open MC 0.00 146
26th Nov '16 Casio World Open T56 0.00 217
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T28 0.00 281
5th Nov '16 Heiwa PGM Championship MC 0.00 151
29th Oct '16 Mynavi ABC Championship MC 0.00 153
22nd Oct '16 Bridgestone Open MC 0.00 143
8th Oct '16 Honma TourWorld Cup at Trophia Golf T39 0.00 282
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf MC 0.00 145
17th Sep '16 ANA Open Golf Tournament T33 0.00 282
3rd Sep '16 Fujisankei Classic T56 0.00 295
27th Aug '16 RIZAP KBC Augusta MC 0.00 149
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 150
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP T56 0.00 288
25th Jun '16 ISPS HANDA Global Cup T47 0.00 282
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills MC 0.00 151
28th May '16 Gate Way To The Open Mizuno Open 2016 T32 0.00 288
30th Apr '16 The Crowns MC 0.00 152
23rd Apr '16 Panasonic Open Golf Championship T48 0.00 285
16th Apr '16 Token Homemate Cup MC 0.00 148
30th Jan '16 SMBC Singapore Open T58 0.00 289
28th Nov '15 Casio World Open T45 0.00 288
25th Nov '15 Dunlop Phoenix MC 0.00 146
29th Nov '14 Casio World Open 71 0.00 290
22nd Nov '14 Dunlop Phoenix 54 0.00 289
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T39 0.00 289
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T25 0.00 277
1st Nov '14 Mynavi ABC Championship T41 0.00 283
25th Oct '14 Bridgestone Open T43 0.00 281
4th Oct '14 Top Cup Tokai Classic MC 0.00 150
27th Sep '14 Asia-Pacific Diamond Cup Golf T59 0.00 293
20th Sep '14 ANA Open T37 0.00 282
6th Sep '14 Fujisankei Classic T38 0.00 288
30th Aug '14 RZ EVERLASTING KBC Augusta T23 0.00 282
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 150
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills T58 0.00 296
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T14 1.37 289
31st May '14 Gate Way To The Open Mizuno Open T41 0.00 289
3rd May '14 The Crowns T60 0.00 296
26th Apr '14 Tsuruya Open T45 0.00 284
19th Apr '14 TOKEN HOMEMATE CUP T42 0.00 283
30th Nov '13 Casio World Open T49 0.00 293
23rd Nov '13 Dunlop Phoenix T22 1.45 286
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T21 0.00 284
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA MC 0.00 147
2nd Nov '13 Mynavi ABC Championship T6 3.04 275
26th Oct '13 Bridgestone Open T16 1.29 210
19th Oct '13 Japan Open T26 1.54 287
5th Oct '13 Coca-Cola Tokai Classic T41 0.00 295
28th Sep '13 Asia-Pacific Panasonic Open T42 0.00 290
21st Sep '13 ANA Open T40 0.00 287
7th Sep '13 Fujisankei Classic MC 0.00 146
31st Aug '13 Vana H Cup KBC Augusta MC 0.00 146
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T71 0.00 287
29th Jun '13 Gate Way To The Open Mizuno Open T45 0.00 287
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T48 0.00 289
1st Jun '13 Diamond Cup Golf T41 0.00 293
18th May '13 PGA Championship Nissin Cupnoodles Cup T23 0.00 288
4th May '13 The Crowns T38 0.00 291
27th Apr '13 Tsuruya Open T10 2.00 273
20th Apr '13 TOKEN HOMEMATE CUP T27 0.00 287
16th Mar '13 Thailand Open T63 0.00 281
24th Nov '12 Casio World Open MC 0.00 145
17th Nov '12 Dunlop Phoenix T53 0.00 290
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T37 0.00 287
20th Oct '12 Bridgestone Open T21 0.00 281
13th Oct '12 Japan Open Golf Championship WD 0.00 0
6th Oct '12 Canon Open MC 0.00 146
29th Sep '12 Coca-Cola Tokai Classic 64 0.00 310
22nd Sep '12 Asia-Pacific Panasonic Open T68 0.00 289
15th Sep '12 ANA Open T52 0.00 285
8th Sep '12 Toshin Golf Tournament MC 0.00 143
1st Sep '12 Fujisankei Classic MC 0.00 146
25th Aug '12 Vana H Cup KBC Augusta MC 0.00 142
18th Aug '12 Kansai Open Golf Championship T57 0.00 284
28th Jul '12 Sun Chlorella Classic T8 2.40 280
7th Jul '12 SEGA Sammy Cup T22 0.00 280
23rd Jun '12 Gate Way To The Open Mizuno Open MC 0.00 146
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 146
26th May '12 Diamond Cup Golf MC 0.00 144
19th May '12 Totoumi Hamamatsu Open T17 1.33 280
12th May '12 PGA Championship Nissin Cupnoodles Cup 2 9.60 285
28th Apr '12 The Crowns MC 0.00 146
21st Apr '12 Tsuruya Open MC 0.00 142
14th Apr '12 Token Homemate Cup MC 0.00 144
26th Nov '11 Casio World Open MC 0.00 150
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T59 0.00 220
22nd Oct '11 Bridgestone Open T65 0.00 292
15th Oct '11 Japan Open MC 0.00 149
1st Oct '11 Coca-Cola Tokai Classic T55 0.00 299
17th Sep '11 ANA Open T63 0.00 293
21st May '11 Totoumi Hamamatsu Open MC 0.00 148
14th May '11 PGA Championship Nissin Cupnoodle Cup T48 0.00 294
27th Nov '10 Casio World Open T20 1.42 283
20th Nov '10 Dunlop Phoenix MC 0.00 147
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters MC 0.00 150
30th Oct '10 Mynavi ABC Championship T22 1.20 285
23rd Oct '10 Bridgestone Open MC 0.00 149
16th Oct '10 Japan Open Golf Championship MC 0.00 147
9th Oct '10 Canon Open MC 0.00 147
2nd Oct '10 Coca-Cola Tokai Classic WD 0.00 0
25th Sep '10 Asia-Pacific Panasonic Open MC 0.00 151
18th Sep '10 ANA Open T35 0.00 287
4th Sep '10 Fujisankei Classic MC 0.00 147
28th Aug '10 Vana H Cup KBC Augusta T50 0.00 281
21st Aug '10 Kansai Open Golf Championship T64 0.00 290
31st Jul '10 Sun Chlorella Classic MC 0.00 151
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T54 0.00 288
10th Jul '10 The Championship by LEXUS MC 0.00 146
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood WD 0.00 0
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic MC 0.00 149
5th Jun '10 Japan Golf Tour Championship ShishidoHills T68 0.00 306
29th May '10 Diamond Cup Golf MC 0.00 150
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup T6 3.60 278
1st May '10 The Crowns T24 0.00 281
24th Apr '10 Tsuruya Open MC 0.00 143
17th Apr '10 Token Homemate Cup MC 0.00 155
29th Aug '09 Vana H Cup KBC Augusta MC 0.00 147
1st Aug '09 Sun Chlorella Classic MC 0.00 151
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup 36 0.00 282
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T33 0.00 288
13th Jun '09 Japan PGA Championship T36 0.00 285
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills MC 0.00 146
30th May '09 Mitsubishi Diamond Cup Golf T14 1.75 291
2nd May '09 The Crowns T22 1.20 278
25th Apr '09 Tsuruya Open T35 0.00 211
18th Apr '09 Token Homemate Cup MC 0.00 147
6th Dec '08 Golf Nippon Series JT Cup T10 2.78 276
29th Nov '08 Casio World Open T39 0.00 290
22nd Nov '08 Dunlop Phoenix Tournament T44 0.00 290
15th Nov '08 Mitsui Sumitomo VISA Taiheiyo Masters T26 0.00 282
8th Nov '08 The Championship by Lexus T54 0.00 291
1st Nov '08 mynavi ABC Championship 2 9.60 280
25th Oct '08 Bridgestone Open T32 0.00 283
18th Oct '08 Japan Open Golf Championship T37 1.20 304
11th Oct '08 Canon Open T41 0.00 286
4th Oct '08 Coca-Cola Tokai Classic T11 2.22 285
27th Sep '08 Asia-Pacific Panasonic Open T12 2.00 273
20th Sep '08 ANA Open T21 0.00 284
6th Sep '08 Fujisankei Classic T15 1.48 281
30th Aug '08 KBC Augusta MC 0.00 148
2nd Aug '08 Sun Chlorella Classic T46 0.00 300
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T20 0.00 284
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills T15 1.44 286
31st May '08 Mitsubishi Diamond Cup Golf T17 1.36 282
24th May '08 Munsingwear Open KSB Cup T20 0.00 282
17th May '08 Japan PGA Championship T11 1.84 281
3rd May '08 The Crowns MC 0.00 144
26th Apr '08 Tsuruya Open 4 3.94 276
19th Apr '08 Token Homemate Cup T22 0.00 287
15th Mar '08 Ballantines Championship MC 0.00 145
12th Jan '08 Sony Open in Hawaii T69 0.00 140

Show More