Details


Nationality
KOR

World Ranking
1935

Total Points
0.24

Events Played
40

Details Last Updated
07/05/2019 16:33:54

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
23rd Jun '19 Kolon Korea Open MC 0.00 149
16th Sep '18 The 34th Shinhan Donghae Open MC 0.00 143
8th Jul '18 Shigeo Nagashima Invitational SEGA SAMMY Cup MC 0.00 147
24th Jun '18 Kolon Korea Open Golf Championship MC 0.00 149
1st Oct '16 Shinhan Donghae Open MC 0.00 148
7th May '16 The 35th GS Caltax Maekyung Open MC 0.00 149
13th Dec '14 Thailand Golf Championship 79 0.00 309
15th Nov '14 Chiangmai Golf Classic presented by PTT T16 1.25 281
25th Oct '14 Kolon The 57th Korea Open MC 0.00 152
18th Oct '14 Hong Kong Open T20 1.21 275
27th Sep '14 Asia-Pacific Diamond Cup Golf T56 0.00 292
3rd May '14 The Championship at Laguna National MC 0.00 142
26th Apr '14 CIMB Niaga Indonesian Masters T29 0.00 284
19th Apr '14 Maybank Malaysian Open MC 0.00 150
14th Dec '13 Thailand Golf Championship MC 0.00 151
7th Dec '13 Hong Kong Open T69 0.00 285
30th Nov '13 Indonesian Open T23 0.00 279
19th Oct '13 Kolon Korean Open T2 4.87 281
4th May '13 CIMB Niaga Indonesian Masters T5 2.89 280
27th Apr '13 Ballantine's Championship MC 0.00 147
30th Mar '13 Chiangmai Golf Classic T10 2.00 275
23rd Mar '13 Maybank Malaysian Open T55 0.00 216
15th Dec '12 Iskandar Johor Open T56 0.00 214
8th Dec '12 Thailand Golf Championship T31 1.51 285
17th Nov '12 UBS Hong Kong Open T54 0.00 282
10th Nov '12 Barclays Singapore Open T37 1.75 285
28th Apr '12 Ballantine's Championship MC 0.00 151
21st Apr '12 CIMB Niaga Indonesian Masters MC 0.00 149
14th Apr '12 Maybank Malaysian Open T16 2.97 281
17th Dec '11 Thailand Golf Championship MC 0.00 150
19th Nov '11 Iskandar Johor Open MC 0.00 144
12th Nov '11 Barclays Singapore Open T23 2.28 207
1st Oct '11 The 27th Shinhan Donghae Open T33 0.00 302
30th Apr '11 Ballantine's Championship T10 5.46 282
23rd Apr '11 Indonesian Masters T41 0.00 289
18th Dec '10 Black Mountain Masters T53 0.00 290
20th Nov '10 UBS Hong Kong Open T38 1.27 274
9th Oct '10 Kolon Korea Open 46 0.00 295
25th Sep '10 Asia-Pacific Panasonic Open MC 0.00 150
22nd May '10 SK Telecom Open T18 0.00 283
24th Apr '10 Ballantine's Championship MC 0.00 150
6th Mar '10 Maybank Malaysian Open MC 0.00 148
14th Nov '09 UBS Hong Kong Open MC 0.00 142
31st Oct '09 Barclays Singapore Open MC 0.00 151
24th Oct '09 Iskandar Johor Open T56 0.00 215
25th Apr '09 Ballantine's Championship 56 0.00 299
28th Mar '09 Black Mountain Masters T70 0.00 294
28th Feb '09 Enjoy Jakarta Indonesia Open MC 0.00 149
14th Feb '09 Maybank Malaysian Open MC 0.00 145
7th Feb '09 Asian Tour International T11 1.55 274
20th Dec '08 Volvo Masters of Asia T10 2.70 281
22nd Nov '08 UBS Hong Kong Open T70 0.00 280
15th Nov '08 Barclays Singapore Open MC 0.00 147
8th Nov '08 HSBC Champions T66 0.00 303
4th Oct '08 Kolon-Hana Bank 51st Korea Open T57 0.00 292
27th Sep '08 Asia-Pacific Panasonic Open MC 0.00 151
15th Mar '08 Ballantines Championship T32 1.20 282

Show More