Details


Nationality
AUS

World Ranking
1782

Total Points
0.74

Events Played
40

Details Last Updated
07/05/2019 16:32:26

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
24th Feb '19 Coca-Cola QLD PGA Championship presented by Toowoomba Regional Council MC 0.00 158
3rd Dec '16 Australian PGA Championship 79 0.00 295
26th Nov '16 Casio World Open MC 0.00 148
19th Nov '16 Dunlop Phoenix Tournament 3 10.40 270
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T61 0.00 289
5th Nov '16 Heiwa PGM Championship T44 0.00 287
29th Oct '16 Mynavi ABC Championship MC 0.00 150
22nd Oct '16 Bridgestone Open T57 0.00 286
8th Oct '16 Honma TourWorld Cup at Trophia Golf MC 0.00 144
17th Sep '16 ANA Open Golf Tournament T26 0.00 281
3rd Sep '16 Fujisankei Classic T60 0.00 297
27th Aug '16 RIZAP KBC Augusta MC 0.00 153
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 147
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP MC 0.00 151
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills MC 0.00 155
28th May '16 Gate Way To The Open Mizuno Open 2016 T48 0.00 290
30th Apr '16 The Crowns T24 0.00 283
23rd Apr '16 Panasonic Open Golf Championship MC 0.00 152
16th Apr '16 Token Homemate Cup T11 1.84 280
28th Nov '15 Casio World Open T57 0.00 292
25th Nov '15 Dunlop Phoenix T27 1.20 281
21st Jun '15 US OPEN MC 0.00 153
22nd Nov '14 Dunlop Phoenix WD 0.00 0
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T63 0.00 296
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T47 0.00 281
1st Nov '14 Mynavi ABC Championship MC 0.00 148
25th Oct '14 Bridgestone Open T19 1.20 276
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central T38 0.00 277
4th Oct '14 Top Cup Tokai Classic T58 0.00 299
20th Sep '14 ANA Open MC 0.00 145
6th Sep '14 Fujisankei Classic T43 0.00 289
30th Aug '14 RZ EVERLASTING KBC Augusta T48 0.00 287
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T8 2.19 280
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills T36 0.00 289
31st May '14 Gate Way To The Open Mizuno Open T13 1.58 283
3rd May '14 The Crowns MC 0.00 144
26th Apr '14 Tsuruya Open T49 0.00 285
19th Apr '14 TOKEN HOMEMATE CUP 64 0.00 289
29th Mar '14 Indonesia PGA Championship MC 0.00 148
30th Nov '13 Casio World Open T22 0.00 288
23rd Nov '13 Dunlop Phoenix T22 1.45 286
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T28 0.00 285
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T18 1.22 282
2nd Nov '13 Mynavi ABC Championship T42 0.00 288
26th Oct '13 Bridgestone Open T3 4.56 207
5th Oct '13 Coca-Cola Tokai Classic T46 0.00 296
21st Sep '13 ANA Open T24 0.00 284
7th Sep '13 Fujisankei Classic MC 0.00 148
31st Aug '13 Vana H Cup KBC Augusta T59 0.00 218
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 149
29th Jun '13 Gate Way To The Open Mizuno Open MC 0.00 146
22nd Jun '13 Japan Golf Tour Championship Shishido Hills MC 0.00 147
18th May '13 PGA Championship Nissin Cupnoodles Cup DQ 0.00 0
4th May '13 The Crowns 37 0.00 290
27th Apr '13 Tsuruya Open MC 0.00 143
20th Apr '13 TOKEN HOMEMATE CUP T47 0.00 291
30th Mar '13 Indonesia PGA Championship T32 0.00 279
16th Mar '13 Thailand Open MC 0.00 154
15th Dec '12 Australian PGA Championship Presented by Coca-Cola T23 0.00 282
8th Dec '12 Emirates Australian Open T59 0.00 297
17th Nov '12 Dunlop Phoenix T22 1.66 283
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T15 1.39 282
27th Oct '12 Mynavi ABC Championship T19 1.23 280
20th Oct '12 Bridgestone Open MC 0.00 150
6th Oct '12 Canon Open MC 0.00 146
29th Sep '12 Coca-Cola Tokai Classic MC 0.00 155
22nd Sep '12 Asia-Pacific Panasonic Open MC 0.00 142
15th Sep '12 ANA Open T2 6.16 273
1st Sep '12 Fujisankei Classic T22 0.00 286
25th Aug '12 Vana H Cup KBC Augusta T4 4.32 274
28th Jul '12 Sun Chlorella Classic T22 0.00 283
7th Jul '12 SEGA Sammy Cup MC 0.00 146
23rd Jun '12 Gate Way To The Open Mizuno Open T62 0.00 289
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills T43 0.00 289
26th May '12 Diamond Cup Golf 12 1.92 282
19th May '12 Totoumi Hamamatsu Open 4 5.40 275
28th Apr '12 The Crowns MC 0.00 147
21st Apr '12 Tsuruya Open MC 0.00 144
14th Apr '12 Token Homemate Cup MC 0.00 144
17th Dec '11 JBWere Masters T9 4.48 279
3rd Dec '11 Golf Nippon Series JT Cup T16 1.58 212
26th Nov '11 Australian PGA Championship T14 3.06 282
12th Nov '11 Australian Open MC 92.00 0.00 153
22nd Oct '11 Bridgestone Open MC 0.00 152
8th Oct '11 Canon Open T55 0.00 288
1st Oct '11 Coca-Cola Tokai Classic MC 0.00 157
17th Sep '11 ANA Open 1 22.00 275
10th Sep '11 Toshin Golf Tournament in Lake Wood T17 1.32 277
27th Aug '11 Vana H Cup KBC Augusta T35 0.00 281
20th Aug '11 Kansai Open Golf Championship T49 0.00 289
30th Jul '11 Sun Chlorella Classic T4 4.86 279
16th Jul '11 The 140th OPEN CHAMPIONSHIP MC 0.00 149
30th Apr '11 The Crowns T7 3.06 274
23rd Apr '11 Volvo China Open MC 0.00 144
11th Dec '10 Australian PGA Championship MC 0.00 148
27th Nov '10 Casio World Open MC 0.00 153
13th Nov '10 JBWere Masters T22 1.65 284
23rd Oct '10 Bridgestone Open MC 0.00 148
25th Sep '10 Asia-Pacific Panasonic Open DQ 0.00 0
18th Sep '10 ANA Open MC 0.00 153
4th Sep '10 Fujisankei Classic MC 0.00 155
28th Aug '10 Vana H Cup KBC Augusta T50 0.00 281
31st Jul '10 Sun Chlorella Classic T52 0.00 292
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 155
17th Jul '10 THE 139th OPEN CHAMPIONSHIP MC 0.00 152
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood MC 0.00 143
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic MC 0.00 149
5th Jun '10 Japan Golf Tour Championship ShishidoHills T40 0.00 294
29th May '10 Diamond Cup Golf T18 1.50 283
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 147
1st May '10 The Crowns 4 6.00 273
24th Apr '10 Tsuruya Open T32 0.00 211
17th Apr '10 Token Homemate Cup DQ 0.00 0
12th Dec '09 Australian PGA Championship T42 0.00 286
14th Nov '09 JBWere Australian Masters T26 1.33 287
18th Apr '09 Volvo China Open T11 2.00 285
13th Dec '08 Australian Open T24 1.60 287
6th Dec '08 Cadbury Schweppes Australian PGA Championship MC 0.00 146
29th Nov '08 Sportsbet Australian Masters MC 0.00 146

Show More