Hajime Meshiai has 22 recorded starts between 2008 and 2014, finishing 4 of them and missing the cut 18 times. That is a strike rate of 18% for reaching the weekend. The best finish is 27th, at Bridgestone Open in 2011. The average finishing position, counting only completed events, is 48.5.
Last 10 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 5 Jul '14 | Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup | MC | 0.00 | 147 | |
| 6 Jul '13 | Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup | MC | 0.00 | 150 | |
| 18 May '13 | PGA Championship Nissin Cupnoodles Cup | MC | 0.00 | 157 | |
| 4 May '13 | The Crowns | T57 | 0.00 | 295 | |
| 7 Jul '12 | SEGA Sammy Cup | MC | 0.00 | 159 | |
| 22 Oct '11 | Bridgestone Open | T27 | 0.00 | 281 | |
| 27 Aug '11 | Vana H Cup KBC Augusta | MC | 0.00 | 149 | |
| 23 Jul '11 | Nagashima Shigeo Invitational Sega Sammy Cup | T60 | 0.00 | 295 | |
| 16 Apr '11 | Token Homemate Cup | MC | 0.00 | 147 | |
| 24 Jul '10 | Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup | MC | 0.00 | 147 | |
| 15 May '10 | Japan PGA Championship Nissin Cupnoodle Cup | MC | 0.00 | 150 | |
| 17 Apr '10 | Token Homemate Cup | MC | 0.00 | 153 | |
| 24 Oct '09 | Bridgestone Open | MC | 0.00 | 154 | |
| 29 Aug '09 | Vana H Cup KBC Augusta | MC | 0.00 | 147 | |
| 25 Jul '09 | Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup | MC | 0.00 | 149 | |
| 13 Jun '09 | Japan PGA Championship | MC | 0.00 | 145 | |
| 2 May '09 | The Crowns | MC | 0.00 | 148 | |
| 18 Apr '09 | Token Homemate Cup | MC | 0.00 | 147 | |
| 30 Aug '08 | KBC Augusta | T50 | 0.00 | 293 | |
| 2 Aug '08 | Sun Chlorella Classic | MC | 0.00 | 155 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.