Craig Kanada has 21 recorded starts between 2008 and 2014, finishing 11 of them and missing the cut 10 times. That is a strike rate of 52% for reaching the weekend. The best finish is 11th, at AT&T Classic in 2008. The average finishing position, counting only completed events, is 37.9.
Last 10 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 8 Nov '14 | Sanderson Farms Championship | MC | 0.00 | 145 | |
| 8 Nov '08 | Children's Miracle Network Classic | MC | 0.00 | 140 | |
| 1 Nov '08 | Ginn sur Mer Classic | MC | 0.00 | 147 | |
| 25 Oct '08 | Frys.com Open | MC | 0.00 | 143 | |
| 11 Oct '08 | Valero Texas Open | T44 | 0.00 | 275 | |
| 4 Oct '08 | Turning Stone Resort Championship | MC | 0.00 | 150 | |
| 20 Sep '08 | Viking Classic | T63 | 0.00 | 283 | |
| 16 Aug '08 | Wyndham Championship | MC | 0.00 | 144 | |
| 26 Jul '08 | RBC Canadian Open | MC | 0.00 | 144 | |
| 19 Jul '08 | US Bank Championship | MC | 0.00 | 141 | |
| 12 Jul '08 | John Deere Classic | T12 | 3.20 | 273 | |
| 5 Jul '08 | AT&T National | WD | 0.00 | 79 | |
| 28 Jun '08 | Buick Open | MC | 0.00 | 143 | |
| 21 Jun '08 | Travelers Championship | T37 | 1.26 | 273 | |
| 7 Jun '08 | Stanford St. Jude Championship | T37 | 1.58 | 284 | |
| 17 May '08 | AT&T Classic | T11 | 2.56 | 279 | |
| 26 Apr '08 | EDS Byron Nelson Championship | T47 | 1.21 | 286 | |
| 5 Apr '08 | Shell Houston Open | T47 | 1.27 | 287 | |
| 23 Feb '08 | Mayakoba Golf Classic | T28 | 0.00 | 278 | |
| 9 Feb '08 | AT&T Pebble Beach National Pro-Am | T24 | 1.92 | 285 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.