Yuji Igarashi

Details


Nationality
JPN

World Ranking
2000

Total Points
0

Events Played
0

Details Last Updated
01/01/1753 00:00:00

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
29th Nov '14 Casio World Open MC 0.00 155
22nd Nov '14 Dunlop Phoenix MC 0.00 148
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 65 0.00 298
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA MC 0.00 145
1st Nov '14 Mynavi ABC Championship MC 0.00 152
25th Oct '14 Bridgestone Open MC 0.00 144
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central MC 0.00 143
4th Oct '14 Top Cup Tokai Classic T71 0.00 303
20th Sep '14 ANA Open MC 0.00 148
6th Sep '14 Fujisankei Classic T43 0.00 289
30th Aug '14 RZ EVERLASTING KBC Augusta MC 0.00 156
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 154
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills 64 0.00 304
7th Jun '14 PGA Championship Nissin Cupnoodles Cup MC 0.00 162
31st May '14 Gate Way To The Open Mizuno Open MC 0.00 147
3rd May '14 The Crowns 59 0.00 295
26th Apr '14 Tsuruya Open MC 0.00 149
19th Apr '14 TOKEN HOMEMATE CUP MC 0.00 145
30th Nov '13 Casio World Open T55 0.00 295
23rd Nov '13 Dunlop Phoenix T61 0.00 298
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T47 0.00 290
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T22 0.00 283
2nd Nov '13 Mynavi ABC Championship MC 0.00 149
26th Oct '13 Bridgestone Open MC 0.00 145
19th Oct '13 Japan Open MC 0.00 148
5th Oct '13 Coca-Cola Tokai Classic MC 0.00 156
21st Sep '13 ANA Open MC 0.00 152
7th Sep '13 Fujisankei Classic MC 0.00 152
31st Aug '13 Vana H Cup KBC Augusta MC 0.00 147
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 149
29th Jun '13 Gate Way To The Open Mizuno Open MC 0.00 147
22nd Jun '13 Japan Golf Tour Championship Shishido Hills MC 0.00 157
1st Jun '13 Diamond Cup Golf MC 0.00 154
18th May '13 PGA Championship Nissin Cupnoodles Cup MC 0.00 148
4th May '13 The Crowns MC 0.00 153
27th Apr '13 Tsuruya Open MC 0.00 143
20th Apr '13 TOKEN HOMEMATE CUP 60 0.00 302
30th Mar '13 Indonesia PGA Championship MC 0.00 147
16th Mar '13 Thailand Open MC 0.00 147
24th Nov '12 Casio World Open MC 0.00 147
17th Nov '12 Dunlop Phoenix MC 0.00 150
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T58 0.00 293
27th Oct '12 Mynavi ABC Championship MC 0.00 151
20th Oct '12 Bridgestone Open MC 0.00 146
13th Oct '12 Japan Open Golf Championship T49 0.00 308
6th Oct '12 Canon Open MC 0.00 147
29th Sep '12 Coca-Cola Tokai Classic T29 0.00 293
15th Sep '12 ANA Open MC 0.00 146
8th Sep '12 Toshin Golf Tournament T64 0.00 212
1st Sep '12 Fujisankei Classic MC 0.00 155
25th Aug '12 Vana H Cup KBC Augusta T43 0.00 283
18th Aug '12 Kansai Open Golf Championship MC 0.00 148
28th Jul '12 Sun Chlorella Classic DQ 0.00 0
7th Jul '12 SEGA Sammy Cup T22 0.00 280
23rd Jun '12 Gate Way To The Open Mizuno Open T73 0.00 292
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 150
26th May '12 Diamond Cup Golf MC 0.00 154
19th May '12 Totoumi Hamamatsu Open MC 0.00 155
12th May '12 PGA Championship Nissin Cupnoodles Cup MC 0.00 146
28th Apr '12 The Crowns T53 0.00 288
21st Apr '12 Tsuruya Open MC 0.00 143
14th Apr '12 Token Homemate Cup T51 0.00 285
26th Nov '11 Casio World Open MC 0.00 155
19th Nov '11 Dunlop Phoenix T56 0.00 220
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters MC 0.00 151
29th Oct '11 Mynavi ABC Championship MC 0.00 150
22nd Oct '11 Bridgestone Open MC 0.00 149
15th Oct '11 Japan Open MC 0.00 150
8th Oct '11 Canon Open MC 0.00 148
1st Oct '11 Coca-Cola Tokai Classic MC 0.00 151
17th Sep '11 ANA Open MC 0.00 148
10th Sep '11 Toshin Golf Tournament in Lake Wood MC 0.00 149
3rd Sep '11 Fujisankei Classic MC 0.00 156
27th Aug '11 Vana H Cup KBC Augusta T23 0.00 278
20th Aug '11 Kansai Open Golf Championship 35 0.00 286
30th Jul '11 Sun Chlorella Classic 72 0.00 299
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup MC 0.00 154
25th Jun '11 Gateway to the Open Mizuno Open MC 0.00 149
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills T57 0.00 298
28th May '11 Diamond Cup Golf MC 0.00 148
21st May '11 Totoumi Hamamatsu Open T37 0.00 280
14th May '11 PGA Championship Nissin Cupnoodle Cup T55 0.00 295
30th Apr '11 The Crowns MC 0.00 147
23rd Apr '11 Tsuruya Open MC 0.00 142
16th Apr '11 Token Homemate Cup MC 0.00 145
27th Nov '10 Casio World Open MC 0.00 149
20th Nov '10 Dunlop Phoenix MC 0.00 149
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters T58 0.00 295
30th Oct '10 Mynavi ABC Championship MC 0.00 151
23rd Oct '10 Bridgestone Open MC 0.00 149
16th Oct '10 Japan Open Golf Championship MC 0.00 159
9th Oct '10 Canon Open T54 0.00 291
2nd Oct '10 Coca-Cola Tokai Classic 61 0.00 301
25th Sep '10 Asia-Pacific Panasonic Open MC 0.00 153
18th Sep '10 ANA Open MC 0.00 149
4th Sep '10 Fujisankei Classic MC 0.00 147
28th Aug '10 Vana H Cup KBC Augusta 56 0.00 282
21st Aug '10 Kansai Open Golf Championship MC 0.00 147
31st Jul '10 Sun Chlorella Classic MC 0.00 153
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 150
10th Jul '10 The Championship by LEXUS MC 0.00 149
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood T33 0.00 285
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic MC 0.00 150
5th Jun '10 Japan Golf Tour Championship ShishidoHills T60 0.00 299
29th May '10 Diamond Cup Golf MC 0.00 153
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 147
1st May '10 The Crowns T11 2.40 277
24th Apr '10 Tsuruya Open T39 0.00 212
17th Apr '10 Token Homemate Cup T56 0.00 296
5th Dec '09 Golf Nippon Series JT Cup 26 1.24 295
28th Nov '09 Casio World Open MC 0.00 147
21st Nov '09 Dunlop Phoenix T55 0.00 291
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters T52 0.00 291
7th Nov '09 The Championship by LEXUS T45 0.00 288
31st Oct '09 Mynavi ABC Championship MC 0.00 151
24th Oct '09 Bridgestone Open MC 0.00 147
17th Oct '09 Japan Open Golf Championship T25 1.60 293
10th Oct '09 Canon Open MC 0.00 148
3rd Oct '09 Coca-Cola Tokai Classic 64 0.00 297
26th Sep '09 Asia-Pacific Panasonic Open T7 3.40 284
19th Sep '09 ANA Open MC 0.00 147
5th Sep '09 Fujisankei Classic MC 0.00 148
29th Aug '09 Vana H Cup KBC Augusta MC 0.00 150
8th Aug '09 WGC - Bridgestone Invitational 78 0.00 302
1st Aug '09 Sun Chlorella Classic MC 0.00 148
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 145
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic MC 0.00 147
13th Jun '09 Japan PGA Championship MC 0.00 150
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills 1 20.00 276
30th May '09 Mitsubishi Diamond Cup Golf T57 0.00 300
25th Apr '09 Tsuruya Open MC 0.00 145
18th Apr '09 Token Homemate Cup MC 0.00 146
18th Oct '08 Japan Open Golf Championship MC 0.00 156

Show More