Brandon Pieters has 31 recorded starts between 2008 and 2026, finishing 15 of them and missing the cut 16 times. That is a strike rate of 48% for reaching the weekend. The best finish is 6th, at Telkom PGA Championship in 2013. There are 2 top-ten finishes. The average finishing position, counting only completed events, is 34.6.
Last 10 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 21 May '26 | U.S. Open Final Qualifying | 49 | 0.04 | 214 | |
| 13 Dec '14 | Alfred Dunhill Championship | MC | 0.00 | 151 | |
| 1 Mar '14 | Tshwane Open | MC | 0.00 | 144 | |
| 8 Feb '14 | Joburg Open | MC | 0.00 | 141 | |
| 14 Dec '13 | The Nelson Mandela Championship presented by ISPS Handa | MC | 0.00 | 147 | |
| 30 Nov '13 | Alfred Dunhill Championship | MC | 0.00 | 150 | |
| 23 Nov '13 | South African Open Championship | MC | 0.00 | 151 | |
| 16 Mar '13 | Telkom PGA Championship | T6 | 2.41 | 275 | |
| 2 Mar '13 | Tshwane Open | MC | 0.00 | 145 | |
| 16 Feb '13 | Africa Open | T42 | 0.00 | 287 | |
| 9 Feb '13 | Joburg Open | T11 | 2.64 | 271 | |
| 15 Dec '12 | Alfred Dunhill Championship | MC | 0.00 | 147 | |
| 8 Dec '12 | The Nelson Mandela Championship presented by ISPS Handa | T70 | 0.00 | 131 | |
| 17 Nov '12 | SA Open Championship | MC | 0.00 | 146 | |
| 14 Jan '12 | Joburg Open | T46 | 0.00 | 282 | |
| 7 Jan '12 | Africa Open | MC | 0.00 | 150 | |
| 26 Nov '11 | SA Open Championship | MC | 0.00 | 148 | |
| 15 Jan '11 | Joburg Open | MC | 0.00 | 143 | |
| 8 Jan '11 | Africa Open | T65 | 0.00 | 293 | |
| 18 Dec '10 | South African Open Championship | T30 | 1.40 | 280 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.