Toni Hakula

Details


Nationality
FIN

World Ranking
994

Total Points
3.55914583431349

Events Played
33

Details Last Updated
06/03/2023 07:01:20

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
9th Jun '19 JGTC Mori Building Cup Shishido Hills T42 0.00 289
29th Nov '14 Casio World Open MC 0.00 147
22nd Nov '14 Dunlop Phoenix T55 0.00 290
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T43 0.00 290
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T57 0.00 283
1st Nov '14 Mynavi ABC Championship MC 0.00 152
25th Oct '14 Bridgestone Open MC 0.00 146
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central T43 0.00 278
4th Oct '14 Top Cup Tokai Classic T46 0.00 294
20th Sep '14 ANA Open MC 0.00 145
6th Sep '14 Fujisankei Classic T21 0.00 285
30th Aug '14 RZ EVERLASTING KBC Augusta T23 0.00 282
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T27 0.00 284
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills T41 0.00 290
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T42 0.00 294
31st May '14 Gate Way To The Open Mizuno Open MC 0.00 149
3rd May '14 The Crowns T31 0.00 284
26th Apr '14 Tsuruya Open T35 0.00 282
19th Apr '14 TOKEN HOMEMATE CUP MC 0.00 145
29th Mar '14 Indonesia PGA Championship T8 1.68 273
30th Nov '13 Casio World Open MC 0.00 152
23rd Nov '13 Dunlop Phoenix T58 0.00 297
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T18 1.22 283
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA MC 0.00 148
2nd Nov '13 Mynavi ABC Championship T30 0.00 283
26th Oct '13 Bridgestone Open MC 0.00 145
5th Oct '13 Coca-Cola Tokai Classic T27 0.00 292
28th Sep '13 Asia-Pacific Panasonic Open T22 0.00 286
21st Sep '13 ANA Open T33 0.00 286
7th Sep '13 Fujisankei Classic DQ 0.00 0
31st Aug '13 Vana H Cup KBC Augusta WD 0.00 0
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 147
29th Jun '13 Gate Way To The Open Mizuno Open MC 0.00 148
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T36 0.00 286
1st Jun '13 Diamond Cup Golf T23 0.00 289
18th May '13 PGA Championship Nissin Cupnoodles Cup T11 1.84 285
4th May '13 The Crowns T14 1.37 287
27th Apr '13 Tsuruya Open MC 0.00 142
20th Apr '13 TOKEN HOMEMATE CUP T33 0.00 288
30th Mar '13 Indonesia PGA Championship MC 0.00 144
16th Mar '13 Thailand Open T34 0.00 274
8th Dec '12 Thailand Golf Championship MC 0.00 75
24th Nov '12 Casio World Open T35 0.00 281
17th Nov '12 Dunlop Phoenix T59 0.00 296
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters MC 0.00 146
27th Oct '12 Mynavi ABC Championship T38 0.00 286
20th Oct '12 Bridgestone Open T43 0.00 286
13th Oct '12 Japan Open Golf Championship MC 0.00 156
6th Oct '12 Canon Open T59 0.00 294
29th Sep '12 Coca-Cola Tokai Classic MC 0.00 157
22nd Sep '12 Asia-Pacific Panasonic Open T32 0.00 280
15th Sep '12 ANA Open MC 0.00 145
8th Sep '12 Toshin Golf Tournament MC 0.00 141
1st Sep '12 Fujisankei Classic WD 0.00 0
25th Aug '12 Vana H Cup KBC Augusta MC 0.00 143
18th Aug '12 Kansai Open Golf Championship T13 1.39 275
28th Jul '12 Sun Chlorella Classic MC 0.00 145
7th Jul '12 SEGA Sammy Cup MC 0.00 145
23rd Jun '12 Gate Way To The Open Mizuno Open MC 0.00 150
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 147
26th May '12 Diamond Cup Golf MC 0.00 145
19th May '12 Totoumi Hamamatsu Open T51 0.00 286
12th May '12 PGA Championship Nissin Cupnoodles Cup T18 1.21 292
28th Apr '12 The Crowns T2 8.00 274
21st Apr '12 Tsuruya Open T40 0.00 282
14th Apr '12 Token Homemate Cup T44 0.00 284
26th Nov '11 Casio World Open T7 2.52 281
19th Nov '11 Dunlop Phoenix MC 0.00 153
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters MC 0.00 149
29th Oct '11 Mynavi ABC Championship MC 0.00 150
22nd Oct '11 Bridgestone Open MC 0.00 149
15th Oct '11 Japan Open MC 0.00 149
8th Oct '11 Canon Open T42 0.00 286
1st Oct '11 Coca-Cola Tokai Classic T13 1.59 288
17th Sep '11 ANA Open MC 0.00 145
10th Sep '11 Toshin Golf Tournament in Lake Wood MC 0.00 143
3rd Sep '11 Fujisankei Classic MC 0.00 150
27th Aug '11 Vana H Cup KBC Augusta MC 0.00 147
20th Aug '11 Kansai Open Golf Championship 2 9.60 274
30th Jul '11 Sun Chlorella Classic T29 0.00 286
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup T25 0.00 287
25th Jun '11 Gateway to the Open Mizuno Open WD 0.00 0
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills T33 0.00 289
28th May '11 Diamond Cup Golf MC 0.00 145
21st May '11 Totoumi Hamamatsu Open MC 0.00 146
14th May '11 PGA Championship Nissin Cupnoodle Cup MC 0.00 148
30th Apr '11 The Crowns T49 0.00 286
23rd Apr '11 Tsuruya Open T47 0.00 282
16th Apr '11 Token Homemate Cup T12 2.00 283
18th Dec '10 Black Mountain Masters MC 0.00 147
27th Nov '10 Casio World Open T38 0.00 286
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters T14 1.70 283
30th Oct '10 Mynavi ABC Championship 57 0.00 293
23rd Oct '10 Bridgestone Open T11 2.44 276
9th Oct '10 Canon Open T29 0.00 284
2nd Oct '10 Coca-Cola Tokai Classic T21 0.00 288
25th Sep '10 Asia-Pacific Panasonic Open T49 0.00 219
18th Sep '10 ANA Open T16 1.40 283
4th Sep '10 Fujisankei Classic T32 0.00 288
28th Aug '10 Vana H Cup KBC Augusta MC 0.00 143
21st Aug '10 Kansai Open Golf Championship WD 0.00 0
31st Jul '10 Sun Chlorella Classic T18 1.50 284
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T6 3.24 277
10th Jul '10 The Championship by LEXUS T49 0.00 290
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood T14 1.67 280
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic T31 0.00 212
5th Jun '10 Japan Golf Tour Championship ShishidoHills T51 0.00 296
29th May '10 Diamond Cup Golf T27 0.00 285
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup T18 1.40 282
1st May '10 The Crowns T24 0.00 281
24th Apr '10 Tsuruya Open T32 0.00 211
17th Apr '10 Token Homemate Cup MC 0.00 154
31st Oct '09 Mynavi ABC Championship T49 0.00 294
13th Jun '09 Japan PGA Championship T25 0.00 282
25th Apr '09 Tsuruya Open T35 0.00 211
18th Apr '09 Token Homemate Cup T26 0.00 282
29th Nov '08 Casio World Open MC 0.00 153
22nd Nov '08 Dunlop Phoenix Tournament T35 1.40 288
15th Nov '08 Mitsui Sumitomo VISA Taiheiyo Masters T38 0.00 286
8th Nov '08 The Championship by Lexus T30 0.00 285
1st Nov '08 mynavi ABC Championship T52 0.00 296
25th Oct '08 Bridgestone Open T23 0.00 281
11th Oct '08 Canon Open T30 0.00 283
4th Oct '08 Coca-Cola Tokai Classic MC 0.00 149
20th Sep '08 ANA Open MC 0.00 156
6th Sep '08 Fujisankei Classic MC 0.00 157
30th Aug '08 KBC Augusta MC 0.00 151
2nd Aug '08 Sun Chlorella Classic MC 0.00 158
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 153
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills MC 0.00 151
31st May '08 Mitsubishi Diamond Cup Golf MC 0.00 150
24th May '08 Munsingwear Open KSB Cup MC 0.00 150
17th May '08 Japan PGA Championship MC 0.00 153
3rd May '08 The Crowns MC 0.00 144
19th Apr '08 Token Homemate Cup MC 0.00 153

Show More