Details


Nationality
SWE

World Ranking
1484

Total Points
0.76

Events Played
40

Details Last Updated
21/02/2022 07:04:38

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
7th Oct '18 Monaghan Irish Challenge WD 0.00 0
16th Sep '18 Kazakhstan Open presented by ERG MC 0.00 142
9th Sep '18 Bridgestone Challenge MC 0.00 140
2nd Sep '18 Cordon Golf Open MC 0.00 143
19th Aug '18 Nordea Masters MC 750.00 0.00 144
12th Aug '18 Vierumäki Finnish Challenge MC 0.00 143
5th Aug '18 Swedish Challenge hosted by Robert Karlsson MC 0.00 143
15th Jul '18 Italian Challenge presented by Cashback World MC 0.00 141
8th Jul '18 Prague Golf Challenge MC 0.00 143
24th Jun '18 SSE Scottish Hydro Challenge hosted by Macdonald Hotels & Resorts T14 1.20 281
17th Jun '18 Hauts de France Golf Open MC 0.00 160
10th Jun '18 KPMG Trophy MC 0.00 143
27th May '18 D+D REAL Czech Challenge T70 0.00 292
20th May '18 Andalucia - Costa del Sol Match Play 9 MC 0.00
6th May '18 Challenge de España MC 0.00 146
29th Apr '18 Turkish Airlines Challenge MC 0.00 146
25th Mar '18 Barclays Kenya Open MC 0.00 147
27th Aug '17 Made In Denmark MC 0.00 144
23rd Aug '15 Made in Denmark MC 0.00 148
8th Jun '13 Lyoness Open powered by Greenfinity MC 0.00 149
23rd Oct '10 Egyptian Open presented by SODIC MC 0.00 153
25th Sep '10 The Vivendi MC 0.00 144
18th Sep '10 Austrian GolfOpen MC 0.00 150
24th Jul '10 Nordea Scandinavian Masters MC 0.00 148
8th May '10 BMW Italian Open T56 0.00 289
24th Oct '09 CASTELLÓ MASTERS Costa Azahar MC 0.00 142
5th Sep '09 Omega European Masters MC 0.00 152
29th Aug '09 Johnnie Walker Championships at Gleneagles T45 0.00 291
22nd Aug '09 The KLM Open MC 0.00 141
1st Aug '09 Moravia Silesia Open presented by ALO Diamonds T65 0.00 295
25th Jul '09 SAS Masters T62 0.00 300
27th Jun '09 BMW International Open MC 0.00 154
6th Jun '09 The Celtic Manor Wales Open MC 0.00 152
9th May '09 Italian Open T17 1.86 278
2nd May '09 Open de Espana T70 0.00 294
25th Apr '09 Ballantine's Championship MC 0.00 148
18th Apr '09 Volvo China Open MC 0.00 150
4th Apr '09 Estoril Open de Portugal MC 0.00 145
28th Mar '09 Open de Andalucia de Golf 09 T28 0.00 287
28th Feb '09 Enjoy Jakarta Indonesia Open MC 0.00 157
10th Jan '09 Joburg Open MC 0.00 153
20th Dec '08 South African Open Championship T14 3.60 279
13th Dec '08 The Alfred Dunhill Championship MC 0.00 149

Show More