Maarten Lafeber

Details


Nationality
NED

World Ranking
1920

Total Points
0.28

Events Played
40

Details Last Updated
07/05/2019 16:33:46

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
19th Sep '21 Dutch Open MC 1500.00 0.00 157
15th Sep '19 KLM Open MC 1000.00 0.00 146
8th Sep '19 Porsche European Open MC 1500.00 0.00 152
2nd Sep '19 Cordon Golf Open MC 0.00 143
8th Jul '19 Prague Golf Challenge MC 0.00 146
24th Jun '19 SSE Scottish Hydro Challenge hosted by Macdonald Hotels & Resorts MC 0.00 145
3rd Jun '19 Swiss Challenge presented by Association Suisse de Golf MC 0.00 144
6th May '19 Challenge de España WD 0.00 74
29th Apr '19 Turkish Airlines Challenge MC 0.00 146
17th Mar '19 Kenya Open T62 400.00 0.00 286
29th Jul '18 Porsche European Open MC 1000.00 0.00 151
22nd Jul '18 Le Vaudreuil Golf Challenge WD 0.00 0
15th Jul '18 Italian Challenge presented by Cashback World MC 0.00 142
24th Jun '18 SSE Scottish Hydro Challenge hosted by Macdonald Hotels & Resorts MC 0.00 145
10th Jun '18 KPMG Trophy 61 0.00 280
3rd Jun '18 Swiss Challenge presented by Association Suisse de Golf MC 0.00 146
20th May '18 Belgian Knockout MC 400.00 0.00
13th May '18 Rocco Forte Open – Verdura MC 400.00 0.00 148
29th Apr '18 Turkish Airlines Challenge MC 0.00 150
25th Mar '18 Barclays Kenya Open MC 0.00 148
17th Sep '17 KLM Open MC 500.00 0.00 143
3rd Sep '17 D+D Real Czech Masters MC 300.00 0.00 147
14th May '17 Open de Portugal at Morgado Golf Resort MC 280.00 0.00 147
11th Sep '16 KLM Open T66 0.00 284
2nd Aug '15 Madeira Islands Open – Portugal – BPI MC 0.00 146
13th Sep '14 KLM Open MC 0.00 144
11th May '14 Madeira Islands Open MC 0.00 77
5th Apr '14 NH Collection Open T28 0.00 288
12th Oct '13 Portugal Masters MC 0.00 146
28th Sep '13 Alfred Dunhill Links Championship T55 0.00 279
21st Sep '13 70° OPEN D'ITALIA LINDT MC 0.00 147
14th Sep '13 KLM Open MC 0.00 140
7th Sep '13 Omega European Masters MC 0.00 146
31st Aug '13 ISPS Handa Wales Open 156 0.00 0
24th Aug '13 Johnnie Walker Championship at Gleneagles MC 0.00 145
13th Jul '13 Aberdeen Asset Management Scottish Open MC 0.00 141
6th Jul '13 Alstom Open de France T52 0.00 292
29th Jun '13 The Irish Open MC 0.00 146
22nd Jun '13 BMW International Open T62 0.00 285
8th Jun '13 Lyoness Open powered by Greenfinity MC 0.00 145
1st Jun '13 Nordea Masters MC 0.00 154
25th May '13 BMW PGA CHAMPIONSHIP MC 0.00 151
4th May '13 Volvo China Open MC 0.00 152
27th Apr '13 Ballantine's Championship MC 0.00 150
20th Apr '13 Open de España MC 0.00 148
30th Mar '13 Trophée Hassan II 63 0.00 295
23rd Mar '13 Maybank Malaysian Open MC 0.00 149
16th Mar '13 Avantha Masters T61 0.00 283
9th Feb '13 Joburg Open MC 0.00 150
2nd Feb '13 Omega Dubai Desert Classic T49 0.00 282
26th Jan '13 Commercial Bank Qatar Masters MC 0.00 145
19th Jan '13 Abu Dhabi HSBC Golf Championship MC 0.00 150
17th Nov '12 SA Open Championship T55 0.00 291
13th Oct '12 Portugal Masters MC 0.00 148
6th Oct '12 Alfred Dunhill Links Championship T34 1.61 279
15th Sep '12 BMW Italian Open MC 0.00 144
8th Sep '12 KLM Open T37 0.00 278
1st Sep '12 Omega European Masters T49 0.00 281
25th Aug '12 Johhnie Walker Championship T3 9.40 277
14th Jul '12 Aberdeen Asset Management Scottish Open T58 0.00 283
30th Jun '12 Irish Open MC 0.00 146
23rd Jun '12 BMW International Open MC 0.00 153
9th Jun '12 Nordea Masters T52 0.00 287
2nd Jun '12 ISPS Handa Wales Open T48 0.00 291
31st Mar '12 Sicilian Open T27 1.20 282
4th Feb '12 Commercialbank Qatar Masters presented by Dolphin Energy T35 1.65 213
14th Jan '12 Joburg Open WD 0.00 72
7th Jan '12 Africa Open T34 0.00 279
26th Nov '11 SA Open Championship T47 0.00 286
29th Oct '11 Andaluciá Masters T47 0.00 299
22nd Oct '11 Castello Masters Costa Azahar MC 0.00 143
15th Oct '11 Portugal Masters T62 0.00 282
8th Oct '11 Madrid Masters MC 0.00 146
1st Oct '11 Alfred Dunhill Links Championship T39 1.81 279
24th Sep '11 Austrian Golf Open MC 0.00 149
10th Sep '11 KLM Open T56 0.00 281
3rd Sep '11 Omega European Masters T56 0.00 282
27th Aug '11 Johnnie Walker Championship at Gleneagles MC 0.00 146
20th Aug '11 Czech Open MC 0.00 152
30th Jul '11 Irish Open presented by Discover Ireland 71 0.00 292
23rd Jul '11 Nordea Scandinavian Masters MC 0.00 155
9th Jul '11 The Barclays Scottish Open WD 0.00 76
2nd Jul '11 Alstom Open de France MC 0.00 150
25th Jun '11 BMW International Open MC 0.00 146
18th Jun '11 U.S. OPEN CHAMPIONSHIP MC 0.00 153
4th Jun '11 The Celtic Manor Wales Open MC 0.00 146
28th May '11 BMW PGA Championship MC 0.00 148
7th May '11 Open de Espana T65 0.00 299
23rd Apr '11 Volvo China Open MC 0.00 144
16th Apr '11 Maybank Malaysian Open T41 1.34 287
2nd Apr '11 Trophee Hassan II T29 0.00 283
26th Mar '11 Open de Andalucia de Golf T18 1.68 275
19th Feb '11 Avantha Masters T52 0.00 287
12th Feb '11 Omega Dubai Desert Classic T31 2.00 286
5th Feb '11 Commercialbank Qatar Masters presented by Dolphin Energy MC 0.00 156
29th Jan '11 Volvo Golf Champions T44 0.00 281
22nd Jan '11 Abu Dhabi HSBC Golf Championship T42 1.76 284
23rd Oct '10 CASTELLO MASTERS Costa Azahar T69 0.00 288
16th Oct '10 Portugal Masters T27 1.50 277
9th Oct '10 Alfred Dunhill Links Championship T41 1.56 287
25th Sep '10 The Vivendi T35 0.00 282
11th Sep '10 KLM Open MC 0.00 145
4th Sep '10 Omega European Masters T28 1.41 277
28th Aug '10 Johnnie Walker Championship at Gleneagles T35 1.20 288
21st Aug '10 Czech Open 2010 T9 3.48 282
31st Jul '10 3 Irish Open T53 0.00 286
24th Jul '10 Nordea Scandinavian Masters T51 0.00 293
10th Jul '10 The Barclays Scottish Open WD 0.00 74
3rd Jul '10 Alstom Open de France T65 0.00 290
26th Jun '10 BMW International Open T21 2.06 277
5th Jun '10 The Celtic Manor Wales Open T12 3.80 280
29th May '10 Madrid Masters T63 0.00 287
22nd May '10 BMW PGA CHAMPIONSHIP T61 0.00 291
1st May '10 Open de Espana MC 0.00 146
24th Apr '10 Ballantine's Championship T16 2.95 213
17th Apr '10 Volvo China Open T45 0.00 287
6th Feb '10 Omega Dubai Desert Classic T60 0.00 292
30th Jan '10 Commercialbank Qatar Masters presented by Dolphin Energy T42 1.72 289
23rd Jan '10 Abu Dhabi Golf Championship MC 0.00 143
14th Nov '09 UBS Hong Kong Open MC 0.00 141
31st Oct '09 Barclays Singapore Open MC 0.00 144
24th Oct '09 CASTELLÓ MASTERS Costa Azahar 5 6.72 268
17th Oct '09 Portugal Masters MC 0.00 141
10th Oct '09 Madrid Masters T43 0.00 278
3rd Oct '09 Alfred Dunhill Links Championship MC 0.00 219
19th Sep '09 Austrian Golf Open T49 0.00 279
5th Sep '09 Omega European Masters T23 1.61 277
29th Aug '09 Johnnie Walker Championships at Gleneagles T37 0.00 288
22nd Aug '09 The KLM Open MC 0.00 144
1st Aug '09 Moravia Silesia Open presented by ALO Diamonds T22 1.30 285
25th Jul '09 SAS Masters T27 1.20 293
11th Jul '09 The Barclays Scottish Open MC 0.00 146
4th Jul '09 Open de France ALSTOM MC 0.00 151
27th Jun '09 BMW International Open T26 1.84 278
6th Jun '09 The Celtic Manor Wales Open T53 0.00 290
30th May '09 The European Open MC 0.00 149
23rd May '09 BMW PGA Championship MC 0.00 147
16th May '09 The 3 Irish Open T41 1.24 287
2nd May '09 Open de Espana MC 0.00 147
25th Apr '09 Ballantine's Championship MC 0.00 148
18th Apr '09 Volvo China Open T38 0.00 292
4th Apr '09 Estoril Open de Portugal T12 2.20 281
28th Mar '09 Open de Andalucia de Golf 09 MC 0.00 148
21st Feb '09 Johnnie Walker Classic MC 0.00 143
14th Feb '09 Maybank Malaysian Open T33 1.22 281
31st Jan '09 Dubai Desert Classic T39 1.76 285
24th Jan '09 Commercial Bank Qatar Masters T5 11.88 276
17th Jan '09 The Abu Dhabi Golf Championship MC 0.00 147
10th Jan '09 Joburg Open T35 0.00 279
25th Oct '08 CASTELLÓ MASTERS Costa Azahar T20 2.40 275
18th Oct '08 Portugal Masters T48 0.00 286
4th Oct '08 Alfred Dunhill Links Championship MC 0.00 224
27th Sep '08 The Quinn Direct British Masters T39 0.00 290
13th Sep '08 Mercedes-Benz Championship T33 1.41 290
30th Aug '08 Johnnie Walker Championship at Gleneagles MC 0.00 152
23rd Aug '08 The KLM Open MC 0.00 142
16th Aug '08 SAS Masters T30 0.00 280
12th Jul '08 The Barclays Scottish Open T49 1.28 284
5th Jul '08 European Open T14 3.80 285
28th Jun '08 Open de France ALSTOM T42 1.22 286
21st Jun '08 BMW International Open T48 0.00 287
7th Jun '08 BA-CA Golf Open presented by Telekom Austria T49 0.00 209
31st May '08 The Celtic Manor Wales Open T31 1.53 277
24th May '08 BMW PGA Championship MC 0.00 150
17th May '08 Irish Open T3 7.98 281
10th May '08 Italian Open T23 1.26 275
3rd May '08 Open de Espana MC 0.00 149
5th Apr '08 Estoril Open de Portugal MC 0.00 142
29th Mar '08 Open de Andalucia T16 2.04 282
15th Mar '08 Ballantines Championship T24 1.38 281
8th Mar '08 Maybank Malaysian Open MC 0.00 143
9th Feb '08 Emaar-MGF Indian Masters T6 4.31 285
2nd Feb '08 Dubai Desert Classic T44 1.34 288
26th Jan '08 Commercial Bank Qatar Masters MC 0.00 149
19th Jan '08 Abu Dhabi Championship T23 2.28 283

Show More