Michio Matsumura

Details


Nationality
JPN

World Ranking
1491

Total Points
1.9

Events Played
44

Details Last Updated
23/09/2019 13:41:24

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
1st Dec '19 Casio World Open MC 0.00 149
13th Oct '19 Bridgestone Open T63 0.00 142
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC MC 0.00 156
12th May '19 Asia Pacific Diamond Cup Golf T43 0.00 295
5th May '19 The Crowns MC 0.00 158
25th Nov '18 Casio World Open MC 0.00 148
28th Oct '18 Mynavi ABC Championship T43 0.00 289
21st Oct '18 Bridgestone Open T41 0.00 284
14th Oct '18 Japan Open Golf Championship T46 0.00 288
30th Sep '18 TOP Cup Tokai Classic T51 0.00 289
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup MC 0.00 147
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) MC 0.00
2nd Sep '18 Fujisankei Classic MC 0.00 147
26th Aug '18 RIZAP KBC Augusta MC 0.00 147
24th Jun '18 Dunlop SRIXON Fukushima Open T37 0.00 282
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills MC 0.00 148
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC T6 2.65 291
20th May '18 Kansai Open Golf Championship MC 0.00 150
13th May '18 Japan PGA Championship T23 0.00 288
29th Apr '18 The Crowns T18 1.21 277
22nd Apr '18 Panasonic Open Golf Championship 61 0.00 289
15th Apr '18 Token Homemate Cup MC 0.00 150
28th Jan '18 Leopalace21 Myanmar Open MC 0.00 145
21st Jan '18 SMBC Singapore Open MC 0.00 151
26th Nov '16 Casio World Open T16 1.26 211
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T36 0.00 283
5th Nov '16 Heiwa PGM Championship T26 0.00 282
29th Oct '16 Mynavi ABC Championship T33 0.00 287
22nd Oct '16 Bridgestone Open T38 0.00 281
15th Oct '16 Japan Open Golf Championship MC 0.00 153
8th Oct '16 Honma TourWorld Cup at Trophia Golf T17 1.28 277
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf T29 0.00 281
17th Sep '16 ANA Open Golf Tournament MC 0.00 147
3rd Sep '16 Fujisankei Classic MC 0.00 153
27th Aug '16 RIZAP KBC Augusta T67 0.00 301
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup 60 0.00 294
3rd Jul '16 WGC - Bridgestone Invitational T49 750.00 1.73 292
25th Jun '16 ISPS HANDA Global Cup T17 1.55 274
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills MC 0.00 155
28th May '16 Gate Way To The Open Mizuno Open 2016 T67 0.00 295
30th Apr '16 The Crowns MC 0.00 147
23rd Apr '16 Panasonic Open Golf Championship T28 0.00 283
16th Apr '16 Token Homemate Cup T29 0.00 284
5th Dec '15 Golf Nippon Series JT Cup 29 32.00 0.00 290
28th Nov '15 Casio World Open MC 45.00 0.00 150
25th Nov '15 Dunlop Phoenix WD 45.00 0.00 76
29th Mar '15 Trophee Hassan II T64 0.00 294
6th Dec '14 Golf Nippon Series JT Cup T3 92.00 4.84 274
29th Nov '14 Casio World Open MC 0.00 144
22nd Nov '14 Dunlop Phoenix T28 1.21 282
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T6 4.14 280
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA MC 0.00 144
1st Nov '14 Mynavi ABC Championship MC 0.00 147
25th Oct '14 Bridgestone Open 62 0.00 288
18th Oct '14 Japan Open T28 1.43 282
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central MC 0.00 141
4th Oct '14 Top Cup Tokai Classic MC 0.00 148
27th Sep '14 Asia-Pacific Diamond Cup Golf T22 0.00 284
20th Sep '14 ANA Open T32 0.00 281
6th Sep '14 Fujisankei Classic MC 0.00 148
30th Aug '14 RZ EVERLASTING KBC Augusta MC 0.00 146
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T44 0.00 287
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills MC 0.00 147
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T11 1.92 288
31st May '14 Gate Way To The Open Mizuno Open T17 1.24 284
3rd May '14 The Crowns T19 1.20 281
26th Apr '14 Tsuruya Open T26 0.00 280
19th Apr '14 TOKEN HOMEMATE CUP DQ 0.00 0
29th Mar '14 Indonesia PGA Championship 1 12.00 267
7th Dec '13 Golf Nippon Series JT Cup T21 67.00 0.00 284
30th Nov '13 Casio World Open T26 0.00 289
23rd Nov '13 Dunlop Phoenix MC 0.00 152
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters MC 0.00 153
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA 69 0.00 301
2nd Nov '13 Mynavi ABC Championship MC 0.00 148
26th Oct '13 Bridgestone Open MC 0.00 145
19th Oct '13 Japan Open T49 0.00 294
5th Oct '13 Coca-Cola Tokai Classic T35 0.00 294
28th Sep '13 Asia-Pacific Panasonic Open T42 0.00 290
21st Sep '13 ANA Open T15 1.44 281
7th Sep '13 Fujisankei Classic T6 3.04 277
31st Aug '13 Vana H Cup KBC Augusta MC 0.00 149
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T40 0.00 281
29th Jun '13 Gate Way To The Open Mizuno Open MC 0.00 151
22nd Jun '13 Japan Golf Tour Championship Shishido Hills MC 0.00 145
1st Jun '13 Diamond Cup Golf T27 0.00 290
18th May '13 PGA Championship Nissin Cupnoodles Cup T35 0.00 291
4th May '13 The Crowns 1 16.00 278
27th Apr '13 Tsuruya Open T17 1.24 275
20th Apr '13 TOKEN HOMEMATE CUP MC 0.00 152
30th Mar '13 Indonesia PGA Championship MC 0.00 142
16th Mar '13 Thailand Open MC 0.00 140
24th Nov '12 Casio World Open MC 0.00 148
17th Nov '12 Dunlop Phoenix MC 0.00 149
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters 2 10.80 274
27th Oct '12 Mynavi ABC Championship MC 0.00 152
20th Oct '12 Bridgestone Open 56 0.00 289
13th Oct '12 Japan Open Golf Championship MC 0.00 156
6th Oct '12 Canon Open T17 1.24 282
29th Sep '12 Coca-Cola Tokai Classic T42 0.00 296
22nd Sep '12 Asia-Pacific Panasonic Open T51 0.00 284
15th Sep '12 ANA Open T10 2.08 276
8th Sep '12 Toshin Golf Tournament MC 0.00 142
1st Sep '12 Fujisankei Classic T22 0.00 286
25th Aug '12 Vana H Cup KBC Augusta T19 1.20 278
18th Aug '12 Kansai Open Golf Championship MC 0.00 145
28th Jul '12 Sun Chlorella Classic MC 0.00 145
7th Jul '12 SEGA Sammy Cup MC 0.00 145
23rd Jun '12 Gate Way To The Open Mizuno Open MC 0.00 148
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 151
26th May '12 Diamond Cup Golf MC 0.00 144
19th May '12 Totoumi Hamamatsu Open MC 0.00 149
12th May '12 PGA Championship Nissin Cupnoodles Cup MC 0.00 151
28th Apr '12 The Crowns T32 0.00 282
21st Apr '12 Tsuruya Open MC 0.00 143
14th Apr '12 Token Homemate Cup T44 0.00 284
17th Dec '11 Thailand Golf Championship T48 0.00 294
3rd Dec '11 Golf Nippon Series JT Cup 4 5.40 204
26th Nov '11 Casio World Open T18 1.22 285
19th Nov '11 Dunlop Phoenix T38 0.00 217
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T33 0.00 214
5th Nov '11 World Golf Championships - HSBC Champions T59 0.00 291
29th Oct '11 Mynavi ABC Championship T14 2.09 280
22nd Oct '11 Bridgestone Open T2 8.47 274
15th Oct '11 Japan Open T15 2.88 289
8th Oct '11 Canon Open T16 1.70 280
1st Oct '11 Coca-Cola Tokai Classic T32 0.00 291
17th Sep '11 ANA Open T18 1.65 282
10th Sep '11 Toshin Golf Tournament in Lake Wood T50 0.00 284
3rd Sep '11 Fujisankei Classic MC 0.00 153
27th Aug '11 Vana H Cup KBC Augusta T11 2.30 275
20th Aug '11 Kansai Open Golf Championship MC 0.00 146
30th Jul '11 Sun Chlorella Classic MC 0.00 147
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup T25 0.00 287
25th Jun '11 Gateway to the Open Mizuno Open T50 0.00 293
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 154
28th May '11 Diamond Cup Golf T46 0.00 288
21st May '11 Totoumi Hamamatsu Open MC 0.00 142
14th May '11 PGA Championship Nissin Cupnoodle Cup T3 7.70 280
30th Apr '11 The Crowns T49 0.00 286
23rd Apr '11 Tsuruya Open T10 2.64 273
16th Apr '11 Token Homemate Cup T21 1.21 285
12th Feb '11 Omega Dubai Desert Classic MC 0.00 148
15th Jan '11 Sony Open in Hawaii T68 0.00 139
4th Dec '10 Golf Nippon Series JT Cup 10 3.64 273
27th Nov '10 Casio World Open 1 24.00 275
20th Nov '10 Dunlop Phoenix MC 0.00 149
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters T38 0.00 288
6th Nov '10 WGC - HSBC Champions T60 0.00 295
30th Oct '10 Mynavi ABC Championship T39 0.00 289
23rd Oct '10 Bridgestone Open 2 13.20 268
16th Oct '10 Japan Open Golf Championship 7 5.76 280
9th Oct '10 Canon Open T15 1.67 281
2nd Oct '10 Coca-Cola Tokai Classic 1 18.00 280
25th Sep '10 Asia-Pacific Panasonic Open T16 1.76 213
18th Sep '10 ANA Open MC 0.00 147
4th Sep '10 Fujisankei Classic T6 3.42 280
28th Aug '10 Vana H Cup KBC Augusta T50 0.00 281
21st Aug '10 Kansai Open Golf Championship T29 0.00 282
31st Jul '10 Sun Chlorella Classic MC 0.00 148
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T13 1.63 279
10th Jul '10 The Championship by LEXUS MC 0.00 146
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood T51 0.00 289
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic T16 1.60 210
5th Jun '10 Japan Golf Tour Championship ShishidoHills T47 0.00 295
29th May '10 Diamond Cup Golf MC 0.00 150
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 145
1st May '10 The Crowns T11 2.40 277
24th Apr '10 Tsuruya Open T5 3.21 206
17th Apr '10 Token Homemate Cup T42 0.00 291
28th Nov '09 Casio World Open T42 0.00 283
21st Nov '09 Dunlop Phoenix T13 2.94 280
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters T6 3.45 279
7th Nov '09 The Championship by LEXUS T45 0.00 288
31st Oct '09 Mynavi ABC Championship MC 0.00 150
24th Oct '09 Bridgestone Open T56 0.00 289
17th Oct '09 Japan Open Golf Championship MC 0.00 150
10th Oct '09 Canon Open T8 2.19 208
3rd Oct '09 Coca-Cola Tokai Classic T6 3.42 279
26th Sep '09 Asia-Pacific Panasonic Open T9 2.41 285
19th Sep '09 ANA Open MC 0.00 145
5th Sep '09 Fujisankei Classic T15 1.44 285
29th Aug '09 Vana H Cup KBC Augusta T24 0.00 277
1st Aug '09 Sun Chlorella Classic T21 0.00 286
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 143
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T29 0.00 287
13th Jun '09 Japan PGA Championship T15 1.40 280
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills T11 2.22 281
30th May '09 Mitsubishi Diamond Cup Golf T22 1.20 293
2nd May '09 The Crowns MC 0.00 147
25th Apr '09 Tsuruya Open MC 0.00 146
18th Apr '09 Token Homemate Cup T31 0.00 283
7th Feb '09 Asian Tour International T43 0.00 281
29th Nov '08 Casio World Open T21 0.00 287
22nd Nov '08 Dunlop Phoenix Tournament T53 0.00 293
15th Nov '08 Mitsui Sumitomo VISA Taiheiyo Masters 4 6.60 275
8th Nov '08 The Championship by Lexus T58 0.00 292
1st Nov '08 mynavi ABC Championship 9 2.40 286
25th Oct '08 Bridgestone Open 66 0.00 292
18th Oct '08 Japan Open Golf Championship T8 4.96 296
11th Oct '08 Canon Open T9 2.16 279
4th Oct '08 Coca-Cola Tokai Classic T19 1.26 287
27th Sep '08 Asia-Pacific Panasonic Open T28 0.00 277
20th Sep '08 ANA Open T34 0.00 287
6th Sep '08 Fujisankei Classic T35 0.00 286
30th Aug '08 KBC Augusta MC 0.00 148
2nd Aug '08 Sun Chlorella Classic 55 0.00 302
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T10 2.00 282
19th Jul '08 137th OPEN CHAMPIONSHIP MC 0.00 158
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills T41 0.00 294
31st May '08 Mitsubishi Diamond Cup Golf T31 0.00 285
24th May '08 Munsingwear Open KSB Cup MC 0.00 146
17th May '08 Japan PGA Championship MC 0.00 148
3rd May '08 The Crowns T25 0.00 280
26th Apr '08 Tsuruya Open MC 0.00 148
19th Apr '08 Token Homemate Cup T59 0.00 296

Show More