Details


Nationality
KOR

World Ranking
1453

Total Points
0.84

Events Played
40

Details Last Updated
31/01/2022 07:05:16

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
22nd Jan '23 The American Express 211.00
8th Dec '19 Golf Nippon Series JT Cup T4 4.37 275
1st Dec '19 Casio World Open 1 19.00 268
24th Nov '19 Dunlop Phoenix T31 0.00 213
10th Nov '19 HEIWA PGM Championship T17 1.23 280
3rd Nov '19 Mynavi ABC Championship T42 0.00 285
20th Oct '19 Japan Open Golf Championship T43 0.00 297
13th Oct '19 Bridgestone Open T51 0.00 141
6th Oct '19 Tokai Classic MC 0.00 148
15th Sep '19 ANA Open MC 0.00 146
8th Sep '19 Fujisankei Classic MC 0.00 146
1st Sep '19 RIZAP KBC Augusta MC 0.00 144
7th Jul '19 Japan PGA Championship MC 0.00 146
23rd Jun '19 Kolon Korea Open T17 0.00 287
9th Jun '19 JGTC Mori Building Cup Shishido Hills T42 0.00 289
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC T5 3.12 286
12th May '19 Asia Pacific Diamond Cup Golf T33 0.00 292
21st Apr '19 Token Homemate Cup T18 1.20 277
25th Nov '18 Casio World Open T40 0.00 285
28th Oct '18 Mynavi ABC Championship T54 0.00 292
21st Oct '18 Bridgestone Open MC 0.00 145
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup WD 0.00 0
16th Sep '18 The 34th Shinhan Donghae Open T25 0.00 278
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) T9 2.16
2nd Sep '18 Fujisankei Classic T14 1.44 283
26th Aug '18 RIZAP KBC Augusta T17 1.24 280
24th Jun '18 Kolon Korea Open Golf Championship T3 4.20 278
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills T15 1.40 280
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC T23 0.00 295
13th May '18 Japan PGA Championship T18 1.21 287
29th Apr '18 The Crowns T28 0.00 279
22nd Apr '18 Panasonic Open Golf Championship MC 0.00 142
15th Apr '18 Token Homemate Cup 3 6.40 274
22nd Oct '17 THE CJ CUP @ NINE BRIDGES T28 2.26 290
13th Aug '17 PGA Championship T67 1.50 295
23rd Jul '17 The Open Championship T62 1.50 286
25th Mar '17 WGC - Dell Technologies Match Play T17 4.55
5th Mar '17 WGC - Mexico Championship 76 0.00 306
12th Feb '17 Maybank Championship T34 1.36 283
3rd Dec '16 Golf Nippon Series JT Cup T2 7.80 268
19th Nov '16 Dunlop Phoenix Tournament T40 0.00 284
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T15 1.96 278
5th Nov '16 Heiwa PGM Championship T44 0.00 287
30th Oct '16 WGC - HSBC Champions T47 1.82 290
22nd Oct '16 Bridgestone Open 3 7.20 272
1st Oct '16 Shinhan Donghae Open T32 0.00 280
24th Sep '16 Nationwide Children's Hospital Championship MC 0.00 144
17th Sep '16 Albertsons Boise Open presented by Kraft Nabisco T53 0.00 279
10th Sep '16 DAP Championship T39 0.00 282
3rd Sep '16 Fujisankei Classic 19 1.20 285
31st Jul '16 US PGA CHAMPIONSHIP MC 0.00 148
24th Jul '16 RBC Canadian Open MC 0.00 148
17th Jul '16 145th OPEN CHAMPIONSHIP T53 2.00 291
3rd Jul '16 WGC - Bridgestone Invitational T21 180.00 3.91 283
19th Jun '16 U.S. Open MC 0.00 147
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills T36 0.00 295
28th May '16 Gate Way To The Open Mizuno Open 2016 1 16.00 277
7th May '16 The 35th GS Caltax Maekyung Open T3 3.85 281
30th Apr '16 The Crowns 1 16.00 270
23rd Apr '16 Panasonic Open Golf Championship T2 8.00 274
16th Apr '16 Token Homemate Cup 1 16.00 271
6th Mar '16 WGC-Cadillac Championship T42 290.00 2.35 294
21st Feb '16 Maybank Championship Malaysia T24 1.90 278
6th Feb '16 Leopalace21 Myanmar Open T26 0.00 278
30th Jan '16 SMBC Singapore Open MC 0.00 146
12th Dec '15 Thailand Golf Championship MC 0.00 146
5th Dec '15 Golf Nippon Series JT Cup T17 1.32 281
28th Nov '15 Casio World Open T31 0.00 285
25th Nov '15 Dunlop Phoenix T9 3.48 275
8th Nov '15 WGC – HSBC CHAMPIONS T27 3.16 279
29th Nov '14 Casio World Open T14 1.35 279
22nd Nov '14 Dunlop Phoenix MC 0.00 148
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T39 0.00 289
1st Nov '14 Mynavi ABC Championship T46 0.00 284
25th Oct '14 Bridgestone Open T6 2.76 273
18th Oct '14 Japan Open T56 0.00 289
4th Oct '14 Top Cup Tokai Classic MC 0.00 151
27th Sep '14 Asia-Pacific Diamond Cup Golf T28 0.00 285
20th Sep '14 ANA Open T8 2.16 275
6th Sep '14 Fujisankei Classic T47 0.00 290
30th Aug '14 RZ EVERLASTING KBC Augusta MC 0.00 144
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T17 1.40 281
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills 6 3.20 279
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T28 0.00 292
31st May '14 Gate Way To The Open Mizuno Open T13 1.58 283
3rd May '14 The Crowns T19 1.20 281
26th Apr '14 Tsuruya Open T35 0.00 282
19th Apr '14 TOKEN HOMEMATE CUP T11 1.92 277
29th Mar '14 Indonesia PGA Championship MC 0.00 143
7th Dec '13 Golf Nippon Series JT Cup T25 0.00 286
30th Nov '13 Casio World Open T22 0.00 288
23rd Nov '13 Dunlop Phoenix T10 3.25 283
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T28 0.00 285
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T18 1.22 282
2nd Nov '13 Mynavi ABC Championship T9 2.16 277
26th Oct '13 Bridgestone Open T21 0.00 211
19th Oct '13 Japan Open T3 9.12 279
5th Oct '13 Coca-Cola Tokai Classic T60 0.00 300
21st Sep '13 ANA Open T18 1.21 282
7th Sep '13 Fujisankei Classic T9 2.24 279
31st Aug '13 Vana H Cup KBC Augusta T14 1.48 211
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP T73 1.50 299
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T40 0.00 281
29th Jun '13 Gate Way To The Open Mizuno Open 2 9.60 272
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T41 0.00 287
1st Jun '13 Diamond Cup Golf T53 0.00 297
18th May '13 PGA Championship Nissin Cupnoodles Cup T42 0.00 292
4th May '13 The Crowns T38 0.00 291
27th Apr '13 Ballantine's Championship T11 3.65 282
20th Apr '13 TOKEN HOMEMATE CUP MC 0.00 147
30th Mar '13 Indonesia PGA Championship 17 0.00 276
23rd Mar '13 Maybank Malaysian Open MC 0.00 153
16th Mar '13 Thailand Open T44 0.00 277
1st Dec '12 Golf Nippon Series JT Cup 4 5.40 268
24th Nov '12 Casio World Open T3 5.64 274
27th Oct '12 Mynavi ABC Championship T3 6.30 273
20th Oct '12 Bridgestone Open MC 0.00 146
6th Oct '12 Canon Open T13 1.58 281
29th Sep '12 Coca-Cola Tokai Classic 3 6.40 283
22nd Sep '12 Asia-Pacific Panasonic Open T43 0.00 282
15th Sep '12 ANA Open WD 0.00 0
8th Sep '12 Toshin Golf Tournament T32 0.00 206
1st Sep '12 Fujisankei Classic 1 16.00 276
18th Aug '12 Kansai Open Golf Championship 5 3.84 272
11th Aug '12 94th PGA CHAMPIONSHIP 61 230.00 1.50 296
4th Aug '12 WGC-Bridgestone Invitational T24 4.03 279
21st Jul '12 141st OPEN CHAMPIONSHIP MC 0.00 145
7th Jul '12 SEGA Sammy Cup MC 0.00 145
30th Jun '12 AT&T National T44 1.39 291
23rd Jun '12 Travelers Championship MC 115.00 0.00 142
16th Jun '12 U.S. OPEN CHAMPIONSHIP 67 230.00 1.50 297
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills T5 3.30 276
26th May '12 Diamond Cup Golf T13 1.58 283
19th May '12 Totoumi Hamamatsu Open T30 0.00 282
28th Apr '12 Ballantine's Championship T54 0.00 289
21st Apr '12 Tsuruya Open T9 2.43 276
14th Apr '12 Token Homemate Cup T26 0.00 281
7th Apr '12 MASTERS TOURNAMENT MC 290.00 0.00 150
10th Mar '12 WGC - Cadillac Championship T51 1.76 288
3rd Mar '12 Honda Classic MC 0.00 142
25th Feb '12 WGC - Accenture Match Play Championship T33 2.04 0
18th Feb '12 Northern Trust Open MC 0.00 151
17th Dec '11 Thailand Golf Championship T33 1.29 290
3rd Dec '11 Nedbank Golf Challenge 5 22.00 9.12 280
26th Nov '11 Australian PGA Championship T6 6.12 279
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T15 2.28 209
5th Nov '11 World Golf Championships - HSBC Champions T49 67.00 1.42 289
29th Oct '11 Mynavi ABC Championship T28 0.00 283
15th Oct '11 Japan Open MC 0.00 150
1st Oct '11 The 27th Shinhan Donghae Open T2 10.00 289
17th Sep '11 ANA Open T18 1.65 282
27th Aug '11 Vana H Cup KBC Augusta T6 3.60 273
20th Aug '11 Wyndham Championship T4 8.20 267
13th Aug '11 93rd PGA CHAMPIONSHIP T59 1.53 288
6th Aug '11 World Golf Championships - Bridgestone Invitational T6 13.68 270
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup 1 20.00 273
16th Jul '11 The 140th OPEN CHAMPIONSHIP MC 0.00 152
25th Jun '11 Gateway to the Open Mizuno Open 2 13.20 276
18th Jun '11 U.S. OPEN CHAMPIONSHIP T30 4.10 286
28th May '11 Diamond Cup Golf T12 2.34 281
14th May '11 PGA Championship Nissin Cupnoodle Cup T3 7.70 280
30th Apr '11 Ballantine's Championship T10 5.46 282
23rd Apr '11 Tsuruya Open T7 3.59 272
16th Apr '11 Token Homemate Cup T12 2.00 283
9th Apr '11 MASTERS TOURNAMENT T44 3.05 291
12th Mar '11 World Golf Championships - Cadillac Championship T49 1.74 291
26th Feb '11 World Golf Championships - Accenture Match Play Championship T33 2.04 0
19th Feb '11 Northern Trust Open MC 0.00 147
4th Dec '10 Golf Nippon Series JT Cup T5 5.72 270
27th Nov '10 Casio World Open T20 1.42 283
20th Nov '10 Dunlop Phoenix 2 18.00 271
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters T10 2.60 281
6th Nov '10 WGC - HSBC Champions T41 2.17 289
30th Oct '10 Mynavi ABC Championship 1 20.00 275
23rd Oct '10 Bridgestone Open T7 3.46 274
16th Oct '10 Japan Open Golf Championship 1 32.00 271
9th Oct '10 Canon Open T10 2.16 280
25th Sep '10 Asia-Pacific Panasonic Open T3 6.89 209
18th Sep '10 ANA Open T4 4.14 279
4th Sep '10 Fujisankei Classic T4 4.86 279
28th Aug '10 Vana H Cup KBC Augusta T17 1.27 275
14th Aug '10 92nd PGA CHAMPIONSHIP T48 2.40 289
31st Jul '10 Sun Chlorella Classic T14 1.85 283
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T4 4.86 276
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T48 2.40 289
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood T33 0.00 285
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic T4 4.51 208
5th Jun '10 Japan Golf Tour Championship ShishidoHills T4 5.94 284
29th May '10 Diamond Cup Golf 1 20.00 272
22nd May '10 SK Telecom Open 4 3.60 275
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup T11 2.40 280
1st May '10 The Crowns T14 1.95 278
24th Apr '10 Ballantine's Championship T16 2.95 213
17th Apr '10 Token Homemate Cup T4 4.86 284
5th Dec '09 Golf Nippon Series JT Cup 2 14.40 271
28th Nov '09 Casio World Open T11 2.53 276
21st Nov '09 Dunlop Phoenix T7 4.10 279
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters T36 0.00 286
7th Nov '09 The Championship by LEXUS 2 9.60 271
31st Oct '09 Mynavi ABC Championship T14 1.40 286
24th Oct '09 Bridgestone Open T26 0.00 282
10th Oct '09 Canon Open T8 2.19 208
26th Sep '09 Asia-Pacific Panasonic Open T2 8.66 280
19th Sep '09 ANA Open T2 6.93 276
29th Aug '09 Vana H Cup KBC Augusta MC 0.00 144
1st Aug '09 Sun Chlorella Classic T24 0.00 287
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup 29 0.00 281
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T46 0.00 290
13th Jun '09 Japan PGA Championship T7 2.18 279
30th May '09 Mitsubishi Diamond Cup Golf T11 2.40 290
2nd May '09 The Crowns T22 1.20 278
25th Apr '09 Ballantine's Championship MC 0.00 148
18th Apr '09 Token Homemate Cup T37 0.00 284
28th Feb '09 Enjoy Jakarta Indonesia Open T32 0.00 286
14th Feb '09 Maybank Malaysian Open T69 0.00 291
7th Feb '09 Asian Tour International MC 0.00 145
20th Dec '08 Volvo Masters of Asia T20 1.35 284
29th Nov '08 Casio World Open T15 1.49 286
22nd Nov '08 UBS Hong Kong Open T19 2.10 272
15th Nov '08 Barclays Singapore Open T13 3.65 284
8th Nov '08 The Championship by Lexus T30 0.00 285
1st Nov '08 mynavi ABC Championship MC 0.00 154
4th Oct '08 Kolon-Hana Bank 51st Korea Open MC 0.00 152
27th Sep '08 Asia-Pacific Panasonic Open T28 0.00 277
20th Sep '08 ANA Open T14 1.52 282
6th Sep '08 Fujisankei Classic T46 0.00 288
30th Aug '08 KBC Augusta T30 0.00 288
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 145
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills 63 0.00 305
24th May '08 Munsingwear Open KSB Cup MC 0.00 146
26th Apr '08 Tsuruya Open 2 9.60 273
15th Mar '08 Ballantines Championship T62 0.00 292
1st Mar '08 Johnnie Walker Classic MC 0.00 147
16th Feb '08 Enjoy Jakarta Astro Indonesia Open MC 0.00 140
9th Feb '08 Emaar-MGF Indian Masters MC 0.00 158

Show More