Details


Nationality
JPN

World Ranking
1493

Total Points
1.29

Events Played
40

Details Last Updated
08/08/2022 07:03:11

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
1st Dec '19 Casio World Open MC 0.00 148
24th Nov '19 Dunlop Phoenix MC 0.00 150
10th Nov '19 HEIWA PGM Championship T35 0.00 284
3rd Nov '19 Mynavi ABC Championship MC 0.00 147
20th Oct '19 Japan Open Golf Championship T40 0.00 296
13th Oct '19 Bridgestone Open T78 0.00 144
6th Oct '19 Tokai Classic T32 0.00 287
29th Sep '19 Panasonic Open Golf Championship T34 0.00 280
15th Sep '19 ANA Open T44 0.00 282
8th Sep '19 Fujisankei Classic T32 0.00 285
1st Sep '19 RIZAP KBC Augusta MC 0.00 145
7th Jul '19 Japan PGA Championship MC 0.00 144
9th Jun '19 JGTC Mori Building Cup Shishido Hills T64 0.00 297
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC MC 0.00 148
12th May '19 Asia Pacific Diamond Cup Golf T27 0.00 290
5th May '19 The Crowns T68 0.00 291
21st Apr '19 Token Homemate Cup MC 0.00 148
25th Nov '18 Casio World Open MC 0.00 148
28th Oct '18 Mynavi ABC Championship T15 1.44 282
21st Oct '18 Bridgestone Open MC 0.00 153
14th Oct '18 Japan Open Golf Championship 60 0.00 295
30th Sep '18 TOP Cup Tokai Classic T45 0.00 287
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup T31 0.00 284
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) MC 0.00
2nd Sep '18 Fujisankei Classic T59 0.00 295
26th Aug '18 RIZAP KBC Augusta T42 0.00 286
24th Jun '18 Dunlop SRIXON Fukushima Open T15 1.31 277
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills T30 0.00 284
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC T51 0.00 301
20th May '18 Kansai Open Golf Championship T41 0.00 291
13th May '18 Japan PGA Championship 46 0.00 295
29th Apr '18 The Crowns MC 0.00 149
22nd Apr '18 Panasonic Open Golf Championship MC 0.00 143
15th Apr '18 Token Homemate Cup MC 0.00 150
26th Nov '16 Casio World Open T43 0.00 215
19th Nov '16 Dunlop Phoenix Tournament T51 0.00 288
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T36 0.00 283
5th Nov '16 Heiwa PGM Championship T12 1.84 278
29th Oct '16 Mynavi ABC Championship T15 1.40 283
22nd Oct '16 Bridgestone Open T18 1.26 278
15th Oct '16 Japan Open Golf Championship T27 1.54 289
8th Oct '16 Honma TourWorld Cup at Trophia Golf T46 0.00 283
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf MC 0.00 148
17th Sep '16 ANA Open Golf Tournament T22 0.00 280
3rd Sep '16 Fujisankei Classic T27 0.00 289
27th Aug '16 RIZAP KBC Augusta T61 0.00 292
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup T25 0.00 285
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP MC 0.00 146
25th Jun '16 ISPS HANDA Global Cup T37 0.00 279
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills MC 0.00 154
28th May '16 Gate Way To The Open Mizuno Open 2016 T32 0.00 288
30th Apr '16 The Crowns T10 2.16 279
23rd Apr '16 Panasonic Open Golf Championship T62 0.00 288
16th Apr '16 Token Homemate Cup T45 0.00 287
5th Dec '15 Golf Nippon Series JT Cup T27 57.00 0.00 286
28th Nov '15 Casio World Open T9 2.24 281
25th Nov '15 Dunlop Phoenix T27 1.20 281
19th Jul '15 144th OPEN CHAMPIONSHIP MC 1000.00 0.00 149
6th Dec '14 Golf Nippon Series JT Cup T19 67.00 1.22 283
29th Nov '14 Casio World Open T56 0.00 286
22nd Nov '14 Dunlop Phoenix T48 0.00 286
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T35 0.00 287
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA 6 3.20 271
1st Nov '14 Mynavi ABC Championship T11 1.84 274
25th Oct '14 Bridgestone Open T31 0.00 278
18th Oct '14 Japan Open T61 0.00 292
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central MC 0.00 142
4th Oct '14 Top Cup Tokai Classic T8 2.32 285
27th Sep '14 Asia-Pacific Diamond Cup Golf MC 0.00 147
20th Sep '14 ANA Open T8 2.16 275
6th Sep '14 Fujisankei Classic T13 1.58 283
30th Aug '14 RZ EVERLASTING KBC Augusta MC 0.00 146
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 148
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills T21 0.00 285
7th Jun '14 PGA Championship Nissin Cupnoodles Cup 1 16.00 279
31st May '14 Gate Way To The Open Mizuno Open T9 2.16 282
3rd May '14 The Crowns MC 0.00 147
26th Apr '14 Tsuruya Open MC 0.00 145
19th Apr '14 TOKEN HOMEMATE CUP T59 0.00 288
30th Nov '13 Casio World Open T62 0.00 297
23rd Nov '13 Dunlop Phoenix T50 0.00 293
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters MC 0.00 147
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T42 0.00 288
2nd Nov '13 Mynavi ABC Championship T49 0.00 290
26th Oct '13 Bridgestone Open MC 0.00 150
19th Oct '13 Japan Open MC 0.00 150
5th Oct '13 Coca-Cola Tokai Classic MC 0.00 152
28th Sep '13 Asia-Pacific Panasonic Open T51 0.00 292
21st Sep '13 ANA Open T4 3.45 278
7th Sep '13 Fujisankei Classic MC 0.00 146
31st Aug '13 Vana H Cup KBC Augusta T10 2.00 210
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T32 0.00 280
29th Jun '13 Gate Way To The Open Mizuno Open T19 1.20 282
22nd Jun '13 Japan Golf Tour Championship Shishido Hills MC 0.00 145
1st Jun '13 Diamond Cup Golf MC 0.00 148
18th May '13 PGA Championship Nissin Cupnoodles Cup MC 0.00 154
4th May '13 The Crowns T57 0.00 295
27th Apr '13 Tsuruya Open T30 0.00 278
20th Apr '13 TOKEN HOMEMATE CUP T20 0.00 286
16th Mar '13 Thailand Open MC 0.00 143
24th Nov '12 Casio World Open T57 0.00 285
17th Nov '12 Dunlop Phoenix MC 0.00 147
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T28 0.00 284
27th Oct '12 Mynavi ABC Championship T14 1.62 279
20th Oct '12 Bridgestone Open T50 0.00 287
13th Oct '12 Japan Open Golf Championship T35 1.24 304
6th Oct '12 Canon Open T2 8.00 274
29th Sep '12 Coca-Cola Tokai Classic T56 0.00 301
22nd Sep '12 Asia-Pacific Panasonic Open MC 0.00 143
15th Sep '12 ANA Open T37 0.00 283
8th Sep '12 Toshin Golf Tournament T32 0.00 206
1st Sep '12 Fujisankei Classic T14 1.56 283
25th Aug '12 Vana H Cup KBC Augusta MC 0.00 143
28th Jul '12 Sun Chlorella Classic MC 0.00 150
7th Jul '12 SEGA Sammy Cup T3 4.56 273
23rd Jun '12 Gate Way To The Open Mizuno Open T5 2.44 277
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills T54 0.00 292
26th May '12 Diamond Cup Golf MC 0.00 151
19th May '12 Totoumi Hamamatsu Open T37 0.00 283
12th May '12 PGA Championship Nissin Cupnoodles Cup T42 0.00 297
28th Apr '12 The Crowns MC 0.00 146
21st Apr '12 Tsuruya Open T30 0.00 281
14th Apr '12 Token Homemate Cup MC 0.00 146
26th Nov '11 Casio World Open T27 0.00 287
19th Nov '11 Dunlop Phoenix T25 1.37 214
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T29 1.20 213
29th Oct '11 Mynavi ABC Championship T10 2.97 277
22nd Oct '11 Bridgestone Open T39 0.00 283
15th Oct '11 Japan Open 5 7.68 285
8th Oct '11 Canon Open MC 0.00 151
1st Oct '11 Coca-Cola Tokai Classic T32 0.00 291
17th Sep '11 ANA Open MC 0.00 145
10th Sep '11 Toshin Golf Tournament in Lake Wood T30 0.00 280
3rd Sep '11 Fujisankei Classic T33 0.00 146
27th Aug '11 Vana H Cup KBC Augusta T23 0.00 278
20th Aug '11 Kansai Open Golf Championship MC 0.00 149
30th Jul '11 Sun Chlorella Classic MC 0.00 147
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup T54 0.00 293
25th Jun '11 Gateway to the Open Mizuno Open MC 0.00 148
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills T35 0.00 290
28th May '11 Diamond Cup Golf MC 0.00 145
21st May '11 Totoumi Hamamatsu Open MC 0.00 144
14th May '11 PGA Championship Nissin Cupnoodle Cup 63 0.00 297
30th Apr '11 The Crowns MC 0.00 150
23rd Apr '11 Tsuruya Open T47 0.00 282
16th Apr '11 Token Homemate Cup MC 0.00 149
27th Nov '10 Casio World Open T31 0.00 285
20th Nov '10 Dunlop Phoenix T50 0.00 290
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters T10 2.60 281
30th Oct '10 Mynavi ABC Championship T15 1.70 283
23rd Oct '10 Bridgestone Open T19 1.54 278
16th Oct '10 Japan Open Golf Championship T13 3.25 283
9th Oct '10 Canon Open T10 2.16 280
2nd Oct '10 Coca-Cola Tokai Classic MC 0.00 152
25th Sep '10 Asia-Pacific Panasonic Open T49 0.00 219
18th Sep '10 ANA Open T8 2.70 280
4th Sep '10 Fujisankei Classic T55 0.00 293
28th Aug '10 Vana H Cup KBC Augusta T40 0.00 279
21st Aug '10 Kansai Open Golf Championship T37 0.00 283
31st Jul '10 Sun Chlorella Classic T60 0.00 293
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T50 0.00 287
10th Jul '10 The Championship by LEXUS T17 1.22 283
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic T10 2.55 209
5th Jun '10 Japan Golf Tour Championship ShishidoHills T22 1.30 290
29th May '10 Diamond Cup Golf T15 1.80 282
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 145
1st May '10 The Crowns MC 0.00 147
24th Apr '10 Tsuruya Open MC 0.00 143
17th Apr '10 Token Homemate Cup MC 0.00 147
28th Nov '09 Casio World Open T24 1.20 280
21st Nov '09 Dunlop Phoenix T39 0.00 287
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters T36 0.00 286
7th Nov '09 The Championship by LEXUS T45 0.00 288
31st Oct '09 Mynavi ABC Championship T23 0.00 288
24th Oct '09 Bridgestone Open T56 0.00 289
17th Oct '09 Japan Open Golf Championship T14 2.96 289
10th Oct '09 Canon Open T31 0.00 211
3rd Oct '09 Coca-Cola Tokai Classic MC 0.00 147
26th Sep '09 Asia-Pacific Panasonic Open 54 0.00 295
19th Sep '09 ANA Open T22 0.00 284
5th Sep '09 Fujisankei Classic T53 0.00 295
29th Aug '09 Vana H Cup KBC Augusta T20 1.21 276
1st Aug '09 Sun Chlorella Classic T24 0.00 287
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup 10 2.34 277
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T22 0.00 285
13th Jun '09 Japan PGA Championship MC 0.00 145
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills T22 1.20 284
30th May '09 Mitsubishi Diamond Cup Golf T4 4.93 286
2nd May '09 The Crowns T3 7.00 272
25th Apr '09 Tsuruya Open MC 0.00 145
18th Apr '09 Token Homemate Cup T43 0.00 285
6th Dec '08 Golf Nippon Series JT Cup T2 10.40 270
29th Nov '08 Casio World Open T28 0.00 288
22nd Nov '08 Dunlop Phoenix Tournament T15 3.24 283
8th Nov '08 The Championship by Lexus 40 0.00 287
1st Nov '08 mynavi ABC Championship T10 1.85 287
25th Oct '08 Bridgestone Open T12 1.64 277
18th Oct '08 Japan Open Golf Championship 7 5.76 295
11th Oct '08 Canon Open T2 6.16 276
4th Oct '08 Coca-Cola Tokai Classic T54 0.00 295
27th Sep '08 Asia-Pacific Panasonic Open 11 2.60 272
20th Sep '08 ANA Open MC 0.00 152
6th Sep '08 Fujisankei Classic T15 1.48 281
30th Aug '08 KBC Augusta T61 0.00 296
2nd Aug '08 Sun Chlorella Classic 60 0.00 307
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T48 0.00 291
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills T26 0.00 289
31st May '08 Mitsubishi Diamond Cup Golf T56 0.00 290
24th May '08 Munsingwear Open KSB Cup MC 0.00 145
17th May '08 Japan PGA Championship T47 0.00 288
3rd May '08 The Crowns MC 0.00 145
26th Apr '08 Tsuruya Open 12 1.76 279
19th Apr '08 Token Homemate Cup 2 9.60 277

Show More