Shingo Katayama

Details


Nationality
JPN

World Ranking
909

Total Points
3.53825670159137

Events Played
36

Details Last Updated
22/04/2024 07:01:40

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
23rd Apr '23 ISPS HANDA - CHAMPIONSHIP MC 400.00 0.00
1st Dec '19 Casio World Open T32 0.00 280
24th Nov '19 Dunlop Phoenix T26 1.26 212
10th Nov '19 HEIWA PGM Championship T35 0.00 284
3rd Nov '19 Mynavi ABC Championship T13 1.58 276
20th Oct '19 Japan Open Golf Championship T43 0.00 297
13th Oct '19 Bridgestone Open T21 0.00 136
6th Oct '19 Tokai Classic T63 0.00 295
29th Sep '19 Panasonic Open Golf Championship T10 2.03 274
15th Sep '19 ANA Open DQ 0.00 141
8th Sep '19 Fujisankei Classic T28 0.00 283
1st Sep '19 RIZAP KBC Augusta MC 0.00 142
7th Jul '19 Japan PGA Championship T38 0.00 280
9th Jun '19 JGTC Mori Building Cup Shishido Hills T14 1.56 281
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC MC 0.00 149
26th May '19 Kansai Open Golf Championship T36 0.00 283
12th May '19 Asia Pacific Diamond Cup Golf T22 0.00 289
5th May '19 The Crowns T5 2.85 274
21st Apr '19 Token Homemate Cup T29 0.00 278
25th Nov '18 Casio World Open MC 0.00 147
28th Oct '18 Mynavi ABC Championship T31 0.00 286
21st Oct '18 Bridgestone Open T26 0.00 281
14th Oct '18 Japan Open Golf Championship T20 2.02 282
30th Sep '18 TOP Cup Tokai Classic T13 1.68 279
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup T45 0.00 286
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) T25 0.00
2nd Sep '18 Fujisankei Classic MC 0.00 148
26th Aug '18 RIZAP KBC Augusta MC 0.00 150
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills T38 0.00 285
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC T59 0.00 304
20th May '18 Kansai Open Golf Championship T10 1.92 283
13th May '18 Japan PGA Championship T18 1.21 287
29th Apr '18 The Crowns T23 0.00 278
22nd Apr '18 Panasonic Open Golf Championship T14 1.33 276
15th Apr '18 Token Homemate Cup T5 3.12 276
3rd Dec '16 Golf Nippon Series JT Cup 25 0.00 280
26th Nov '16 Casio World Open T56 0.00 217
19th Nov '16 Dunlop Phoenix Tournament WD 27.00 0.00 0
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T20 1.46 279
5th Nov '16 Heiwa PGM Championship T20 0.00 281
29th Oct '16 Mynavi ABC Championship 1 16.00 276
22nd Oct '16 Bridgestone Open T18 1.26 278
15th Oct '16 Japan Open Golf Championship 5 7.68 280
8th Oct '16 Honma TourWorld Cup at Trophia Golf T3 5.60 271
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf MC 0.00 145
17th Sep '16 ANA Open Golf Tournament T14 1.44 278
3rd Sep '16 Fujisankei Classic MC 0.00 148
27th Aug '16 RIZAP KBC Augusta MC 0.00 149
14th Aug '16 Olympic Men's Golf Competition 54 230.00 0.00 292
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 147
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP T45 0.00 286
25th Jun '16 ISPS HANDA Global Cup T12 2.06 273
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills T50 0.00 298
28th May '16 Gate Way To The Open Mizuno Open 2016 T54 0.00 291
30th Apr '16 The Crowns T18 1.21 281
23rd Apr '16 Panasonic Open Golf Championship T9 2.08 279
16th Apr '16 Token Homemate Cup T39 0.00 286
13th Mar '16 True Thailand Classic T67 84.00 0.00 292
30th Jan '16 SMBC Singapore Open MC 32.00 0.00 147
12th Dec '15 Thailand Golf Championship T13 3.57 279
5th Dec '15 Golf Nippon Series JT Cup 5 7.00 4.08 275
28th Nov '15 Casio World Open 3 10.00 6.40 277
25th Nov '15 Dunlop Phoenix T11 16.00 2.76 276
13th Dec '14 Thailand Golf Championship T29 1.42 293
6th Dec '14 Golf Nippon Series JT Cup T9 13.00 2.30 277
29th Nov '14 Casio World Open 1 27.00 16.00 271
22nd Nov '14 Dunlop Phoenix T9 32.00 3.77 276
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T35 0.00 287
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T25 0.00 277
1st Nov '14 Mynavi ABC Championship T54 0.00 286
25th Oct '14 Bridgestone Open T6 2.76 273
18th Oct '14 Japan Open T2 16.00 271
4th Oct '14 Top Cup Tokai Classic T31 0.00 292
27th Sep '14 Asia-Pacific Diamond Cup Golf T9 1.76 282
20th Sep '14 ANA Open T28 0.00 280
6th Sep '14 Fujisankei Classic WD 0.00 0
30th Aug '14 RZ EVERLASTING KBC Augusta T58 0.00 291
31st May '14 Gate Way To The Open Mizuno Open T34 0.00 288
3rd May '14 The Crowns T19 1.20 281
26th Apr '14 Tsuruya Open T5 3.12 274
19th Apr '14 TOKEN HOMEMATE CUP T28 0.00 281
7th Dec '13 Golf Nippon Series JT Cup T13 13.00 1.89 281
30th Nov '13 Casio World Open T20 13.00 1.23 287
23rd Nov '13 Dunlop Phoenix 3 16.00 10.40 277
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T10 2.16 280
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T8 2.24 279
2nd Nov '13 Mynavi ABC Championship 4 4.80 273
26th Oct '13 Bridgestone Open T21 0.00 211
19th Oct '13 Japan Open T3 9.12 279
5th Oct '13 Coca-Cola Tokai Classic 1 16.00 281
28th Sep '13 Asia-Pacific Panasonic Open T27 0.00 287
21st Sep '13 ANA Open T2 8.00 277
7th Sep '13 Fujisankei Classic T4 4.32 276
31st Aug '13 Vana H Cup KBC Augusta T23 0.00 213
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP T44 2.65 294
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T13 1.45 275
29th Jun '13 Gate Way To The Open Mizuno Open T4 4.32 277
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T13 1.63 280
1st Jun '13 Diamond Cup Golf T6 2.88 283
18th May '13 PGA Championship Nissin Cupnoodles Cup T23 0.00 288
4th May '13 The Crowns T3 5.60 282
27th Apr '13 Tsuruya Open T30 0.00 278
20th Apr '13 TOKEN HOMEMATE CUP MC 0.00 147
30th Mar '13 Indonesia PGA Championship T15 0.00 275
23rd Mar '13 Maybank Malaysian Open MC 0.00 153
16th Mar '13 Thailand Open T34 0.00 274
8th Dec '12 Thailand Golf Championship T43 0.00 288
1st Dec '12 Golf Nippon Series JT Cup 8 2.88 272
24th Nov '12 Casio World Open T17 1.40 278
17th Nov '12 Dunlop Phoenix T10 32.00 3.84 278
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T24 0.00 283
27th Oct '12 Mynavi ABC Championship T45 0.00 287
20th Oct '12 Bridgestone Open T13 1.53 279
13th Oct '12 Japan Open Golf Championship MC 0.00 156
6th Oct '12 Canon Open T29 0.00 284
29th Sep '12 Coca-Cola Tokai Classic 2 9.60 282
22nd Sep '12 Asia-Pacific Panasonic Open T26 0.00 278
15th Sep '12 ANA Open T19 1.20 279
8th Sep '12 Toshin Golf Tournament T10 1.79 202
1st Sep '12 Fujisankei Classic T38 0.00 289
25th Aug '12 Vana H Cup KBC Augusta T34 0.00 281
28th Jul '12 Sun Chlorella Classic 6 3.20 278
7th Jul '12 SEGA Sammy Cup MC 0.00 146
23rd Jun '12 Gate Way To The Open Mizuno Open T47 0.00 285
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills T20 0.00 283
26th May '12 Diamond Cup Golf T17 1.22 284
12th May '12 PGA Championship Nissin Cupnoodles Cup T12 1.60 291
28th Apr '12 The Crowns T27 0.00 281
21st Apr '12 Tsuruya Open T17 1.44 278
14th Apr '12 Token Homemate Cup T4 4.44 273
17th Dec '11 Thailand Golf Championship MC 0.00 148
3rd Dec '11 Golf Nippon Series JT Cup T9 2.43 208
26th Nov '11 Casio World Open T18 1.22 285
19th Nov '11 Dunlop Phoenix T7 4.57 209
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T19 1.82 210
29th Oct '11 Mynavi ABC Championship T39 0.00 286
22nd Oct '11 Bridgestone Open T2 8.47 274
15th Oct '11 Japan Open T30 1.39 293
8th Oct '11 Canon Open T21 1.23 282
1st Oct '11 Coca-Cola Tokai Classic T13 1.59 288
17th Sep '11 ANA Open T2 9.53 276
3rd Sep '11 Fujisankei Classic MC 0.00 152
27th Aug '11 Vana H Cup KBC Augusta MC 0.00 143
30th Jul '11 Sun Chlorella Classic T19 1.31 283
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup T42 0.00 290
28th May '11 Diamond Cup Golf 6 4.40 279
14th May '11 PGA Championship Nissin Cupnoodle Cup T19 1.36 288
30th Apr '11 The Crowns T3 5.64 272
23rd Apr '11 Tsuruya Open T47 0.00 282
16th Apr '11 Token Homemate Cup 2 12.00 278
4th Dec '10 Golf Nippon Series JT Cup T13 2.64 278
27th Nov '10 Casio World Open T31 0.00 285
20th Nov '10 Dunlop Phoenix T20 1.81 282
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters T21 1.21 284
30th Oct '10 Mynavi ABC Championship T55 0.00 292
23rd Oct '10 Bridgestone Open 4 6.60 271
16th Oct '10 Japan Open Golf Championship T16 2.64 285
9th Oct '10 Canon Open T6 3.10 279
2nd Oct '10 Coca-Cola Tokai Classic T30 0.00 290
25th Sep '10 Asia-Pacific Panasonic Open T8 3.08 211
18th Sep '10 ANA Open T12 1.91 282
4th Sep '10 Fujisankei Classic T19 1.23 285
31st Jul '10 Sun Chlorella Classic T25 0.00 286
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T26 0.00 282
10th Jul '10 The Championship by LEXUS DQ 0.00 0
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic T16 1.60 210
5th Jun '10 Japan Golf Tour Championship ShishidoHills T4 5.94 284
29th May '10 Diamond Cup Golf 5 4.80 278
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup 5 4.80 277
1st May '10 The Crowns T41 0.00 284
24th Apr '10 Tsuruya Open T18 1.25 209
10th Apr '10 MASTERS TOURNAMENT MC 300.00 0.00 152
6th Mar '10 Maybank Malaysian Open T14 2.28 281
5th Dec '09 Golf Nippon Series JT Cup T17 1.98 281
28th Nov '09 Casio World Open T11 2.53 276
21st Nov '09 Dunlop Phoenix T13 2.94 280
7th Nov '09 WGC-HSBC Champions T33 2.57 285
31st Oct '09 Mynavi ABC Championship T11 1.92 285
24th Oct '09 Bridgestone Open 3 8.00 273
17th Oct '09 Japan Open Golf Championship T25 1.60 293
10th Oct '09 Canon Open T17 1.28 209
3rd Oct '09 Coca-Cola Tokai Classic T3 6.30 277
26th Sep '09 Asia-Pacific Panasonic Open T60 0.00 300
19th Sep '09 ANA Open T22 0.00 284
5th Sep '09 Fujisankei Classic T6 3.10 281
29th Aug '09 Vana H Cup KBC Augusta T20 1.21 276
15th Aug '09 91st PGA Championship MC 0.00 153
8th Aug '09 WGC - Bridgestone Invitational 72 0.00 292
1st Aug '09 Sun Chlorella Classic T4 3.94 276
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup 7 2.94 276
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T52 0.00 291
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills T38 0.00 287
30th May '09 Mitsubishi Diamond Cup Golf T20 1.35 292
2nd May '09 The Crowns T17 1.50 277
25th Apr '09 Tsuruya Open T9 2.25 206
11th Apr '09 MASTERS TOURNAMENT 4 30.00 278
14th Mar '09 WGC-CA Championship T46 2.02 285
7th Mar '09 The Honda Classic MC 180.00 0.00 150
28th Feb '09 WGC - Accenture Match Play T17 4.42 0
14th Feb '09 Maybank Malaysian Open T21 1.63 279
6th Dec '08 Golf Nippon Series JT Cup T10 2.78 276
29th Nov '08 Casio World Open T15 1.49 286
22nd Nov '08 Dunlop Phoenix Tournament T35 1.40 288
15th Nov '08 Mitsui Sumitomo VISA Taiheiyo Masters 1 22.00 272
8th Nov '08 The Championship by Lexus 7 3.24 279
25th Oct '08 Bridgestone Open T6 2.88 275
18th Oct '08 Japan Open Golf Championship 1 32.00 283
11th Oct '08 Canon Open T49 0.00 287
4th Oct '08 Coca-Cola Tokai Classic T6 3.80 282
27th Sep '08 Asia-Pacific Panasonic Open MC 0.00 140
20th Sep '08 ANA Open T4 3.94 278
6th Sep '08 Fujisankei Classic T3 5.01 272
30th Aug '08 KBC Augusta WD 0.00 0
2nd Aug '08 Sun Chlorella Classic T17 1.24 294
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T33 0.00 286
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills T15 1.44 286
14th Jun '08 US OPEN MC 0.00 153
31st May '08 Mitsubishi Diamond Cup Golf T3 5.64 276
24th May '08 Munsingwear Open KSB Cup T2 6.93 273
17th May '08 Japan PGA Championship 1 16.00 265
3rd May '08 The Crowns 3 6.40 272
26th Apr '08 Tsuruya Open 7 2.72 277
19th Apr '08 Token Homemate Cup T22 0.00 287
12th Apr '08 MASTERS TOURNAMENT MC 0.00 152
22nd Mar '08 WGC - CA Championship T73 0.00 295
15th Mar '08 Ballantines Championship 4 8.40 273
23rd Feb '08 WGC - Accenture Matchplay Championship T33 2.04 0
16th Feb '08 Northern Trust Open MC 0.00 148

Show More