Details


Nationality
JPN

World Ranking
368

Total Points
17.1977464841518

Events Played
55

Details Last Updated
22/04/2024 07:01:32

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
23rd Jul '23 The 151st OPEN MC 2500.00 0.00
23rd Apr '23 ISPS HANDA - CHAMPIONSHIP T4 902.00 5.19
16th Oct '22 ZOZO CHAMPIONSHIP T69 979.00 0.35
24th Oct '21 ZOZO CHAMPIONSHIP T18 683.00 2.65 278
24th Nov '19 Dunlop Phoenix 65 0.00 224
10th Nov '19 HEIWA PGM Championship T25 0.00 281
3rd Nov '19 Mynavi ABC Championship T4 3.94 274
20th Oct '19 Japan Open Golf Championship T35 1.22 295
13th Oct '19 Bridgestone Open T91 0.00 149
6th Oct '19 Tokai Classic T27 0.00 286
29th Sep '19 Panasonic Open Golf Championship WD 0.00 0
15th Sep '19 ANA Open T38 0.00 281
8th Sep '19 Fujisankei Classic T2 8.00 271
1st Sep '19 RIZAP KBC Augusta T18 1.24 275
7th Jul '19 Japan PGA Championship T43 0.00 281
9th Jun '19 JGTC Mori Building Cup Shishido Hills T51 0.00 291
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC T24 0.00 292
26th May '19 Kansai Open Golf Championship MC 0.00 148
12th May '19 Asia Pacific Diamond Cup Golf MC 0.00 147
5th May '19 The Crowns T18 1.24 278
21st Apr '19 Token Homemate Cup T34 0.00 279
3rd Mar '19 New Zealand Open T48 0.00 282
2nd Dec '18 Golf Nippon Series JT Cup T5 3.51 274
25th Nov '18 Casio World Open T11 2.00 279
28th Oct '18 Mynavi ABC Championship T38 0.00 288
21st Oct '18 Bridgestone Open T63 0.00 290
14th Oct '18 Japan Open Golf Championship T3 11.20 276
30th Sep '18 TOP Cup Tokai Classic T23 0.00 282
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup 3 6.00 276
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) MC 0.00
2nd Sep '18 Fujisankei Classic MC 0.00 148
26th Aug '18 RIZAP KBC Augusta MC 0.00 149
24th Jun '18 Dunlop SRIXON Fukushima Open T56 0.00 285
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills MC 0.00 146
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC T51 0.00 301
20th May '18 Kansai Open Golf Championship T32 0.00 289
13th May '18 Japan PGA Championship T23 0.00 288
29th Apr '18 The Crowns T54 0.00 285
22nd Apr '18 Panasonic Open Golf Championship MC 0.00 149
15th Apr '18 Token Homemate Cup MC 0.00 147
28th Jan '18 Leopalace21 Myanmar Open T21 1.20 280
21st Jan '18 SMBC Singapore Open T23 1.54 282
20th Aug '17 Wyndham Championship MC 400.00 0.00 144
23rd Jul '17 Barbasol Championship MC 260.00 0.00 144
16th Jul '17 John Deere Classic MC 400.00 0.00 154
11th Jun '17 FedEx St. Jude Classic MC 400.00 0.00 146
26th Mar '17 Puerto Rico Open MC 200.00 0.00 147
12th Feb '17 AT&T Pebble Beach Pro-Am MC 300.00 0.00 218
15th Jan '17 Sony Open in Hawaii MC 1000.00 0.00 146
26th Nov '16 Casio World Open T16 1.26 211
20th Nov '16 The RSM Classic T36 1.20 274
6th Nov '16 Shriners Hospitals for Children Open MC 0.00 147
30th Oct '16 Sanderson Farms Championship T5 4.96 273
22nd Oct '16 Bridgestone Open MC 0.00 144
24th Sep '16 Nationwide Children's Hospital Championship MC 0.00 149
17th Sep '16 Albertsons Boise Open presented by Kraft Nabisco T12 1.60 271
10th Sep '16 DAP Championship MC 0.00 141
3rd Sep '16 Fujisankei Classic T20 0.00 286
27th Aug '16 RIZAP KBC Augusta MC 0.00 147
21st Aug '16 Wyndham Championship MC 500.00 0.00 140
14th Aug '16 John Deere Classic T56 300.00 0.00 279
7th Aug '16 Travelers Championship MC 500.00 0.00 141
24th Jul '16 RBC Canadian Open T65 500.00 0.00 290
17th Jul '16 Barbasol Championship T62 0.00 279
3rd Jul '16 Barracuda Championship MC 200.00 0.00
26th Jun '16 Quicken Loans National MC 750.00 0.00 148
12th Jun '16 FedEx St. Jude Classic MC 0.00 143
5th Jun '16 the Memorial Tournament presented by Nationwide T46 600.00 1.88 282
29th May '16 Dean & Deluca Invitational T67 280.00 0.00 285
22nd May '16 AT&T Byron Nelson T24 2.30 271
8th May '16 Wells Fargo Championship MC 0.00 157
1st May '16 Zurich Classic of New Orleans MC 750.00 0.00 144
24th Apr '16 Valero Texas Open MC 250.00 0.00 146
17th Apr '16 RBC Heritage 82 0.00 227
3rd Apr '16 Shell Houston Open MC 0.00 154
27th Mar '16 Puerto Rico Open T60 57.00 0.00 289
13th Mar '16 Valspar Championship T33 2.10 286
28th Feb '16 The Honda Classic MC 0.00 146
21st Feb '16 Northern Trust Open MC 0.00 148
14th Feb '16 AT&T Pebble Beach Pro-Am T4 14.58 273
31st Jan '16 Farmers Insurance Open T18 3.58 290
24th Jan '16 CareerBuilder Challenge in partnership with the Clinton Foundation MC 0.00 208
17th Jan '16 Sony Open in Hawaii MC 0.00 140
5th Dec '15 Golf Nippon Series JT Cup T12 22.00 1.87 279
22nd Nov '15 The RSM Classic T44 0.00 276
15th Nov '15 OHL Classic at Mayakoba MC 0.00 141
8th Nov '15 WGC – HSBC CHAMPIONS T64 0.00 289
25th Oct '15 Shriners Hospitals for Children Open T73 0.00 213
18th Oct '15 Frys.com Open MC 0.00 147
16th Aug '15 US PGA CHAMPIONSHIP T21 500.00 6.10 281
19th Jul '15 144th OPEN CHAMPIONSHIP MC 1000.00 0.00 149
29th Mar '15 Trophee Hassan II WD 0.00 0
18th Jan '15 Sony Open in Hawaii MC 0.00 140
13th Dec '14 Thailand Golf Championship T22 57.00 1.97 291
6th Dec '14 Golf Nippon Series JT Cup 25 10.00 0.00 287
29th Nov '14 Casio World Open MC 10.00 0.00 144
22nd Nov '14 Dunlop Phoenix 2 16.00 15.60 269
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T19 1.62 283
8th Nov '14 WGC HSBC Champions T3 21.30 278
1st Nov '14 Mynavi ABC Championship T15 1.44 275
25th Oct '14 Bridgestone Open T6 2.76 273
18th Oct '14 Japan Open T28 1.43 282
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central T4 3.68 267
4th Oct '14 Top Cup Tokai Classic MC 0.00 153
27th Sep '14 Asia-Pacific Diamond Cup Golf T41 0.00 288
20th Sep '14 ANA Open MC 0.00 145
6th Sep '14 Fujisankei Classic 1 16.00 274
30th Aug '14 RZ EVERLASTING KBC Augusta T11 2.00 279
19th Jul '14 143rd OPEN CHAMPIONSHIP MC 0.00 147
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T56 0.00 290
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills T7 2.52 280
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T28 0.00 292
31st May '14 Gate Way To The Open Mizuno Open T6 2.88 281
3rd May '14 The Crowns 4 4.80 275
26th Apr '14 Tsuruya Open T41 0.00 283
19th Apr '14 TOKEN HOMEMATE CUP 2 9.60 272
29th Mar '14 Indonesia PGA Championship T6 2.28 272
30th Nov '13 Casio World Open T32 0.00 290
23rd Nov '13 Dunlop Phoenix T10 3.25 283
2nd Nov '13 Mynavi ABC Championship T44 0.00 289
26th Oct '13 Bridgestone Open T32 0.00 212
5th Oct '13 Coca-Cola Tokai Classic T63 0.00 301
28th Sep '13 Asia-Pacific Panasonic Open MC 0.00 73
21st Sep '13 ANA Open MC 0.00 146
7th Sep '13 Fujisankei Classic T12 1.64 280
31st Aug '13 Vana H Cup KBC Augusta MC 0.00 145
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T32 0.00 280
29th Jun '13 Gate Way To The Open Mizuno Open T19 1.20 282
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T5 3.96 277
1st Jun '13 Diamond Cup Golf MC 0.00 149
18th May '13 PGA Championship Nissin Cupnoodles Cup T11 1.84 285
4th May '13 The Crowns MC 0.00 151
27th Apr '13 Tsuruya Open T14 1.52 274
20th Apr '13 TOKEN HOMEMATE CUP T51 0.00 292
30th Mar '13 Indonesia PGA Championship MC 0.00 146
16th Mar '13 Thailand Open T70 0.00 287
24th Nov '12 Casio World Open T21 0.00 279
17th Nov '12 Dunlop Phoenix DQ 0.00 0
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters 6 3.60 278
27th Oct '12 Mynavi ABC Championship MC 0.00 148
20th Oct '12 Bridgestone Open 59 0.00 292
6th Oct '12 Canon Open T46 0.00 288
29th Sep '12 Coca-Cola Tokai Classic T29 0.00 293
15th Sep '12 ANA Open MC 0.00 147
8th Sep '12 Toshin Golf Tournament T26 0.00 205
1st Sep '12 Fujisankei Classic T10 2.00 282
25th Aug '12 Vana H Cup KBC Augusta MC 0.00 142
18th Aug '12 Kansai Open Golf Championship MC 0.00 141
28th Jul '12 Sun Chlorella Classic T29 0.00 284
7th Jul '12 SEGA Sammy Cup MC 0.00 151
23rd Jun '12 Gate Way To The Open Mizuno Open MC 0.00 149
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills MC 0.00 149
26th May '12 Diamond Cup Golf T49 0.00 288
19th May '12 Totoumi Hamamatsu Open T10 2.02 279
12th May '12 PGA Championship Nissin Cupnoodles Cup MC 0.00 149
28th Apr '12 The Crowns T36 0.00 283
21st Apr '12 Tsuruya Open T26 0.00 280
14th Apr '12 Token Homemate Cup T32 0.00 282
17th Dec '11 Thailand Golf Championship MC 0.00 151
26th Nov '11 Casio World Open T21 0.00 286
19th Nov '11 Dunlop Phoenix WD 0.00 0
12th Nov '11 Barclays Singapore Open MC 0.00 147
29th Oct '11 Mynavi ABC Championship T22 1.24 282
22nd Oct '11 Bridgestone Open MC 0.00 149
15th Oct '11 Japan Open T55 0.00 300
8th Oct '11 Canon Open T21 1.23 282
1st Oct '11 Coca-Cola Tokai Classic T63 0.00 303
17th Sep '11 ANA Open MC 0.00 148
10th Sep '11 Toshin Golf Tournament in Lake Wood T46 0.00 283
3rd Sep '11 Fujisankei Classic T7 2.52 142
27th Aug '11 Vana H Cup KBC Augusta T28 0.00 279
20th Aug '11 Kansai Open Golf Championship T42 0.00 288
30th Jul '11 Sun Chlorella Classic T6 2.98 280
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup T32 0.00 288
25th Jun '11 Gateway to the Open Mizuno Open T46 0.00 292
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills T25 0.00 288
28th May '11 Diamond Cup Golf T49 0.00 289
21st May '11 Totoumi Hamamatsu Open MC 0.00 145
14th May '11 PGA Championship Nissin Cupnoodle Cup T19 1.36 288
30th Apr '11 The Crowns 21 0.00 279
23rd Apr '11 Tsuruya Open MC 0.00 144
16th Apr '11 Token Homemate Cup T33 0.00 288
11th Dec '10 Australian PGA Championship T29 0.00 285
27th Nov '10 Casio World Open T47 0.00 288
20th Nov '10 Dunlop Phoenix T20 1.81 282
13th Nov '10 Barclays Singapore Open T21 2.86 278
30th Oct '10 Mynavi ABC Championship T43 0.00 290
23rd Oct '10 Bridgestone Open T59 0.00 288
16th Oct '10 Japan Open Golf Championship T13 3.25 283
9th Oct '10 Canon Open T50 0.00 290
2nd Oct '10 Coca-Cola Tokai Classic MC 0.00 152
25th Sep '10 Asia-Pacific Panasonic Open MC 0.00 156
18th Sep '10 ANA Open T47 0.00 290
4th Sep '10 Fujisankei Classic MC 0.00 152
28th Aug '10 Vana H Cup KBC Augusta T28 0.00 276
21st Aug '10 Kansai Open Golf Championship MC 0.00 149
31st Jul '10 Sun Chlorella Classic T38 0.00 289
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T13 1.63 279
10th Jul '10 The Championship by LEXUS T12 1.76 281
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood T7 3.06 278
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic T16 1.60 210
5th Jun '10 Japan Golf Tour Championship ShishidoHills T6 3.96 285
29th May '10 Diamond Cup Golf MC 0.00 147
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup T11 2.40 280
1st May '10 The Crowns T5 4.13 274
24th Apr '10 Tsuruya Open MC 0.00 146
17th Apr '10 Token Homemate Cup 48 0.00 292
28th Nov '09 Casio World Open T64 0.00 289
21st Nov '09 Dunlop Phoenix T39 0.00 287
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters T41 0.00 287
7th Nov '09 The Championship by LEXUS MC 0.00 152
31st Oct '09 Mynavi ABC Championship 58 0.00 298
24th Oct '09 Bridgestone Open 4 6.00 275
10th Oct '09 Canon Open T5 3.72 207
3rd Oct '09 Coca-Cola Tokai Classic T23 0.00 285
26th Sep '09 Asia-Pacific Panasonic Open MC 0.00 151
19th Sep '09 ANA Open MC 0.00 155
5th Sep '09 Fujisankei Classic T58 0.00 299
29th Aug '09 Vana H Cup KBC Augusta MC 0.00 148
1st Aug '09 Sun Chlorella Classic MC 0.00 149
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup 22 0.00 280
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T64 0.00 295
13th Jun '09 Japan PGA Championship MC 0.00 144
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills MC 0.00 146
30th May '09 Mitsubishi Diamond Cup Golf T4 4.93 286
2nd May '09 The Crowns T9 2.70 275
25th Apr '09 Tsuruya Open MC 0.00 150
18th Apr '09 Token Homemate Cup MC 0.00 150
7th Feb '09 Asian Tour International MC 0.00 143
17th Jan '09 Sony Open in Hawaii MC 0.00 143
22nd Nov '08 Dunlop Phoenix Tournament T53 0.00 293
15th Nov '08 Mitsui Sumitomo VISA Taiheiyo Masters T11 2.44 278
8th Nov '08 The Championship by Lexus T17 1.36 282
1st Nov '08 mynavi ABC Championship MC 0.00 152
25th Oct '08 Bridgestone Open T28 0.00 282
18th Oct '08 Japan Open Golf Championship T23 1.76 300
11th Oct '08 Canon Open MC 0.00 147
4th Oct '08 Coca-Cola Tokai Classic T38 0.00 290
27th Sep '08 Asia-Pacific Panasonic Open MC 0.00 148
20th Sep '08 ANA Open MC 0.00 147
6th Sep '08 Fujisankei Classic 2 9.60 271
30th Aug '08 KBC Augusta T39 0.00 290
2nd Aug '08 Sun Chlorella Classic MC 0.00 154
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T37 0.00 287
19th Jul '08 137th OPEN CHAMPIONSHIP MC 0.00 157
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills 7 2.88 280
31st May '08 Mitsubishi Diamond Cup Golf T3 5.64 276
24th May '08 Munsingwear Open KSB Cup T42 0.00 286
17th May '08 Japan PGA Championship 10 2.24 280
3rd May '08 The Crowns T41 0.00 283
26th Apr '08 Tsuruya Open 3 6.40 274
19th Apr '08 Token Homemate Cup MC 0.00 150

Show More