Shunta Maeawakura has 46 recorded starts between 2008 and 2016, finishing 18 of them and missing the cut 28 times. That is a strike rate of 39% for reaching the weekend. The best finish is 21st, at JGT Championship Mori Building Cup Shishido Hills in 2016. The average finishing position, counting only completed events, is 44.4.
Last 10 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 8 Oct '16 | Honma TourWorld Cup at Trophia Golf | MC | 0.00 | 147 | |
| 17 Sep '16 | ANA Open Golf Tournament | MC | 0.00 | 146 | |
| 3 Sep '16 | Fujisankei Classic | MC | 0.00 | 162 | |
| 27 Aug '16 | RIZAP KBC Augusta | MC | 0.00 | 152 | |
| 2 Jul '16 | Shigeo Nagashima Invitational SEGA SAMMY CUP | MC | 0.00 | 146 | |
| 25 Jun '16 | ISPS HANDA Global Cup | T62 | 0.00 | 287 | |
| 4 Jun '16 | JGT Championship Mori Building Cup Shishido Hills | T21 | 0.00 | 291 | |
| 28 May '16 | Gate Way To The Open Mizuno Open 2016 | T54 | 0.00 | 291 | |
| 16 Apr '16 | Token Homemate Cup | T39 | 0.00 | 286 | |
| 27 Apr '13 | Tsuruya Open | T37 | 0.00 | 279 | |
| 8 Sep '12 | Toshin Golf Tournament | MC | 0.00 | 145 | |
| 1 Sep '12 | Fujisankei Classic | MC | 0.00 | 150 | |
| 28 Jul '12 | Sun Chlorella Classic | T34 | 0.00 | 286 | |
| 26 Nov '11 | Casio World Open | T54 | 0.00 | 292 | |
| 17 Sep '11 | ANA Open | T44 | 0.00 | 288 | |
| 10 Sep '11 | Toshin Golf Tournament in Lake Wood | MC | 0.00 | 144 | |
| 3 Sep '11 | Fujisankei Classic | T57 | 0.00 | 149 | |
| 27 Aug '11 | Vana H Cup KBC Augusta | WD | 0.00 | 0 | |
| 20 Aug '11 | Kansai Open Golf Championship | MC | 0.00 | 151 | |
| 30 Jul '11 | Sun Chlorella Classic | DQ | 0.00 | 0 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.