Toyokazu Fujishima has 96 recorded starts between 2008 and 2019, finishing 46 of them and missing the cut 50 times. That is a strike rate of 48% for reaching the weekend. Toyokazu Fujishima has won 1 of those event. There are 3 top-ten finishes, 1 of them inside the top five. The average finishing position, counting only completed events, is 38.5.
Last 10 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 20 Oct '19 | Japan Open Golf Championship | MC | 0.00 | 151 | |
| 6 Sep '14 | Fujisankei Classic | MC | 0.00 | 149 | |
| 19 Oct '13 | Japan Open | MC | 0.00 | 148 | |
| 31 Aug '13 | Vana H Cup KBC Augusta | MC | 0.00 | 147 | |
| 29 Jun '13 | Gate Way To The Open Mizuno Open | MC | 0.00 | 147 | |
| 1 Sep '12 | Fujisankei Classic | MC | 0.00 | 148 | |
| 25 Aug '12 | Vana H Cup KBC Augusta | MC | 0.00 | 152 | |
| 28 Jul '12 | Sun Chlorella Classic | MC | 0.00 | 149 | |
| 26 Nov '11 | Casio World Open | MC | 0.00 | 152 | |
| 12 Nov '11 | Mitsui Sumitomo VISA Taiheiyo Masters | MC | 0.00 | 150 | |
| 29 Oct '11 | Mynavi ABC Championship | MC | 0.00 | 147 | |
| 22 Oct '11 | Bridgestone Open | WD | 0.00 | 0 | |
| 8 Oct '11 | Canon Open | MC | 0.00 | 146 | |
| 1 Oct '11 | Coca-Cola Tokai Classic | MC | 0.00 | 159 | |
| 17 Sep '11 | ANA Open | MC | 0.00 | 149 | |
| 10 Sep '11 | Toshin Golf Tournament in Lake Wood | MC | 0.00 | 148 | |
| 3 Sep '11 | Fujisankei Classic | MC | 0.00 | 152 | |
| 27 Aug '11 | Vana H Cup KBC Augusta | MC | 0.00 | 154 | |
| 20 Aug '11 | Kansai Open Golf Championship | MC | 0.00 | 154 | |
| 30 Jul '11 | Sun Chlorella Classic | MC | 0.00 | 150 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.