Floris De Vries has 26 recorded starts between 2008 and 2014, finishing 11 of them and missing the cut 15 times. That is a strike rate of 42% for reaching the weekend. The best finish is 2nd, at Egyptian Open presented by SODIC in 2010. There are 1 top-ten finish, 1 of them inside the top five. The average finishing position, counting only completed events, is 35.9.
Last 10 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 13 Sep '14 | KLM Open | MC | 0.00 | 148 | |
| 18 Feb '12 | Avantha Masters | MC | 0.00 | 148 | |
| 11 Feb '12 | Omega Dubai Desert Classic | T61 | 0.00 | 287 | |
| 26 Nov '11 | SA Open Championship | T32 | 1.34 | 283 | |
| 22 Oct '11 | Castello Masters Costa Azahar | MC | 0.00 | 144 | |
| 15 Oct '11 | Portugal Masters | MC | 0.00 | 144 | |
| 8 Oct '11 | Madrid Masters | MC | 0.00 | 145 | |
| 1 Oct '11 | Alfred Dunhill Links Championship | MC | 0.00 | 215 | |
| 20 Aug '11 | Czech Open | WD | 0.00 | 0 | |
| 30 Jul '11 | Irish Open presented by Discover Ireland | MC | 0.00 | 143 | |
| 23 Jul '11 | Nordea Scandinavian Masters | T54 | 0.00 | 298 | |
| 16 Jul '11 | The 140th OPEN CHAMPIONSHIP | T48 | 2.45 | 292 | |
| 9 Jul '11 | The Barclays Scottish Open | MC | 0.00 | 143 | |
| 2 Jul '11 | Alstom Open de France | MC | 0.00 | 149 | |
| 25 Jun '11 | BMW International Open | MC | 0.00 | 144 | |
| 11 Jun '11 | BMW Italian Open | T44 | 0.00 | 279 | |
| 4 Jun '11 | The Celtic Manor Wales Open | MC | 0.00 | 155 | |
| 26 Mar '11 | Open de Andalucia de Golf | WD | 0.00 | 76 | |
| 19 Feb '11 | Avantha Masters | T41 | 0.00 | 285 | |
| 12 Feb '11 | Omega Dubai Desert Classic | T31 | 2.00 | 286 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.