Jay Choi has 113 recorded starts between 2008 and 2019, finishing 75 of them and missing the cut 38 times. That is a strike rate of 66% for reaching the weekend. Jay Choi has won 1 of those event. There are 12 top-ten finishes, 7 of them inside the top five. The average finishing position, counting only completed events, is 32.7.
Last 10 completed starts, most recent first. MC means the cut was missed.
| Date | Event Name | Finishing Position | Odds | Ranking Points | Aggregate Score |
|---|---|---|---|---|---|
| 3 Nov '19 | Mynavi ABC Championship | MC | 0.00 | 145 | |
| 13 Oct '19 | Bridgestone Open | WD | 0.00 | 78 | |
| 6 Oct '19 | Tokai Classic | T63 | 0.00 | 295 | |
| 15 Sep '19 | ANA Open | T19 | 1.20 | 278 | |
| 8 Sep '19 | Fujisankei Classic | T32 | 0.00 | 285 | |
| 1 Sep '19 | RIZAP KBC Augusta | T35 | 0.00 | 280 | |
| 25 Jun '16 | ISPS HANDA Global Cup | MC | 0.00 | 142 | |
| 29 Nov '14 | Casio World Open | T41 | 0.00 | 283 | |
| 22 Nov '14 | Dunlop Phoenix | MC | 0.00 | 151 | |
| 15 Nov '14 | Mitsui Sumitomo VISA Taiheiyo Masters 2014 | MC | 0.00 | 153 | |
| 8 Nov '14 | HEIWA PGM CHAMPIONSHIP in KASUMIGAURA | T32 | 0.00 | 278 | |
| 1 Nov '14 | Mynavi ABC Championship | MC | 0.00 | 149 | |
| 25 Oct '14 | Bridgestone Open | MC | 0.00 | 147 | |
| 11 Oct '14 | TOSHIN GOLF TOURNAMENT IN Central | T31 | 0.00 | 276 | |
| 4 Oct '14 | Top Cup Tokai Classic | T38 | 0.00 | 293 | |
| 20 Sep '14 | ANA Open | WD | 0.00 | 0 | |
| 6 Sep '14 | Fujisankei Classic | WD | 0.00 | 0 | |
| 30 Aug '14 | RZ EVERLASTING KBC Augusta | MC | 0.00 | 149 | |
| 5 Jul '14 | Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup | T63 | 0.00 | 291 | |
| 21 Jun '14 | Japan Golf Tour Championship MORI Building Cup Shishido Hills | 63 | 0.00 | 303 |
GolfForecast prices every tour event against the bookmakers and works out which players are worth backing. See the current tournament forecasts, this week's betting tips, or the full track record since 2022.
New to golf betting? Read each-way golf betting explained, which bookmaker is best for golf, or how often favourites actually win.