Total Staked
100.0
Total Won
150.0
Total Profit
+50
Predictions
# Player Odds Pos Pos Int Stake Returns
1 ENG Justin Rose 4 1 1
2 ENG Tommy Fleetwood 8 T7 7
3 DEN Thorbjorn Olesen 12 T7 7
4 IRL Shane Lowry 22 T14 14
5 THA Kiradech Aphibarnrat 25 T23 23
6 BEL Thomas Pieters 28 T18 18
7 DEN Lucas Bjerregaard 33 T5 5
8 ENG Matt Wallace 35 T47 47
9 AUS Lucas Herbert 35 T35 35
10 ENG Tom Lewis 40 T14 14
11 ENG Andy Sullivan 40 T18 18
12 ENG Jordan L Smith 40 T55 55
13 NED Joost Luiten 40 T23 23
14 USA Julian Suri 45 T23 23
15 SCO Russell Knox Tip 50 T23 23 28.58
16 ENG Lee Westwood Tip 50 T35 35 28.58
17 ITA Andrea Pavan 50 T33 33
18 IRL Padraig Harrington 50 T35 35
19 SWE Alexander Bjork 50 T14 14
20 ENG Ross Fisher 50 T64 64
21 NZL Ryan Fox Tip 55 T23 23 14.29
22 FIN Mikko Korhonen 60 T35 35
23 FRA Alexander Levy 66 T10 10
24 RSA Erik van Rooyen 70 T35 35
25 DEN Soren Kjeldsen 80 T72 72
26 ESP Jorge Campillo 80 T35 35
27 ENG Chris Paisley 80 T33 33
28 ENG Sam Horsfield 80 T10 10
29 SWE Marcus Kinhult 80 T30 30
30 ENG Matthew Southgate 90 T60 60
31 GER Martin Kaymer Win 100 T5 (tied w/2) 5 14.29 +150
32 RSA Brandon Stone Tip 100 T72 72 14.29
33 ENG Danny Willett 100 T7 7
34 BEL Nicolas Colsaerts 100 T14 14
35 ENG Robert Rock 100 T30 30
36 RSA Richard Sterne 100 T60 60
37 ESP Nacho Elvira 100 T68 68
38 RSA George Coetzee 100 T58 58
39 ENG Ashley Chesters 100 T47 47
40 ENG Andrew Johnston 100 T43 43
41 BEL Thomas Detry 110 T3 3
42 FRA Michael Lorenzo-Vera 110 T43 43
43 MAS Gavin Green 125 T47 47
44 KOR Jeunghun Wang 125 T64 64
45 AUT Matthias Schwab 125 T18 18
46 JPN Hideto Tanihara 125 T35 35
47 ENG Oliver Fisher 125 T64 64
48 IRL Paul Dunne 125 T18 18
49 GER Maximilian Kieffer 125 54 54
50 FRA Benjamin Hebert 140 T60 60
51 ESP Pablo Larrazabal 140 T18 18
52 UAE Adrian Otaegui 150 T3 3
53 SCO Stephen Gallacher 150 T35 35
54 IND Shubhankar Sharma 150 T43 43
55 CHN Wu Ashun 150 T47 47
56 FRA Julien Guerrier 150 T68 68
57 ENG Aaron Rai 150 T43 43
58 RSA Darren Fichardt 160 T23 23
59 AUS Wade Ormsby 175 T47 47
60 AUS Jason Scrivener 175 T23 23
61 FRA Matthieu Pavon 175 T68 68
62 SWE Joakim Lagergren 200 T55 55
63 RSA Trevor Immelman 200 T47 47
64 ENG Paul Waring 200 T58 58
65 RSA Dean Burmester 200 T47 47
66 ENG Richard McEvoy 200 75 75
67 ENG Lee Slattery 200 T55 55
68 RSA Thomas Aiken 200 T10 10
69 ITA Renato Paratore 200 T30 30
70 ESP Alvaro Quiros 250 T72 72
71 AUS Scott Hend 350 T68 68
72 FIN Tapio Pulkkanen 350 T10 10
73 SWE Jens Dantorp 500 T64 64
74 DEN Thomas Bjorn 500 T60 60
75 CHN Hao Tong Li 2 2
Market Analysis

Overround of best available: 0.0%

True overround of best available: 0.0%

Overround: The best available odds and each way terms from the bookies. How do we calculate this?

True Overround: The implied probability of the effective value of the odds from the bookies.

# Bookie Terms Overround True Overround
No market data yet